![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 11098 ** | NWA 11098 | Official | 2016 | Morocco | L3 | 4.1 kg | 106 | ||||
Northwest Africa 11101 ** | NWA 11101 | Official | 2016 | Morocco | L3 | 1630 g | 106 | ||||
Northwest Africa 11117 ** | NWA 11117 | Official | 2016 | (Northwest Africa) | L3 | 68 g | 106 | ||||
Northwest Africa 11134 | NWA 11134 | Official | 2016 | (Northwest Africa) | L3 | 142.2 g | 106 | ||||
Northwest Africa 11136 | NWA 11136 | Official | 2016 | (Northwest Africa) | L3 | 363 g | 106 | ||||
Northwest Africa 11143 | NWA 11143 | Official | 2016 | (Northwest Africa) | L3 | 25.1 g | 106 | ||||
Northwest Africa 11145 | NWA 11145 | Official | 2016 | (Northwest Africa) | L3 | 12.2 g | 106 | ||||
Northwest Africa 11232 ** | NWA 11232 | Official | 2016 | (Northwest Africa) | L(LL)3 | 150.2 g | 106 | ||||
Northwest Africa 11344 ** | NWA 11344 | Official | 2016 | (Northwest Africa) | L3-4 | 7.25 kg | 106 | ||||
Northwest Africa 12434 ** | NWA 12434 | Official | 2016 | (Northwest Africa) | L3 | 1399 g | 108 | ||||
Northwest Africa 13262 ** | NWA 13262 | Official | 2016 | (Northwest Africa) | L3 | 29.7 g | 109 | ||||
Northwest Africa 13382 ** | NWA 13382 | Official | 2016 | (Northwest Africa) | L3 | 875 g | 109 | ||||
Northwest Africa 13577 ** | NWA 13577 | Discredited | 2016 | (Northwest Africa) | L3 | 29.7 g | 109 | ||||
Catalina 187 ** | Official | 2015 | Antofagasta, Chile | L3 | 160 g | 106 | ![]() |
||||
Famenin ** | Official | Yc | 2015 | Hamadan, Iran | H/L3 | 630 g | 104 | ![]() |
|||
Hami 014 | Official | 2015 | Xinjiang, China | L3 | 553 g | 108 | ![]() |
||||
Miller Range 15053 ** | MIL 15053 | Official | 2015 | Antarctica, Antarctica | L3 | 206 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15054 | MIL 15054 | Official | 2015 | Antarctica, Antarctica | L3 | 241 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15059 ** | MIL 15059 | Official | 2015 | Antarctica, Antarctica | L3 | 111.8 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15351 ** | MIL 15351 | Official | 2015 | Antarctica, Antarctica | L3 | 150.3 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15515 ** | MIL 15515 | Official | 2015 | Antarctica | L3.5 | 5.3 g | 108 | 42(1) ANSMET | ![]() |
||
Northwest Africa 10219 | NWA 10219 | Official | 2015 | Morocco | L3 | 353 g | 104 | ||||
Northwest Africa 10295 ** | NWA 10295 | Official | 2015 | (Northwest Africa) | L3 | 600 g | 104 | ||||
Northwest Africa 10296 ** | NWA 10296 | Official | 2015 | (Northwest Africa) | L3.15 | 566 g | 104 | ||||
Northwest Africa 10297 ** | NWA 10297 | Official | 2015 | (Northwest Africa) | L3 | 900 g | 104 | ||||
Northwest Africa 10298 ** | NWA 10298 | Official | 2015 | (Northwest Africa) | L3.2 | 609 g | 104 | ||||
Northwest Africa 10354 | NWA 10354 | Official | 2015 | (Northwest Africa) | L3 | 214 g | 104 | ||||
Northwest Africa 10355 | NWA 10355 | Official | 2015 | (Northwest Africa) | L3 | 33.2 g | 104 | ||||
Northwest Africa 10481 ** | NWA 10481 | Official | 2015 | (Northwest Africa) | L3 | 167 g | 105 | ||||
Northwest Africa 10485 ** | NWA 10485 | Official | 2015 | (Northwest Africa) | L3 | 31 g | 105 | ||||
Northwest Africa 10655 ** | NWA 10655 | Official | 2015 | (Northwest Africa) | L3.05 | 29.7 g | 106 | ||||
Northwest Africa 10672 | NWA 10672 | Official | 2015 | (Northwest Africa) | L3 | 1150 g | 105 | ||||
Northwest Africa 10774 ** | NWA 10774 | Official | 2015 | (Northwest Africa) | L3 | 240 g | 105 | ||||
Northwest Africa 10826 ** | NWA 10826 | Official | 2015 | (Northwest Africa) | L3.15 | 256 g | 105 | ||||
Northwest Africa 10904 ** | NWA 10904 | Official | 2015 | (Northwest Africa) | L3 | 763 g | 105 | ||||
Northwest Africa 11139 | NWA 11139 | Official | 2015 | (Northwest Africa) | L3 | 144.4 g | 106 | ||||
Northwest Africa 11978 ** | NWA 11978 | Official | 2015 | (Northwest Africa) | L3-6 | 1159 g | 107 | ||||
Northwest Africa 13070 ** | NWA 13070 | Official | 2015 | (Northwest Africa) | L3 | 315 g | 109 | ||||
Northwest Africa 13073 ** | NWA 13073 | Official | 2015 | (Northwest Africa) | L3 | 820 g | 109 | ||||
Rabt Sbayta 001 ** | Official | 2015 | Western Sahara | L3 | 58.9 g | 104 | ![]() |
||||
Ramlat Fasad 028 ** | Official | 2015 | Zufar, Oman | L3 | 279 g | 106 | ![]() |
||||
Xincheng ** | Official | 2015 | Gansu, China | L3 | 7 kg | 106 | ![]() |
||||
Catalina 102 | Official | 2014 | Antofagasta, Chile | L3 | 196.2 g | 104 | ![]() |
||||
Dominion Range 14003 ** | DOM 14003 | Official | 2014 | Antarctica | L3.6 | 1261 g | 105 | 39(1) ANSMET | |||
Dominion Range 14082 ** | DOM 14082 | Official | 2014 | Antarctica | L3.6 | 9.3 g | 107 | 41(1) ANSMET | |||
Dominion Range 14124 ** | DOM 14124 | Official | 2014 | Antarctica | L3.5 | 58.6 g | 107 | 41(1) ANSMET | |||
Dominion Range 14201 ** | DOM 14201 | Official | 2014 | Antarctica | L3.6 | 16.8 g | 107 | 41(1) ANSMET | |||
Dominion Range 14225 ** | DOM 14225 | Official | 2014 | Antarctica | L3.8 | 71 g | 107 | 41(1) ANSMET | |||
El Médano 360 ** | EM 360 | Official | 2014 | Antofagasta, Chile | L3 | 35 g | 106 | ![]() |
|||
Elephant Moraine 14018 ** | EET 14018 | Official | 2014 | Antarctica | L3 | 5.7 g | 107 | KOREAMET | ![]() |
Yc Confirmed fall.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page