![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Grove Mountains 13008 | GRV 13008 | Official | 2014 | Antarctica | L3 | 24.9 g | 103 | CARE | ![]() |
||
Grove Mountains 13033 | GRV 13033 | Official | 2014 | Antarctica | L3 | 15 g | 103 | CARE | ![]() |
||
Mount Fleming 13002 | FLE 13002 | Official | 2014 | Antarctica | L3 | 5 kg | 105 | KOREAMET | |||
Northwest Africa 8263 ** | NWA 8263 | Official | 2014 | (Northwest Africa) | L3 | 226 g | 104 | ||||
Northwest Africa 8355 ** | NWA 8355 | Official | 2014 | (Northwest Africa) | L3 | 680 g | 106 | ||||
Northwest Africa 8357 ** | NWA 8357 | Official | 2014 | (Northwest Africa) | L3 | 304 g | 104 | ||||
Northwest Africa 8366 ** | NWA 8366 | Official | 2014 | (Northwest Africa) | L3 | 989 g | 104 | ||||
Northwest Africa 8420 ** | NWA 8420 | Official | 2014 | (Northwest Africa) | L3 | 257 g | 104 | ||||
Northwest Africa 8424 ** | NWA 8424 | Official | 2014 | (Northwest Africa) | L3 | 52 g | 104 | ||||
Northwest Africa 8527 | NWA 8527 | Official | 2014 | (Northwest Africa) | L3 | 430 g | 103 | ||||
Northwest Africa 8565 ** | NWA 8565 | Official | 2014 | (Northwest Africa) | L3 | 48 kg | 103 | ||||
Northwest Africa 8580 ** | NWA 8580 | Official | 2014 | (Northwest Africa) | L3.15 | 102 g | 109 | ||||
Northwest Africa 8664 ** | NWA 8664 | Official | 2014 | (Northwest Africa) | L3 | 2.93 kg | 104 | ||||
Northwest Africa 8689 ** | NWA 8689 | Official | 2014 | (Northwest Africa) | L3 | 106 g | 103 | ||||
Northwest Africa 8758 ** | NWA 8758 | Official | 2014 | (Northwest Africa) | L3 | 143 g | 104 | ||||
Northwest Africa 8769 ** | NWA 8769 | Official | 2014 | (Northwest Africa) | L3 | 250 g | 104 | ||||
Northwest Africa 8784 ** | NWA 8784 | Official | 2014 | (Northwest Africa) | L3 | 331 g | 104 | ||||
Northwest Africa 8786 ** | NWA 8786 | Official | 2014 | (Northwest Africa) | L3 | 45 g | 104 | ||||
Northwest Africa 8790 ** | NWA 8790 | Official | 2014 | (Northwest Africa) | L3 | 636 g | 104 | ||||
Northwest Africa 10063 ** | NWA 10063 | Official | 2014 | (Northwest Africa) | L3 | 920 g | 104 | ||||
Northwest Africa 10115 | NWA 10115 | Official | 2014 | (Northwest Africa) | L3 | 60 g | 104 | ||||
Northwest Africa 10200 ** | NWA 10200 | Official | 2014 | (Northwest Africa) | L3 | 45.2 g | 104 | ||||
Northwest Africa 10211 ** | NWA 10211 | Official | 2014 | (Northwest Africa) | L(LL)3 | 279 g | 104 | ||||
Northwest Africa 10236 ** | NWA 10236 | Official | 2014 | (Northwest Africa) | L3 | 290 g | 104 | ||||
Northwest Africa 10595 ** | NWA 10595 | Official | 2014 | (Northwest Africa) | L3-4 | 53.8 g | 105 | ||||
Vaquillas 004 | Official | 2014 | Antofagasta, Chile | L3 | 1130 g | 104 | ![]() |
||||
Žd'ár nad Sázavou ** | Official | Yc | 2014 | Vysocina, Czech Republic | L3 | 45 g | 104 | ![]() |
|||
El Médano 257 | EM 257 | Official | 2013 | Antofagasta, Chile | L3 | 19.9 g | 103 | ![]() |
|||
El Médano 258 | EM 258 | Official | 2013 | Antofagasta, Chile | L3 | 209 g | 103 | ![]() |
|||
El Médano 260 | EM 260 | Official | 2013 | Antofagasta, Chile | L3.10 | 17 g | 103 | ![]() |
|||
El Tiro ** | Official | 2013 | Sonora, Mexico | L3 | 2.44 kg | 104 | ![]() |
||||
Khawr al Fazra 022 ** | KaF 022 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | L3 | 0.58 g | 106 | ![]() |
|||
Kumtag 014 ** | Official | 2013 | Xinjiang, China | L3 | 693 g | 103 | ![]() |
||||
Kumtag 051 ** | Official | 2013 | Xinjiang, China | L~3§ | 76.1 g | 108 | ![]() |
||||
Lut-e-Zangi Ahmad 002 ** | LZA 002 | Official | 2013 | Kerman, Iran | L3 | 8.63 kg | 106 | ![]() |
|||
Lut 003 ** | Official | 2013 | Kerman, Iran | L3 | 505 g | 103 | ![]() |
||||
Miller Range 13052 ** | MIL 13052 | Official | 2013 | Antarctica | L3.6 | 2.2 g | 105 | 39(1) ANSMET | ![]() |
Field number: 22669 | |
Northwest Africa 7813 ** | NWA 7813 | Official | 2013 | (Northwest Africa) | L3 | 510 g | 103 | ||||
Northwest Africa 7823 ** | NWA 7823 | Official | 2013 | (Northwest Africa) | L3 | 228 g | 103 | ||||
Northwest Africa 7859 | NWA 7859 | Official | 2013 | (Northwest Africa) | L3 | 853 g | 102 | ||||
Northwest Africa 7902 ** | NWA 7902 | Official | 2013 | Morocco | L3.7 | 2.02 kg | 102 | ||||
Northwest Africa 7940 ** | NWA 7940 | Official | 2013 | (Northwest Africa) | L3 | 184 g | 102 | ||||
Northwest Africa 7941 ** | NWA 7941 | Official | 2013 | (Northwest Africa) | L3 | 280 g | 102 | ||||
Northwest Africa 7978 ** | NWA 7978 | Official | 2013 | Morocco | L3.10 | 681 g | 102 | ||||
Northwest Africa 7980 ** | NWA 7980 | Official | 2013 | Morocco | L3.10 | 386 g | 102 | ||||
Northwest Africa 8002 ** | NWA 8002 | Official | 2013 | (Northwest Africa) | L3 | 89 g | 102 | ||||
Northwest Africa 8007 ** | NWA 8007 | Official | 2013 | Morocco | L3.2 | 664 g | 102 | ||||
Northwest Africa 8058 ** | NWA 8058 | Official | 2013 | (Northwest Africa) | L3 | 31.4 g | 103 | ||||
Northwest Africa 8090 | NWA 8090 | Official | 2013 | (Northwest Africa) | L3 | 22 g | 104 | ||||
Northwest Africa 8094 | NWA 8094 | Official | 2013 | (Northwest Africa) | L3 | 120 g | 104 |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page