![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14826 ** | NWA 14826 | Official | 2021 | (Northwest Africa) | LL3 | 129 g | 111 | ||
Northwest Africa 14906 ** | NWA 14906 | Official | 2021 | Morocco | LL3 | 18.2 g | 111 | ||
Northwest Africa 14916 ** | NWA 14916 | Official | 2021 | (Northwest Africa) | LL3 | 520 g | 111 | ||
Northwest Africa 14921 ** | NWA 14921 | Official | 2021 | (Northwest Africa) | LL3 | 44 g | 111 | ||
Northwest Africa 14928 ** | NWA 14928 | Official | 2021 | (Northwest Africa) | LL3 | 2.2 kg | 111 | ||
Northwest Africa 14998 ** | NWA 14998 | Official | 2021 | (Northwest Africa) | LL3.15 | 404 g | 111 | ||
Northwest Africa 15135 ** | NWA 15135 | Official | 2021 | Mali | LL3 | 3.5 kg | 111 | ||
Northwest Africa 15195 ** | NWA 15195 | Official | 2021 | (Northwest Africa) | LL3 | 5.52 kg | 111 | ||
Northwest Africa 15229 ** | NWA 15229 | Official | 2021 | (Northwest Africa) | LL3 | 242 g | 111 | ||
Northwest Africa 15238 ** | NWA 15238 | Official | 2021 | (Northwest Africa) | LL3 | 462 g | 111 | ||
Northwest Africa 15251 ** | NWA 15251 | Official | 2021 | (Northwest Africa) | LL3-5 | 300 g | 111 | ||
Northwest Africa 15350 ** | NWA 15350 | Official | 2021 | Algeria | LL3 | 2 kg | 111 | ||
Northwest Africa 15376 ** | NWA 15376 | Official | 2021 | (Northwest Africa) | LL3-6 | 14 kg | 111 | ||
Northwest Africa 15437 ** | NWA 15437 | Official | 2021 | (Northwest Africa) | LL(L)3 | 986 g | 112† | ||
Oued Tilemsi 002 ** | OT 002 | Official | 2021 | Adrar, Algeria | LL3-6 | 6 kg | 111 | ![]() |
|
Amtoudi ** | Official | 2020 | South, Morocco | LL3.15 | 550 g | 111 | ![]() |
||
Kereb es Sefiat 001 ** | KeS 001 | Official | 2020 | Tindouf, Algeria | LL3 | 706 g | 110 | ![]() |
|
Northeast Africa 018 ** | NEA 018 | Official | 2020 | Libya | LL3 | 748 g | 110 | ||
Northeast Africa 021 ** | NEA 021 | Official | 2020 | Libya | LL3 | 99.7 g | 110 | ||
Northeast Africa 022 ** | NEA 022 | Official | 2020 | Libya | LL3 | 694 g | 110 | ||
Northeast Africa 024 ** | NEA 024 | Official | 2020 | Libya | LL3 | 98.6 g | 110 | ||
Northeast Africa 034 ** | NEA 034 | Official | 2020 | Libya | LL3 | 253 g | 110 | ||
Northwest Africa 13297 ** | NWA 13297 | Official | 2020 | Algeria | LL3 | 1973 g | 109 | ||
Northwest Africa 13298 ** | NWA 13298 | Official | 2020 | Morocco | LL3 | 730 g | 109 | ||
Northwest Africa 13324 ** | NWA 13324 | Official | 2020 | (Northwest Africa) | LL3.15 | 5 kg | 109 | ||
Northwest Africa 13567 ** | NWA 13567 | Official | 2020 | Morocco | LL3.1 | 1980 g | 109 | ||
Northwest Africa 13633 ** | NWA 13633 | Official | 2020 | Algeria | LL3 | 605 g | 109 | ||
Northwest Africa 13708 ** | NWA 13708 | Official | 2020 | (Northwest Africa) | LL3 | 520 g | 110 | ||
Northwest Africa 13733 ** | NWA 13733 | Official | 2020 | Algeria | LL(L)3 | 287 g | 110 | ||
Northwest Africa 13738 ** | NWA 13738 | Official | 2020 | Adrar, Algeria | LL3 | 431 g | 110 | ||
Northwest Africa 13741 ** | NWA 13741 | Official | 2020 | Mauritania | LL3-5 | 257 g | 110 | ||
Northwest Africa 13755 ** | NWA 13755 | Official | 2020 | Mali | LL3 | 125 g | 110 | ||
Northwest Africa 13865 ** | NWA 13865 | Official | 2020 | Mali | LL3 | 94 g | 110 | ||
Northwest Africa 13868 ** | NWA 13868 | Official | 2020 | Algeria | LL3 | 880 g | 110 | ||
Northwest Africa 13920 ** | NWA 13920 | Official | 2020 | (Northwest Africa) | LL3-6 | 101 g | 110 | ||
Northwest Africa 13997 ** | NWA 13997 | Official | 2020 | (Northwest Africa) | LL3 | 123.9 g | 110 | ||
Northwest Africa 14038 ** | NWA 14038 | Official | 2020 | (Northwest Africa) | LL3 | 2.07 kg | 110 | ||
Northwest Africa 14074 ** | NWA 14074 | Official | 2020 | (Northwest Africa) | LL3 | 470 g | 110 | ||
Northwest Africa 14387 ** | NWA 14387 | Official | 2020 | (Northwest Africa) | LL3 | 902 g | 110 | ||
Northwest Africa 15429 ** | NWA 15429 | Official | 2020 | Algeria | LL3 | 968 g | 111 | ||
Northwest Africa 15441 ** | NWA 15441 | Official | 2020 | (Northwest Africa) | LL3 | 203 g | 111 | ||
Northwest Africa 15493 ** | NWA 15493 | Official | 2020 | (Northwest Africa) | LL3.05 | 425 g | 111 | ||
Northwest Africa 12549 ** | NWA 12549 | Official | 2019 | Morocco | LL3 | 288 g | 108 | ||
Northwest Africa 12655 ** | NWA 12655 | Official | 2019 | (Northwest Africa) | LL3-6 | 753 g | 108 | ||
Northwest Africa 12692 ** | NWA 12692 | Official | 2019 | Mali | LL3.00 | 373 g | 108 | ||
Northwest Africa 12896 ** | NWA 12896 | Official | 2019 | Morocco | LL3 | 98 g | 112† | ||
Northwest Africa 12975 ** | NWA 12975 | Official | 2019 | (Northwest Africa) | LL3 | 228 g | 108 | ||
Northwest Africa 12977 ** | NWA 12977 | Official | 2019 | (Northwest Africa) | LL3 | 958 g | 108 | ||
Northwest Africa 12981 ** | NWA 12981 | Official | 2019 | (Northwest Africa) | LL3 | 88 g | 108 | ||
Northwest Africa 13012 ** | NWA 13012 | Official | 2019 | (Northwest Africa) | LL3-6 | 227 g | 108 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page