![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 12692 ** | NWA 12692 | Official | 2019 | Mali | LL3.00 | 373 g | 108 | ||
Northwest Africa 12896 ** | NWA 12896 | Official | 2019 | Morocco | LL3 | 98 g | 112† | ||
Northwest Africa 12975 ** | NWA 12975 | Official | 2019 | (Northwest Africa) | LL3 | 228 g | 108 | ||
Northwest Africa 12977 ** | NWA 12977 | Official | 2019 | (Northwest Africa) | LL3 | 958 g | 108 | ||
Northwest Africa 12981 ** | NWA 12981 | Official | 2019 | (Northwest Africa) | LL3 | 88 g | 108 | ||
Northwest Africa 13012 ** | NWA 13012 | Official | 2019 | (Northwest Africa) | LL3-6 | 227 g | 108 | ||
Northwest Africa 13013 ** | NWA 13013 | Official | 2019 | (Northwest Africa) | LL3 | 31.8 g | 108 | ||
Northwest Africa 13040 ** | NWA 13040 | Official | 2019 | (Northwest Africa) | LL~3§ | 15 kg | 109 | ||
Northwest Africa 13055 ** | NWA 13055 | Official | 2019 | (Northwest Africa) | LL3 | 114 g | 109 | ||
Northwest Africa 13090 ** | NWA 13090 | Official | 2019 | Morocco | LL3 | 1182 g | 109 | ||
Northwest Africa 13145 ** | NWA 13145 | Official | 2019 | (Northwest Africa) | LL3 | 957 g | 109 | ||
Northwest Africa 13152 ** | NWA 13152 | Official | 2019 | (Northwest Africa) | LL3 | 87 g | 109 | ||
Northwest Africa 13182 ** | NWA 13182 | Official | 2019 | Mali | LL3 | 83 g | 109 | ||
Northwest Africa 13254 ** | NWA 13254 | Official | 2019 | Morocco | LL3 | 237 g | 109 | ||
Northwest Africa 13270 ** | NWA 13270 | Official | 2019 | Algeria | LL3.5 | 33 g | 109 | ||
Northwest Africa 13271 ** | NWA 13271 | Official | 2019 | (Northwest Africa) | LL3.15 | 20.9 g | 109 | ||
Northwest Africa 13293 ** | NWA 13293 | Official | 2019 | Algeria | LL3 | 193 g | 109 | ||
Northwest Africa 13309 ** | NWA 13309 | Official | 2019 | (Northwest Africa) | LL3.15 | 5.6 kg | 109 | ||
Northwest Africa 13326 ** | NWA 13326 | Official | 2019 | (Northwest Africa) | LL3 | 1235 g | 109 | ||
Northwest Africa 13333 ** | NWA 13333 | Official | 2019 | Morocco | LL3 | 957 g | 109 | ||
Northwest Africa 13339 ** | NWA 13339 | Official | 2019 | (Northwest Africa) | LL3 | 471 g | 109 | ||
Northwest Africa 13397 ** | NWA 13397 | Official | 2019 | Morocco | LL3 | 720 g | 109 | ||
Northwest Africa 13527 ** | NWA 13527 | Official | 2019 | Algeria | LL3 | 35 g | 109 | ||
Northwest Africa 13729 ** | NWA 13729 | Official | 2019 | Algeria | LL3 | 2.3 kg | 110 | ||
Northwest Africa 13891 ** | NWA 13891 | Official | 2019 | Morocco | LL3 | 210 g | 111 | ||
Northwest Africa 13919 ** | NWA 13919 | Official | 2019 | Algeria | LL3 | 74.1 g | 110 | ||
Northwest Africa 14007 ** | NWA 14007 | Official | 2019 | Algeria | LL3 | 490 g | 110 | ||
Toconao 001 ** | Official | 2019 | Antofagasta, Chile | LL3 | 815 g | 109 | ![]() |
||
Wubao 004 ** | Official | 2019 | Xinjiang, China | LL3 | 369 g | 110 | ![]() |
||
Cleghorn Lakes ** | Official | 2018 | California, USA | LL3 | 1100 g | 109 | ![]() |
||
Los Vientos 321 ** | LoV 321 | Official | 2018 | Antofagasta, Chile | LL3 | 3.49 kg | 108 | ![]() |
|
Northwest Africa 11831 ** | NWA 11831 | Official | 2018 | (Northwest Africa) | LL3-6 | 65 g | 107 | ||
Northwest Africa 11907 ** | NWA 11907 | Official | 2018 | (Northwest Africa) | LL3 | 1327 g | 107 | ||
Northwest Africa 11908 ** | NWA 11908 | Official | 2018 | (Northwest Africa) | LL3 | 12.34 kg | 107 | ||
Northwest Africa 11991 ** | NWA 11991 | Official | 2018 | (Northwest Africa) | LL3 | 1020 g | 107 | ||
Northwest Africa 12213 ** | NWA 12213 | Official | 2018 | Algeria | LL(L)3.2 | 4.3 kg | 108 | ||
Northwest Africa 12244 ** | NWA 12244 | Official | 2018 | Morocco | LL3 | 174.8 g | 107 | ||
Northwest Africa 12284 ** | NWA 12284 | Official | 2018 | (Northwest Africa) | LL3 | 833 g | 107 | ||
Northwest Africa 12291 ** | NWA 12291 | Official | 2018 | (Northwest Africa) | LL3 | 259 g | 107 | ||
Northwest Africa 12332 ** | NWA 12332 | Official | 2018 | (Northwest Africa) | LL3 | 203 g | 108 | ||
Northwest Africa 12444 ** | NWA 12444 | Official | 2018 | (Northwest Africa) | LL3 | 115 g | 108 | ||
Northwest Africa 12462 ** | NWA 12462 | Official | 2018 | (Northwest Africa) | LL3.15 | 67.2 g | 108 | ||
Northwest Africa 12463 ** | NWA 12463 | Official | 2018 | (Northwest Africa) | LL3 | 154.4 g | 108 | ||
Northwest Africa 12464 ** | NWA 12464 | Official | 2018 | (Northwest Africa) | LL3.15 | 597 g | 108 | ||
Northwest Africa 12518 ** | NWA 12518 | Official | 2018 | (Northwest Africa) | LL3 | 1479 g | 109 | ||
Northwest Africa 12538 ** | NWA 12538 | Official | 2018 | (Northwest Africa) | LL3 | 412 g | 108 | ||
Northwest Africa 12581 ** | NWA 12581 | Official | 2018 | Morocco | LL3.10 | 191.2 g | 108 | ||
Northwest Africa 12585 ** | NWA 12585 | Official | 2018 | Morocco | LL3 | 174 g | 108 | ||
Northwest Africa 12727 ** | NWA 12727 | Official | 2018 | Morocco | LL3 | 4.53 kg | 109 | ||
Northwest Africa 12751 ** | NWA 12751 | Official | 2018 | (Northwest Africa) | LL3.1 | 223 g | 108 |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page