![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asuka 10151 | A 10151 | Official | 2010 | Antarctica | LL3-6 | 11.2 g | 103 | J23 NIPR-RBINS | ||
Asuka 10156 | A 10156 | Official | 2010 | Antarctica | LL3-6 | 5.6 g | 103 | J23 NIPR-RBINS | ||
Asuka 10157 | A 10157 | Official | 2010 | Antarctica | LL3-6 | 21.3 g | 103 | J23 NIPR-RBINS | ||
Catalina 002 ** | Official | 2010 | Antofagasta, Chile | LL3 | 61.1 g | 101 | ![]() |
|||
Dominion Range 10344 ** | DOM 10344 | Official | 2010 | Antarctica | LL3.4 | 68.4 g | 103 | 37(1) ANSMET | ||
Dominion Range 10490 ** | DOM 10490 | Official | 2010 | Antarctica | LL3.2 | 115.9 g | 103 | 37(2) ANSMET | ||
Dominion Range 10621 ** | DOM 10621 | Official | 2010 | Antarctica | LL3.6 | 45.9 g | 103 | 37(2) ANSMET | ||
Jiddat al Harasis 642 | JaH 642 | Official | 2010 | Al Wusta, Oman | LL3-6 | 220 g | 101 | ![]() |
||
Los Vientos 288 ** | LoV 288 | Official | 2010 | Antofagasta, Chile | LL3 | 109.6 g | 108 | ![]() |
||
Northwest Africa 2406 | NWA 2406 | Official | 2010 | Morocco | LL3 | 2.43 kg | 104 | |||
Northwest Africa 2407 | NWA 2407 | Official | 2010 | Morocco | LL3 | 1942 g | 104 | |||
Northwest Africa 2417 | NWA 2417 | Official | 2010 | Morocco | LL3 | 460 g | 104 | |||
Northwest Africa 6425 ** | NWA 6425 | Official | 2010 | (Northwest Africa) | LL3.5 | 1169 g | 102 | |||
Northwest Africa 6472 ** | NWA 6472 | Official | 2010 | (Northwest Africa) | LL3.2 | 71 g | 102 | |||
Northwest Africa 6479 ** | NWA 6479 | Official | 2010 | (Northwest Africa) | LL3.5 | 450 g | 102 | |||
Northwest Africa 6509 ** | NWA 6509 | Official | 2010 | Morocco | LL3.6 | 106.6 g | 100 | |||
Northwest Africa 6607 | NWA 6607 | Official | 2010 | (Northwest Africa) | LL3-6 | 94 g | 101 | |||
Northwest Africa 6611 | NWA 6611 | Official | 2010 | (Northwest Africa) | LL3.8 | 45 g | 101 | |||
Northwest Africa 6670 ** | NWA 6670 | Official | 2010 | (Northwest Africa) | LL3 | 591 g | ||||
Northwest Africa 6821 ** | NWA 6821 | Official | 2010 | (Northwest Africa) | LL3 | 1271 g | 108 | |||
Northwest Africa 7134 | NWA 7134 | Official | 2010 | Morocco | LL3.8 | 263 g | 100 | |||
Northwest Africa 7151 | NWA 7151 | Official | 2010 | Morocco | LL3 | 89 g | 102 | |||
Northwest Africa 8693 ** | NWA 8693 | Official | 2010 | (Northwest Africa) | LL3.6/3.7 | 833 g | 103 | |||
Northwest Africa 10627 ** | NWA 10627 | Official | 2010 | (Northwest Africa) | LL3 | 85.9 g | 105 | |||
Ramlat as Sahmah 385 | RaS 385 | Official | 2010 | Al Wusta, Oman | LL3.3 | 2.28 kg | 101 | ![]() |
||
Asuka 09036 | A 09036 | Official | 2009 | Antarctica | LL3 | 0.88 g | 103 | J23 NIPR-RBINS | ||
Asuka 09037 | A 09037 | Official | 2009 | Antarctica | LL3 | 0.76 g | 103 | J23 NIPR-RBINS | ||
Asuka 09044 | A 09044 | Official | 2009 | Antarctica | LL3 | 0.54 g | 103 | J23 NIPR-RBINS | ||
Asuka 09054 | A 09054 | Official | 2009 | Antarctica | LL3 | 0.38 g | 103 | J23 NIPR-RBINS | ||
Asuka 09132 | A 09132 | Official | 2009 | Antarctica | LL3 | 1.71 g | 103 | J23 NIPR-RBINS | ||
Asuka 09133 | A 09133 | Official | 2009 | Antarctica | LL3 | 2.1 g | 103 | J23 NIPR-RBINS | ||
Asuka 09134 | A 09134 | Official | 2009 | Antarctica | LL3 | 1.24 g | 103 | J23 NIPR-RBINS | ||
Asuka 09135 | A 09135 | Official | 2009 | Antarctica | LL3 | 146.1 g | 103 | J23 NIPR-RBINS | ||
Asuka 09137 | A 09137 | Official | 2009 | Antarctica | LL3 | 4.59 g | 103 | J23 NIPR-RBINS | ||
Asuka 09138 | A 09138 | Official | 2009 | Antarctica | LL3 | 3.97 g | 103 | J23 NIPR-RBINS | ||
Asuka 09139 | A 09139 | Official | 2009 | Antarctica | LL3 | 3.3 g | 103 | J23 NIPR-RBINS | ||
Asuka 09140 | A 09140 | Official | 2009 | Antarctica | LL3 | 3 g | 103 | J23 NIPR-RBINS | ||
Asuka 09141 | A 09141 | Official | 2009 | Antarctica | LL3 | 2.6 g | 103 | J23 NIPR-RBINS | ||
Asuka 09142 | A 09142 | Official | 2009 | Antarctica | LL3 | 2.73 g | 103 | J23 NIPR-RBINS | ||
Asuka 09143 | A 09143 | Official | 2009 | Antarctica | LL3 | 2.11 g | 103 | J23 NIPR-RBINS | ||
Asuka 09144 | A 09144 | Official | 2009 | Antarctica | LL3 | 1.71 g | 103 | J23 NIPR-RBINS | ||
Asuka 09145 | A 09145 | Official | 2009 | Antarctica | LL3 | 1.58 g | 103 | J23 NIPR-RBINS | ||
Asuka 09146 | A 09146 | Official | 2009 | Antarctica | LL3 | 1.5 g | 103 | J23 NIPR-RBINS | ||
Asuka 09147 | A 09147 | Official | 2009 | Antarctica | LL3 | 1.62 g | 103 | J23 NIPR-RBINS | ||
Asuka 09148 | A 09148 | Official | 2009 | Antarctica | LL3 | 1.07 g | 103 | J23 NIPR-RBINS | ||
Asuka 09150 | A 09150 | Official | 2009 | Antarctica | LL3 | 1.04 g | 103 | J23 NIPR-RBINS | ||
Asuka 09151 | A 09151 | Official | 2009 | Antarctica | LL3 | 1.16 g | 103 | J23 NIPR-RBINS | ||
Asuka 09152 | A 09152 | Official | 2009 | Antarctica | LL3 | 0.95 g | 103 | J23 NIPR-RBINS | ||
Asuka 09153 | A 09153 | Official | 2009 | Antarctica | LL3 | 0.87 g | 103 | J23 NIPR-RBINS | ||
Asuka 09154 | A 09154 | Official | 2009 | Antarctica | LL3 | 1 g | 103 | J23 NIPR-RBINS |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 8 9 10 11 >>) Next page