![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Calate 008 | Discredited | 2016 | Antofagasta, Chile | H6 | 260 g | 106 | ![]() |
||
Calate 009 | Discredited | 2016 | Antofagasta, Chile | H5 | 290 g | 106 | ![]() |
||
Calate 010 | Discredited | 2016 | Antofagasta, Chile | L5 | 382 g | 106 | ![]() |
||
Calate 011 | Official | 2016 | Antofagasta, Chile | H5 | 5.6 g | 106 | ![]() |
||
Calate 012 | Official | 2016 | Antofagasta, Chile | L5 | 91 g | 106 | ![]() |
||
Calate 013 | Official | 2016 | Antofagasta, Chile | H5 | 15.6 g | 107† | ![]() |
||
Calate 014 | Official | 2016 | Antofagasta, Chile | L5 | 55 g | 107† | ![]() |
||
Calate 015 | Official | 2016 | Antofagasta, Chile | H5 | 175 g | 107† | ![]() |
||
Calate 016 ** | Official | 2016 | Antofagasta, Chile | CK5 | 2 g | 108† | ![]() |
||
Calate 017 ** | Official | 2017 | Antofagasta, Chile | L5 | 1900 g | 108† | ![]() |
||
Caldera ** | Official | 1967 | Atacama, Chile | Eucrite-mmict | 500 g | 75 | ![]() |
||
Caleta Coloso 000 | Reserved | Chile | Reserved | Predefined nomenclature area without specimens | |||||
Caleta el Cobre 001 | CeC 001 | Official | 2010 | Antofagasta, Chile | H6 | 9 g | 100 | ![]() |
|
Caleta el Cobre 002 | CeC 002 | Official | 2010 | Antofagasta, Chile | H6 | 18 g | 100 | ![]() |
|
Caleta el Cobre 003 | CeC 003 | Official | 2010 | Antofagasta, Chile | H5 | 338 g | 100 | ![]() |
|
Caleta el Cobre 004 | CeC 004 | Official | 2010 | Antofagasta, Chile | H5 | 254 g | 100 | ![]() |
|
Caleta el Cobre 005 | CeC 005 | Official | 2010 | Antofagasta, Chile | H5 | 193 g | 100 | ![]() |
|
Caleta el Cobre 006 | CeC 006 | Official | 2010 | Antofagasta, Chile | L6 | 179 g | 100 | ![]() |
|
Caleta el Cobre 007 | CeC 007 | Official | 2010 | Antofagasta, Chile | L6 | 24 g | 100 | ![]() |
|
Caleta el Cobre 008 | CeC 008 | Official | 2010 | Antofagasta, Chile | H6 | 15 g | 100 | ![]() |
|
Caleta el Cobre 009 | CeC 009 | Official | 2010 | Antofagasta, Chile | L4 | 95 g | 100 | ![]() |
|
Caleta el Cobre 010 | CeC 010 | Official | 2010 | Antofagasta, Chile | L4 | 47 g | 100 | ![]() |
|
Caleta el Cobre 011 | CeC 011 | Official | 2010 | Antofagasta, Chile | L6 | 32 g | 100 | ![]() |
|
Caleta el Cobre 012 | CeC 012 | Official | 2010 | Antofagasta, Chile | L4 | 17 g | 100 | ![]() |
|
Caleta el Cobre 013 | CeC 013 | Official | 2010 | Antofagasta, Chile | L4 | 105 g | 100 | ![]() |
|
Caleta el Cobre 014 | CeC 014 | Official | 2010 | Antofagasta, Chile | H4 | 20 g | 100 | ![]() |
|
Caleta el Cobre 015 | CeC 015 | Official | 2010 | Antofagasta, Chile | L6 | 115 g | 100 | ![]() |
|
Caleta el Cobre 016 | CeC 016 | Official | 2010 | Antofagasta, Chile | H5 | 34 g | 100 | ![]() |
|
Caleta el Cobre 017 | CeC 017 | Official | 2010 | Antofagasta, Chile | H5 | 41 g | 100 | ![]() |
|
Caleta el Cobre 018 | CeC 018 | Official | 2010 | Antofagasta, Chile | H5 | 6 g | 100 | ![]() |
|
Caleta el Cobre 019 | CeC 019 | Official | 2010 | Antofagasta, Chile | H6 | 1.1 g | 100 | ![]() |
|
Caleta el Cobre 020 | CeC 020 | Official | 2011 | Antofagasta, Chile | H5 | 633 g | 102 | ![]() |
|
Caleta el Cobre 021 | CeC 021 | Official | 2011 | Antofagasta, Chile | L4 | 37.3 g | 102 | ![]() |
|
Caleta el Cobre 022 ** | CeC 022 | Official | 2016 | Antofagasta, Chile | Martian (nakhlite) | 474 g | 107† | ![]() |
|
Caleta el Cobre 023 | CeC 023 | Official | 2018 | Antofagasta, Chile | L4/5§ | 1500 g | 107† | ![]() |
|
Caleta el Cobre 024 ** | CeC 024 | Official | 2018 | Antofagasta, Chile | EL6 | 15.9 kg | 107† | ![]() |
|
Caleta el Cobre 025 ** | CeC 025 | Official | 2018 | Antofagasta, Chile | EH3 | 777 g | 107† | ![]() |
|
Caleta el Cobre 026 | CeC 026 | Official | 2017 | Antofagasta, Chile | LL6§ | 234 g | 108† | ![]() |
|
Caleta el Cobre 027 | CeC 027 | Official | 2018 | Antofagasta, Chile | L6 | 62.9 kg | 108† | ![]() |
|
Caleta el Cobre 028 ** | CeC 028 | Official | 2018 | Antofagasta, Chile | EL6 | 104.9 kg | 108† | ![]() |
|
Caleta el Cobre 029 | CeC 029 | Official | 2018 | Antofagasta, Chile | H5§ | 30.9 g | 108† | ![]() |
|
Caleta el Cobre 030 ** | CeC 030 | Official | 2019 | Antofagasta, Chile | Iron, ungrouped | 173 g | 108† | ![]() |
|
Caleta el Cobre 031 ** | CeC 031 | Official | 2018 | Antofagasta, Chile | L3 | 1500 g | 108† | ![]() |
|
Caleta el Cobre 032 ** | CeC 032 | Official | 2018 | Antofagasta, Chile | L4 | 343 g | 108† | ![]() |
|
Caleta el Cobre 033 ** | CeC 033 | Official | 2018 | Antofagasta, Chile | CO3 | 955 g | 108† | ![]() |
|
Caleta el Cobre 034 | CeC 034 | Official | 2018 | Antofagasta, Chile | L6§ | 440 g | 108† | ![]() |
|
Caleta el Cobre 035 | CeC 035 | Official | 2018 | Antofagasta, Chile | L6-melt breccia§ | 583 g | 108† | ![]() |
|
Caleta el Cobre 036 ** | CeC 036 | Official | 2018 | Antofagasta, Chile | L6§ | 550 g | 108† | ![]() |
|
Carcote | Official | 1888 | Antofagasta, Chile | H5 | 392 g | ![]() |
|||
Carrizo 001 | Official | 2014 | Antofagasta, Chile | H5 | 153 g | 104 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 107 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page