![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Catalina 101 | Official | 2014 | Antofagasta, Chile | L6 | 4.51 kg | 104 | ![]() |
|
Catalina 102 | Official | 2014 | Antofagasta, Chile | L3 | 196.2 g | 104 | ![]() |
|
Catalina 103 | Official | 2014 | Antofagasta, Chile | H4/5 | 363 g | 104 | ![]() |
|
Catalina 104 | Official | 2014 | Antofagasta, Chile | L6 | 1197 g | 104 | ![]() |
|
Catalina 105 | Official | 2014 | Antofagasta, Chile | H3 | 1495 g | 104 | ![]() |
|
Catalina 106 | Official | 2014 | Antofagasta, Chile | H3 | 1411 g | 104 | ![]() |
|
Catalina 107 ** | Official | 2014 | Antofagasta, Chile | Iron, IIIAB | 520 g | 104 | ![]() |
|
Catalina 108 ** | Official | 2014 | Antofagasta, Chile | Mesosiderite-B | 97 g | 104 | ![]() |
|
Catalina 109 | Official | 2009 | Antofagasta, Chile | H5§ | 52.5 g | 104 | ![]() |
|
Catalina 110 | Official | 2009 | Antofagasta, Chile | L5§ | 116 g | 104 | ![]() |
|
Catalina 111 | Official | 2012 | Antofagasta, Chile | H5§ | 11.3 g | 104 | ![]() |
|
Catalina 112 | Official | 2009 | Antofagasta, Chile | L5§ | 18.1 g | 104 | ![]() |
|
Catalina 113 | Official | 2009 | Antofagasta, Chile | H5§ | 126.3 g | 104 | ![]() |
|
Catalina 114 | Official | 2009 | Antofagasta, Chile | H5/6§ | 426 g | 104 | ![]() |
|
Catalina 115 | Official | 2010 | Antofagasta, Chile | H4 | 215 g | 104 | ![]() |
|
Catalina 116 | Official | 2010 | Antofagasta, Chile | H5§ | 825 g | 104 | ![]() |
|
Catalina 117 | Official | 2010 | Antofagasta, Chile | L6§ | 1363 g | 104 | ![]() |
|
Catalina 118 | Official | 2010 | Antofagasta, Chile | L6§ | 93 g | 104 | ![]() |
|
Catalina 119 | Official | 2010 | Antofagasta, Chile | L6§ | 410 g | 104 | ![]() |
|
Catalina 120 | Official | 2010 | Antofagasta, Chile | H4 | 254 g | 104 | ![]() |
|
Catalina 121 | Official | 2010 | Antofagasta, Chile | H4§ | 42 g | 104 | ![]() |
|
Catalina 122 | Official | 2011 | Antofagasta, Chile | L4 | 481 g | 104 | ![]() |
|
Catalina 123 | Official | 2011 | Antofagasta, Chile | H5§ | 2.33 kg | 104 | ![]() |
|
Catalina 124 | Official | 2011 | Antofagasta, Chile | H5/6§ | 425 g | 104 | ![]() |
|
Catalina 125 | Official | 2011 | Antofagasta, Chile | L6§ | 97 g | 104 | ![]() |
|
Catalina 126 | Official | 2011 | Antofagasta, Chile | L6§ | 2.78 kg | 104 | ![]() |
|
Catalina 127 | Official | 2013 | Antofagasta, Chile | H5§ | 120 g | 104 | ![]() |
|
Catalina 128 | Official | 2014 | Antofagasta, Chile | H5§ | 8 g | 104 | ![]() |
|
Catalina 129 | Official | 2014 | Antofagasta, Chile | L6 | 11 g | 104 | ![]() |
|
Catalina 130 | Official | 2014 | Antofagasta, Chile | H5§ | 15 g | 104 | ![]() |
|
Catalina 131 ** | Official | 2015 | Antofagasta, Chile | L4 | 665 g | 104 | ![]() |
|
Catalina 132 ** | Official | 2012 | Antofagasta, Chile | L3 | 20 g | 104 | ![]() |
|
Catalina 133 | Official | 2010 | Antofagasta, Chile | L4 | 943 g | 104 | ![]() |
|
Catalina 134 | Official | 2010 | Antofagasta, Chile | H6 | 444 g | 104 | ![]() |
|
Catalina 135 | Official | 2010 | Antofagasta, Chile | H5§ | 982 g | 104 | ![]() |
|
Catalina 136 | Official | 2010 | Antofagasta, Chile | H6§ | 143 g | 104 | ![]() |
|
Catalina 137 | Official | 2011 | Antofagasta, Chile | L5 | 322 g | 104 | ![]() |
|
Catalina 138 | Official | 2009 | Antofagasta, Chile | L6§ | 968 g | 105 | ![]() |
|
Catalina 139 | Official | 2010 | Antofagasta, Chile | H5§ | 1658 g | 105 | ![]() |
|
Catalina 140 | Official | 2010 | Antofagasta, Chile | L3 | 1691 g | 105 | ![]() |
|
Catalina 141 | Official | 2011 | Antofagasta, Chile | L6§ | 14 g | 105 | ![]() |
|
Catalina 142 | Official | 2015 | Antofagasta, Chile | H5§ | 95.6 g | 105 | ![]() |
|
Catalina 143 | Official | 2010 | Antofagasta, Chile | H5§ | 164 g | 105 | ![]() |
|
Catalina 144 | Official | 2014 | Antofagasta, Chile | L6 | 107 g | 105 | ![]() |
|
Catalina 145 | Official | 2014 | Antofagasta, Chile | H6 | 23 g | 105 | ![]() |
|
Catalina 146 | Official | 2014 | Antofagasta, Chile | H5 | 159 g | 105 | ![]() |
|
Catalina 147 | Official | 2014 | Antofagasta, Chile | LL6 | 39 g | 105 | ![]() |
|
Catalina 148 | Official | 2014 | Antofagasta, Chile | L6§ | 12 g | 105 | ![]() |
|
Catalina 149 | Official | 2010 | Antofagasta, Chile | H5 | 212 g | 105 | ![]() |
|
Catalina 150 | Official | 2010 | Antofagasta, Chile | H6 | 314 g | 105 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 >>) Next page