![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Hongshijing 002 ** | Official | 2017 | Xinjiang, China | LL4 | 710 g | 109 | ![]() |
||
Hotse | Official | Y | 1956 | Shandong, China | L6 | 180 g | ![]() |
||
Huangling | Official | Hunan, China | Iron, IVA | ![]() |
|||||
Huangtuya 001 ** | Official | 2017 | Xinjiang, China | H~6§ | 428 g | 108 | ![]() |
||
Huangtuya 002 ** | Official | 2016 | Xinjiang, China | Iron, IIIAB | 5.35 kg | 109 | ![]() |
||
Huangtuya 003 | Official | 2016 | Xinjiang, China | L5 | 32 kg | 108 | ![]() |
||
Huangtuya 004 | Official | 2018 | Xinjiang, China | L5 | 5 kg | 108 | ![]() |
||
Huaxi ** | Official | Y | 2010 | Guizhou, China | H5 | 1600 g | 100 | ![]() |
|
Huoyanshan ** | Official | 2016 | Xinjiang, China | Iron, IAB-sLH | 700 kg | 106 | ![]() |
||
Inner Mongolia | Official | Y | 1963 or 1962 | Nei Mongol, China | L6 | 3 kg | ![]() |
||
Jartai | Official | Y | 1979 | Nei Mongol, China | L6 | 20.5 kg | ![]() |
||
Jarud Qi ** | Official | 2000 | Nei Mongol, China | L5 | 452 g | 97 | ![]() |
||
Jeminay ** | Official | 2017 | Xinjiang, China | Iron, ungrouped | 6.43 kg | 107 | ![]() |
||
Jiange | Official | Y | 1964 | Sichuan, China | H5 | 222 g | ![]() |
||
Jianshi | Official | Y | 1890 | Sichuan, China | Iron, IIIAB | 600 kg | ![]() |
||
Jiapigou | Official | 1880 | Jilin, China | Stone-uncl | ![]() |
||||
Jilin ** | Official | Y | 1976 | Jilin, China | H5 | 4 t | 59 | ![]() |
|
Jilong | Official | 1930 | China | Stone-uncl | |||||
Jinchang 001 ** | Official | 2015 | Gansu, China | H~6§ | 813 g | 107 | ![]() |
||
Jingshan ** | Official | Nd | 2006 | Hubei, China | H5 | 2.3 kg | 104 | ![]() |
|
Juancheng ** | Official | Y | 1997 | Shandong, China | H5 | 100 kg | 82 | ![]() |
|
Junan | Official | Y | 1976 | Shandong, China | L6 | 950 g | ![]() |
||
Keqi | Undocumented | 1966 | Nei Mongol, China | Iron | 127 kg | ![]() |
|||
Korla 001 ** | Official | 2016 | Xinjiang, China | H~6§ | 253 g | 108 | ![]() |
||
Koso-sho | Pseudo | 1947 | China | Pseudometeorite | |||||
Kuiyibage ** | Official | 2018 | Xinjiang, China | H5 | 6.65 kg | 109 | ![]() |
||
Kuli-schu | Doubtful | Y | 1827 | China | Doubtful meteorite | ||||
Kumtag | Official | 2008 | Xinjiang, China | H5 | 26 kg | 97 | ![]() |
||
Kumtag 002 ** | Official | 2011 | Xinjiang, China | L4 | 557 g | 101 | ![]() |
||
Kumtag 003 ** | Official | 2011 | Xinjiang, China | H5 | 1260 g | 101 | ![]() |
||
Kumtag 004 ** | Official | 2012 | Xinjiang, China | L5 | 2 g | 102 | ![]() |
||
Kumtag 005 | Official | 2011 | Xinjiang, China | L5 | 709 g | 102 | ![]() |
||
Kumtag 006 | Official | 2011 | Xinjiang, China | L4 | 191 g | 102 | ![]() |
||
Kumtag 007 | Official | 2011 | Xinjiang, China | H4 | 116 g | 102 | ![]() |
||
Kumtag 008 | Official | 2011 | Xinjiang, China | L5 | 237 g | 102 | ![]() |
||
Kumtag 009 | Official | 2011 | Xinjiang, China | L4 | 922 g | 102 | ![]() |
||
Kumtag 010 | Official | 2011 | Xinjiang, China | L4 | 1362 g | 102 | ![]() |
||
Kumtag 011 | Official | 2011 | Xinjiang, China | L4 | 194 g | 102 | ![]() |
||
Kumtag 012 | Official | 2011 | Xinjiang, China | L4 | 417 g | 102 | ![]() |
||
Kumtag 013 | Official | 2012 | Xinjiang, China | L5 | 100 g | 103 | ![]() |
||
Kumtag 014 ** | Official | 2013 | Xinjiang, China | L3 | 693 g | 103 | ![]() |
||
Kumtag 015 | Official | 2012 | Xinjiang, China | L5 | 50.3 kg | 104 | ![]() |
||
Kumtag 016 | Official | 2012 | Xinjiang, China | L5 | 153 kg | 104 | ![]() |
||
Kumtag 017 | Official | 2012 | Xinjiang, China | L5 | 527 g | 104 | ![]() |
||
Kumtag 018 | Official | 2012 | Xinjiang, China | L5 | 890 g | 104 | ![]() |
||
Kumtag 019 | Official | 2012 | Xinjiang, China | L5 | 935 g | 104 | ![]() |
||
Kumtag 020 | Official | 2012 | Xinjiang, China | L5 | 940 g | 104 | ![]() |
||
Kumtag 021 | Official | 2012 | Xinjiang, China | L4 | 1305 g | 104 | ![]() |
||
Kumtag 022 | Official | 2012 | Xinjiang, China | L5 | 556 g | 104 | ![]() |
||
Kumtag 023 | Official | 2012 | Xinjiang, China | L5 | 588 g | 104 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page