![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Alatage Mountain 042 ** | AM 042 | Official | 2013 | Xinjiang, China | L5 | 404 g | 105 | ![]() |
|
Alatage Mountain 043 ** | AM 043 | Official | 2013 | Xinjiang, China | Iron, IVB | 9.8 kg | 107 | ![]() |
|
Eboliang 002 ** | Official | 2013 | Qinghai, China | L~6§ | 25.3 g | 108 | ![]() |
||
Eboliang 003 ** | Official | 2013 | Qinghai, China | L~6§ | 23.4 g | 108 | ![]() |
||
Ganq 001 ** | Official | 2013 | Qinghai, China | L~6§ | 3.91 kg | 107 | ![]() |
||
Hami 001 | Official | 2013 | Xinjiang, China | H5 | 364 g | 103 | ![]() |
||
Hami 002 | Official | 2013 | Xinjiang, China | L6 | 163 g | 103 | ![]() |
||
Hami 003 ** | Official | 2013 | Xinjiang, China | H5 | 152 g | 103 | ![]() |
||
Hami 004 ** | Official | 2013 | Xinjiang, China | L5 | 99 g | 103 | ![]() |
||
Hami 005 ** | Official | 2013 | Xinjiang, China | H5 | 411 g | 103 | ![]() |
||
Hongshagang | Official | 2013 | Gansu, China | H3 | 128 g | 102 | ![]() |
||
Hongshijing 001 | Official | 2013 | Xinjiang, China | L6 | 8 kg | 108 | ![]() |
||
Kumtag 014 ** | Official | 2013 | Xinjiang, China | L3 | 693 g | 103 | ![]() |
||
Kumtag 039 ** | Official | 2013 | Xinjiang, China | L6-melt breccia | 188.2 g | 108 | ![]() |
||
Kumtag 051 ** | Official | 2013 | Xinjiang, China | L~3§ | 76.1 g | 108 | ![]() |
||
Kumtag 052 ** | Official | 2013 | Xinjiang, China | L~4§ | 67.8 g | 108 | ![]() |
||
Kumtag 055 ** | Official | 2013 | Xinjiang, China | L6 | 235 g | 109 | ![]() |
||
Lenghu 001 | Official | 2013 | Qinghai, China | H4 | 8 kg | 103 | ![]() |
||
Lenghu 002 | Official | 2013 | Qinghai, China | L5 | 15 kg | 103 | ![]() |
||
Loulan Yizhi 008 ** | Official | 2013 | Xinjiang, China | H~5§ | 29.3 g | 107 | ![]() |
||
Loulan Yizhi 009 ** | Official | 2013 | Xinjiang, China | L6 | 41.3 g | 108 | ![]() |
||
Tuanjie 001 | Official | 2013 | Qinghai, China | H4 | 11 kg | 103 | ![]() |
||
Tuanjie 002 | Official | 2013 | Qinghai, China | L5 | 5 kg | 103 | ![]() |
||
Turpan 001 ** | Official | 2013 | Xinjiang, China | L~6§ | 1500 g | 107 | ![]() |
||
Tuya | Official | 2013 | Xinjiang, China | H5 | 11.45 kg | 103 | ![]() |
||
Tuya 002 | Official | 2013 | Xinjiang, China | L5 | 760 g | 104 | ![]() |
||
Tuya 003 | Official | 2013 | Xinjiang, China | L5 | 31.72 kg | 104 | ![]() |
||
Tuya 004 | Official | 2013 | Xinjiang, China | L5 | 33.58 kg | 104 | ![]() |
||
Tuya 005 | Official | 2013 | Xinjiang, China | L5 | 10.35 kg | 104 | ![]() |
||
Tuya 006 | Official | 2013 | Xinjiang, China | L5 | 5.4 kg | 104 | ![]() |
||
Tuya 007 | Official | 2013 | Xinjiang, China | L5 | 8.62 kg | 104 | ![]() |
||
Xinjiang 003 | Official | 2013 | Xinjiang, China | L5 | 32 g | 104 | |||
Xinjiang 004 | Official | 2013 | Xinjiang, China | H5 | 27 g | 104 | |||
Xinjiang 005 | Official | 2013 | Xinjiang, China | L5 | 12 g | 104 | |||
Xinjiang 006 | Official | 2013 | Xinjiang, China | L5 | 9 g | 104 | |||
Xinjiang 007 | Official | 2013 | Xinjiang, China | L5 | 3 g | 104 | |||
Xinjiang 009 ** | Official | 2013 | Xinjiang, China | L~6§ | 60.3 g | 107 | |||
Xinjiang 010 ** | Official | 2013 | Xinjiang, China | LL~6§ | 71.5 g | 107 | |||
Aksai Chin | Official | 2012 | Xinjiang, China | H5 | 2.4 kg | 102 | ![]() |
||
Aksai Chin 002 ** | AC 002 | Official | 2012 | Xinjiang, China | L~5§ | 11.5 g | 108 | ![]() |
|
Argan 001 | Official | 2012 | Xinjiang, China | H4 | 136.7 g | 102 | ![]() |
||
Argan 002 | Official | 2012 | Xinjiang, China | L5 | 88.6 g | 102 | ![]() |
||
Baqiangzi ** | Official | 2012 | Xinjiang, China | EL7 | 1200 g | 109 | ![]() |
||
Kumtag 004 ** | Official | 2012 | Xinjiang, China | L5 | 2 g | 102 | ![]() |
||
Kumtag 013 | Official | 2012 | Xinjiang, China | L5 | 100 g | 103 | ![]() |
||
Kumtag 015 | Official | 2012 | Xinjiang, China | L5 | 50.3 kg | 104 | ![]() |
||
Kumtag 016 | Official | 2012 | Xinjiang, China | L5 | 153 kg | 104 | ![]() |
||
Kumtag 017 | Official | 2012 | Xinjiang, China | L5 | 527 g | 104 | ![]() |
||
Kumtag 018 | Official | 2012 | Xinjiang, China | L5 | 890 g | 104 | ![]() |
||
Kumtag 019 | Official | 2012 | Xinjiang, China | L5 | 935 g | 104 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 9 ) Next page