![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Kerman 227 ** | Official | 2017 | Kerman, Iran | H3 | 955 g | 109 | ![]() |
||
Kerman 228 ** | Official | 2017 | Kerman, Iran | H5 | 134.7 g | 109 | ![]() |
||
Kerman 229 ** | Official | 2017 | Kerman, Iran | H5 | 4.3 g | 109 | ![]() |
||
Kerman 230 ** | Official | 2017 | Kerman, Iran | L5 | 231 g | 109 | ![]() |
||
Kerman 231 ** | Official | 2017 | Kerman, Iran | H3 | 405 g | 109 | ![]() |
||
Kerman 232 ** | Official | 2017 | Kerman, Iran | H5 | 3.5 g | 109 | ![]() |
||
Kerman 233 ** | Official | 2017 | Kerman, Iran | H5 | 88.6 g | 109 | ![]() |
||
Kerman 234 ** | Official | 2017 | Kerman, Iran | H6 | 207 g | 109 | ![]() |
||
Kerman 235 ** | Official | 2017 | Kerman, Iran | H4 | 125.4 g | 109 | ![]() |
||
Kerman 236 ** | Official | 2017 | Kerman, Iran | H5 | 70.7 g | 109 | ![]() |
||
Kerman 237 ** | Official | 2017 | Kerman, Iran | H5 | 16.6 g | 109 | ![]() |
||
Kerman 238 ** | Official | 2017 | Kerman, Iran | L5 | 76.9 g | 109 | ![]() |
||
Kerman 239 ** | Official | 2017 | Kerman, Iran | H5 | 8.6 g | 109 | ![]() |
||
Kerman 240 ** | Official | 2017 | Kerman, Iran | H5 | 14.6 g | 109 | ![]() |
||
Kerman 241 ** | Official | 2017 | Kerman, Iran | H5 | 255 g | 109 | ![]() |
||
Kerman 242 ** | Official | 2017 | Kerman, Iran | H5 | 31.2 g | 109 | ![]() |
||
Kerman 243 ** | Official | 2017 | Kerman, Iran | H5 | 68.9 g | 109 | ![]() |
||
Kerman 244 ** | Official | 2017 | Kerman, Iran | H5 | 13.2 g | 109 | ![]() |
||
Kerman 245 ** | Official | 2017 | Kerman, Iran | L5 | 9.1 g | 109 | ![]() |
||
Kerman 246 ** | Official | 2017 | Kerman, Iran | H5 | 90.7 g | 109 | ![]() |
||
Kerman 247 ** | Official | 2017 | Kerman, Iran | H5 | 54 g | 109 | ![]() |
||
Kerman 248 ** | Official | 2017 | Kerman, Iran | H5 | 4.7 g | 109 | ![]() |
||
Kerman 249 ** | Official | 2017 | Kerman, Iran | L5 | 17 g | 109 | ![]() |
||
Kerman 250 | Official | 2018 | Kerman, Iran | H5 | 11.5 kg | 108 | ![]() |
||
Kerman 251 ** | Official | 2018 | Kerman, Iran | L3 | 4.09 kg | 108 | ![]() |
||
Kerman 252 | Official | 2018 | Kerman, Iran | L5 | 90 kg | 108 | ![]() |
||
Kerman 253 ** | Official | 2017 | Kerman, Iran | H5 | 29.4 g | 109 | ![]() |
||
Kerman 254 ** | Official | 2017 | Kerman, Iran | H5 | 534 g | 109 | ![]() |
||
Kerman 255 ** | Official | 2017 | Kerman, Iran | H5 | 35.3 g | 109 | ![]() |
||
Kerman 256 | Official | 2019 | Kerman, Iran | H5 | 1078 g | 110 | ![]() |
||
Lut-e-Zangi Ahmad 001 ** | LZA 001 | Official | 2016 | Kerman, Iran | H5 | 290 g | 106 | ![]() |
|
Lut-e-Zangi Ahmad 002 ** | LZA 002 | Official | 2013 | Kerman, Iran | L3 | 8.63 kg | 106 | ![]() |
|
Lut-e-Zangi Ahmad 003 | LZA 003 | Official | 2018 | Kerman, Iran | L6 | 300 g | 108 | ![]() |
|
Lut 001 | Official | 2011 | Kerman, Iran | H5 | 1030 g | 103 | ![]() |
||
Lut 002 ** | Official | 2013 | Kerman, Iran | H4 | 568 g | 103 | ![]() |
||
Lut 003 ** | Official | 2013 | Kerman, Iran | L3 | 505 g | 103 | ![]() |
||
Lut 004 ** | Official | 2013 | Kerman, Iran | H3 | 505 g | 103 | ![]() |
||
Lut 005 ** | Official | 2013 | Kerman, Iran | LL3 | 93 g | 103 | ![]() |
||
Lut 006 ** | Official | 2013 | Kerman, Iran | LL3 | 86.6 g | 103 | ![]() |
||
Lut 007 ** | Official | 2013 | Kerman, Iran | LL3 | 54.7 g | 103 | ![]() |
||
Lut 008 | Official | 2012 | Kerman, Iran | H4 | 215 g | 103 | ![]() |
||
Lut 009 ** | Official | 2012 | Kerman, Iran | H4 | 40.6 g | 104 | ![]() |
||
Lut 010 ** | Official | 2015 | Kerman, Iran | LL6 | 926 g | 104 | ![]() |
||
Lut 011 ** | Official | 2015 | Khorasan, Iran | L4 | 750 g | 105 | ![]() |
||
Lut 012 ** | Official | 2016 | Kerman, Iran | L6 | 10.31 kg | 106 | ![]() |
||
Lut 013 | Official | 2010 | Kerman, Iran | H5 | 9.41 kg | 106 | ![]() |
||
Lut 014 | Official | 2011 | Kerman, Iran | H5 | 1030 g | 106 | ![]() |
||
Lut 015 | Official | 2012 | Kerman, Iran | L6 | 36.9 g | 106 | ![]() |
||
Lut 016 | Official | 2012 | Kerman, Iran | H4 | 9.9 g | 106 | ![]() |
||
Lut 017 | Official | 2012 | Kerman, Iran | H5 | 24 g | 106 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 3 4 5 6 7 8 ) Next page