![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 13113 ** | NWA 13113 | Official | 2019 | Mali | L4 | 1485 g | 109 | |||
Northwest Africa 13221 ** | NWA 13221 | Official | 2019 | Mali | L4 | 1097 g | 109 | |||
Northwest Africa 14173 ** | NWA 14173 | Official | 2020 | Mali | L4 | 458 g | 110 | |||
Northwest Africa 14296 ** | NWA 14296 | Official | 2020 | Mali | L4 | 230 g | 111 | |||
Northwest Africa 15781 ** | NWA 15781 | Official | 2023 | Mali | L4 | 1068 g | 112† | |||
Northwest Africa 15789 ** | NWA 15789 | Official | 2023 | Mali | L4 | 1721 g | 112† | |||
Tihigrin ** | Official | Yp | 2020 | Gao, Mali | L4 | 6.53 kg | 110 | ![]() |
||
Northwest Africa 15315 ** | NWA 15315 | Official | 2022 | Mali | L4-5 | 162 g | 111 | |||
Northwest Africa 513 | NWA 513 | Official | 1999 | Tombouctou, Mali | L4/5 | 1000 g | 85 | ![]() |
||
Northwest Africa 14266 ** | NWA 14266 | Official | 2019 | Mali | L4/5 | 475 g | 110 | |||
Northwest Africa 16247 ** | NWA 16247 | Official | 2022 | Mali | L5 | 23 kg | 112† | |||
Trifir ** | Official | 1956 | Kidal, Mali | L6 | 1000 g | 4 | ![]() |
|||
Northwest Africa 11471 ** | NWA 11471 | Official | 2017 | Mali | LL3 | 345 g | 106 | |||
Northwest Africa 13182 ** | NWA 13182 | Official | 2019 | Mali | LL3 | 83 g | 109 | |||
Northwest Africa 13755 ** | NWA 13755 | Official | 2020 | Mali | LL3 | 125 g | 110 | |||
Northwest Africa 13865 ** | NWA 13865 | Official | 2020 | Mali | LL3 | 94 g | 110 | |||
Northwest Africa 15135 ** | NWA 15135 | Official | 2021 | Mali | LL3 | 3.5 kg | 111 | |||
Northwest Africa 15243 ** | NWA 15243 | Official | 2022 | Mali | LL3 | 2.69 kg | 111 | |||
Northwest Africa 12692 ** | NWA 12692 | Official | 2019 | Mali | LL3.00 | 373 g | 108 | |||
Northwest Africa 14186 ** | NWA 14186 | Official | 2020 | Mali | LL4 | 390 g | 110 | |||
Northwest Africa 15867 ** | NWA 15867 | Official | 2022 | Mali | LL4 | 16.81 kg | 112† | |||
El Hareicha 003 ** | EH 003 | Official | 2022 | Gao, Mali | LL5 | 896 g | 111 | ![]() |
||
Northwest Africa 8537 | NWA 8537 | Official | 2014 | Bafana, Tombouctou, Mali | LL5/6 | 131.1 g | 103 | |||
El Hareicha 001 ** | EH 001 | Official | 2022 | Gao, Mali | Lunar (bas/gab brec) | 365 g | 111 | ![]() |
||
Agator el Feroua 001 ** | AeF 001 | Official | 2022 | Gao, Mali | Lunar (basalt) | 2.19 kg | 111 | ![]() |
||
Northwest Africa 8701 ** | NWA 8701 | Official | 2014 | Mali | Lunar (feldsp. breccia) | 72 g | 103 | |||
Northwest Africa 11788 ** | NWA 11788 | Official | 2017 | Mali | Lunar (feldsp. breccia) | 10.44 kg | 107 | |||
Northwest Africa 11851 ** | NWA 11851 | Official | 2018 | Mali | Lunar (feldsp. breccia) | 227 g | 107 | |||
Northwest Africa 11898 ** | NWA 11898 | Official | 2018 | Mali | Lunar (feldsp. breccia) | 768 g | 107 | |||
Northwest Africa 13621 ** | NWA 13621 | Official | 2020 | Mali | Lunar (feldsp. breccia) | 1608 g | 109 | |||
Northwest Africa 14041 ** | NWA 14041 | Official | 2021 | Mali | Lunar (feldsp. breccia) | 11.7 kg | 110 | |||
Tisserlitine 001 ** | Official | 2019 | Gao, Mali | Lunar (feldsp. breccia) | 57.41 kg | 109 | ![]() |
|||
Tisserlitine 003 ** | Official | 2023 | Gao, Mali | Lunar (feldsp. breccia) | 24 kg | 112† | ![]() |
|||
Northwest Africa 12593 ** | NWA 12593 | Official | 2017 | Mali | Lunar (frag. breccia) | 333 g | 108 | |||
Northwest Africa 14088 ** | NWA 14088 | Official | 2021 | Mali | Lunar (troct. anorth.) | 2.7 kg | 110 | |||
Northwest Africa 10416 ** | NWA 10416 | Official | 2015 | Mali | Martian | 964 g | 104 | |||
Northwest Africa 5960 ** | NWA 5960 | Official | 2009 | Mali | Martian (shergottite) | 147 g | 97 | |||
Northwest Africa 6234 ** | NWA 6234 | Official | 2010 | Mali | Martian (shergottite) | 55.7 g | 99 | |||
Northwest Africa 6710 ** | NWA 6710 | Official | 2011 | Mali | Martian (shergottite) | 74.4 g | 99 | |||
Northwest Africa 7500 ** | NWA 7500 | Official | 2012 | Mali | Martian (shergottite) | 2.04 kg | 102 | |||
Northwest Africa 12837 ** | NWA 12837 | Official | 2019 | Mali | Martian (shergottite) | 4.15 kg | 108 | |||
Northwest Africa 15194 ** | NWA 15194 | Official | 2022 | Mali | Martian (shergottite) | 20.6 g | 111 | |||
Taoudenni 002 ** | Official | 2021 | Gao, Mali | Martian (shergottite) | 14.51 kg | 110 | ![]() |
|||
Et Tamat 001 ** | Official | 2021 | Gao, Mali | Mesosiderite | 1200 g | 110 | ![]() |
|||
Timbuktu ** | Official | 2015 | Gao, Mali | Mesosiderite-B4 | 5.5 kg | 105 | ![]() |
|||
Northwest Africa 15468 ** | NWA 15468 | Official | 2022 | Mali | OC4-melt breccia | 30 kg | 112† | |||
Northwest Africa 15870 ** | NWA 15870 | Official | 2022 | Mali | R5 | 420 g | 112† | |||
Northwest Africa 14666 ** | NWA 14666 | Official | 2020 | Mali | Ureilite | 1130 g | 111 | |||
Northwest Africa 15484 ** | NWA 15484 | Official | 2022 | Mali | Ureilite | 1786 g | 111 | |||
Northwest Africa 16252 ** | NWA 16252 | Official | 2023 | Mali | Ureilite | 322 g | 112† |
Yp Probable fall.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 ) Next page