![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hassi Arsane 002 | Official | 2019 | South, Morocco | L6§ | 18.3 g | 108 | ![]() |
|||
Hassi Bou Talha ** | HBT 001 | Official | 2016 | South, Morocco | Eucrite-pmict | 308 g | 105 | ![]() |
||
Hassi Rtiem 001 ** | Official | 2021 | South, Morocco | Eucrite-mmict | 235 g | 110 | ![]() |
|||
Iftiyssane ** | Official | 2021 | Centre-South, Morocco | L6-melt breccia | 12 kg | 111 | ![]() |
|||
Igdi ** | Official | 2000 | Guelmim-Es-Semara, Morocco | Eucrite-mmict | 1470 g | 85 | ![]() |
|||
Istifane 001 ** | Official | 2005 | Souss-Massa-Draâ, Morocco | H4 | 131.6 g | 92 | ![]() |
|||
Istifane 002 ** | Official | 2005 | Souss-Massa-Draâ, Morocco | H5 | 40 g | 92 | ![]() |
|||
Istifane 003 ** | Official | 2005 | Souss-Massa-Draâ, Morocco | L5 | 18.5 g | 92 | ![]() |
|||
Istifane 004 ** | Official | 2006 | Souss-Massa-Draâ, Morocco | H5 | 10.8 g | 92 | ![]() |
|||
Istifane 005 | Official | 2017 | South, Morocco | H6 | 58 g | 107 | ![]() |
|||
Istifane 006 ** | Official | 2017 | South, Morocco | L6 | 177 g | 109 | ![]() |
|||
Istifane 007 ** | Official | 2021 | South, Morocco | Lunar (feldsp. breccia) | 512 g | 111 | ![]() |
|||
Izarzar ** | Official | Yp | 2012 | South, Morocco | H5 | 79 g | 104 | ![]() |
||
Kheneg Ljouâd ** | Official | Yp | 2017 | Guelmime Es Smara, Morocco | LL5/6 | 10 kg | 106 | ![]() |
||
Ksar El Goraane ** | Official | Yc | 2018 | Draâ Tafilalet, Morocco | H5 | 4 kg | 108 | ![]() |
||
Ksar el Hajoui ** | Official | 2010 | Oriental, Morocco | L6 | 3.1 kg | 100 | ![]() |
|||
Matarka ** | Official | Yc | 2018 | Eastern, Morocco | L6 | 538 g | 109 | ![]() |
||
Mdaouer ** | Official | 2014 | Guelmime-Es-Semara, Morocco | CO3.0 | 61 g | 105 | ![]() |
|||
Mdaouer 002 ** | Official | 2020 | Morocco | L6-melt breccia | 95 g | 110 | ![]() |
|||
Mdaouer 003 ** | Official | 2021 | South, Morocco | L3 | 158.6 g | 111 | ![]() |
|||
Missour 001 ** | Official | 2021 | Morocco | Ureilite | 876 g | 110 | ![]() |
|||
Mrirt ** | Official | 1937 | Meknès-Tafilalet, Morocco | Iron | 79.9 kg | 40 | ![]() |
|||
Msied ** | Official | Yc | 2021 | Morocco | H4-6 | 1900 g | 111 | ![]() |
||
Northwest Africa 002 ** | NWA 002 | Official | 1999 | Souss-Massa-Draâ, Morocco | EL-melt rock | 234 g | 84 | ![]() |
||
Northwest Africa 003 | NWA 003 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4 | 120 g | 84 | ![]() |
||
Northwest Africa 004 | NWA 004 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 115 g | 84 | ![]() |
||
Northwest Africa 005 | NWA 005 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4 | 50 g | 84 | ![]() |
||
Northwest Africa 006 | NWA 006 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 15 g | 84 | ![]() |
||
Northwest Africa 007 | NWA 007 | Official | 1999 | Souss-Massa-Draâ, Morocco | LL5 | 15 g | 84 | ![]() |
||
Northwest Africa 008 | NWA 008 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4/5 | 5 g | 84 | ![]() |
||
Northwest Africa 009 | NWA 009 | Official | 1999 | Meknès-Tafilalet, Morocco | L5 | 4 g | 84 | ![]() |
||
Northwest Africa 010 | NWA 010 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4 | 2 kg | 84 | ![]() |
||
Northwest Africa 011 | NWA 011 | Official | 1999 | Meknès-Tafilalet, Morocco | Achondrite-ung | 40 g | 84 | ![]() |
||
Northwest Africa 012 | NWA 012 | Official | 1999 | Meknès-Tafilalet, Morocco | L4 | 15 g | 84 | ![]() |
||
Northwest Africa 013 | NWA 013 | Official | 1999 | Meknès-Tafilalet, Morocco | L5 | 80 g | 84 | ![]() |
||
Northwest Africa 014 | NWA 014 | Official | 1999 | Meknès-Tafilalet, Morocco | H3-6 | 4 g | 84 | ![]() |
||
Northwest Africa 015 | NWA 015 | Official | 1999 | Meknès-Tafilalet, Morocco | H4 | 5 g | 84 | ![]() |
||
Northwest Africa 016 | NWA 016 | Official | 1999 | Meknès-Tafilalet, Morocco | H3/4 | 22 g | 84 | ![]() |
||
Northwest Africa 017 | NWA 017 | Official | 1999 | Meknès-Tafilalet, Morocco | H4 | 78 g | 84 | ![]() |
||
Northwest Africa 018 | NWA 018 | Official | 1999 | Meknès-Tafilalet, Morocco | H5 | 86 g | 84 | ![]() |
||
Northwest Africa 019 | NWA 019 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 116 g | 84 | ![]() |
||
Northwest Africa 020 | NWA 020 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 64 g | 84 | ![]() |
||
Northwest Africa 021 | NWA 021 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 166 g | 84 | ![]() |
||
Northwest Africa 022 | NWA 022 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 30 g | 84 | ![]() |
||
Northwest Africa 023 | NWA 023 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 76 g | 84 | ![]() |
||
Northwest Africa 024 | NWA 024 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4 | 800 g | 84 | ![]() |
||
Northwest Africa 025 | NWA 025 | Official | 1999 | Souss-Massa-Draâ, Morocco | L6 | 510 g | 84 | ![]() |
||
Northwest Africa 026 | NWA 026 | Official | 1999 | Souss-Massa-Draâ, Morocco | L6 | 1265 g | 84 | ![]() |
||
Northwest Africa 027 | NWA 027 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 705 g | 84 | ![]() |
||
Northwest Africa 028 | NWA 028 | Official | 1999 | Souss-Massa-Draâ, Morocco | H3.7 | 305 g | 84 | ![]() |
Yc Confirmed fall.
Yp Probable fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 >>) Next page