![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 029 | NWA 029 | Official | 1999 | Souss-Massa-Draâ, Morocco | L6 | 275 g | 84 | ![]() |
|
Northwest Africa 030 | NWA 030 | Official | 1999 | Souss-Massa-Draâ, Morocco | H4 | 65 g | 84 | ![]() |
|
Northwest Africa 031 | NWA 031 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 730 g | 84 | ![]() |
|
Northwest Africa 032 ** | NWA 032 | Official | 1999 | Meknès-Tafilalet, Morocco | Lunar (basalt) | 300 g | 84 | ![]() |
|
Northwest Africa 034 | NWA 034 | Official | 1999 | Oriental, Morocco | L4 | 3.5 kg | 85 | ![]() |
|
Northwest Africa 050 | NWA 050 | Official | Souss-Massa-Draâ, Morocco | H5 | 1145 g | 85 | ![]() |
||
Northwest Africa 051 | NWA 051 | Official | Souss-Massa-Draâ, Morocco | L4 | 330 g | 85 | ![]() |
||
Northwest Africa 052 | NWA 052 | Official | 1998 | Meknès-Tafilalet, Morocco | L5 | 1088 g | 85 | ![]() |
|
Northwest Africa 053 | NWA 053 | Official | Oriental, Morocco | R4 | 390 g | 85 | ![]() |
||
Northwest Africa 054 | NWA 054 | Official | Oriental, Morocco | LL5 | 305 g | 85 | ![]() |
||
Northwest Africa 055 | NWA 055 | Official | Oriental, Morocco | L4 | 42 kg | 85 | ![]() |
||
Northwest Africa 159 | NWA 159 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 4.5 kg | 85 | ![]() |
|
Northwest Africa 160 | NWA 160 | Official | 2000 | Souss-Massa-Draâ, Morocco | H4 | 137 g | 85 | ![]() |
|
Northwest Africa 161 | NWA 161 | Official | 2000 | Souss-Massa-Draâ, Morocco | H4 | 296 g | 85 | ![]() |
|
Northwest Africa 162 | NWA 162 | Official | 2000 | Souss-Massa-Draâ, Morocco | H4 | 818 g | 85 | ![]() |
|
Northwest Africa 163 | NWA 163 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 28.7 g | 85 | ![]() |
|
Northwest Africa 164 | NWA 164 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 37 g | 85 | ![]() |
|
Northwest Africa 165 | NWA 165 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 51.7 g | 85 | ![]() |
|
Northwest Africa 166 | NWA 166 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 61.5 g | 85 | ![]() |
|
Northwest Africa 169 | NWA 169 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 38.3 g | 85 | ![]() |
|
Northwest Africa 170 | NWA 170 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 24 g | 85 | ![]() |
|
Northwest Africa 171 | NWA 171 | Official | 1999 | Souss-Massa-Draâ, Morocco | L3.9 | 14.1 g | 85 | ![]() |
|
Northwest Africa 251 | NWA 251 | Official | 1999 | Souss-Massa-Draâ, Morocco | L5 | 1120 g | 85 | ![]() |
|
Northwest Africa 252 | NWA 252 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 10 g | 85 | ![]() |
|
Northwest Africa 253 | NWA 253 | Official | 1999 | Souss-Massa-Draâ, Morocco | L5 | 114 g | 85 | ![]() |
|
Northwest Africa 254 | NWA 254 | Official | 1999 | Souss-Massa-Draâ, Morocco | H6 | 247 g | 85 | ![]() |
|
Northwest Africa 255 | NWA 255 | Official | 1999 | Souss-Massa-Draâ, Morocco | L4 | 340 g | 85 | ![]() |
|
Northwest Africa 256 | NWA 256 | Official | 1999 | Souss-Massa-Draâ, Morocco | LL5 | 7 kg | 85 | ![]() |
|
Northwest Africa 257 | NWA 257 | Official | 1999 | Souss-Massa-Draâ, Morocco | H6 | 360 g | 85 | ![]() |
|
Northwest Africa 258 | NWA 258 | Official | 1999 | Souss-Massa-Draâ, Morocco | H6 | 273 g | 85 | ![]() |
|
Northwest Africa 266 | NWA 266 | Official | 1999 | Souss-Massa-Draâ, Morocco | H5 | 940 g | 86 | ![]() |
|
Northwest Africa 400 | NWA 400 | Official | 2000 | Morocco | H5 | 26.4 g | 108 | ||
Northwest Africa 441 ** | NWA 441 | Official | 2019 | Morocco | CO3 | 457 g | 108 | ||
Northwest Africa 457 | NWA 457 | Official | 2001 | Meknès-Tafilalet, Morocco | H6 | 175 g | 87 | ![]() |
|
Northwest Africa 459 | NWA 459 | Official | 2001 | Meknès-Tafilalet, Morocco | H3 | 300 g | 87 | ![]() |
|
Northwest Africa 460 | NWA 460 | Official | 2001 | Meknès-Tafilalet, Morocco | H6 | 655 g | 87 | ![]() |
|
Northwest Africa 464 | NWA 464 | Official | 2001 | Meknès-Tafilalet, Morocco | H3 | 159 g | 87 | ![]() |
|
Northwest Africa 466 | NWA 466 | Official | 2001 | Meknès-Tafilalet, Morocco | L6 | 46 g | 87 | ![]() |
|
Northwest Africa 470 ** | NWA 470 | Official | 1999 | Meknès-Tafilalet, Morocco | CH3 | 62.9 g | 85 | ![]() |
|
Northwest Africa 471 | NWA 471 | Official | 1999 | Meknès-Tafilalet, Morocco | L5 | 868 g | 86 | ![]() |
|
Northwest Africa 472 | NWA 472 | Official | 2000 | Meknès-Tafilalet, Morocco | H4 | 58 g | 85 | ![]() |
|
Northwest Africa 473 | NWA 473 | Official | 2000 | Meknès-Tafilalet, Morocco | L4 | 45.8 g | 85 | ![]() |
|
Northwest Africa 474 | NWA 474 | Official | 1999 | Meknès-Tafilalet, Morocco | H6 | 28.8 g | 86 | ![]() |
|
Northwest Africa 475 | NWA 475 | Official | 1999 | Meknès-Tafilalet, Morocco | H4 | 111.7 g | 86 | ![]() |
|
Northwest Africa 476 | NWA 476 | Official | 1999 | Meknès-Tafilalet, Morocco | H6 | 344 g | 86 | ![]() |
|
Northwest Africa 477 | NWA 477 | Official | 2000 | Meknès-Tafilalet, Morocco | H5 | 1194 g | 85 | ![]() |
|
Northwest Africa 478 | NWA 478 | Official | 2000 | Meknès-Tafilalet, Morocco | L4 | 724 g | 85 | ![]() |
|
Northwest Africa 479 ** | NWA 479 | Official | 2000 | Meknès-Tafilalet, Morocco | Lunar (basalt) | 156 g | 85 | ![]() |
|
Northwest Africa 514 | NWA 514 | Official | 1999 | Guelmim-Es-Semara, Morocco | H5 | 2.47 kg | 85 | ![]() |
|
Northwest Africa 539 | NWA 539 | Official | 2000 | Meknès-Tafilalet, Morocco | LL3.5 | 2.02 kg | 85 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page