![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Dhofar 995 | Dho 995 | Official | 2003 | Zufar, Oman | H5 | 243 g | 91 | ![]() |
|
Dhofar 996 | Dho 996 | Official | 2003 | Zufar, Oman | LL5 | 2.72 kg | 89 | ![]() |
|
Dhofar 997 | Dho 997 | Provisional | Oman | Unknown | |||||
Dhofar 998 | Dho 998 | Provisional | Oman | Unknown | |||||
Dhofar 999 | Dho 999 | Official | 2001 | Zufar, Oman | H5 | 20.9 g | 88 | ![]() |
|
Dhofar 1000 | Dho 1000 | Official | 1998 | Zufar, Oman | H4 | 527 g | 88 | ![]() |
|
Dhofar 1001 | Dho 1001 | Official | 1998 | Zufar, Oman | L6 | 607 g | 88 | ![]() |
|
Dhofar 1002 | Dho 1002 | Official | 2001 | Zufar, Oman | L6 | 61.8 g | 88 | ![]() |
|
Dhofar 1003 | Dho 1003 | Official | 2001 | Zufar, Oman | H5 | 7.6 g | 88 | ![]() |
|
Dhofar 1004 | Dho 1004 | Official | 2001 | Zufar, Oman | H3 | 113.7 g | 88 | ![]() |
|
Dhofar 1005 | Dho 1005 | Official | 2001 | Zufar, Oman | H3 | 35.4 g | 88 | ![]() |
|
Dhofar 1006 | Dho 1006 | Official | 2002 | Zufar, Oman | L6 | 155.7 g | 88 | ![]() |
|
Dhofar 1007 | Dho 1007 | Official | 2003 | Zufar, Oman | L4 | 87.8 g | 88 | ![]() |
|
Dhofar 1008 | Dho 1008 | Official | 2002 | Zufar, Oman | L5 | 76.5 g | 88 | ![]() |
|
Dhofar 1009 | Dho 1009 | Official | 2003 | Zufar, Oman | L4 | 334 g | 88 | ![]() |
|
Dhofar 1010 | Dho 1010 | Official | 2002 | Zufar, Oman | H4 | 2.3 kg | 88 | ![]() |
|
Dhofar 1011 | Dho 1011 | Official | 2002 | Zufar, Oman | L3 | 293 g | 88 | ![]() |
|
Dhofar 1012 | Dho 1012 | Official | 2002 | Zufar, Oman | L6 | 144.9 g | 88 | ![]() |
|
Dhofar 1013 | Dho 1013 | Official | 2003 | Zufar, Oman | L4 | 194.1 g | 88 | ![]() |
|
Dhofar 1014 | Dho 1014 | Official | 2002 | Zufar, Oman | L4 | 298 g | 88 | ![]() |
|
Dhofar 1015 ** | Dho 1015 | Official | 2002 | Zufar, Oman | EH4 | 63.5 g | 88 | ![]() |
|
Dhofar 1016 | Dho 1016 | Official | 2003 | Zufar, Oman | L5 | 125.2 g | 88 | ![]() |
|
Dhofar 1017 | Dho 1017 | Official | 2002 | Zufar, Oman | H4 | 273 g | 88 | ![]() |
|
Dhofar 1018 | Dho 1018 | Official | 2001 | Zufar, Oman | H5 | 506 g | 88 | ![]() |
|
Dhofar 1019 | Dho 1019 | Official | 2001 | Zufar, Oman | H5/6 | 194 g | 88 | ![]() |
|
Dhofar 1020 | Dho 1020 | Official | 2001 | Zufar, Oman | H6 | 105 g | 88 | ![]() |
|
Dhofar 1021 | Dho 1021 | Official | 2001 | Zufar, Oman | L3 | 61 g | 88 | ![]() |
|
Dhofar 1022 | Dho 1022 | Official | 2001 | Zufar, Oman | H(L)3-an | 271 g | 88 | ![]() |
|
Dhofar 1023 | Dho 1023 | Official | 2001 | Zufar, Oman | L(LL)3 | 69.7 g | 88 | ![]() |
|
Dhofar 1024 | Dho 1024 | Official | 2002 | Zufar, Oman | H5/6 | 1173 g | 88 | ![]() |
|
Dhofar 1025 | Dho 1025 | Official | 2002 | Zufar, Oman | L6 | 39 g | 88 | ![]() |
|
Dhofar 1026 | Dho 1026 | Official | 2003 | Zufar, Oman | H6 | 10.5 kg | 88 | ![]() |
|
Dhofar 1027 | Dho 1027 | Official | 2003 | Zufar, Oman | H5/6 | 14.94 kg | 88 | ![]() |
|
Dhofar 1028 | Dho 1028 | Official | 2003 | Zufar, Oman | L5 | 183.1 g | 88 | ![]() |
|
Dhofar 1029 | Dho 1029 | Official | 2003 | Zufar, Oman | H5 | 2.52 kg | 88 | ![]() |
|
Dhofar 1030 | Dho 1030 | Official | 2003 | Zufar, Oman | H5 | 281 g | 88 | ![]() |
|
Dhofar 1031 | Dho 1031 | Official | 2003 | Zufar, Oman | L5 | 493 g | 88 | ![]() |
|
Dhofar 1032 | Dho 1032 | Official | 2003 | Zufar, Oman | L4/5 | 81.1 g | 88 | ![]() |
|
Dhofar 1033 | Dho 1033 | Official | 2003 | Zufar, Oman | H6 | 67.8 g | 88 | ![]() |
|
Dhofar 1034 | Dho 1034 | Official | 2003 | Zufar, Oman | L6 | 490 g | 88 | ![]() |
|
Dhofar 1035 | Dho 1035 | Official | 2003 | Zufar, Oman | H(L)3 | 420 g | 88 | ![]() |
|
Dhofar 1036 | Dho 1036 | Official | 2003 | Zufar, Oman | LL6 | 61.5 g | 88 | ![]() |
|
Dhofar 1037 | Dho 1037 | Official | 2003 | Zufar, Oman | H5/6 | 26.4 g | 88 | ![]() |
|
Dhofar 1038 | Dho 1038 | Official | 2003 | Zufar, Oman | L6 | 886 g | 88 | ![]() |
|
Dhofar 1039 | Dho 1039 | Official | 2000 | Zufar, Oman | H6 | 296 g | 88 | ![]() |
|
Dhofar 1040 | Dho 1040 | Official | 2000 | Zufar, Oman | H5 | 361 g | 88 | ![]() |
|
Dhofar 1041 | Dho 1041 | Official | 2000 | Zufar, Oman | H6 | 215 g | 88 | ![]() |
|
Dhofar 1042 | Dho 1042 | Official | 2000 | Zufar, Oman | H6 | 332 g | 88 | ![]() |
|
Dhofar 1043 | Dho 1043 | Official | 2000 | Zufar, Oman | H4/5 | 205 g | 88 | ![]() |
|
Dhofar 1044 | Dho 1044 | Official | 2000 | Zufar, Oman | L5/6 | 208 g | 88 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 18 19 20 21 22 23 24 25 26 >>) Next page