![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Dhofar 1044 | Dho 1044 | Official | 2000 | Zufar, Oman | L5/6 | 208 g | 88 | ![]() |
|
Dhofar 1045 | Dho 1045 | Official | 2000 | Zufar, Oman | H5/6 | 170 g | 88 | ![]() |
|
Dhofar 1046 | Dho 1046 | Official | 2000 | Zufar, Oman | H5/6 | 248 g | 88 | ![]() |
|
Dhofar 1047 | Dho 1047 | Official | 2000 | Zufar, Oman | H4/5 | 296 g | 88 | ![]() |
|
Dhofar 1048 | Dho 1048 | Official | 2000 | Zufar, Oman | H5/6 | 267 g | 88 | ![]() |
|
Dhofar 1049 | Dho 1049 | Official | 2000 | Zufar, Oman | L5 | 121 g | 88 | ![]() |
|
Dhofar 1050 | Dho 1050 | Official | 2000 | Zufar, Oman | H5 | 76 g | 88 | ![]() |
|
Dhofar 1051 | Dho 1051 | Official | 2000 | Zufar, Oman | L4/5 | 38 g | 88 | ![]() |
|
Dhofar 1052 | Dho 1052 | Official | 2000 | Zufar, Oman | L6 | 41 g | 88 | ![]() |
|
Dhofar 1053 | Dho 1053 | Official | 2000 | Zufar, Oman | H4/5 | 44.5 g | 88 | ![]() |
|
Dhofar 1054 | Dho 1054 | Official | 2000 | Zufar, Oman | H3-6 | 65 g | 88 | ![]() |
|
Dhofar 1055 | Dho 1055 | Official | 2000 | Zufar, Oman | H4/5 | 114 g | 88 | ![]() |
|
Dhofar 1056 | Dho 1056 | Official | 2000 | Zufar, Oman | LL6 | 54 g | 88 | ![]() |
|
Dhofar 1057 | Dho 1057 | Official | 2000 | Zufar, Oman | L6 | 28 g | 88 | ![]() |
|
Dhofar 1058 | Dho 1058 | Official | 2000 | Zufar, Oman | H4/5 | 41 g | 88 | ![]() |
|
Dhofar 1059 | Dho 1059 | Official | 2000 | Zufar, Oman | L5/6 | 149 g | 88 | ![]() |
|
Dhofar 1060 | Dho 1060 | Official | 2000 | Zufar, Oman | H5 | 195 g | 88 | ![]() |
|
Dhofar 1061 | Dho 1061 | Official | 2000 | Zufar, Oman | L6 | 66 g | 88 | ![]() |
|
Dhofar 1062 | Dho 1062 | Official | 2000 | Zufar, Oman | L6 | 43 g | 88 | ![]() |
|
Dhofar 1063 | Dho 1063 | Official | 2000 | Zufar, Oman | H6 | 38 g | 88 | ![]() |
|
Dhofar 1064 | Dho 1064 | Official | 2000 | Zufar, Oman | L6 | 105 g | 88 | ![]() |
|
Dhofar 1065 | Dho 1065 | Official | 2000 | Zufar, Oman | H5 | 753 g | 88 | ![]() |
|
Dhofar 1066 | Dho 1066 | Official | 2000 | Zufar, Oman | H5/6 | 305 g | 88 | ![]() |
|
Dhofar 1067 | Dho 1067 | Official | 2000 | Zufar, Oman | H4-6 | 96 g | 88 | ![]() |
|
Dhofar 1068 | Dho 1068 | Official | 2000 | Zufar, Oman | L4/5 | 52 g | 88 | ![]() |
|
Dhofar 1069 | Dho 1069 | Official | 2000 | Zufar, Oman | LL5 | 182 g | 88 | ![]() |
|
Dhofar 1070 | Dho 1070 | Official | 2000 | Zufar, Oman | H6 | 308 g | 88 | ![]() |
|
Dhofar 1071 | Dho 1071 | Official | 2000 | Zufar, Oman | L6 | 4.18 kg | 88 | ![]() |
|
Dhofar 1072 | Dho 1072 | Official | 2000 | Zufar, Oman | LL6 | 681 g | 88 | ![]() |
|
Dhofar 1073 | Dho 1073 | Official | Zufar, Oman | CV3 | 2.72 g | 88 | ![]() |
||
Dhofar 1074 | Dho 1074 | Official | 2001 | Zufar, Oman | H5 | 1150 g | 88 | ![]() |
|
Dhofar 1075 | Dho 1075 | Official | 2001 | Zufar, Oman | L6 | 76.5 g | 88 | ![]() |
|
Dhofar 1076 | Dho 1076 | Official | 2001 | Zufar, Oman | H3-5 | 243 g | 88 | ![]() |
|
Dhofar 1077 | Dho 1077 | Official | 2001 | Zufar, Oman | L5/6 | 118.9 g | 88 | ![]() |
|
Dhofar 1078 | Dho 1078 | Official | 2001 | Zufar, Oman | H5/6 | 72.2 g | 88 | ![]() |
|
Dhofar 1079 | Dho 1079 | Official | 2001 | Zufar, Oman | H4/5 | 2.13 kg | 88 | ![]() |
|
Dhofar 1080 | Dho 1080 | Official | 2001 | Zufar, Oman | H3 | 127.2 g | 88 | ![]() |
|
Dhofar 1081 | Dho 1081 | Official | 2001 | Zufar, Oman | L5 | 833 g | 88 | ![]() |
|
Dhofar 1082 | Dho 1082 | Official | 2001 | Zufar, Oman | H4/5 | 2.49 kg | 88 | ![]() |
|
Dhofar 1083 | Dho 1083 | Official | 2001 | Zufar, Oman | L6 | 258 g | 88 | ![]() |
|
Dhofar 1084 | Dho 1084 | Official | 2003 | Zufar, Oman | Lunar (anorth) | 90 g | 88 | ![]() |
|
Dhofar 1085 | Dho 1085 | Official | 2003 | Zufar, Oman | Lunar (anorth) | 197 g | 88 | ![]() |
|
Dhofar 1086 | Dho 1086 | Official | 2004 | Zufar, Oman | L6 | 4.7 g | 91 | ![]() |
|
Dhofar 1087 | Dho 1087 | Official | 2004 | Zufar, Oman | L~5§ | 3.4 g | 91 | ![]() |
|
Dhofar 1088 | Dho 1088 | Official | 2004 | Zufar, Oman | L~6§ | 470 g | 91 | ![]() |
|
Dhofar 1089 | Dho 1089 | Provisional | Oman | Unknown | |||||
Dhofar 1090 | Dho 1090 | Provisional | Oman | Unknown | |||||
Dhofar 1091 | Dho 1091 | Provisional | Oman | Unknown | |||||
Dhofar 1092 | Dho 1092 | Provisional | Oman | Unknown | |||||
Dhofar 1093 | Dho 1093 | Provisional | Oman | Unknown |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
Select page: Previous page (<< 19 20 21 22 23 24 25 26 27 >>) Next page