![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Ramlat Fasad 056 ** | RF 056 | Relict* | 2009 | Zufar, Oman | Relict iron | 1760 g | 106 | ![]() |
|
Ramlat Fasad 574 ** | RF 574 | Relict* | 2016 | Zufar, Oman | Relict iron | 2.2 kg | 110 | ![]() |
|
Ramlat Fasad 575 ** | RF 575 | Relict* | 2016 | Zufar, Oman | Relict iron | 14 g | 110 | ![]() |
|
Ramlat Fasad 576 ** | RF 576 | Relict* | 2016 | Zufar, Oman | Relict iron | 2.45 kg | 110 | ![]() |
|
Ramlat Fasad 577 ** | RF 577 | Relict* | 2017 | Zufar, Oman | Relict iron | 69 g | 110 | ![]() |
|
Ramlat Fasad 578 ** | RF 578 | Relict* | 2017 | Zufar, Oman | Relict iron | 267 g | 110 | ![]() |
|
Ramlat Fasad 579 ** | RF 579 | Relict* | 2017 | Zufar, Oman | Relict iron | 4.51 g | 110 | ![]() |
|
Ramlat Fasad 580 ** | RF 580 | Relict* | 2017 | Zufar, Oman | Relict iron | 11.7 g | 110 | ![]() |
|
Ramlat Fasad 581 ** | RF 581 | Relict* | 2017 | Zufar, Oman | Relict iron | 15.1 g | 110 | ![]() |
|
Ramlat Fasad 582 ** | RF 582 | Relict* | 2017 | Zufar, Oman | Relict iron | 361 g | 110 | ![]() |
|
Ramlat Fasad 583 ** | RF 583 | Relict* | 2018 | Zufar, Oman | Relict iron | 5 g | 110 | ![]() |
|
Ramlat Fasad 584 ** | RF 584 | Relict* | 2018 | Zufar, Oman | Relict iron | 9.1 g | 110 | ![]() |
|
Ramlat Fasad 585 ** | RF 585 | Relict* | 2018 | Zufar, Oman | Relict iron | 380 g | 110 | ![]() |
|
Ramlat Fasad 586 ** | RF 586 | Relict* | 2018 | Zufar, Oman | Relict iron | 13 kg | 110 | ![]() |
|
Ramlat Fasad 587 ** | RF 587 | Relict* | 2018 | Zufar, Oman | Relict iron | 4.47 g | 110 | ![]() |
|
Ramlat Fasad 588 ** | RF 588 | Relict* | 2018 | Zufar, Oman | Relict iron | 1.69 g | 110 | ![]() |
|
Ramlat Fasad 589 ** | RF 589 | Relict* | 2018 | Zufar, Oman | Relict iron | 2.69 g | 110 | ![]() |
|
Ramlat Fasad 590 ** | RF 590 | Relict* | 2018 | Zufar, Oman | Relict iron | 2.9 g | 110 | ![]() |
|
Ramlat Fasad 591 ** | RF 591 | Relict* | 2019 | Zufar, Oman | Relict iron | 5.3 g | 110 | ![]() |
*A relict meteorite is dominantly composed of secondary minerals, and is thought to have once been a meteorite.
** Click on the meteorite's name to see the full initial description.