![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Bells ** | Official | Y | 1961 | Texas, USA | C2-ung | 375 g | 28 | ![]() |
|
Belmont ** | Official | 1958 | Wisconsin, USA | H6 | 25.3 kg | 26 | ![]() |
||
Benedict | Official | 1970 | Nebraska, USA | Iron, IIIAB | 16.38 kg | ![]() |
|||
Benjamin | Official | 1969 | Texas, USA | H4/5 | 51.8 kg | 85 | ![]() |
||
Benld | Official | Y | 1938 | Illinois, USA | H6 | 1771 g | ![]() |
||
Bennett County ** | Official | 1934 | South Dakota, USA | Iron, IIAB | 89 kg | 22 | ![]() |
||
Berthoud ** | Official | Y | 2004 | Colorado, USA | Eucrite-mmict | 960 g | 94 | ![]() |
|
Bethel (a) | Official | 1968 | New Mexico, USA | OC | 18.3 g | ![]() |
|||
Bethel (b) | Official | 1968 | New Mexico, USA | H4 | 56.8 g | 83 | ![]() |
||
Bethlehem | Official | Y | 1859 | New York, USA | H | 13.9 g | ![]() |
||
Bethune | Official | 1941 | Colorado, USA | EH4/5 | 67 g | ![]() |
|||
Big Horn Mountains | Official | 2006 | Arizona, USA | H4 | 91.9 g | 97 | ![]() |
||
Billings | Official | 1903 | Missouri, USA | Iron, IIIAB | 24.5 kg | ![]() |
|||
Bishop Canyon | Official | 1912 | Colorado, USA | Iron, IVA | 8.6 kg | ![]() |
|||
Bishopville | Official | Y | 1843 | South Carolina, USA | Aubrite | 6 kg | ![]() |
||
Bison ** | Official | 1958 | Kansas, USA | LL6 | 11 kg | 62 | ![]() |
||
Black Moshannan Park | Official | Y | 1941 | Pennsylvania, USA | L5 | 705 g | ![]() |
||
Black Mountain | Official | 1839 | North Carolina, USA | Iron, IAB-MG | 800 g | ![]() |
|||
Black Rock 001 | Official | 2003 | Nevada, USA | L6 | 152 g | 90 | ![]() |
||
Black Rock 002 | Provisional | 2003 | Nevada, USA | Unknown | 27.7 g | ![]() |
|||
Black Rock 003 ** | Official | 2003 | Nevada, USA | H3 | 25.1 g | 108† | ![]() |
||
Black Rock 004 | Provisional | 2003 | Nevada, USA | Unknown | 16.2 g | ![]() |
|||
Black Rock 005 ** | Official | 2003 | Nevada, USA | L5 | 32.1 g | 108† | ![]() |
||
Black Rock 006 | Provisional | 2004 | Nevada, USA | Unknown | 105.5 g | ![]() |
|||
Black Rock 007 | Provisional | 2004 | Nevada, USA | Unknown | 13.1 g | ![]() |
|||
Black Rock 008 ** | Official | 2006 | Nevada, USA | L5 | 37.1 g | 108† | ![]() |
||
Black Rock 009 ** | Official | 2008 | Nevada, USA | L5 | 4 g | 108† | ![]() |
||
Black Rock 010 ** | Official | 2008 | Nevada, USA | L5 | 5 g | 108† | ![]() |
||
Blackhawk Mountain ** | Official | 2012 | California, USA | H4 | 20.2 g | 103 | ![]() |
||
Blackhawk Mountain (b) | Official | 2016 | California, USA | L6 | 52.4 g | 108† | ![]() |
||
Blackwater Draw ** | Official | 1979 | New Mexico, USA | H4 | 1500 g | 64 | ![]() |
||
Blackwell | Official | Y | 1906 | Oklahoma, USA | L5 | 2.38 kg | ![]() |
||
Blackwood Creek ** | Official | 1998 | Nebraska, USA | H6 | 67 g | 84 | ![]() |
||
Blakeman ** | Official | 1983 | Kansas, USA | L4 | 113.7 g | 101 | ![]() |
||
Blanco ** | Provisional | 1996 | New Mexico, USA | Iron, IAB complex | 9.37 kg | ![]() |
|||
Blanket | Official | Y | 1909 | Texas, USA | L6 | 5.1 kg | ![]() |
||
Bledsoe ** | Official | 1970 | Texas, USA | H4 | 30.5 kg | 52 | ![]() |
||
Bloomington ** | Official | Y | 1938 | Illinois, USA | LL6 | 67.8 g | 53 | ![]() |
|
Blue Eagle ** | Official | 2006 | Nevada, USA | R3-6 | 70 g | 93 | ![]() |
||
Bluebird | Official | 2002 | Arizona, USA | L6 | 3.65 kg | 89 | ![]() |
||
Bluewater ** | Official | 1946 | New Mexico, USA | Iron, IIIAB | 9.54 kg | 37 | ![]() |
||
Bluewing 001 ** | Official | 2000 | Nevada, USA | Eucrite-mmict | 6.1 g | 85 | ![]() |
||
Bluewing 002 | Official | 1999 | Nevada, USA | H5 | 23 g | 86 | ![]() |
||
Bluewing 003 | Official | 1999 | Nevada, USA | L6 | 95 g | 86 | ![]() |
||
Bluewing 004 | Official | 1999 | Nevada, USA | L5 | 113 g | 86 | ![]() |
||
Bluewing 005 | Official | 1999 | Nevada, USA | L5 | 7.2 kg | 86 | ![]() |
||
Bluewing 006 | Official | 1999 | Nevada, USA | L6 | 355 g | 86 | ![]() |
||
Bluewing 007 | Official | 1999 | Nevada, USA | L4 | 324 g | 86 | ![]() |
||
Bluewing 008 | Official | 2001 | Nevada, USA | H5 | 452 g | 87 | ![]() |
||
Bluewing 029 | Official | 2006 | Nevada, USA | H6 | 83.8 g | 93 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 107 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 >>) Next page