![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Barea | Official | Y | 1842 | La Rioja, Spain | Mesosiderite-A1 | 3.2 kg | ![]() |
||||
Catalina 621 ** | Official | 2019 | Antofagasta, Chile | Mesosiderite-A3 | 18 g | 112† | ![]() |
||||
Catalina 629 ** | Official | 2019 | Antofagasta, Chile | Mesosiderite-A3 | 17.7 g | 112† | ![]() |
||||
Clover Springs ** | Official | 1954 | Arizona, USA | Mesosiderite-A2 | 7.7 kg | 5 | ![]() |
||||
Crab Orchard | Official | 1887 | Tennessee, USA | Mesosiderite-A1 | 48.5 kg | ![]() |
|||||
Dalgaranga ** | Official | 1921 | Western Australia, Australia | Mesosiderite-A | 12.2 kg | ![]() |
|||||
Donnybrook ** | Official | 1918 | Western Australia, Australia | Mesosiderite? | 414 g | 52 | ![]() |
||||
Dyarrl Island | Official | Y | 1933 | New Ireland, Papua New Guinea | Mesosiderite-A1 | 188 g | ![]() |
||||
Emery ** | Official | 1962 | South Dakota, USA | Mesosiderite-A3 | 16.7 kg | 51 | ![]() |
||||
Estherville | Official | Y | 1879 | Iowa, USA | Mesosiderite-A3/4 | 320 kg | ![]() |
||||
Hainholz | Official | 1856 | Nordrhein-Westfalen, Germany | Mesosiderite-A4 | 16.5 kg | ![]() |
|||||
Lewis Cliff 87006 ** | LEW 87006 | Official | 1987 | Antarctica | Mesosiderite-A | 270 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4714 | |
Ćowicz | Official | Y | 1935 | Skierniewice, Poland | Mesosiderite-A3 | 59 kg | ![]() |
||||
Morristown | Official | 1887 | Tennessee, USA | Mesosiderite-A3 | 16.3 kg | ![]() |
|||||
Mount Padbury | Official | 1964 | Western Australia, Australia | Mesosiderite-A1 | 272 kg | ![]() |
|||||
Northwest Africa 1242 ** | NWA 1242 | Official | 1985 | (Northwest Africa) | Mesosiderite-A2 | 7 kg | 86 | ||||
Northwest Africa 2815 ** | NWA 2815 | Official | 2003 | Morocco? | Mesosiderite-A2 | 147 g | 89 | ||||
Northwest Africa 8402 ** | NWA 8402 | Official | 2014 | (Northwest Africa) | Mesosiderite-A3 | 23.85 kg | 103 | ||||
Northwest Africa 8561 ** | NWA 8561 | Official | 2013 | (Northwest Africa) | Mesosiderite-A1 | 404 g | 103 | ||||
Northwest Africa 8625 ** | NWA 8625 | Official | 2014 | (Northwest Africa) | Mesosiderite-A | 384 g | 103 | ||||
Northwest Africa 8741 ** | NWA 8741 | Official | 2014 | (Northwest Africa) | Mesosiderite-A4 | 22.3 kg | 104 | ||||
Northwest Africa 10882 ** | NWA 10882 | Official | 2016 | (Northwest Africa) | Mesosiderite-A2 | 4 kg | 105 | ||||
Northwest Africa 13302 ** | NWA 13302 | Official | 2020 | Morocco | Mesosiderite-A3 | 403 g | 109 | ||||
Northwest Africa 13532 ** | NWA 13532 | Official | 2017 | (Northwest Africa) | Mesosiderite-B2/3 | 115 g | 109 | ||||
Northwest Africa 14518 ** | NWA 14518 | Official | 2021 | (Northwest Africa) | Mesosiderite-A3 | 3.1 kg | 110 | ||||
Northwest Africa 14571 ** | NWA 14571 | Official | 2020 | (Northwest Africa) | Mesosiderite-A4 | 36.8 g | 111 | ||||
Northwest Africa 14573 ** | NWA 14573 | Official | 2020 | (Northwest Africa) | Mesosiderite-A3 | 153.5 g | 111 | ||||
Northwest Africa 14599 ** | NWA 14599 | Official | 2021 | (Northwest Africa) | Mesosiderite-A2/3 | 500 g | 111 | ||||
Northwest Africa 14684 ** | NWA 14684 | Official | 2020 | (Northwest Africa) | Mesosiderite-A3 | 3 kg | 111 | ||||
Northwest Africa 14807 ** | NWA 14807 | Official | 2019 | Morocco | Mesosiderite-A3 | 36.5 g | 111 | ||||
Northwest Africa 14987 ** | NWA 14987 | Official | 2021 | (Northwest Africa) | Mesosiderite-A3 | 1455 g | 112† | ||||
Northwest Africa 15113 ** | NWA 15113 | Official | 2018 | Morocco | Mesosiderite-A3 | 25.1 g | 111 | ||||
Northwest Africa 15114 ** | NWA 15114 | Official | 2015 | Morocco | Mesosiderite-A2 | 7.2 kg | 111 | ||||
Northwest Africa 15548 ** | NWA 15548 | Official | 2021 | (Northwest Africa) | Mesosiderite-A2 | 106.9 g | 112† | ||||
Patwar | Official | Y | 1935 | Chittagong, Bangladesh | Mesosiderite-A1 | 37.35 kg | ![]() |
||||
Pinnaroo | Official | 1927 | South Australia, Australia | Mesosiderite-A4 | 39.4 kg | ![]() |
|||||
Simondium | Official | 1907 | Western Cape, South Africa | Mesosiderite-A4 | 1600 g | ![]() |
|||||
Vaca Muerta | Official | 1861 | Antofagasta, Chile | Mesosiderite-A1 | 3.83 t | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.