![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acfer 217 | Official | 1991 | Tamanghasset, Algeria | R3.8-5 | 174 g | 73 | ![]() |
|||
Allan Hills 85151 ** | ALH 85151 | Official | 1985 | Antarctica | R3.6 | 13.9 g | 76 | 10(2) ANSMET | ![]() |
|
Asuka 881988 | A-881988 | Official | 1988 | Antarctica | R4 | 171.9 g | NIPR | ![]() |
||
Awsserd ** | Official | 2017 | Dakhla, Western Sahara | R4 | 924 g | 106 | ![]() |
|||
Blue Eagle ** | Official | 2006 | Nevada, USA | R3-6 | 70 g | 93 | ![]() |
|||
Carlisle Lakes ** | Official | 1977 | Western Australia, Australia | R3.8 | 49.5 g | 68 | ![]() |
|||
Dar al Gani 013 | DaG 013 | Official | 1995 | Al Jufrah, Libya | R3.5-6 | 205 g | 80 | ![]() |
||
Dar al Gani 417 | DaG 417 | Official | 1998 | Al Jufrah, Libya | R3-4 | 171 g | 83 | ![]() |
||
Dayr al Aswad ** | Official | 2019 | Marsa Matruh, Egypt | R5 | 1200 g | 110 | ![]() |
|||
Dhofar 1223 | Dho 1223 | Official | 2004 | Zufar, Oman | R3 | 81.4 g | 89 | ![]() |
||
Dhofar 1514 ** | Dho 1514 | Official | 2008 | Zufar, Oman | R3.6 | 1749 g | 100 | ![]() |
||
Dhofar 1671 ** | Dho 1671 | Official | 2011 | Zufar, Oman | R3-6 | 40.8 g | 101 | ![]() |
||
Fezzou 001 ** | Official | 2021 | Morocco | R4 | 154 g | 110 | ![]() |
|||
Gouchi 001 ** | Official | 2019 | Zinder, Niger | R4 | 189 g | 109 | ![]() |
|||
Grizim 001 ** | Official | 2021 | Adrar, Algeria | R3 | 3.9 kg | 111 | ![]() |
|||
Hammadah al Hamra 119 | HaH 119 | Official | 1995 | Ash Shati', Libya | R4 | 352 g | 81 | ![]() |
||
Hughes 030 ** | Official | 1991 | South Australia, Australia | R3-6 | 100 g | 82 | ![]() |
|||
Jdiriya 004 ** | Official | 2020 | Saguia el Hamra, Western Sahara | R3 | 142 g | 110 | ![]() |
|||
Jiddat al Harasis 234 | JaH 234 | Official | 2005 | Al Wusta, Oman | R5 | 116.6 g | 91 | ![]() |
||
Jiddat al Harasis 236 | JaH 236 | Official | 2005 | Al Wusta, Oman | R5 | 0.54 g | 91 | ![]() |
||
Jiddat al Harasis 239 | JaH 239 | Official | 2005 | Al Wusta, Oman | R5 | 12.4 g | 93 | ![]() |
||
Jiddat al Harasis 249 | JaH 249 | Official | 2005 | Al Wusta, Oman | R5 | 20.8 g | 93 | ![]() |
||
Jiddat al Harasis 874 ** | JaH 874 | Official | 2007 | Al Wusta, Oman | R5 | 20.2 g | 104 | ![]() |
||
Jiddat al Harasis 938 ** | JaH 938 | Official | 2013 | Al Wusta, Oman | R4-5 | 1477 g | 104 | ![]() |
||
Jiddat al Harasis 955 ** | JaH 955 | Official | 2013 | Al Wusta, Oman | R6 | 63.2 g | 105 | ![]() |
||
LaPaz Icefield 02238 ** | LAP 02238 | Official | 2002 | Antarctica | R | 26.6 g | 88 | 26(2) ANSMET | ![]() |
|
LaPaz Icefield 03639 ** | LAP 03639 | Official | 2003 | Antarctica | R4 | 139.9 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03645 ** | LAP 03645 | Official | 2003 | Antarctica | R | 127.6 g | 89 | 28(1) ANSMET | ||
LaPaz Icefield 03731 ** | LAP 03731 | Official | 2003 | Antarctica | R4 | 56 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03793 ** | LAP 03793 | Official | 2003 | Antarctica | R4 | 15 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 03834 ** | LAP 03834 | Official | 2003 | Antarctica | R3 | 5.8 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 03902 ** | LAP 03902 | Official | 2003 | Antarctica | R4 | 6.2 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031135 ** | LAP 031135 | Official | 2003 | Antarctica | R4 | 2.7 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031144 ** | LAP 031144 | Official | 2003 | Antarctica | R4 | 2.5 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031156 ** | LAP 031156 | Official | 2003 | Antarctica | R4 | 14.7 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031275 ** | LAP 031275 | Official | 2003 | Antarctica | R3.6 | 6.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 031387 ** | LAP 031387 | Official | 2003 | Antarctica | R4 | 1.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 04840 ** | LAP 04840 | Official | 2004 | Antarctica | R6 | 50.4 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 04845 ** | LAP 04845 | Official | 2004 | Antarctica | R4 | 1.1 g | 92 | 29(2) ANSMET | ||
LaPaz Icefield 10031 ** | LAP 10031 | Official | 2010 | Antarctica | R6 | 12.3 g | 100 | 34(2) ANSMET | ||
LaPaz Icefield 10033 ** | LAP 10033 | Official | 2010 | Antarctica | R6 | 16.9 g | 100 | 34(2) ANSMET | ||
Mederdra ** | Official | 2019 | Trarza, Mauritania | R4-5 | 1552 g | 109 | ![]() |
|||
Meteorite Hills 01149 ** | MET 01149 | Official | 2001 | Antarctica | R3 | 10.3 g | 88 | 26(2) ANSMET | ![]() |
|
Miller Range 07440 ** | MIL 07440 | Official | 2007 | Antarctica | R4 | 118.5 g | 101 | 34(1) ANSMET | ![]() |
Field number: 17562 |
Miller Range 07451 ** | MIL 07451 | Official | 2007 | Antarctica | R3 | 6.8 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18716 |
Miller Range 11207 ** | MIL 11207 | Official | 2011 | Antarctica | R6 | 247 g | 101 | 35(2) ANSMET | ![]() |
Field number: 21579 |
Miller Range 15552 ** | MIL 15552 | Official | 2015 | Antarctica | R4 | 2.19 g | 108 | 42(2) ANSMET | ![]() |
|
Mount Prestrud 95404 ** | PRE 95404 | Official | 1995 | Antarctica | R3 | 39.5 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95410 ** | PRE 95410 | Official | 1995 | Antarctica | R3 | 41.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95411 ** | PRE 95411 | Official | 1995 | Antarctica | R3 | 43.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95412 ** | PRE 95412 | Official | 1995 | Antarctica | R3 | 14.6 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 17271 ** | PRE 17271 | Official | 2017 | Antarctica | R3 | 17.5 g | 110 | 44(1) ANSMET | ![]() |
|
Mount Prestrud 17272 ** | PRE 17272 | Official | 2017 | Antarctica | R3 | 15.5 g | 110 | 44(1) ANSMET | ![]() |
|
Northeast Africa 010 ** | NEA 010 | Official | 2019 | Libya | R3-5 | 647 g | 109 | |||
Northwest Africa 053 | NWA 053 | Official | Oriental, Morocco | R4 | 390 g | 85 | ![]() |
|||
Northwest Africa 753 ** | NWA 753 | Official | 2000 or 2001 | (Northwest Africa) | R3.9 | 12 kg | 85 | |||
Northwest Africa 755 ** | NWA 755 | Official | 2000 or 2001 | (Northwest Africa) | R3.7 | 352 g | 85 | |||
Northwest Africa 800 | NWA 800 | Official | 2001 | (Northwest Africa) | R4 | 198.4 g | 99 | |||
Northwest Africa 830 | NWA 830 | Official | 2000 | (Northwest Africa) | R5 | 55 g | 86 | |||
Northwest Africa 845 | NWA 845 | Official | 2001 | Souss-Massa-Draâ, Morocco | R4 | 36 g | 86 | ![]() |
||
Northwest Africa 851 | NWA 851 | Official | 2001 | (Northwest Africa) | R4 | 695 g | 86 | |||
Northwest Africa 978 | NWA 978 | Official | 2001 | (Northwest Africa) | R3.8 | 722 g | 86 | |||
Northwest Africa 1471 | NWA 1471 | Official | 2001 | (Northwest Africa) | R3/4 | 53.3 g | 87 | |||
Northwest Africa 1472 | NWA 1472 | Official | 2001 | (Northwest Africa) | R3/4 | 108 g | 87 | |||
Northwest Africa 1476 | NWA 1476 | Official | 2001 | (Northwest Africa) | R3 | 20.6 g | 87 | |||
Northwest Africa 1477 | NWA 1477 | Official | 2001 | (Northwest Africa) | R3 | 35 g | 87 | |||
Northwest Africa 1478 | NWA 1478 | Official | 2001 | (Northwest Africa) | R3 | 28 g | 87 | |||
Northwest Africa 1566 | NWA 1566 | Official | 2001 | (Northwest Africa) | R3.8 | 159 g | 87 | |||
Northwest Africa 1583 ** | NWA 1583 | Official | 2002 | (Northwest Africa) | R3.9 | 78 g | 87 | |||
Northwest Africa 1585 | NWA 1585 | Official | 2002 | (Northwest Africa) | R5 | 26.5 g | 87 | |||
Northwest Africa 1668 ** | NWA 1668 | Official | 2002 | (Northwest Africa) | R5 | 710 g | 88 | |||
Northwest Africa 1774 | NWA 1774 | Official | 2002 | (Northwest Africa) | R3.8-6 | 714 g | 87 | |||
Northwest Africa 1784 | NWA 1784 | Official | 2000 | (Northwest Africa) | R4/5 | 184 g | 87 | |||
Northwest Africa 1906 ** | NWA 1906 | Official | 2003 | (Northwest Africa) | R4 | 560 g | 88 | |||
Northwest Africa 2068 ** | NWA 2068 | Official | 2002 | (Northwest Africa) | R3.8 | 134 g | 88 | |||
Northwest Africa 2069 | NWA 2069 | Official | 2003 | (Northwest Africa) | R | 44.9 g | 89 | |||
Northwest Africa 2133 | NWA 2133 | Official | 2003 | (Northwest Africa) | R3.7 | 120 g | 95 | |||
Northwest Africa 2198 | NWA 2198 | Official | 2002 | (Northwest Africa) | R4 | 38 g | 89 | |||
Northwest Africa 2289 ** | NWA 2289 | Official | 2003 | Morocco | R3-6 | 160 g | 89 | |||
Northwest Africa 2446 | NWA 2446 | Official | 2003 | (Northwest Africa) | R3 | 32 g | 89 | |||
Northwest Africa 2503 | NWA 2503 | Official | 2004 | Morocco | R3-6 | 400 g | 89 | |||
Northwest Africa 2702 | NWA 2702 | Official | 2005 | (Northwest Africa) | R4 | 215 g | 90 | |||
Northwest Africa 2821 ** | NWA 2821 | Official | 2003 | Morocco | R3.8 | 384 g | 89 | |||
Northwest Africa 2822 | NWA 2822 | Official | 2005 | (Northwest Africa) | R4 | 1675 g | 90 | |||
Northwest Africa 2897 ** | NWA 2897 | Official | 2004 | (Northwest Africa) | R3-6 | 23.3 g | 90 | |||
Northwest Africa 2921 ** | NWA 2921 | Official | 2005 | (Northwest Africa) | R3 | 195 g | 90 | |||
Northwest Africa 2939 | NWA 2939 | Official | 2003 | (Northwest Africa) | R4 | 107 g | 90 | |||
Northwest Africa 2940 | NWA 2940 | Official | 2003 | (Northwest Africa) | R3.9 | 138 g | 90 | |||
Northwest Africa 2941 | NWA 2941 | Official | 2003 | (Northwest Africa) | R3.8 | 115 g | 90 | |||
Northwest Africa 2943 | NWA 2943 | Official | 2005 | (Northwest Africa) | R3-6 | 300 g | 90 | |||
Northwest Africa 3098 | NWA 3098 | Official | 2003 | Morocco | R5 | 78.7 g | 89 | |||
Northwest Africa 3146 ** | NWA 3146 | Official | 2003 | Morocco | R4 | 304 g | 89 | |||
Northwest Africa 3364 | NWA 3364 | Official | 2004 | (Northwest Africa) | R3-5 | 538 g | 90 | |||
Northwest Africa 4288 | NWA 4288 | Official | 2005 | (Northwest Africa) | R4 | 170 g | 93 | |||
Northwest Africa 4360 ** | NWA 4360 | Official | 2005 | (Northwest Africa) | R3.6 | 309 g | 92 | |||
Northwest Africa 4392 | NWA 4392 | Official | 2005 | (Northwest Africa) | R4 | 490 g | 92 | |||
Northwest Africa 4419 ** | NWA 4419 | Official | 2006 | (Northwest Africa) | R4 | 103.1 g | 94 | |||
Northwest Africa 4545 ** | NWA 4545 | Official | 2006 | Algeria | R4 | 119 g | 93 | |||
Northwest Africa 4615 ** | NWA 4615 | Official | 2006 | (Northwest Africa) | R3.4 | 10.5 g | 92 | |||
Northwest Africa 4619 ** | NWA 4619 | Official | 2006 | (Northwest Africa) | R3-5 | 704 g | 92 |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 ) Next page