![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acfer 217 | Official | 1991 | Tamanghasset, Algeria | R3.8-5 | 174 g | 73 | ![]() |
|||
Allan Hills 85151 ** | ALH 85151 | Official | 1985 | Antarctica | R3.6 | 13.9 g | 76 | 10(2) ANSMET | ![]() |
|
Blue Eagle ** | Official | 2006 | Nevada, USA | R3-6 | 70 g | 93 | ![]() |
|||
Carlisle Lakes ** | Official | 1977 | Western Australia, Australia | R3.8 | 49.5 g | 68 | ![]() |
|||
Dar al Gani 013 | DaG 013 | Official | 1995 | Al Jufrah, Libya | R3.5-6 | 205 g | 80 | ![]() |
||
Dar al Gani 417 | DaG 417 | Official | 1998 | Al Jufrah, Libya | R3-4 | 171 g | 83 | ![]() |
||
Dhofar 1223 | Dho 1223 | Official | 2004 | Zufar, Oman | R3 | 81.4 g | 89 | ![]() |
||
Dhofar 1514 ** | Dho 1514 | Official | 2008 | Zufar, Oman | R3.6 | 1749 g | 100 | ![]() |
||
Dhofar 1671 ** | Dho 1671 | Official | 2011 | Zufar, Oman | R3-6 | 40.8 g | 101 | ![]() |
||
Grizim 001 ** | Official | 2021 | Adrar, Algeria | R3 | 3.9 kg | 111 | ![]() |
|||
Hughes 030 ** | Official | 1991 | South Australia, Australia | R3-6 | 100 g | 82 | ![]() |
|||
Jdiriya 004 ** | Official | 2020 | Saguia el Hamra, Western Sahara | R3 | 142 g | 110 | ![]() |
|||
LaPaz Icefield 03834 ** | LAP 03834 | Official | 2003 | Antarctica | R3 | 5.8 g | 91 | 29(1) ANSMET | ||
LaPaz Icefield 031275 ** | LAP 031275 | Official | 2003 | Antarctica | R3.6 | 6.1 g | 92 | 29(2) ANSMET | ||
Meteorite Hills 01149 ** | MET 01149 | Official | 2001 | Antarctica | R3 | 10.3 g | 88 | 26(2) ANSMET | ![]() |
|
Miller Range 07451 ** | MIL 07451 | Official | 2007 | Antarctica | R3 | 6.8 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18716 |
Mount Prestrud 95404 ** | PRE 95404 | Official | 1995 | Antarctica | R3 | 39.5 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95410 ** | PRE 95410 | Official | 1995 | Antarctica | R3 | 41.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95411 ** | PRE 95411 | Official | 1995 | Antarctica | R3 | 43.7 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 95412 ** | PRE 95412 | Official | 1995 | Antarctica | R3 | 14.6 g | 82 | 20(2) ANSMET | ![]() |
|
Mount Prestrud 17271 ** | PRE 17271 | Official | 2017 | Antarctica | R3 | 17.5 g | 110 | 44(1) ANSMET | ![]() |
|
Mount Prestrud 17272 ** | PRE 17272 | Official | 2017 | Antarctica | R3 | 15.5 g | 110 | 44(1) ANSMET | ![]() |
|
Northeast Africa 010 ** | NEA 010 | Official | 2019 | Libya | R3-5 | 647 g | 109 | |||
Northwest Africa 753 ** | NWA 753 | Official | 2000 or 2001 | (Northwest Africa) | R3.9 | 12 kg | 85 | |||
Northwest Africa 755 ** | NWA 755 | Official | 2000 or 2001 | (Northwest Africa) | R3.7 | 352 g | 85 | |||
Northwest Africa 978 | NWA 978 | Official | 2001 | (Northwest Africa) | R3.8 | 722 g | 86 | |||
Northwest Africa 1471 | NWA 1471 | Official | 2001 | (Northwest Africa) | R3/4 | 53.3 g | 87 | |||
Northwest Africa 1472 | NWA 1472 | Official | 2001 | (Northwest Africa) | R3/4 | 108 g | 87 | |||
Northwest Africa 1476 | NWA 1476 | Official | 2001 | (Northwest Africa) | R3 | 20.6 g | 87 | |||
Northwest Africa 1477 | NWA 1477 | Official | 2001 | (Northwest Africa) | R3 | 35 g | 87 | |||
Northwest Africa 1478 | NWA 1478 | Official | 2001 | (Northwest Africa) | R3 | 28 g | 87 | |||
Northwest Africa 1566 | NWA 1566 | Official | 2001 | (Northwest Africa) | R3.8 | 159 g | 87 | |||
Northwest Africa 1583 ** | NWA 1583 | Official | 2002 | (Northwest Africa) | R3.9 | 78 g | 87 | |||
Northwest Africa 1774 | NWA 1774 | Official | 2002 | (Northwest Africa) | R3.8-6 | 714 g | 87 | |||
Northwest Africa 2068 ** | NWA 2068 | Official | 2002 | (Northwest Africa) | R3.8 | 134 g | 88 | |||
Northwest Africa 2133 | NWA 2133 | Official | 2003 | (Northwest Africa) | R3.7 | 120 g | 95 | |||
Northwest Africa 2289 ** | NWA 2289 | Official | 2003 | Morocco | R3-6 | 160 g | 89 | |||
Northwest Africa 2446 | NWA 2446 | Official | 2003 | (Northwest Africa) | R3 | 32 g | 89 | |||
Northwest Africa 2503 | NWA 2503 | Official | 2004 | Morocco | R3-6 | 400 g | 89 | |||
Northwest Africa 2821 ** | NWA 2821 | Official | 2003 | Morocco | R3.8 | 384 g | 89 | |||
Northwest Africa 2897 ** | NWA 2897 | Official | 2004 | (Northwest Africa) | R3-6 | 23.3 g | 90 | |||
Northwest Africa 2921 ** | NWA 2921 | Official | 2005 | (Northwest Africa) | R3 | 195 g | 90 | |||
Northwest Africa 2940 | NWA 2940 | Official | 2003 | (Northwest Africa) | R3.9 | 138 g | 90 | |||
Northwest Africa 2941 | NWA 2941 | Official | 2003 | (Northwest Africa) | R3.8 | 115 g | 90 | |||
Northwest Africa 2943 | NWA 2943 | Official | 2005 | (Northwest Africa) | R3-6 | 300 g | 90 | |||
Northwest Africa 3364 | NWA 3364 | Official | 2004 | (Northwest Africa) | R3-5 | 538 g | 90 | |||
Northwest Africa 4360 ** | NWA 4360 | Official | 2005 | (Northwest Africa) | R3.6 | 309 g | 92 | |||
Northwest Africa 4615 ** | NWA 4615 | Official | 2006 | (Northwest Africa) | R3.4 | 10.5 g | 92 | |||
Northwest Africa 4619 ** | NWA 4619 | Official | 2006 | (Northwest Africa) | R3-5 | 704 g | 92 | |||
Northwest Africa 4693 ** | NWA 4693 | Official | 2006 | Morocco | R3-6 | 866 g | 92 | |||
Northwest Africa 5035 ** | NWA 5035 | Official | 2007 | (Northwest Africa) | R3-6 | 49.7 g | 110 | |||
Northwest Africa 5069 | NWA 5069 | Official | 2007 | (Northwest Africa) | R3-5 | 1234 g | 96 | |||
Northwest Africa 5245 ** | NWA 5245 | Official | 2007 | (Northwest Africa) | R3 | 418 g | 111 | |||
Northwest Africa 5263 ** | NWA 5263 | Official | 2005 | (Northwest Africa) | R3-6 | 520 g | 111 | |||
Northwest Africa 5423 | NWA 5423 | Official | 2008 | (Northwest Africa) | R3.8 | 1120 g | 97 | |||
Northwest Africa 5472 ** | NWA 5472 | Official | 2008 | (Northwest Africa) | R3 | 265 g | 111 | |||
Northwest Africa 5584 ** | NWA 5584 | Official | 2008 | (Northwest Africa) | R3 | 116 g | 111 | |||
Northwest Africa 5687 ** | NWA 5687 | Official | 2008 | (Northwest Africa) | R3-6 | 146 g | 104 | |||
Northwest Africa 5754 ** | NWA 5754 | Official | 2008 | (Northwest Africa) | R3-5 | 224 g | 105 | |||
Northwest Africa 6491 ** | NWA 6491 | Official | 2004 | (Northwest Africa) | R3-5 | 1100 g | 99 | |||
Northwest Africa 6492 ** | NWA 6492 | Official | 2004 | (Northwest Africa) | R3-6 | 45 g | 99 | |||
Northwest Africa 6828 ** | NWA 6828 | Official | 2009 | (Northwest Africa) | R3-6 | 47 g | 102 | |||
Northwest Africa 6839 ** | NWA 6839 | Official | 2010 | (Northwest Africa) | R3-6 | 30 g | 108 | |||
Northwest Africa 7291 ** | NWA 7291 | Official | 2012 | Mauritania | R3-5 | 681 g | 102 | |||
Northwest Africa 7303 ** | NWA 7303 | Official | 2011 | (Northwest Africa) | R3-5 | 18.3 g | 101 | |||
Northwest Africa 7489 ** | NWA 7489 | Official | 2012 | Morocco | R3.5-4 | 248 g | 99 | |||
Northwest Africa 7512 | NWA 7512 | Official | 2011 | Morocco | R3 | 49.7 g | 101 | |||
Northwest Africa 7535 ** | NWA 7535 | Official | 2011 | (Northwest Africa) | R3-6 | 810 g | 102 | |||
Northwest Africa 7558 | NWA 7558 | Official | 2011 | (Northwest Africa) | R3-5 | 89 g | 102 | |||
Northwest Africa 7592 | NWA 7592 | Official | 2009 | (Northwest Africa) | R3 | 825 g | 102 | |||
Northwest Africa 7709 ** | NWA 7709 | Official | 2012 | (Northwest Africa) | R3 | 115 g | 102 | |||
Northwest Africa 7712 | NWA 7712 | Official | 2012 | (Northwest Africa) | R3-6 | 53 g | 102 | |||
Northwest Africa 7829 ** | NWA 7829 | Official | 2013 | (Northwest Africa) | R3 | 155 g | 103 | |||
Northwest Africa 7918 ** | NWA 7918 | Official | 2012 | Morocco | R3 | 102.2 g | 102 | |||
Northwest Africa 8772 ** | NWA 8772 | Official | 2014 | (Northwest Africa) | R3 | 81.4 g | 105 | |||
Northwest Africa 8791 ** | NWA 8791 | Official | 2011 | (Northwest Africa) | R3-5 | 241 g | 107 | |||
Northwest Africa 10007 ** | NWA 10007 | Official | 2014 | (Northwest Africa) | R3-6 | 9.5 g | 104 | |||
Northwest Africa 10067 ** | NWA 10067 | Official | 2014 | (Northwest Africa) | R3 | 275 g | 104 | |||
Northwest Africa 10586 ** | NWA 10586 | Official | 2015 | Morocco | R3-4 | 191.8 g | 105 | |||
Northwest Africa 10617 ** | NWA 10617 | Official | 2014 | (Northwest Africa) | R3 | 294 g | 105 | |||
Northwest Africa 10709 ** | NWA 10709 | Official | 2016 | Western Sahara | R3-6 | 182.5 g | 105 | |||
Northwest Africa 10715 ** | NWA 10715 | Official | 2015 | Mauritania | R3 | 73.1 g | 105 | |||
Northwest Africa 10917 ** | NWA 10917 | Official | 2015 | Morocco | R3 | 22 g | 105 | |||
Northwest Africa 11041 ** | NWA 11041 | Official | 2015 | (Northwest Africa) | R3-6 | 35 g | 106 | |||
Northwest Africa 11263 ** | NWA 11263 | Official | 2016 | Morocco | R3 | 281 g | 106 | |||
Northwest Africa 11327 ** | NWA 11327 | Official | 2017 | (Northwest Africa) | R3 | 4.54 kg | 106 | |||
Northwest Africa 11405 ** | NWA 11405 | Official | 2017 | (Northwest Africa) | R3-4 | 54.5 g | 106 | |||
Northwest Africa 11436 ** | NWA 11436 | Official | 2017 | (Northwest Africa) | R3-6 | 1037 g | 106 | |||
Northwest Africa 11464 ** | NWA 11464 | Official | 2017 | (Northwest Africa) | R3 | 42 g | 106 | |||
Northwest Africa 11476 ** | NWA 11476 | Official | 2017 | (Northwest Africa) | R3-4 | 2.21 kg | 106 | |||
Northwest Africa 11587 ** | NWA 11587 | Official | 2017 | (Northwest Africa) | R3-5 | 714 g | 107 | |||
Northwest Africa 11614 ** | NWA 11614 | Official | 2017 | (Northwest Africa) | R3-5 | 314 g | 107 | |||
Northwest Africa 11697 ** | NWA 11697 | Official | 2017 | (Northwest Africa) | R3-6 | 882 g | 107 | |||
Northwest Africa 11721 ** | NWA 11721 | Official | 2017 | (Northwest Africa) | R3 | 5.35 kg | 107 | |||
Northwest Africa 11769 ** | NWA 11769 | Official | 2014 | (Northwest Africa) | R3 | 210 g | 107 | |||
Northwest Africa 11860 ** | NWA 11860 | Official | 2017 | (Northwest Africa) | R3-5 | 520 g | 107 | |||
Northwest Africa 11880 ** | NWA 11880 | Official | 2018 | (Northwest Africa) | R3.5-4 | 32.9 g | 107 | |||
Northwest Africa 11927 ** | NWA 11927 | Official | 2018 | (Northwest Africa) | R3 | 592 g | 107 | |||
Northwest Africa 12220 ** | NWA 12220 | Official | 2007 | (Northwest Africa) | R3-4 | 57 g | 108 | |||
Northwest Africa 12296 ** | NWA 12296 | Official | 2017 | Morocco | R3-4 | 15 g | 108 |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page