![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Acfer 383 | Provisional | Algeria | Unknown | ||||||||
Acfer 384 | Provisional | Algeria | Unknown | ||||||||
Acfer 385 | Provisional | Algeria | Unknown | ||||||||
Aire-sur-la-Lys ** | Official | Y | 1769 | Nord-Pas-de-Calais, France | Unknown | 6.8 kg | ![]() |
||||
Al Khuwaymat 003 | Provisional | 2006 | Ajdabiya, Libya | Unknown | 645 g | ![]() |
|||||
Allan Hills 88096 | ALH 88096 | Provisional | 1988 | Antarctica | Chondrite-uncl | 12.3 g | EUROMET | ![]() |
|||
Allan Hills 88120 | ALH 88120 | Provisional | 1988 | Antarctica | Chondrite-uncl | 5.5 g | EUROMET | ![]() |
|||
Allan Hills 88121 | ALH 88121 | Provisional | 1988 | Antarctica | Chondrite-uncl | 5.3 g | EUROMET | ![]() |
|||
Allan Hills 88122 | ALH 88122 | Provisional | 1988 | Antarctica | Chondrite-uncl | 6.8 g | EUROMET | ![]() |
|||
Allan Hills 88123 | ALH 88123 | Provisional | 1988 | Antarctica | Chondrite-uncl | 6.9 g | EUROMET | ![]() |
|||
Allan Hills 88125 | ALH 88125 | Provisional | 1988 | Antarctica | Chondrite-uncl | 7.2 g | EUROMET | ![]() |
|||
Allan Hills 88126 | ALH 88126 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.67 g | EUROMET | ![]() |
|||
Allan Hills 88127 | ALH 88127 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.86 g | EUROMET | ![]() |
|||
Allan Hills 88128 | ALH 88128 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.72 g | EUROMET | ![]() |
|||
Allan Hills 88130 | ALH 88130 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.63 g | EUROMET | ![]() |
|||
Allan Hills 88131 | ALH 88131 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.78 g | EUROMET | ![]() |
|||
Allan Hills 88132 | ALH 88132 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.23 g | EUROMET | ![]() |
|||
Allan Hills 88133 | ALH 88133 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.79 g | EUROMET | ![]() |
|||
Allan Hills 88134 | ALH 88134 | Provisional | 1988 | Antarctica | Chondrite-uncl | 4.43 g | EUROMET | ![]() |
|||
Allan Hills 88136 | ALH 88136 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.11 g | EUROMET | ![]() |
|||
Allan Hills 88137 | ALH 88137 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.48 g | EUROMET | ![]() |
|||
Allan Hills 88138 | ALH 88138 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.77 g | EUROMET | ![]() |
|||
Allan Hills 88139 | ALH 88139 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.23 g | EUROMET | ![]() |
|||
Allan Hills 88140 | ALH 88140 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.65 g | EUROMET | ![]() |
|||
Allan Hills 88141 | ALH 88141 | Provisional | 1988 | Antarctica | Chondrite-uncl | 3.97 g | EUROMET | ![]() |
|||
Allan Hills 88142 | ALH 88142 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.99 g | EUROMET | ![]() |
|||
Allan Hills 88143 | ALH 88143 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.64 g | EUROMET | ![]() |
|||
Allan Hills 88144 | ALH 88144 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.77 g | EUROMET | ![]() |
|||
Allan Hills 88145 | ALH 88145 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.71 g | EUROMET | ![]() |
|||
Allan Hills 88146 | ALH 88146 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.98 g | EUROMET | ![]() |
|||
Allan Hills 88147 | ALH 88147 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.65 g | EUROMET | ![]() |
|||
Allan Hills 88150 | ALH 88150 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.29 g | EUROMET | ![]() |
|||
Allan Hills 88151 | ALH 88151 | Provisional | 1988 | Antarctica | Chondrite-uncl | 10.2 g | EUROMET | ![]() |
|||
Allan Hills 88152 | ALH 88152 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.54 g | EUROMET | ![]() |
|||
Allan Hills 88153 | ALH 88153 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.68 g | EUROMET | ![]() |
|||
Allan Hills 88156 | ALH 88156 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.01 g | EUROMET | ![]() |
|||
Allan Hills 88157 | ALH 88157 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.16 g | EUROMET | ![]() |
|||
Allan Hills 88158 | ALH 88158 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.38 g | EUROMET | ![]() |
|||
Allan Hills 88160 | ALH 88160 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.75 g | EUROMET | ![]() |
|||
Allan Hills 88161 | ALH 88161 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.85 g | EUROMET | ![]() |
|||
Allan Hills 88162 | ALH 88162 | Provisional | 1988 | Antarctica | Chondrite-uncl | 8 g | EUROMET | ![]() |
|||
Allan Hills 88163 | ALH 88163 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.49 g | EUROMET | ![]() |
|||
Allan Hills 88164 | ALH 88164 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.29 g | EUROMET | ![]() |
|||
Allan Hills 88165 | ALH 88165 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.1 g | EUROMET | ![]() |
|||
Allan Hills 88166 | ALH 88166 | Provisional | 1988 | Antarctica | Chondrite-uncl | 2.01 g | EUROMET | ![]() |
|||
Allan Hills 88167 | ALH 88167 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.91 g | EUROMET | ![]() |
|||
Allan Hills 88168 | ALH 88168 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.91 g | EUROMET | ![]() |
|||
Allan Hills 88169 | ALH 88169 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.69 g | EUROMET | ![]() |
|||
Allan Hills 88170 | ALH 88170 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.56 g | EUROMET | ![]() |
|||
Allan Hills 88171 | ALH 88171 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.5 g | EUROMET | ![]() |
|||
Allan Hills 88172 | ALH 88172 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.46 g | EUROMET | ![]() |
|||
Allan Hills 88173 | ALH 88173 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.41 g | EUROMET | ![]() |
|||
Allan Hills 88174 | ALH 88174 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.37 g | EUROMET | ![]() |
|||
Allan Hills 88175 | ALH 88175 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.35 g | EUROMET | ![]() |
|||
Allan Hills 88176 | ALH 88176 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.33 g | EUROMET | ![]() |
|||
Allan Hills 88177 | ALH 88177 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.27 g | EUROMET | ![]() |
|||
Allan Hills 88178 | ALH 88178 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.26 g | EUROMET | ![]() |
|||
Allan Hills 88179 | ALH 88179 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.2 g | EUROMET | ![]() |
|||
Allan Hills 88180 | ALH 88180 | Provisional | 1988 | Antarctica | Chondrite-uncl | 1.13 g | EUROMET | ![]() |
|||
Allan Hills 88181 | ALH 88181 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.91 g | EUROMET | ![]() |
|||
Allan Hills 88182 | ALH 88182 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.91 g | EUROMET | ![]() |
|||
Allan Hills 88183 | ALH 88183 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.86 g | EUROMET | ![]() |
|||
Allan Hills 88184 | ALH 88184 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.84 g | EUROMET | ![]() |
|||
Allan Hills 88185 | ALH 88185 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.82 g | EUROMET | ![]() |
|||
Allan Hills 88186 | ALH 88186 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.61 g | EUROMET | ![]() |
|||
Allan Hills 88187 | ALH 88187 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.46 g | EUROMET | ![]() |
|||
Allan Hills 88188 | ALH 88188 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.43 g | EUROMET | ![]() |
|||
Allan Hills 88189 | ALH 88189 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.41 g | EUROMET | ![]() |
|||
Allan Hills 88190 | ALH 88190 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.35 g | EUROMET | ![]() |
|||
Allan Hills 88191 | ALH 88191 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.26 g | EUROMET | ![]() |
|||
Allan Hills 88192 | ALH 88192 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.25 g | EUROMET | ![]() |
|||
Allan Hills 88193 | ALH 88193 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.22 g | EUROMET | ![]() |
|||
Allan Hills 88194 | ALH 88194 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.19 g | EUROMET | ![]() |
|||
Allan Hills 88195 | ALH 88195 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.17 g | EUROMET | ![]() |
|||
Allan Hills 88196 | ALH 88196 | Provisional | 1988 | Antarctica | Chondrite-uncl | 0.1 g | EUROMET | ![]() |
|||
Allan Hills 88197 | ALH 88197 | Provisional | 1988 | Antarctica | Chondrite-uncl | 90 mg | EUROMET | ![]() |
|||
Allan Hills 88198 | ALH 88198 | Provisional | 1988 | Antarctica | Chondrite-uncl | 50 mg | EUROMET | ![]() |
|||
Andhara | Official | Y | 1880 | Bihar, India | Stone-uncl | 2.7 kg | ![]() |
||||
as-Sanam | Official | 1954 | Ash Sharqiyah, Saudi Arabia | Stone-uncl | ![]() |
||||||
Asuka 87001 | A-87001 | Provisional | 1987 | Antarctica | Stone-uncl | 7.1 g | NIPR | ![]() |
|||
Asuka 87004 | A-87004 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87005 | A-87005 | Provisional | 1987 | Antarctica | Stone-uncl | 0.58 g | NIPR | ![]() |
|||
Asuka 87006 | A-87006 | Provisional | 1987 | Antarctica | Stone-uncl | 0.47 g | NIPR | ![]() |
|||
Asuka 87009 | A-87009 | Provisional | 1987 | Antarctica | Stone-uncl | 0.85 g | NIPR | ![]() |
|||
Asuka 87011 | A-87011 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87013 | A-87013 | Provisional | 1987 | Antarctica | Stone-uncl | 2.5 g | NIPR | ![]() |
|||
Asuka 87015 | A-87015 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
|||
Asuka 87028 | A-87028 | Provisional | 1987 | Antarctica | Stone-uncl | 11.8 g | NIPR | ![]() |
|||
Asuka 87032 | A-87032 | Provisional | 1987 | Antarctica | Stone-uncl | 0.48 g | NIPR | ![]() |
|||
Asuka 87033 | A-87033 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
|||
Asuka 87036 | A-87036 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87037 | A-87037 | Provisional | 1987 | Antarctica | Stone-uncl | 50 mg | NIPR | ![]() |
|||
Asuka 87039 | A-87039 | Provisional | 1987 | Antarctica | Stone-uncl | 1.64 g | NIPR | ![]() |
|||
Asuka 87041 | A-87041 | Provisional | 1987 | Antarctica | Stone-uncl | 0.31 g | NIPR | ![]() |
|||
Asuka 87042 | A-87042 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
|||
Asuka 87043 | A-87043 | Provisional | 1987 | Antarctica | Stone-uncl | 0.9 g | NIPR | ![]() |
|||
Asuka 87044 | A-87044 | Provisional | 1987 | Antarctica | Stone-uncl | 0.68 g | NIPR | ![]() |
|||
Asuka 87045 | A-87045 | Provisional | 1987 | Antarctica | Stone-uncl | 0.88 g | NIPR | ![]() |
|||
Asuka 87046 | A-87046 | Provisional | 1987 | Antarctica | Stone-uncl | 0.24 g | NIPR | ![]() |
|||
Asuka 87050 | A-87050 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page