![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aksai Chin | Official | 2012 | Xinjiang, China | H5 | 2.4 kg | 102 | ![]() |
|||
Aksai Chin 002 ** | AC 002 | Official | 2012 | Xinjiang, China | L~5§ | 11.5 g | 108 | ![]() |
||
Alaer 001 | Official | 2007 | Xinjiang, China | LL5§ | 1.7 g | 97 | ![]() |
|||
Alaer 002 | Official | 2007 | Xinjiang, China | LL5§ | 1.1 g | 97 | ![]() |
|||
Alaer 003 ** | Official | 2010 | Xinjiang, China | LL~6§ | 85.4 g | 107 | ![]() |
|||
Alaer 004 ** | Official | 2007 | Xinjiang, China | LL~6§ | 11 g | 108 | ![]() |
|||
Alatage | Official | 1959 | Xinjiang, China | Iron, IIIAB | 37.5 kg | ![]() |
||||
Alatage Mountain 001 ** | AM 001 | Official | 2013 | Xinjiang, China | L5 | 170 g | 103 | ![]() |
||
Alatage Mountain 002 ** | AM 002 | Official | 2013 | Xinjiang, China | L5 | 967 g | 103 | ![]() |
||
Alatage Mountain 003 ** | AM 003 | Official | 2013 | Xinjiang, China | L5 | 41.7 g | 103 | ![]() |
||
Alatage Mountain 004 ** | AM 004 | Official | 2013 | Xinjiang, China | L5 | 12.2 g | 103 | ![]() |
||
Alatage Mountain 005 ** | AM 005 | Official | 2013 | Xinjiang, China | L5 | 36.4 g | 106 | ![]() |
||
Alatage Mountain 006 ** | AM 006 | Official | 2013 | Xinjiang, China | L5 | 17.4 g | 103 | ![]() |
||
Alatage Mountain 007 ** | AM 007 | Official | 2013 | Xinjiang, China | L5 | 91.4 g | 103 | ![]() |
||
Alatage Mountain 008 ** | AM 008 | Official | 2013 | Xinjiang, China | L5 | 19.4 g | 103 | ![]() |
||
Alatage Mountain 009 ** | AM 009 | Official | 2013 | Xinjiang, China | L5-melt breccia | 6.2 g | 106 | ![]() |
||
Alatage Mountain 010 ** | AM 010 | Official | 2013 | Xinjiang, China | L5 | 8.1 g | 103 | ![]() |
||
Alatage Mountain 011 ** | AM 011 | Official | 2013 | Xinjiang, China | L5 | 7.2 g | 103 | ![]() |
||
Alatage Mountain 012 ** | AM 012 | Official | 2013 | Xinjiang, China | L5 | 2.6 g | 103 | ![]() |
||
Alatage Mountain 013 ** | AM 013 | Official | 2013 | Xinjiang, China | L5 | 93.1 g | 106 | ![]() |
||
Alatage Mountain 014 ** | AM 014 | Official | 2013 | Xinjiang, China | L5 | 18.3 g | 106 | ![]() |
||
Alatage Mountain 015 ** | AM 015 | Official | 2013 | Xinjiang, China | L5 | 83.7 g | 103 | ![]() |
||
Alatage Mountain 016 ** | AM 016 | Official | 2013 | Xinjiang, China | L5 | 316 g | 103 | ![]() |
||
Alatage Mountain 017 ** | AM 017 | Official | 2013 | Xinjiang, China | L5 | 129.2 g | 103 | ![]() |
||
Alatage Mountain 018 ** | AM 018 | Official | 2013 | Xinjiang, China | L5 | 23.4 g | 103 | ![]() |
||
Alatage Mountain 019 ** | AM 019 | Official | 2013 | Xinjiang, China | L5 | 42.7 g | 103 | ![]() |
||
Alatage Mountain 020 ** | AM 020 | Official | 2013 | Xinjiang, China | L5 | 10.3 g | 106 | ![]() |
||
Alatage Mountain 021 ** | AM 021 | Official | 2013 | Xinjiang, China | L5 | 37.8 g | 103 | ![]() |
||
Alatage Mountain 022 ** | AM 022 | Official | 2013 | Xinjiang, China | L5 | 77.7 g | 103 | ![]() |
||
Alatage Mountain 023 ** | AM 023 | Official | 2013 | Xinjiang, China | L5 | 26.8 g | 103 | ![]() |
||
Alatage Mountain 024 ** | AM 024 | Official | 2013 | Xinjiang, China | L5 | 240 g | 103 | ![]() |
||
Alatage Mountain 025 ** | AM 025 | Official | 2013 | Xinjiang, China | L5 | 9.3 g | 103 | ![]() |
||
Alatage Mountain 026 ** | AM 026 | Official | 2013 | Xinjiang, China | L5 | 33.3 g | 103 | ![]() |
||
Alatage Mountain 027 ** | AM 027 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
||
Alatage Mountain 028 ** | AM 028 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
||
Alatage Mountain 029 ** | AM 029 | Official | 2013 | Xinjiang, China | L5 | 44.7 g | 103 | ![]() |
||
Alatage Mountain 030 ** | AM 030 | Official | 2013 | Xinjiang, China | L5 | 49.7 g | 106 | ![]() |
||
Alatage Mountain 031 ** | AM 031 | Official | 2013 | Xinjiang, China | L5 | 38 g | 103 | ![]() |
||
Alatage Mountain 032 ** | AM 032 | Official | 2013 | Xinjiang, China | L5 | 23.5 g | 103 | ![]() |
||
Alatage Mountain 033 ** | AM 033 | Official | 2013 | Xinjiang, China | L5 | 23.1 g | 103 | ![]() |
||
Alatage Mountain 034 ** | AM 034 | Official | 2013 | Xinjiang, China | L5 | 101.6 g | 103 | ![]() |
||
Alatage Mountain 035 ** | AM 035 | Official | 2013 | Xinjiang, China | L5 | 19.9 g | 103 | ![]() |
||
Alatage Mountain 036 ** | AM 036 | Official | 2013 | Xinjiang, China | L5 | 24.8 g | 103 | ![]() |
||
Alatage Mountain 037 ** | AM 037 | Official | 2013 | Xinjiang, China | L5 | 18.9 g | 106 | ![]() |
||
Alatage Mountain 038 ** | AM 038 | Official | 2013 | Xinjiang, China | L5 | 103.2 g | 103 | ![]() |
||
Alatage Mountain 039 ** | AM 039 | Official | 2013 | Xinjiang, China | L5 | 67.6 g | 103 | ![]() |
||
Alatage Mountain 040 ** | AM 040 | Official | 2013 | Xinjiang, China | L5 | 97.2 g | 103 | ![]() |
||
Alatage Mountain 041 ** | AM 041 | Official | 2013 | Xinjiang, China | L5 | 341 g | 103 | ![]() |
||
Alatage Mountain 042 ** | AM 042 | Official | 2013 | Xinjiang, China | L5 | 404 g | 105 | ![]() |
||
Alatage Mountain 043 ** | AM 043 | Official | 2013 | Xinjiang, China | Iron, IVB | 9.8 kg | 107 | ![]() |
||
Alatage Mountain 044 ** | AM 044 | Official | 2015 | Xinjiang, China | H~5§ | 709 g | 107 | ![]() |
||
Alatage Mountain 045 | AM 045 | Official | 2015 | Xinjiang, China | H4 | 8.3 kg | 108 | ![]() |
||
Alatage Mountain 046 | AM 046 | Official | 2017 | Xinjiang, China | L5 | 54 kg | 108 | ![]() |
||
Alatage Mountain 047 ** | AM 047 | Official | 2012 | Xinjiang, China | L-melt rock | 50 kg | 110 | ![]() |
||
Alatage Mountain 048 ** | AM 048 | Official | 2015 | Xinjiang, China | L6§ | 128 kg | 112† | ![]() |
||
Alatage Mountain 049 ** | AM 049 | Official | 2023 | Xinjiang, China | L3 | 568 g | 112† | ![]() |
||
Alatage Mountain 051 ** | AM 051 | Official | 2023 | Xinjiang, China | H6§ | 48.5 kg | 112† | ![]() |
||
Alatage Mountain 052 ** | AM 052 | Official | 2023 | Xinjiang, China | L~5§ | 1326 g | 112† | ![]() |
||
Alatage Mountain 053 ** | AM 053 | Official | 2023 | Xinjiang, China | L~4§ | 13 kg | 112† | ![]() |
||
Aletai ** | Official | 1898 | Xinjiang, China | Iron, IIIE-an | 74 t | 105 | ![]() |
|||
Anlong | Official | Y | 1971 | Guizhou, China | H5 | 2.5 kg | ![]() |
|||
Argan 001 | Official | 2012 | Xinjiang, China | H4 | 136.7 g | 102 | ![]() |
|||
Argan 002 | Official | 2012 | Xinjiang, China | L5 | 88.6 g | 102 | ![]() |
|||
Argan 003 ** | Official | 2018 | Xinjiang, China | L~6§ | 78.1 g | 108 | ![]() |
|||
Argan 004 ** | Official | 2018 | Xinjiang, China | L~4§ | 58.4 g | 108 | ![]() |
|||
Argan 005 ** | Official | 2018 | Xinjiang, China | H~5§ | 53.3 g | 108 | ![]() |
|||
Armanty ** | Discredited | 1898 | Xinjiang, China | Iron, IIIE | 28 t | ![]() |
||||
Banma ** | Official | Yc | 2016 | Qinghai, China | L5 | 10.05 kg | 105 | ![]() |
||
Baqiangzi ** | Official | 2012 | Xinjiang, China | EL7 | 1200 g | 109 | ![]() |
|||
Bayin Gobi 001 ** | BG 001 | Official | 2015 | Nei Mongol, China | L5 | 35 kg | 106 | ![]() |
||
Bayin Gobi 002 ** | BG 002 | Official | 2011 | Nei Mongol, China | L5 | 3.5 kg | 106 | ![]() |
||
Bayin Gobi 003 ** | BG 003 | Official | 2015 | Nei Mongol, China | L~6§ | 3.92 kg | 109 | ![]() |
||
Bo Xian | Official | Y | 1977 | Anhui, China | LL3.9 | 7.5 kg | ![]() |
|||
Chadong ** | Official | Y | 1998 | Hunan, China | L6 | 3.7 kg | 85 | ![]() |
||
Changde ** | Official | Y | 1977 | Hunan, China | H5 | 1810 g | 55 | ![]() |
||
Changxing ** | Official | Y | 1964 | Shanghai, China | H5 | 27.9 kg | ![]() |
|||
Da Qaidam 001 ** | Official | 2015 | Qinghai, China | L~6§ | 17.5 kg | 107 | ![]() |
|||
Daban ** | Official | 2017 | Nei Mongol, China | L~5§ | 58 g | 108 | ![]() |
|||
Dahongliuxia ** | Official | 2016 | Xinjiang, China | Iron, IIIAB | 15.6 kg | 107 | ![]() |
|||
Dalangtan 001 ** | Official | 2021 | Qinghai, China | L6§ | 21 g | 110 | ![]() |
|||
Digor ** | Official | 2006 | Xinjiang, China | Iron, IIIAB | 3.8 kg | 97 | ![]() |
|||
Dong Ujimqin Qi ** | Official | Y | 1995 | Nei Mongol, China | Mesosiderite | 128.8 kg | 81 | ![]() |
||
Dongtai | Official | Y | 1970 | Jiangsu, China | LL6 | 5.5 kg | ![]() |
|||
Dongyang ** | Official | Y | 2002 | Zhejiang, China | H5 | 230 g | 102 | ![]() |
||
Duan | Official | Guangxi, China | Iron | ![]() |
||||||
Duguitala ** | Official | 2016 | Nei Mongol, China | H~5§ | 82 g | 108 | ![]() |
|||
Dunhua | Official | Y | 1976 | Jilin, China | Stone-uncl | ![]() |
||||
Dunhuang 001 ** | Official | 2018 | Gansu, China | L~6§ | 1427 g | 107 | ![]() |
|||
Dunlike 001 ** | Official | 2018 | Xinjiang, China | H~5§ | 34.4 g | 108 | ![]() |
|||
Dunlike 002 ** | Official | 2018 | Xinjiang, China | L~6§ | 34.8 g | 108 | ![]() |
|||
Dunlike 003 ** | Official | 2018 | Xinjiang, China | H~3§ | 26.9 g | 108 | ![]() |
|||
Dunlike 004 ** | Official | 2018 | Xinjiang, China | L~4§ | 201 g | 108 | ![]() |
|||
Dunlike 005 ** | Official | 2018 | Xinjiang, China | LL~5§ | 27 g | 108 | ![]() |
|||
Dunlike 006 ** | Official | 2019 | Xinjiang, China | L~6§ | 102 g | 108 | ![]() |
|||
Dunlike 007 | Official | 2019 | Xinjiang, China | L6 | 30 kg | 108 | ![]() |
|||
Dunlike 008 | Official | 2019 | Xinjiang, China | L5 | 10 kg | 108 | ![]() |
|||
Dunlike 009 ** | Official | 2021 | Xinjiang, China | H~6§ | 2.39 kg | 110 | ![]() |
|||
Dunlike 010 ** | Official | 2019 | Xinjiang, China | L6 | 8.76 kg | 110 | ![]() |
|||
Dunlike 011 ** | Official | 2022 | Xinjiang, China | H~4§ | 7.06 kg | 112† | ![]() |
|||
Eboliang ** | Official | 2015 | Qinghai, China | L5 | 12.09 kg | 106 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 ) Next page