![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Asuka 882113 | A-882113 | Official | 1988 | Antarctica | C4 | 54 g | NIPR | ![]() |
|||
Yamato 86633 | Y-86633 | Official | 1986 | Antarctica | C4 | 3.96 g | NIPR | ![]() |
|||
Hammadah al Hamra 073 | HaH 073 | Official | 1994 | Gharyan, Libya | C4-ung | 569 g | 80 | ![]() |
|||
Elephant Moraine 96026 ** | EET 96026 | Official | 1996 | Antarctica | C4/5 | 226 g | 82 | 21(1) ANSMET | ![]() |
||
Mulga (west) ** | Official | 1971 | Western Australia, Australia | C5/6-ung | 169.2 g | 53 | ![]() |
||||
Asuka 881551 | A-881551 | Official | 1988 | Antarctica | C6 | 162.5 g | J13(1) NIPR | ![]() |
|||
Yamato 86028 | Y-86028 | Official | 1986 | Antarctica | C6 | 3.92 g | NIPR | ![]() |
|||
Allan Hills 82135 ** | ALH 82135 | Official | 1982 | Antarctica | CK4 | 12.1 g | 76 | 7(2) ANSMET | ![]() |
||
Allan Hills 84038 ** | ALH 84038 | Official | 1984 | Antarctica | CK4 | 12.3 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 85002 ** | ALH 85002 | Official | 1985 | Antarctica | CK4 | 438 g | 76 | 9(3) ANSMET | ![]() |
||
Asuka 880691 | A-880691 | Official | 1988 | Antarctica | CK4 | 28.8 g | 87 | J11(1) NIPR | ![]() |
||
Asuka 881473 | A-881473 | Official | 1988 | Antarctica | CK4 | 17.7 g | J13(1) NIPR | ![]() |
|||
Asuka 881951 | A-881951 | Official | 1988 | Antarctica | CK4 | 23.9 g | J15(1) NIPR | ![]() |
|||
Asuka 10222 ** | A 10222 | Official | 2010 | Antarctica | CK4 | 5.5 g | 103 | J23 NIPR-RBINS | |||
Asuka 12047 | A 12047 | Official | 2012 | Antarctica | CK4 | 27.7 g | 103 | J23 NIPR-RBINS | |||
Buckley Island 10944 ** | BUC 10944 | Official | 2010 | Antarctica | CK4 | 39.7 g | 100 | 34(2) ANSMET | |||
Cook 003 ** | Official | 1986 | South Australia, Australia | CK4 | 1537 g | 73 | ![]() |
||||
David Glacier 92300 ** | DAV 92300 | Official | 1992 | Antarctica | CK4 | 26.7 g | 76 | 16(2) ANSMET | ![]() |
||
Elephant Moraine 99430 ** | EET 99430 | Official | 1999 | Antarctica | CK4 | 27.1 g | 85 | 24(1) ANSMET | ![]() |
||
Graves Nunataks 98102 ** | GRA 98102 | Official | 1998 | Antarctica | CK4 | 7 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 06173 ** | GRA 06173 | Official | 2006 | Antarctica | CK4 | 5.5 g | 94 | 30(2) ANSMET | |||
Grosvenor Mountains 17169 ** | GRO 17169 | Official | 2017 | Antarctica | CK4 | 79 g | 107 | 41(2) ANSMET | |||
Grove Mountains 020015 ** | GRV 020015 | Official | 2002 | Antarctica | CK4 | 10.1 g | 89 | CARE | ![]() |
||
Hammadah al Hamra 280 | HaH 280 | Official | 2000 | Ash Shati', Libya | CK4 | 26.5 kg | 84 | ![]() |
|||
Hammadah al Hamra 281 | HaH 281 | Official | 2000 | Ash Shati', Libya | CK4 | 3.6 kg | 84 | ![]() |
|||
Hammadah al Hamra 337 ** | HaH 337 | Official | 2001 | Gharyan, Libya | CK4 | 198 g | 90 | ![]() |
|||
Karoonda | Official | Y | 1930 | South Australia, Australia | CK4 | 41.73 kg | ![]() |
||||
Kobe ** | Official | Y | 1999 | Kinki, Japan | CK4 | 136 g | 84 | ![]() |
|||
Larkman Nunatak 04317 ** | LAR 04317 | Official | 2003 | Antarctica | CK4 | 10.4 g | 91 | 28(2) ANSMET | |||
Larkman Nunatak 04318 ** | LAR 04318 | Official | 2003 | Antarctica | CK4 | 53.3 g | 91 | 28(2) ANSMET | |||
Lewis Cliff 86258 ** | LEW 86258 | Official | 1986 | Antarctica | CK4 | 24.1 g | 76 | 11(1) ANSMET | ![]() |
Field number: 2345 | |
Lewis Cliff 87214 ** | LEW 87214 | Official | 1987 | Antarctica | CK4 | 0.4 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4734 | |
Lewis Cliff 87250 ** | LEW 87250 | Official | 1987 | Antarctica | CK4 | 1.7 g | 76 | 12(3) ANSMET | ![]() |
Field number: 4784 | |
Lucerne Valley 028 ** | LV 028 | Official | 2003 | California, USA | CK4 | 3 g | 90 | ![]() |
|||
Lucerne Valley 029 | LV 029 | Official | 2003 | California, USA | CK4 | 10.1 g | 90 | ![]() |
|||
Lucerne Valley 030 | LV 030 | Official | 2004 | California, USA | CK4 | 4.12 g | 90 | ![]() |
|||
Lucerne Valley 031 | LV 031 | Official | 2004 | California, USA | CK4 | 3.22 g | 90 | ![]() |
|||
Lucerne Valley 032 | LV 032 | Official | 2004 | California, USA | CK4 | 11.9 g | 90 | ![]() |
|||
Lucerne Valley 035 | LV 035 | Official | 2004 | California, USA | CK4 | 0.92 g | 90 | ![]() |
|||
Lucerne Valley 036 | LV 036 | Official | 2004 | California, USA | CK4 | 2.48 g | 90 | ![]() |
|||
Lucerne Valley 037 | LV 037 | Official | 2004 | California, USA | CK4 | 0.9 g | 90 | ![]() |
|||
Lucerne Valley 097 | LV 097 | Official | 2008 | California, USA | CK4 | 6.5 g | 99 | ![]() |
|||
Lucerne Valley 098 | LV 098 | Official | 2008 | California, USA | CK4 | 1.5 g | 100 | ![]() |
|||
Lucerne Valley 101 | LV 101 | Official | 2008 | California, USA | CK4 | 4 g | 99 | ![]() |
|||
MacKay Glacier 05232 ** | MCY 05232 | Official | 2005 | Antarctica | CK4 | 2.1 g | 92 | 29(2) ANSMET | |||
Meteorite Hills 00739 ** | MET 00739 | Official | 2000 | Antarctica | CK4 | 9.2 g | 93 | 26(1) ANSMET | ![]() |
||
Northwest Africa 521 | NWA 521 | Official | 2000 | (Northwest Africa) | CK4 | 376 g | 85 | ||||
Northwest Africa 735 | NWA 735 | Official | 1999 | Bechar, Algeria | CK4 | 161 g | 85 | ![]() |
|||
Northwest Africa 2129 | NWA 2129 | Official | 2003 | (Northwest Africa) | CK4 | 994 g | 95 | ||||
Northwest Africa 2372 ** | NWA 2372 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | ||||
Northwest Africa 2386 ** | NWA 2386 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | ||||
Northwest Africa 2519 ** | NWA 2519 | Official | 2004 | (Northwest Africa) | CK4 | 44.5 g | 89 | ||||
Northwest Africa 2708 ** | NWA 2708 | Official | 2005 | Morocco | CK4 | 528 g | 90 | ||||
Northwest Africa 2787 | NWA 2787 | Official | 2005 | (Northwest Africa) | CK4 | 32 g | 90 | ||||
Northwest Africa 2867 | NWA 2867 | Official | 2002 | (Northwest Africa) | CK4 | 60 g | 90 | ||||
Northwest Africa 3193 ** | NWA 3193 | Official | 2008 | Morocco | CK4 | 95.6 g | 100 | ||||
Northwest Africa 4372 ** | NWA 4372 | Official | 2005 | (Northwest Africa) | CK4 | 64.8 g | 92 | ||||
Northwest Africa 4422 ** | NWA 4422 | Official | 2006 | Oriental, Morocco | CK4 | 147.7 g | 93 | ![]() |
|||
Northwest Africa 4657 ** | NWA 4657 | Official | 2006 | Algeria | CK4 | 417 g | 93 | ||||
Northwest Africa 4679 ** | NWA 4679 | Official | 2006 | (Northwest Africa) | CK4 | 735 g | 105 | ||||
Northwest Africa 4721 ** | NWA 4721 | Official | 2005 | (Northwest Africa) | CK4 | 7.3 g | 93 | ||||
Northwest Africa 4770 | NWA 4770 | Official | 2007 | Morocco | CK4 | 88 g | 95 | ||||
Northwest Africa 4800 | NWA 4800 | Official | 2007 | (Northwest Africa) | CK4 | 152 g | 95 | ||||
Northwest Africa 4810 | NWA 4810 | Official | 2006 | (Northwest Africa) | CK4 | 31 g | 93 | ||||
Northwest Africa 4821 | NWA 4821 | Official | 2006 | (Northwest Africa) | CK4 | 117 g | 94 | ||||
Northwest Africa 4966 | NWA 4966 | Official | 2007 | (Northwest Africa) | CK4 | 416 g | 97 | ||||
Northwest Africa 5024 | NWA 5024 | Official | 2007 | (Northwest Africa) | CK4 | 100 g | 97 | ||||
Northwest Africa 5025 | NWA 5025 | Official | 2007 | (Northwest Africa) | CK4 | 53 g | 97 | ||||
Northwest Africa 5236 | NWA 5236 | Official | 2008 | (Northwest Africa) | CK4 | 47.6 g | 95 | ||||
Northwest Africa 5237 ** | NWA 5237 | Official | 2007 | (Northwest Africa) | CK4 | 99.4 g | 111 | ||||
Northwest Africa 5515 ** | NWA 5515 | Official | 2007 | Algeria | CK4 | 13.7 kg | 96 | ||||
Northwest Africa 5733 | NWA 5733 | Official | 2008 | (Northwest Africa) | CK4 | 15 g | 97 | ||||
Northwest Africa 5741 | NWA 5741 | Official | 2009 | (Northwest Africa) | CK4 | 37 g | 100 | ||||
Northwest Africa 5798 | NWA 5798 | Official | 2007 | (Northwest Africa) | CK4 | 20.2 g | 97 | ||||
Northwest Africa 6231 | NWA 6231 | Official | 2009 | (Northwest Africa) | CK4 | 1724 g | 99 | ||||
Northwest Africa 6505 ** | NWA 6505 | Official | 2009 | (Northwest Africa) | CK4 | 62 g | 100 | ||||
Northwest Africa 6604 | NWA 6604 | Official | 2006 | (Northwest Africa) | CK4 | 605 g | 101 | ||||
Northwest Africa 6700 ** | NWA 6700 | Official | 2011 | (Northwest Africa) | CK4 | 32.6 g | 102 | ||||
Northwest Africa 7086 ** | NWA 7086 | Official | 2011 | (Northwest Africa) | CK4 | 20 g | 100 | ||||
Northwest Africa 7145 ** | NWA 7145 | Official | 2011 | (Northwest Africa) | CK4 | 66 g | 109 | ||||
Northwest Africa 7167 ** | NWA 7167 | Official | 2011 | (Northwest Africa) | CK4 | 144 g | 109 | ||||
Northwest Africa 7307 ** | NWA 7307 | Official | 2012 | (Northwest Africa) | CK4 | 80.2 g | 102 | ||||
Northwest Africa 7310 ** | NWA 7310 | Official | 2012 | (Northwest Africa) | CK4 | 89 g | 102 | ||||
Northwest Africa 7461 ** | NWA 7461 | Official | 2012 | (Northwest Africa) | CK4 | 1199 g | 102 | ||||
Northwest Africa 7550 ** | NWA 7550 | Official | 2012 | Morocco | CK4 | 225 g | 102 | ||||
Northwest Africa 7953 ** | NWA 7953 | Official | 2013 | (Northwest Africa) | CK4 | 50.8 g | 102 | ||||
Northwest Africa 8040 ** | NWA 8040 | Official | 2013 | (Northwest Africa) | CK4 | 118 g | 102 | ||||
Northwest Africa 8175 ** | NWA 8175 | Official | 2013 | (Northwest Africa) | CK4 | 62 g | 103 | ||||
Northwest Africa 8218 ** | NWA 8218 | Official | 2013 | (Northwest Africa) | CK4 | 68 g | 104 | ||||
Northwest Africa 8315 ** | NWA 8315 | Official | 2014 | (Northwest Africa) | CK4 | 88.9 g | 104 | ||||
Northwest Africa 8319 ** | NWA 8319 | Official | 2014 | (Northwest Africa) | CK4 | 170 g | 104 | ||||
Northwest Africa 8780 ** | NWA 8780 | Official | 2014 | (Northwest Africa) | CK4 | 347 g | 106 | ||||
Northwest Africa 10273 ** | NWA 10273 | Official | 2013 | (Northwest Africa) | CK4 | 189.7 g | 104 | ||||
Northwest Africa 10367 ** | NWA 10367 | Official | 2015 | (Northwest Africa) | CK4 | 93.5 g | 106 | ||||
Northwest Africa 10396 ** | NWA 10396 | Official | 2014 | (Northwest Africa) | CK4 | 25 g | 104 | ||||
Northwest Africa 10512 ** | NWA 10512 | Official | 2015 | Morocco | CK4 | 60 g | 105 | ||||
Northwest Africa 10563 ** | NWA 10563 | Official | 2015 | (Northwest Africa) | CK4 | 1139 g | 105 | ||||
Northwest Africa 10685 ** | NWA 10685 | Official | 2016 | (Northwest Africa) | CK4 | 34 g | 106 | ||||
Northwest Africa 10691 ** | NWA 10691 | Official | 2016 | (Northwest Africa) | CK4 | 97.9 g | 105 | ||||
Northwest Africa 10933 ** | NWA 10933 | Official | 2015 | (Northwest Africa) | CK4 | 116.4 g | 105 | ||||
Northwest Africa 11131 ** | NWA 11131 | Official | 2016 | (Northwest Africa) | CK4 | 30 g | 106 | ||||
Northwest Africa 11338 ** | NWA 11338 | Official | 2017 | (Northwest Africa) | CK4 | 382 g | 106 | ||||
Northwest Africa 11670 ** | NWA 11670 | Official | 2017 | (Northwest Africa) | CK4 | 154 g | 107 | ||||
Northwest Africa 11707 ** | NWA 11707 | Official | 2016 | Morocco | CK4 | 453 g | 107 | ||||
Northwest Africa 11808 ** | NWA 11808 | Official | 2017 | (Northwest Africa) | CK4 | 412 g | 107 | ||||
Northwest Africa 12814 ** | NWA 12814 | Official | 2019 | (Northwest Africa) | CK4 | 1235 g | 108 | ||||
Northwest Africa 13035 ** | NWA 13035 | Official | 2019 | Algeria | CK4 | 818 g | 109 | ||||
Northwest Africa 13987 ** | NWA 13987 | Official | 2020 | (Northwest Africa) | CK4 | 1570 g | 110 | ||||
Northwest Africa 14119 ** | NWA 14119 | Official | 2020 | (Northwest Africa) | CK4 | 2.51 kg | 110 | ||||
Northwest Africa 14145 ** | NWA 14145 | Official | 2020 | (Northwest Africa) | CK4 | 170 g | 110 | ||||
Northwest Africa 14148 ** | NWA 14148 | Official | 2020 | (Northwest Africa) | CK4 | 366 g | 110 | ||||
Northwest Africa 14149 ** | NWA 14149 | Official | 2021 | (Northwest Africa) | CK4 | 600 g | 110 | ||||
Northwest Africa 14292 ** | NWA 14292 | Official | 2021 | (Northwest Africa) | CK4 | 150 g | 111 | ||||
Northwest Africa 14374 ** | NWA 14374 | Official | 2019 | (Northwest Africa) | CK4 | 423 g | 110 | ||||
Northwest Africa 14452 ** | NWA 14452 | Official | 2018 | (Northwest Africa) | CK4 | 311 g | 111 | ||||
Northwest Africa 15001 ** | NWA 15001 | Official | 2022 | (Northwest Africa) | CK4 | 140 g | 111 | ||||
Northwest Africa 15319 ** | NWA 15319 | Official | 2022 | Mauritania | CK4 | 1013 g | 111 | ||||
Northwest Africa 15660 ** | NWA 15660 | Official | 2022 | (Northwest Africa) | CK4 | 319 g | 112† | ||||
Northwest Africa 15799 ** | NWA 15799 | Official | 2023 | (Northwest Africa) | CK4 | 867 g | 112† | ||||
Pecora Escarpment 91470 ** | PCA 91470 | Official | 1991 | Antarctica | CK4 | 33.5 g | 76 | 16(2) ANSMET | ![]() |
||
Queen Alexandra Range 99675 ** | QUE 99675 | Official | 1999 | Antarctica | CK4 | 1.7 g | 86 | 25(1) ANSMET | ![]() |
Field number: 11457 | |
Queen Alexandra Range 99676 ** | QUE 99676 | Official | 1999 | Antarctica | CK4 | 0.92 g | 86 | 25(1) ANSMET | ![]() |
Field number: 12550 | |
Queen Alexandra Range 99677 ** | QUE 99677 | Official | 1999 | Antarctica | CK4 | 1.3 g | 86 | 25(1) ANSMET | ![]() |
Field number: 12533 | |
Queen Alexandra Range 99678 ** | QUE 99678 | Official | 1999 | Antarctica | CK4 | 1.6 g | 86 | 25(1) ANSMET | ![]() |
Field number: 12547 | |
Queen Alexandra Range 99679 ** | QUE 99679 | Official | 1999 | Antarctica | CK4 | 3.7 g | 86 | 25(1) ANSMET | ![]() |
Field number: 12587 | |
Sleeper Camp 006 | Official | 1992 | Western Australia, Australia | CK4 | 6 g | 77 | ![]() |
||||
Szabo Bluff 12430 ** | SZA 12430 | Official | 2012 | Antarctica | CK4 | 412 g | 102 | 36(2) ANSMET | |||
Yarle Lakes 004 ** | Official | 2009 | South Australia, Australia | CK4 | 4.6 g | 99 | ![]() |
||||
Aydar 007 ** | Official | 2021 | South, Morocco | CK4-6 | 270 g | 110 | ![]() |
||||
Northwest Africa 12836 ** | NWA 12836 | Official | 2019 | (Northwest Africa) | CK4-6 | 319 g | 108 | ||||
Maralinga ** | Official | 1974 | South Australia, Australia | CK4-an | 3.39 kg | 75 | ![]() |
||||
Northwest Africa 5580 ** | NWA 5580 | Official | 2007 | (Northwest Africa) | CK4-an | 10 g | 102 | ||||
Tanezrouft 057 ** | Tnz 057 | Official | 2002 | Adrar, Algeria | CK4-an | 5.4 kg | 87 | ![]() |
|||
Dar al Gani 250 | DaG 250 | Official | 1997 | Al Jufrah, Libya | CK4/5 | 57 g | 82 | ![]() |
|||
Dar al Gani 275 | DaG 275 | Official | 1997 | Al Jufrah, Libya | CK4/5 | 492 g | 82 | ![]() |
|||
Dar al Gani 1030 ** | DaG 1030 | Official | 1998 | Al Jufrah, Libya | CK4/5 | 10.1 g | 88 | ![]() |
|||
Northeast Africa 019 ** | NEA 019 | Official | 2019 | Libya | CK4/5 | 21.9 g | 110 | ||||
Northwest Africa 765 | NWA 765 | Official | 2000 | Meknès-Tafilalet, Morocco | CK4/5 | 767 g | 85 | ![]() |
|||
Northwest Africa 1284 ** | NWA 1284 | Official | 2001 | (Northwest Africa) | CK4/5 | 56 g | 88 | ||||
Northwest Africa 1560 ** | NWA 1560 | Official | 1999 | (Northwest Africa) | CK4/5 | 822 g | 87 | ||||
Northwest Africa 2508 | NWA 2508 | Official | 2004 | Morocco | CK4/5 | 14.7 g | 89 | ||||
Northwest Africa 4026 ** | NWA 4026 | Official | 2005 | (Northwest Africa) | CK4/5 | 266 g | 91 | ||||
Northwest Africa 6396 | NWA 6396 | Official | 2010 | (Northwest Africa) | CK4/5 | 162 g | 99 | ||||
Northwest Africa 7055 ** | NWA 7055 | Official | 2007 | (Northwest Africa) | CK4/5 | 26.9 g | 107 | ||||
Northwest Africa 13444 ** | NWA 13444 | Official | 2017 | (Northwest Africa) | CK4/5 | 909 g | 110 | ||||
Northwest Africa 13943 ** | NWA 13943 | Official | 2021 | Algeria | CK4/5 | 93.6 g | 110 | ||||
Sleeper Camp 019 | Official | 1993 | Western Australia, Australia | CK4/5 | 11.5 g | 97 | ![]() |
||||
Yamato 693 ** | Y-693 | Official | 1969 | Antarctica | CK4/5 | 150 g | 52 | NIPR | ![]() |
||
Asuka 880718 | A-880718 | Official | 1988 | Antarctica | CK5 | 30.2 g | 87 | J11(1) NIPR | ![]() |
||
Asuka 881277 | A-881277 | Official | 1988 | Antarctica | CK5 | 129.6 g | J13(1) NIPR | ![]() |
|||
Calate 016 ** | Official | 2016 | Antofagasta, Chile | CK5 | 2 g | 108 | ![]() |
||||
Chug Chug 161 ** | Official | 2022 | Antofagasta, Chile | CK5 | 12.6 g | 112† | ![]() |
||||
Dar al Gani 412 | DaG 412 | Official | 1998 | Al Jufrah, Libya | CK5 | 946 g | 84 | ![]() |
|||
Dar al Gani 1067 ** | DaG 1067 | Official | 2006 | Al Jufrah, Libya | CK5 | 260 g | 104 | ![]() |
|||
Dominion Range 14238 ** | DOM 14238 | Official | 2014 | Antarctica | CK5 | 10.5 g | 105 | 39(1) ANSMET | |||
El Médano 056 ** | EM 056 | Official | 2011 | Antofagasta, Chile | CK5 | 180 g | 101 | ![]() |
|||
Elephant Moraine 83311 ** | EET 83311 | Official | 1983 | Antarctica | CK5 | 15.3 g | 76 | 10(2) ANSMET | ![]() |
||
Elephant Moraine 87507 ** | EET 87507 | Official | 1987 | Antarctica | CK5 | 36.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87508 ** | EET 87508 | Official | 1987 | Antarctica | CK5 | 13.4 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87514 ** | EET 87514 | Official | 1987 | Antarctica | CK5 | 33.6 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87519 ** | EET 87519 | Official | 1987 | Antarctica | CK5 | 23.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87525 ** | EET 87525 | Official | 1987 | Antarctica | CK5 | 10.3 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87526 ** | EET 87526 | Official | 1987 | Antarctica | CK5 | 88.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87527 ** | EET 87527 | Official | 1987 | Antarctica | CK5 | 5.8 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87529 ** | EET 87529 | Official | 1987 | Antarctica | CK5 | 35.7 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 90001 ** | EET 90001 | Official | 1990 | Antarctica | CK5 | 53.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90002 ** | EET 90002 | Official | 1990 | Antarctica | CK5 | 28 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90003 ** | EET 90003 | Official | 1990 | Antarctica | CK5 | 30.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90004 ** | EET 90004 | Official | 1990 | Antarctica | CK5 | 56.7 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90005 | EET 90005 | Official | 1990 | Antarctica | CK5 | 42.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90006 | EET 90006 | Official | 1990 | Antarctica | CK5 | 23.9 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90007 ** | EET 90007 | Official | 1990 | Antarctica | CK5 | 131 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90008 | EET 90008 | Official | 1990 | Antarctica | CK5 | 40 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90009 | EET 90009 | Official | 1990 | Antarctica | CK5 | 30.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90010 | EET 90010 | Official | 1990 | Antarctica | CK5 | 10 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90013 | EET 90013 | Official | 1990 | Antarctica | CK5 | 36.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90014 | EET 90014 | Official | 1990 | Antarctica | CK5 | 20.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90015 ** | EET 90015 | Official | 1990 | Antarctica | CK5 | 86.8 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90016 | EET 90016 | Official | 1990 | Antarctica | CK5 | 45.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90017 | EET 90017 | Official | 1990 | Antarctica | CK5 | 15.6 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90018 ** | EET 90018 | Official | 1990 | Antarctica | CK5 | 31.4 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90022 ** | EET 90022 | Official | 1990 | Antarctica | CK5 | 15.5 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90023 | EET 90023 | Official | 1990 | Antarctica | CK5 | 31.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90025 ** | EET 90025 | Official | 1990 | Antarctica | CK5 | 45.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90026 ** | EET 90026 | Official | 1990 | Antarctica | CK5 | 61.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90027 | EET 90027 | Official | 1990 | Antarctica | CK5 | 6.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90028 | EET 90028 | Official | 1990 | Antarctica | CK5 | 31.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90035 | EET 90035 | Official | 1990 | Antarctica | CK5 | 1.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90036 | EET 90036 | Official | 1990 | Antarctica | CK5 | 21.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90038 | EET 90038 | Official | 1990 | Antarctica | CK5 | 5.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90039 | EET 90039 | Official | 1990 | Antarctica | CK5 | 5.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90040 | EET 90040 | Official | 1990 | Antarctica | CK5 | 13.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90041 | EET 90041 | Official | 1990 | Antarctica | CK5 | 2.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90042 | EET 90042 | Official | 1990 | Antarctica | CK5 | 14.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90044 | EET 90044 | Official | 1990 | Antarctica | CK5 | 11.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90045 | EET 90045 | Official | 1990 | Antarctica | CK5 | 6.6 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90046 | EET 90046 | Official | 1990 | Antarctica | CK5 | 5.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90048 | EET 90048 | Official | 1990 | Antarctica | CK5 | 12.4 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90049 | EET 90049 | Official | 1990 | Antarctica | CK5 | 18 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90050 | EET 90050 | Official | 1990 | Antarctica | CK5 | 4.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90052 | EET 90052 | Official | 1990 | Antarctica | CK5 | 10.7 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90234 ** | EET 90234 | Official | 1990 | Antarctica | CK5 | 8.5 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 90428 ** | EET 90428 | Official | 1990 | Antarctica | CK5 | 7.3 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 90991 | EET 90991 | Official | 1990 | Antarctica | CK5 | 6.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92002 ** | EET 92002 | Official | 1992 | Antarctica | CK5 | 1041 g | 76 | 16(2) ANSMET | ![]() |
||
Elephant Moraine 13002 ** | EET 13002 | Official | 2014 | Antarctica | CK5 | 12.8 g | 105 | KOREAMET | ![]() |
||
Elephant Moraine 14007 ** | EET 14007 | Official | 2014 | Antarctica | CK5 | 11.4 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 16006 ** | EET 16006 | Official | 2016 | Antarctica | CK5 | 50.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16029 ** | EET 16029 | Official | 2016 | Antarctica | CK5 | 3.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16048 ** | EET 16048 | Official | 2016 | Antarctica | CK5 | 0.9 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16049 ** | EET 16049 | Official | 2016 | Antarctica | CK5 | 39.6 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16170 ** | EET 16170 | Official | 2016 | Antarctica | CK5 | 10.7 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16172 ** | EET 16172 | Official | 2016 | Antarctica | CK5 | 1.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16178 ** | EET 16178 | Official | 2016 | Antarctica | CK5 | 1.52 g | 109 | 43(1) ANSMET | ![]() |
||
Elephant Moraine 16201 ** | EET 16201 | Official | 2016 | Antarctica | CK5 | 1 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16203 ** | EET 16203 | Official | 2016 | Antarctica | CK5 | 1.1 g | 106 | 40(2) ANSMET | |||
Grosvenor Mountains 17059 ** | GRO 17059 | Official | 2017 | Antarctica | CK5 | 102.4 g | 107 | 41(2) ANSMET | |||
Laghouat 001 ** | Official | 2021 | Laghouat, Algeria | CK5 | 538 g | 111 | ![]() |
||||
