![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Aydar 008 ** | Official | 2021 | South, Morocco | Lodranite | 122 g | 111 | ![]() |
||||
Dominion Range 14289 ** | DOM 14289 | Official | 2014 | Antarctica | Lodranite | 3.42 g | 107 | 41(1) ANSMET | |||
Frontier Mountain 90011 | FRO 90011 | Official | 1990 | Antarctica | Lodranite | 1.8 g | 73 | EUR-PNRA | ![]() |
||
Frontier Mountain 99030 ** | FRO 99030 | Official | 1999 | Antarctica | Lodranite | 4.6 g | 84 | PNRA | ![]() |
||
Frontier Mountain 03001 ** | FRO 03001 | Official | 2003 | Antarctica | Lodranite | 1.5 g | 88 | PNRA | ![]() |
||
Gibson ** | Official | 1991 | Western Australia, Australia | Lodranite | 67.1 g | 73 | ![]() |
||||
Graves Nunataks 95209 ** | GRA 95209 | Official | 1995 | Antarctica | Lodranite | 949 g | 82 | 20(1) ANSMET | ![]() |
||
Lewis Cliff 88280 ** | LEW 88280 | Official | 1988 | Antarctica | Lodranite | 6 g | 76 | 13(3) ANSMET | ![]() |
Field number: 6086 | |
Lodran | Official | Y | 1868 | Punjab, Pakistan | Lodranite | 1000 g | ![]() |
||||
MacAlpine Hills 88177 ** | MAC 88177 | Official | 1988 | Antarctica | Lodranite | 35.3 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5740 | |
Miller Range 091004 ** | MIL 091004 | Official | 2009 | Antarctica | Lodranite | 32.5 g | 101 | 35(2) ANSMET | ![]() |
Field number: 18819 | |
Northwest Africa 2235 ** | NWA 2235 | Official | 2000 | (Northwest Africa) | Lodranite | 64 g | 88 | ||||
Northwest Africa 3341 ** | NWA 3341 | Official | 2001 | Morocco | Lodranite | 91 g | 93 | ||||
Northwest Africa 4448 ** | NWA 4448 | Official | 2006 | Morocco | Lodranite | 36.3 g | 99 | ||||
Northwest Africa 4478 ** | NWA 4478 | Official | 2006 | Algeria | Lodranite | 444 g | 92 | ||||
Northwest Africa 4529 ** | NWA 4529 | Official | 2006 | Algeria | Lodranite | 60 g | 94 | ||||
Northwest Africa 4663 ** | NWA 4663 | Official | 2006 | (Northwest Africa) | Lodranite | 564 g | 93 | ||||
Northwest Africa 4833 ** | NWA 4833 | Official | 2007 | Morocco | Lodranite | 608 g | 94 | ||||
Northwest Africa 4875 ** | NWA 4875 | Official | 2007 | (Northwest Africa) | Lodranite | 904 g | 94 | ||||
Northwest Africa 4933 | NWA 4933 | Official | 2007 | (Northwest Africa) | Lodranite | 2.53 kg | 94 | ||||
Northwest Africa 5210 | NWA 5210 | Official | 2007 | (Northwest Africa) | Lodranite | 28.8 g | 95 | ||||
Northwest Africa 5403 | NWA 5403 | Official | 2008 | (Northwest Africa) | Lodranite | 201 g | 96 | ||||
Northwest Africa 5410 | NWA 5410 | Official | 2007 | (Northwest Africa) | Lodranite | 38 g | 97 | ||||
Northwest Africa 5488 | NWA 5488 | Official | 2008 | (Northwest Africa) | Lodranite | 110 g | 96 | ||||
Northwest Africa 5924 ** | NWA 5924 | Official | 2009 | (Northwest Africa) | Lodranite | 48.6 g | 108 | ||||
Northwest Africa 5981 | NWA 5981 | Official | 2009 | Morocco | Lodranite | 243 g | 98 | ||||
Northwest Africa 6075 | NWA 6075 | Official | 2008 | (Northwest Africa) | Lodranite | 194 g | 99 | ||||
Northwest Africa 6171 ** | NWA 6171 | Official | 2009 | (Northwest Africa) | Lodranite | 44 g | 100 | ||||
Northwest Africa 6469 ** | NWA 6469 | Official | 2010 | (Northwest Africa) | Lodranite | 806 g | 103 | ||||
Northwest Africa 6484 ** | NWA 6484 | Official | 2010 | (Northwest Africa) | Lodranite | 688 g | 99 | ||||
Northwest Africa 6592 ** | NWA 6592 | Official | 2007 | (Northwest Africa) | Lodranite | 15.9 g | 99 | ||||
Northwest Africa 6685 ** | NWA 6685 | Official | 2010 | (Northwest Africa) | Lodranite | 524 g | 100 | ||||
Northwest Africa 6875 ** | NWA 6875 | Official | 2011 | Morocco | Lodranite | 300 g | 100 | ||||
Northwest Africa 7312 ** | NWA 7312 | Official | 2012 | (Northwest Africa) | Lodranite | 778 g | 101 | ||||
Northwest Africa 7474 ** | NWA 7474 | Official | 2012 | (Northwest Africa) | Lodranite | 348 g | 102 | ||||
Northwest Africa 7674 ** | NWA 7674 | Official | 2012 | (Northwest Africa) | Lodranite | 225 g | 102 | ||||
Northwest Africa 7945 ** | NWA 7945 | Official | 2013 | (Northwest Africa) | Lodranite | 1800 g | 102 | ||||
Northwest Africa 8118 ** | NWA 8118 | Official | 2013 | (Northwest Africa) | Lodranite | 955 g | 103 | ||||
Northwest Africa 8216 ** | NWA 8216 | Official | 2013 | (Northwest Africa) | Lodranite | 176 g | 103 | ||||
Northwest Africa 8251 ** | NWA 8251 | Official | 2013 | (Northwest Africa) | Lodranite | 853 g | 103 | ||||
Northwest Africa 8304 ** | NWA 8304 | Official | 2013 | (Northwest Africa) | Lodranite | 433 g | 103 | ||||
Northwest Africa 8410 ** | NWA 8410 | Official | 2013 | (Northwest Africa) | Lodranite | 146.4 g | 103 | ||||
Northwest Africa 8422 ** | NWA 8422 | Official | 2014 | (Northwest Africa) | Lodranite | 422 g | 103 | ||||
Northwest Africa 8456 ** | NWA 8456 | Official | 2014 | (Northwest Africa) | Lodranite | 707 g | 103 | ||||
Northwest Africa 8728 ** | NWA 8728 | Official | 2014 | (Northwest Africa) | Lodranite | 557 g | 104 | ||||
Northwest Africa 8734 ** | NWA 8734 | Official | 2014 | (Northwest Africa) | Lodranite | 61.6 g | 104 | ||||
Northwest Africa 10043 ** | NWA 10043 | Official | 2015 | (Northwest Africa) | Lodranite | 1556 g | 104 | ||||
Northwest Africa 10145 ** | NWA 10145 | Official | 2015 | (Northwest Africa) | Lodranite | 191 g | 104 | ||||
Northwest Africa 10150 ** | NWA 10150 | Official | 2014 | (Northwest Africa) | Lodranite | 425 g | 104 | ||||
Northwest Africa 10155 ** | NWA 10155 | Official | 2015 | (Northwest Africa) | Lodranite | 277 g | 104 | ||||
Northwest Africa 10205 ** | NWA 10205 | Official | 2015 | (Northwest Africa) | Lodranite | 23 g | 104 | ||||
Northwest Africa 10207 ** | NWA 10207 | Official | 2015 | (Northwest Africa) | Lodranite | 337 g | 104 | ||||
Northwest Africa 10265 ** | NWA 10265 | Official | 2015 | (Northwest Africa) | Lodranite | 3.36 kg | 104 | ||||
Northwest Africa 10368 ** | NWA 10368 | Official | 2015 | (Northwest Africa) | Lodranite | 240 g | 106 | ||||
Northwest Africa 10419 ** | NWA 10419 | Official | 2015 | (Northwest Africa) | Lodranite | 207 g | 104 | ||||
Northwest Africa 10544 ** | NWA 10544 | Official | 2015 | (Northwest Africa) | Lodranite | 84.2 g | 105 | ||||
Northwest Africa 10652 ** | NWA 10652 | Official | 2015 | (Northwest Africa) | Lodranite | 146.1 g | 106 | ||||
Northwest Africa 10857 ** | NWA 10857 | Official | 2015 | (Northwest Africa) | Lodranite | 352 g | 105 | ||||
Northwest Africa 10864 ** | NWA 10864 | Official | 2015 | (Northwest Africa) | Lodranite | 303 g | 105 | ||||
Northwest Africa 11129 ** | NWA 11129 | Official | 2016 | (Northwest Africa) | Lodranite | 51 g | 106 | ||||
Northwest Africa 11197 ** | NWA 11197 | Official | 2016 | (Northwest Africa) | Lodranite | 1610 g | 106 | ||||
Northwest Africa 11494 ** | NWA 11494 | Official | 2017 | (Northwest Africa) | Lodranite | 25 g | 106 | ||||
Northwest Africa 11795 ** | NWA 11795 | Official | 2018 | (Northwest Africa) | Lodranite | 1270 g | 107 | ||||
Northwest Africa 11848 ** | NWA 11848 | Official | 2018 | (Northwest Africa) | Lodranite | 2.06 kg | 107 | ||||
Northwest Africa 11901 ** | NWA 11901 | Official | 2017 | Western Sahara | Lodranite | 662 g | 107 | ||||
Northwest Africa 11960 ** | NWA 11960 | Official | 2018 | (Northwest Africa) | Lodranite | 1265 g | 107 | ||||
Northwest Africa 11970 ** | NWA 11970 | Official | 2016 | (Northwest Africa) | Lodranite | 180.9 g | 107 | ||||
Northwest Africa 12647 ** | NWA 12647 | Official | 2019 | (Northwest Africa) | Lodranite | 193.4 g | 108 | ||||
Northwest Africa 13241 ** | NWA 13241 | Official | 2019 | (Northwest Africa) | Lodranite | 123.9 g | 109 | ||||
Northwest Africa 13354 ** | NWA 13354 | Official | 2020 | (Northwest Africa) | Lodranite | 240 g | 109 | ||||
Northwest Africa 13507 ** | NWA 13507 | Official | 2020 | (Northwest Africa) | Lodranite | 259 g | 110 | ||||
Northwest Africa 13562 ** | NWA 13562 | Official | 2020 | (Northwest Africa) | Lodranite | 90 g | 109 | ||||
Northwest Africa 13750 ** | NWA 13750 | Official | 2020 | Algeria | Lodranite | 573 g | 110 | ||||
Northwest Africa 13754 ** | NWA 13754 | Official | 2020 | (Northwest Africa) | Lodranite | 1096 g | 110 | ||||
Northwest Africa 14642 ** | NWA 14642 | Official | 2021 | (Northwest Africa) | Lodranite | 15 g | 111 | ||||
Northwest Africa 15031 ** | NWA 15031 | Official | 2022 | (Northwest Africa) | Lodranite | 22.5 g | 111 | ||||
Northwest Africa 15170 ** | NWA 15170 | Official | 2022 | Algeria | Lodranite | 89 g | 112† | ||||
Northwest Africa 15827 ** | NWA 15827 | Official | 2023 | (Northwest Africa) | Lodranite | 71 g | 112† | ||||
Scott Glacier 06030 ** | SCO 06030 | Official | 2006 | Antarctica | Lodranite | 11.4 g | 98 | 32(2) ANSMET | |||
Willcox Playa 010 ** | Official | 2006 | Arizona, USA | Lodranite | 22.3 g | 102 | ![]() |
||||
Yamato 74357 | Y-74357 | Official | 1974 | Antarctica | Lodranite-an | 13.8 g | NIPR | ![]() |
|||
Yamato 75274 | Y-75274 | Official | 1975 | Antarctica | Lodranite | 5.1 g | NIPR | ![]() |
|||
Yamato 791491 ** | Y-791491 | Official | 1979 | Antarctica | Lodranite | 31.6 g | J7(1) NIPR | ![]() |
|||
Yamato 791493 ** | Y-791493 | Official | 1979 | Antarctica | Lodranite | 5.1 g | J7(1) NIPR | ![]() |
|||
Yamato 8002 | Y-8002 | Official | 1980 | Antarctica | Lodranite | 2.27 g | NIPR | ![]() |
|||
Yamato 981619 ** | Y-981619 | Official | 1998 | Antarctica | Lodranite | 5.4 g | 98 | J19 NIPR | |||
Yamato 981670 ** | Y-981670 | Official | 1998 | Antarctica | Lodranite | 7 g | 99 | J20 NIPR | |||
Yamato 981725 ** | Y-981725 | Official | 1998 | Antarctica | Lodranite | 63 g | 99 | J20 NIPR | |||
Yamato 981988 ** | Y-981988 | Official | 1998 | Antarctica | Lodranite | 11.4 g | 99 | J20 NIPR | |||
Yamato 983119 | Y-983119 | Official | 1998 | Antarctica | Lodranite | 52.6 g | 101 | J21 NIPR | |||
Yamato 001322 | Y-001322 | Official | 2000 | Antarctica | Lodranite | 5.2 g | 107 | J26 NIPR | |||
Yamato 001620 | Y-001620 | Official | 2000 | Antarctica | Lodranite | 9.5 g | 107 | J26 NIPR |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.