![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Asarco Mexicana | Official | (unknown) | Iron, IIIAB | |||||
New York ** | Official | 1965 | (unknown) | Iron, IIIAB | 2.95 kg | 101 | ||
Nova 054 ** | Official | 2014 | (Unknown) | L4-6 | 203 g | 107 | ||
Nova 055 ** | Official | 2003 | (Unknown) | L5 | 120 g | 107 | ||
Nova 006 | Official | 2004 | (unknown) | H5 | 70 g | 99 | ||
Nova 007 | Provisional | (unknown) | Unknown | 12 g | ||||
Nova 008 | Official | <1972 | (unknown) | L6 | 4.2 kg | 93 | ||
Nova 009 | Official | <1972 | (unknown) | H4 | 7.3 kg | 93 | ||
Nova 010 ** | Official | 2010 | (unknown) | H4-an | 51.5 g | 99 | ||
Nova 011 ** | Official | 2009 | (unknown) | Iron, IAB-sHL | 100 g | 100 | ||
Nova 016 ** | Official | 2015 | (Unknown) | L5 | 139.4 g | 105 | ||
Nova 018 ** | Official | 2014 | (unknown) | Ureilite | 2.1 kg | 106 | ||
Nova 019 ** | Official | 2016 | (unknown) | Iron, IVA | 19.87 kg | 106 | ||
Nova 020 ** | Official | 2014 | (unknown) | Iron, IAB-MG | 538 g | 107 | ||
Nova 021 ** | Official | 2016 | (unknown) | Iron, IAB-MG | 62 kg | 107 | ||
Nova 022 ** | Official | 2013 | (unknown) | Iron, IAB-MG | 2.15 kg | 107 | ||
Nova 023 ** | Official | 2014 | (unknown) | Iron, IAB-MG | 537 g | 107 | ||
Nova 024 ** | Official | 2010 | (unknown) | Iron, IAB-MG | 110 g | 107 | ||
Nova 025 ** | Official | 2004 | (unknown) | Iron, IAB-MG | 9.37 kg | 107 | ||
Nova 026 ** | Official | 2005 | (unknown) | Iron, IAB-MG | 18.2 kg | 107 | ||
Nova 027 ** | Official | 2005 | (unknown) | Iron, IAB-MG | 120 kg | 107 | ||
Nova 028 ** | Official | 2004 | (unknown) | Iron, IAB-MG | 3.53 kg | 107 | ||
Nova 029 | Provisional | 2001 | (unknown) | Unknown | ||||
Nova 030 | Provisional | 2009 | (unknown) | Unknown | ||||
Nova 031 | Provisional | 2012 | (unknown) | Unknown | ||||
Nova 032 | Provisional | 2007 | (unknown) | Unknown | ||||
Nova 034 | Provisional | 2013 | (unknown) | Unknown | ||||
Nova 036 | Provisional | 2014 | (unknown) | Unknown | ||||
Nova 038 | Provisional | 2010 | (unknown) | Unknown | ||||
Nova 042 | Provisional | 2014 | (unknown) | Unknown | ||||
Nova 043 | Provisional | 2012 | (unknown) | Unknown | ||||
Nova 044 | Provisional | 1996 | (unknown) | Unknown | ||||
Nova 045 | Provisional | 2004 | (unknown) | Unknown | ||||
Nova 049 | Provisional | 1999 | (unknown) | Unknown | ||||
Nova 050 | Provisional | 1986 | (unknown) | Unknown | ||||
Nova 053 | Provisional | 2007 | (unknown) | Unknown | ||||
Nova 056 ** | Official | 2012 | (unknown) | Iron, IAB-sLM | 5.32 kg | 108 | ||
Nova 058 ** | Official | (unknown) | Iron, IAB-sLL | 700 g | 108 | |||
Nova 059 ** | Official | 2016 | (unknown) | Iron, IAB-MG | 370 g | 108 | ||
Nova 060 ** | Official | 2016 | (unknown) | H5 | 56 g | 108 | ||
Nova 061 ** | Official | 2017 | (unknown) | H~6§ | 21.5 g | 108 | ||
Nova 065 ** | Official | 2016 | (Unknown) | L4 | 1144 g | 109 | ||
Nova 066 ** | Official | 2020 | (unknown) | L4 | 69.1 g | 110 | ||
Nova 067 ** | Official | 2015 | (unknown) | L5/6 | 5.56 kg | 110 | ||
Nova 068 ** | Official | 2002 | (unknown) | L5 | 60 g | 111 | ||
Paneth's Iron ** | Official | 1873 | (unknown) | Iron, IIIE | 150 kg | 53 | ||
Paris ** | Official | 2001 | (unknown) | CM | 1370 g | 97 | ||
Rio Bunge | Official | (unknown) | L | 11 g | ||||
Smithsonian Iron | Official | 1881 | (unknown) | Iron, IIAB | 3.51 kg |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.