![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Abar al' Uj 014 ** | AaU 014 | Official | 2012 | Ash Sharqiyah, Saudi Arabia | CO3 | 429 g | 103 | ![]() |
|||
Acfer 202 | Official | 1991 | Tamanghasset, Algeria | CO3.5 | 389 g | 72 | ![]() |
||||
Acfer 243 | Provisional | 1991 | Tamanghasset, Algeria | CO3.7 | 99 g | ![]() |
|||||
Acfer 332 ** | Official | 2001 | Tamanghasset, Algeria | CO3 | 115 g | 87 | ![]() |
||||
Acfer 333 ** | Official | 2001 | Tamanghasset, Algeria | CO3 | 489 g | 87 | ![]() |
||||
Acfer 374 ** | Official | 2002 | Tamanghasset, Algeria | CO3 | 118 g | 90 | ![]() |
||||
Allan Hills A77003 ** | ALHA77003 | Official | 1977 | Antarctica | CO3.6 | 780 g | 76 | 4(1) ANS-NIPR | ![]() |
||
Allan Hills A77029 | ALHA77029 | Official | 1977 | Antarctica | CO3.4 | 1.4 g | 76 | 6(2) ANSMET | ![]() |
||
Allan Hills A77307 ** | ALHA77307 | Official | 1977 or 1978 | Antarctica | CO3.0 | 181.3 g | 76 | 1(3) ANS-NIPR | ![]() |
||
Allan Hills 82101 ** | ALH 82101 | Official | 1982 | Antarctica | CO3.4 | 29.1 g | 76 | 6(2) ANSMET | ![]() |
||
Allan Hills 83026 | ALH 83026 | Official | 1983 | Antarctica | CO3 | 0.1 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 83108 ** | ALH 83108 | Official | 1983 | Antarctica | CO3.5 | 1519 g | 76 | 9(1) ANSMET | ![]() |
||
Allan Hills 85003 ** | ALH 85003 | Official | 1985 | Antarctica | CO3.5 | 50.1 g | 76 | 10(1) ANSMET | ![]() |
||
Asuka 87346 | A-87346 | Official | 1987 | Antarctica | CO3.3 | 132.1 g | J10(1) NIPR | ![]() |
|||
Asuka 880849 | A-880849 | Official | 1988 | Antarctica | CO3 | 32 g | J12(1) NIPR | ![]() |
|||
Asuka 881099 | A-881099 | Official | 1988 | Antarctica | CO3 | 98.4 g | J13(1) NIPR | ![]() |
|||
Asuka 881256 | A-881256 | Official | 1988 | Antarctica | CO3 | 46.8 g | J13(1) NIPR | ![]() |
|||
Asuka 881279 | A-881279 | Official | 1988 | Antarctica | CO3 | 38.3 g | J13(1) NIPR | ![]() |
|||
Asuka 881535 | A-881535 | Official | 1988 | Antarctica | CO3 | 1.58 g | NIPR | ![]() |
|||
Asuka 881632 | A-881632 | Official | 1988 | Antarctica | CO3 | 138.1 g | J13(1) NIPR | ![]() |
|||
Asuka 882094 | A-882094 | Official | 1988 | Antarctica | CO3 | 112.9 g | NIPR | ![]() |
|||
Asuka 09471 | A 09471 | Official | 2009 | Antarctica | CO | 0.82 g | 107 | J26 NIPR-RBINS | |||
Asuka 09551 | A 09551 | Official | 2009 | Antarctica | CO | 2.31 g | 107 | J26 NIPR-RBINS | |||
Asuka 10198 | A 10198 | Official | 2010 | Antarctica | CO3 | 70.7 g | 103 | J23 NIPR-RBINS | |||
Asuka 12376 | A 12376 | Official | 2012 | Antarctica | CO | 130 g | 107 | J26 NIPR-RBINS | |||
Bonnie Claire 003 ** | Official | 2020 | Nevada, USA | CO3 | 60.4 g | 112† | ![]() |
||||
Buckley Island 10943 ** | BUC 10943 | Official | 2010 | Antarctica | CO3 | 27.8 g | 100 | 34(2) ANSMET | |||
Calama 005 ** | Official | 2017 | Antofagasta, Chile | CO3 | 380 g | 107 | ![]() |
||||
Calama 031 ** | Official | 2018 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||||
Calama 048 ** | Official | 2017 | Antofagasta, Chile | CO3 | 833 g | 108 | ![]() |
||||
Calama 087 ** | Official | 2018 | Antofagasta, Chile | CO3 | 36.1 g | 109 | ![]() |
||||
Calama 138 ** | Official | 2020 | Antofagasta, Chile | CO3 | 69 g | 110 | ![]() |
||||
Caleta el Cobre 033 ** | CeC 033 | Official | 2018 | Antofagasta, Chile | CO3 | 955 g | 108 | ![]() |
|||
Cargo Muchacho Mountains | Official | 2000 | California, USA | CO3 | 2.86 kg | 97 | ![]() |
||||
Catalina 008 ** | Official | 2011 | Antofagasta, Chile | CO3 | 98 g | 102 | ![]() |
||||
Chwichiya 005 ** | Official | 2019 | Saguia el Hamra, Western Sahara | CO3 | 249 g | 109 | ![]() |
||||
Colony ** | Official | 1975 | Oklahoma, USA | CO3.0 | 3.91 kg | 62 | ![]() |
||||
Coya Sur 005 ** | CS 005 | Discredited | 2018 | Antofagasta, Chile | CO3 | 36.1 g | 108 | ![]() |
|||
Dar al Gani 005 | DaG 005 | Official | 1995 | Al Jufrah, Libya | CO3 | 1932 g | 80 | ![]() |
|||
Dar al Gani 006 | DaG 006 | Official | 1995 | Al Jufrah, Libya | CO3 | 3.13 kg | 80 | ![]() |
|||
Dar al Gani 023 | DaG 023 | Official | 1995 | Al Jufrah, Libya | CO3 | 31 g | 80 | ![]() |
|||
Dar al Gani 025 | DaG 025 | Official | 1995 | Al Jufrah, Libya | CO3 | 483 g | 80 | ![]() |
|||
Dar al Gani 027 | DaG 027 | Official | 1995 | Al Jufrah, Libya | CO3 | 281 g | 81 | ![]() |
|||
Dar al Gani 032 | DaG 032 | Official | 1995 | Al Jufrah, Libya | CO3 | 579 g | 80 | ![]() |
|||
Dar al Gani 067 | DaG 067 | Official | 1995 | Al Jufrah, Libya | CO3 | 688 g | 81 | ![]() |
|||
Dar al Gani 078 | DaG 078 | Official | 1995 | Al Jufrah, Libya | CO3 | 838 g | 81 | ![]() |
|||
Dar al Gani 081 | DaG 081 | Official | 1995 | Al Jufrah, Libya | CO3 | 125 g | 81 | ![]() |
|||
Dar al Gani 082 | DaG 082 | Official | 1995 | Al Jufrah, Libya | CO3 | 860 g | 81 | ![]() |
|||
Dar al Gani 083 ** | DaG 083 | Official | 1995 | Al Jufrah, Libya | CO3.1 | 622 g | 81 | ![]() |
|||
Dar al Gani 136 | DaG 136 | Official | 1996 | Al Jufrah, Libya | CO3 | 399 g | 81 | ![]() |
|||
Dar al Gani 137 | DaG 137 | Official | 1996 | Al Jufrah, Libya | CO3 | 193 g | 81 | ![]() |
|||
Dar al Gani 171 | DaG 171 | Official | 1996 | Al Jufrah, Libya | CO3 | 112 g | 82 | ![]() |
|||
Dar al Gani 173 | DaG 173 | Official | 1996 | Al Jufrah, Libya | CO3 | 492 g | 82 | ![]() |
|||
Dar al Gani 186 | DaG 186 | Official | 1996 | Al Jufrah, Libya | CO3 | 599 g | 82 | ![]() |
|||
Dar al Gani 188 | DaG 188 | Official | 1996 | Al Jufrah, Libya | CO3 | 828 g | 82 | ![]() |
|||
Dar al Gani 189 | DaG 189 | Official | 1996 | Al Jufrah, Libya | CO3 | 3.37 kg | 82 | ![]() |
|||
Dar al Gani 190 | DaG 190 | Official | 1996 | Al Jufrah, Libya | CO3 | 2.55 kg | 83 | ![]() |
|||
Dar al Gani 191 | DaG 191 | Official | 1996 | Al Jufrah, Libya | CO3 | 1379 g | 82 | ![]() |
|||
Dar al Gani 192 | DaG 192 | Official | 1996 | Al Jufrah, Libya | CO3 | 3.15 kg | 82 | ![]() |
|||
Dar al Gani 194 | DaG 194 | Official | 1996 | Al Jufrah, Libya | CO3 | 581 g | 82 | ![]() |
|||
Dar al Gani 203 | DaG 203 | Official | 1996 | Al Jufrah, Libya | CO3 | 378 g | 82 | ![]() |
|||
Dar al Gani 204 | DaG 204 | Official | 1996 | Al Jufrah, Libya | CO3 | 720 g | 82 | ![]() |
|||
Dar al Gani 226 | DaG 226 | Official | 1997 | Al Jufrah, Libya | CO3 | 90 g | 83 | ![]() |
|||
Dar al Gani 227 | DaG 227 | Official | 1997 | Al Jufrah, Libya | CO3 | 235 g | 83 | ![]() |
|||
Dar al Gani 228 | DaG 228 | Official | 1997 | Sabha, Libya | CO3 | 738 g | 83 | ![]() |
|||
Dar al Gani 229 | DaG 229 | Official | 1997 | Al Jufrah, Libya | CO3 | 125 g | 83 | ![]() |
|||
Dar al Gani 230 | DaG 230 | Official | 1997 | Al Jufrah, Libya | CO3 | 438 g | 83 | ![]() |
|||
Dar al Gani 231 | DaG 231 | Official | 1997 | Al Jufrah, Libya | CO3 | 932 g | 82 | ![]() |
|||
Dar al Gani 289 | DaG 289 | Official | 1997 | Al Jufrah, Libya | CO3 | 98 g | 83 | ![]() |
|||
Dar al Gani 291 | DaG 291 | Official | 1997 | Al Jufrah, Libya | CO3 | 55 g | 83 | ![]() |
|||
Dar al Gani 303 | DaG 303 | Official | 1997 | Al Jufrah, Libya | CO3 | 365 g | 82 | ![]() |
|||
Dar al Gani 331 | DaG 331 | Official | 1997 | Al Jufrah, Libya | CO3 | 194 g | 82 | ![]() |
|||
Dar al Gani 332 | DaG 332 | Official | 1997 | Al Jufrah, Libya | CO3 | 280 g | 82 | ![]() |
|||
Dar al Gani 601 | DaG 601 | Official | 1998 | Al Jufrah, Libya | CO3 | 131 g | 83 | ![]() |
|||
Dar al Gani 628 | DaG 628 | Official | 1998 | Al Jufrah, Libya | CO3 | 60 g | 84 | ![]() |
|||
Dar al Gani 667 | DaG 667 | Official | 1999 | Al Jufrah, Libya | CO3 | 108 g | 85 | ![]() |
|||
Dar al Gani 668 | DaG 668 | Official | 1999 | Al Jufrah, Libya | CO3 | 86 g | 85 | ![]() |
|||
Dar al Gani 749 | DaG 749 | Official | 1999 | Sabha, Libya | CO3 | 95 kg | 85 | ![]() |
|||
Dar al Gani 845 | DaG 845 | Official | 1999 | Al Jufrah, Libya | CO3 | 21 g | 85 | ![]() |
|||
Dar al Gani 846 | DaG 846 | Official | 1999 | Al Jufrah, Libya | CO3 | 94 g | 85 | ![]() |
|||
Dar al Gani 847 | DaG 847 | Official | 1999 | Al Jufrah, Libya | CO3 | 164 g | 85 | ![]() |
|||
Dar al Gani 848 | DaG 848 | Official | 1999 | Al Jufrah, Libya | CO3 | 59 g | 85 | ![]() |
|||
Dar al Gani 852 | DaG 852 | Official | 1999 | Al Jufrah, Libya | CO3 | 481 g | 85 | ![]() |
|||
Dar al Gani 853 | DaG 853 | Official | 1999 | Al Jufrah, Libya | CO3 | 2.66 kg | 85 | ![]() |
|||
Dar al Gani 854 | DaG 854 | Official | 1999 | Al Jufrah, Libya | CO3 | 490 g | 85 | ![]() |
|||
Dar al Gani 858 | DaG 858 | Official | 1999 | Al Jufrah, Libya | CO3 | 3.81 kg | 85 | ![]() |
|||
Dar al Gani 998 | DaG 998 | Official | 1999 | Al Jufrah, Libya | CO3 | 3.52 kg | 87 | ![]() |
|||
Dar al Gani 1006 | DaG 1006 | Official | 1999 | Al Jufrah, Libya | CO3 | 4.15 kg | 88 | ![]() |
|||
Dar al Gani 1028 | DaG 1028 | Official | 2000 | Al Jufrah, Libya | CO3 | 131 g | 89 | ![]() |
|||
Dar al Gani 1041 | DaG 1041 | Official | 1998 | Al Jufrah, Libya | CO3 | 169 g | 90 | ![]() |
|||
Dhofar 1620 | Dho 1620 | Official | 2009 | Zufar, Oman | CO3 | 240 g | 103 | ![]() |
|||
Dhofar 1621 | Dho 1621 | Official | 2009 | Zufar, Oman | CO3 | 85 g | 103 | ![]() |
|||
Dhofar 1622 ** | Dho 1622 | Official | 2009 | Zufar, Oman | CO3 | 474 g | 102 | ![]() |
|||
Dhofar 1641 | Dho 1641 | Official | 2009 | Zufar, Oman | CO3 | 390 g | 102 | ![]() |
|||
Dhofar 1762 ** | Dho 1762 | Official | 2018 | Zufar, Oman | CO3 | 81 g | 107 | ![]() |
|||
Dhofar 2005 ** | Dho 2005 | Official | 2003 | Zufar, Oman | CO3 | 30 g | 105 | ![]() |
|||
Dhofar 2030 | Dho 2030 | Official | 2009 | Zufar, Oman | CO3 | 34 g | 104 | ![]() |
|||
Dhofar 2034 | Dho 2034 | Official | 2014 | Zufar, Oman | CO3 | 34.3 g | 104 | ![]() |
|||
Dhofar 2043 ** | Dho 2043 | Official | 2014 | Zufar, Oman | CO3 | 34.3 g | 105 | ![]() |
|||
Dhofar 2065 ** | Dho 2065 | Official | 2008 | Zufar, Oman | CO3 | 60 g | 106 | ![]() |
|||
Dhofar 2097 ** | Dho 2097 | Official | 2014 | Zufar, Oman | CO3.1 | 58.3 g | 108 | ![]() |
|||
Dominion Range 03238 ** | DOM 03238 | Official | 2002 | Antarctica | CO3-an | 54.2 g | 91 | 28(2) ANSMET | |||
Dominion Range 08004 ** | DOM 08004 | Official | 2008 | Antarctica | CO3 | 295 g | 98 | 32(2) ANSMET | |||
Dominion Range 08006 ** | DOM 08006 | Official | 2008 | Antarctica | CO3 | 667 g | 98 | 32(2) ANSMET | |||
Dominion Range 08139 ** | DOM 08139 | Official | 2008 | Antarctica | CO3 | 21.8 g | 100 | 34(2) ANSMET | |||
Dominion Range 08351 ** | DOM 08351 | Official | 2008 | Antarctica | CO3 | 26.3 g | 101 | 34(1) ANSMET | |||
Dominion Range 10101 ** | DOM 10101 | Official | 2010 | Antarctica | CO3 | 242 g | 103 | 37(1) ANSMET | |||
Dominion Range 10104 ** | DOM 10104 | Official | 2010 | Antarctica | CO3 | 201 g | 100 | 34(2) ANSMET | |||
Dominion Range 10121 ** | DOM 10121 | Official | 2010 | Antarctica | CO3 | 16.2 g | 100 | 34(2) ANSMET | |||
Dominion Range 10299 ** | DOM 10299 | Official | 2010 | Antarctica | CO3 | 14.8 g | 100 | 34(2) ANSMET | |||
Dominion Range 10847 ** | DOM 10847 | Official | 2010 | Antarctica | CO3 | 97.2 g | 103 | 37(1) ANSMET | |||
Dominion Range 10900 ** | DOM 10900 | Official | 2010 | Antarctica | CO3 | 26.1 g | 100 | 34(2) ANSMET | |||
Dominion Range 14019 ** | DOM 14019 | Official | 2014 | Antarctica | CO3 | 158.3 g | 105 | 39(1) ANSMET | |||
Dominion Range 14127 ** | DOM 14127 | Official | 2014 | Antarctica | CO3 | 103.9 g | 105 | 39(1) ANSMET | |||
Dominion Range 14305 ** | DOM 14305 | Official | 2014 | Antarctica | CO3 | 133.1 g | 105 | 39(1) ANSMET | |||
Dominion Range 14359 ** | DOM 14359 | Official | 2014 | Antarctica | CO3 | 393 g | 105 | 39(1) ANSMET | |||
Dominion Range 18019 ** | DOM 18019 | Official | 2018 | Antarctica | CO3 | 52.8 g | 109 | 43(1) ANSMET | ![]() |
||
Dominion Range 18069 ** | DOM 18069 | Official | 2018 | Antarctica | CO3 | 35.9 g | 109 | 43(1) ANSMET | ![]() |
||
Dominion Range 18070 ** | DOM 18070 | Official | 2018 | Antarctica | CO3 | 63.5 g | 109 | 43(1) ANSMET | ![]() |
||
Dominion Range 18286 ** | DOM 18286 | Official | 2018 | Antarctica | CO3 | 20.3 g | 108 | 42(2) ANSMET | ![]() |
||
Dominion Range 19034 ** | DOM 19034 | Official | 2019 | Antarctica | CO3 | 59.5 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dominion Range 19049 ** | DOM 19049 | Official | 2019 | Antarctica | CO3 | 34.9 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dominion Range 19068 ** | DOM 19068 | Official | 2019 | Antarctica | CO3 | 3.04 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dominion Range 19099 ** | DOM 19099 | Official | 2019 | Antarctica | CO3 | 24.3 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dominion Range 19170 ** | DOM 19170 | Official | 2019 | Antarctica | CO3 | 32.8 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Dominion Range 19179 ** | DOM 19179 | Official | 2019 | Antarctica | CO3 | 30.9 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
El Médano 013 ** | EM 013 | Official | 2010 | Antofagasta, Chile | CO3 | 5.2 g | 100 | ![]() |
|||
El Médano 209 ** | EM 209 | Official | 2011 | Antofagasta, Chile | CO3 | 9.7 g | 102 | ![]() |
|||
El Médano 216 ** | EM 216 | Official | 2011 | Antofagasta, Chile | CO3 | 1323 g | 103 | ![]() |
|||
El Médano 262 ** | EM 262 | Official | 2015 | Antofagasta, Chile | CO3 | 26 kg | 104 | ![]() |
|||
El Médano 362 ** | EM 362 | Official | 2016 | Antofagasta, Chile | CO3 | 18.56 kg | 106 | ![]() |
|||
El Médano 389 ** | EM 389 | Official | 2016 | Antofagasta, Chile | CO3 | 1186 g | 107 | ![]() |
|||
El Médano 390 ** | EM 390 | Official | 2017 | Antofagasta, Chile | CO3 | 132 g | 107 | ![]() |
|||
El Médano 397 ** | EM 397 | Official | 2016 | Antofagasta, Chile | CO3 | 1242 g | 108 | ![]() |
|||
El Médano 398 ** | EM 398 | Official | 2017 | Antofagasta, Chile | CO3 | 165 g | 108 | ![]() |
|||
El Médano 463 ** | EM 463 | Official | 2016 | Antofagasta, Chile | CO3 | 3.07 kg | 109 | ![]() |
|||
El Médano 464 ** | EM 464 | Official | 2019 | Antofagasta, Chile | CO3 | 7.09 kg | 109 | ![]() |
|||
El Médano 465 ** | EM 465 | Official | 2019 | Antofagasta, Chile | CO3 | 5.23 kg | 109 | ![]() |
|||
El Médano 481 ** | EM 481 | Official | 2019 | Antofagasta, Chile | CO3 | 3.07 kg | 110 | ![]() |
|||
Elephant Moraine 90043 ** | EET 90043 | Official | 1990 | Antarctica | CO3-an | 12.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90248 ** | EET 90248 | Official | 1990 | Antarctica | CO3 | 0.4 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 92126 ** | EET 92126 | Official | 1992 | Antarctica | CO3 | 4.8 g | 79 | 17(3) ANSMET | ![]() |
||
Erg Chech 011 ** | EC 011 | Official | 2022 | Adrar, Algeria | CO3 | 590 g | 111 | ![]() |
|||
Felix | Official | Y | 1900 | Alabama, USA | CO3.3 | 3.2 kg | ![]() |
||||
Frontier Mountain 95002 | FRO 95002 | Official | 1995 | Antarctica | CO3 | 64.6 g | 81 | EUR-PNRA | ![]() |
||
Frontier Mountain 99040 ** | FRO 99040 | Official | 1999 | Antarctica | CO3 | 71.4 g | 84 | PNRA | ![]() |
||
Graves Nunataks 12512 ** | GRA 12512 | Official | 2012 | Antarctica | CO3 | 21.6 g | 102 | 36(2) ANSMET | |||
Grosvenor Mountains 17128 ** | GRO 17128 | Official | 2017 | Antarctica | CO3 | 38.7 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
Grove Mountains 021579 ** | GRV 021579 | Official | 2003 | Antarctica | CO3 | 6.6 g | 89 | CARE | ![]() |
||
Hammadah al Hamra 043 | HaH 043 | Official | 1994 | Gharyan, Libya | CO3 | 67 g | 80 | ![]() |
|||
Hughes 033 | Official | 1991 | South Australia, Australia | CO3 | 20 g | 82 | ![]() |
||||
Isna ** | Official | 1970 | Al Wadi al Jadid, Egypt | CO3.8 | 23 kg | 53 | ![]() |
||||
Jiddat al Harasis 084 ** | JaH 084 | Official | 2002 | Al Wusta, Oman | CO3 | 59.5 g | 88 | ![]() |
|||
Jiddat al Harasis 619 ** | JaH 619 | Official | 2009 | Zufar, Oman | CO3 | 14.5 g | 101 | ![]() |
|||
Jiddat al Harasis 815 ** | JaH 815 | Official | 2013 | Zufar, Oman | CO3 | 145 g | 102 | ![]() |
|||
Kainsaz | Official | Y | 1937 | Respublika Tatarstan, Russia | CO3.2 | 200 kg | ![]() |
||||
Khawr al Fazra 008 ** | KaF 008 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | CO3 | 1.15 g | 103 | ![]() |
|||
Lahmada 021 ** | Official | 2018 | Saguia el Hamra, Western Sahara | CO3 | 732 g | 108 | ![]() |
||||
Lancé | Official | Y | 1872 | Centre, France | CO3.5 | 51.7 kg | ![]() |
||||
LaPaz Icefield 031117 ** | LAP 031117 | Official | 2003 | Antarctica | CO3 | 4.2 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 10032 ** | LAP 10032 | Official | 2010 | Antarctica | CO3 | 1.5 g | 100 | 34(2) ANSMET | |||
Larkman Nunatak 12099 ** | LAR 12099 | Official | 2012 | Antarctica | CO3 | 7 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12246 ** | LAR 12246 | Official | 2012 | Antarctica | CO3 | 22.1 g | 102 | 36(2) ANSMET | |||
Los Vientos 055 ** | LoV 055 | Official | 2012 | Antofagasta, Chile | CO3 | 43.7 g | 102 | ![]() |
|||
Los Vientos 123 ** | LoV 123 | Official | 2015 | Antofagasta, Chile | CO3.1 | 575 g | 105 | ![]() |
|||
Los Vientos 150 ** | LoV 150 | Official | 2016 | Antofagasta, Chile | CO3 | 9.1 kg | 106 | ![]() |
|||
Los Vientos 322 ** | LoV 322 | Official | 2018 | Antofagasta, Chile | CO3 | 2.61 kg | 108 | ![]() |
|||
Mdaouer ** | Official | 2014 | Guelmime-Es-Semara, Morocco | CO3.0 | 61 g | 105 | ![]() |
||||
Meteorite Hills 00694 ** | MET 00694 | Official | 2000 | Antarctica | CO3.6 | 15.9 g | 93 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 00711 ** | MET 00711 | Official | 2000 | Antarctica | CO3 | 17 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 00737 ** | MET 00737 | Official | 2000 | Antarctica | CO3.6 | 23.2 g | 93 | 26(1) ANSMET | ![]() |
||
Miller Range 03377 ** | MIL 03377 | Official | 2003 | Antarctica | CO3 | 129.8 g | 92 | 29(2) ANSMET | ![]() |
Field number: 13602 | |
Miller Range 03442 ** | MIL 03442 | Official | 2003 | Antarctica | CO3 | 63.8 g | 92 | 29(2) ANSMET | ![]() |
Field number: 13285 | |
Miller Range 05013 ** | MIL 05013 | Official | 2005 | Antarctica | CO3 | 1495 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18027 | |
Miller Range 05024 ** | MIL 05024 | Official | 2005 | Antarctica | CO3 | 196.6 g | 92 | 29(2) ANSMET | ![]() |
Field number: 18062 | |
Miller Range 05104 ** | MIL 05104 | Official | 2005 | Antarctica | CO3 | 41 g | 92 | 29(2) ANSMET | ![]() |
Field number: 18051 | |
Miller Range 07099 ** | MIL 07099 | Official | 2007 | Antarctica | CO3 | 13.1 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19311 | |
Miller Range 07182 ** | MIL 07182 | Official | 2007 | Antarctica | CO3 | 112 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17857 | |
Miller Range 07193 ** | MIL 07193 | Official | 2007 | Antarctica | CO3 | 67.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17874 | |
Miller Range 07265 ** | MIL 07265 | Official | 2007 | Antarctica | CO3 | 0.6 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18364 | |
Miller Range 07292 ** | MIL 07292 | Official | 2007 | Antarctica | CO3 | 15.3 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19533 | |
Miller Range 07293 ** | MIL 07293 | Official | 2007 | Antarctica | CO3 | 16.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19007 | |
Miller Range 07295 ** | MIL 07295 | Official | 2007 | Antarctica | CO3 | 15 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19522 | |
Miller Range 07298 ** | MIL 07298 | Official | 2007 | Antarctica | CO3 | 16 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19412 | |
Miller Range 07300 ** | MIL 07300 | Official | 2007 | Antarctica | CO3 | 7.1 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19521 | |
Miller Range 07302 ** | MIL 07302 | Official | 2007 | Antarctica | CO3 | 5.2 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19053 | |
Miller Range 07303 ** | MIL 07303 | Official | 2007 | Antarctica | CO3 | 1.6 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19806 | |
Miller Range 07304 ** | MIL 07304 | Official | 2007 | Antarctica | CO3 | 10.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19460 | |
Miller Range 07306 ** | MIL 07306 | Official | 2007 | Antarctica | CO3 | 5.8 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19508 | |
Miller Range 07311 ** | MIL 07311 | Official | 2007 | Antarctica | CO3 | 0.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19462 | |
Miller Range 07313 ** | MIL 07313 | Official | 2007 | Antarctica | CO3 | 1.3 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19083 | |
Miller Range 07315 ** | MIL 07315 | Official | 2007 | Antarctica | CO3 | 0.5 g | 101 | 34(1) ANSMET | ![]() |
Field number: 19484 | |
Miller Range 07322 ** | MIL 07322 | Official | 2007 | Antarctica | CO3 | 10.3 g | 101 | 34(1) ANSMET | ![]() |
Field number: 19123 | |
Miller Range 07336 ** | MIL 07336 | Official | 2007 | Antarctica | CO3 | 3.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17850 | |
Miller Range 07338 ** | MIL 07338 | Official | 2007 | Antarctica | CO3 | 4.9 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17863 | |
Miller Range 07341 ** | MIL 07341 | Official | 2007 | Antarctica | CO3 | 32 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17852 | |
Miller Range 07342 ** | MIL 07342 | Official | 2007 | Antarctica | CO3 | 31.4 g | 101 | 34(1) ANSMET | ![]() |
Field number: 17858 | |
Miller Range 07343 ** | MIL 07343 | Official | 2007 | Antarctica | CO3 | 25.4 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17870 | |
Miller Range 07346 ** | MIL 07346 | Official | 2007 | Antarctica | CO3 | 39.7 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17890 | |
Miller Range 07350 ** | MIL 07350 | Official | 2007 | Antarctica | CO3 | 7.4 g | 99 | 33(2) ANSMET | ![]() |
Field number: 17871 |
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 ) Next page