![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills A77156 | ALHA77156 | Official | 1977 | Antarctica | EH3 | 17.7 g | 76 | 6(2) ANS-NIPR | ![]() |
||
Allan Hills A77295 | ALHA77295 | Official | 1977 | Antarctica | EH3 | 141.3 g | 76 | 6(2) ANS-NIPR | ![]() |
||
Allan Hills A81189 ** | ALHA81189 | Official | 1981 | Antarctica | EH3 | 2.6 g | 76 | 7(2) ANSMET | ![]() |
||
Allan Hills 84170 ** | ALH 84170 | Official | 1984 | Antarctica | EH3 | 39.2 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 84188 ** | ALH 84188 | Official | 1984 | Antarctica | EH3 | 3.1 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 84200 ** | ALH 84200 | Official | 1984 | Antarctica | EH3 | 8.5 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84206 ** | ALH 84206 | Official | 1984 | Antarctica | EH3 | 15.1 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 84220 ** | ALH 84220 | Official | 1984 | Antarctica | EH3 | 8.4 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84235 ** | ALH 84235 | Official | 1984 | Antarctica | EH3 | 6 g | 76 | 11(1) ANSMET | ![]() |
||
Allan Hills 84250 ** | ALH 84250 | Official | 1984 | Antarctica | EH3 | 10 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 84254 ** | ALH 84254 | Official | 1984 | Antarctica | EH3 | 2 g | 76 | 9(3) ANSMET | ![]() |
||
Allan Hills 85119 ** | ALH 85119 | Official | 1985 | Antarctica | EL3 | 20.6 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 85159 ** | ALH 85159 | Official | 1985 | Antarctica | EH3 | 11 g | 76 | 10(2) ANSMET | ![]() |
||
Allan Hills 88046 | ALH 88046 | Official | 1988 | Antarctica | EH3 | 20.7 g | 70 | EUROMET | ![]() |
||
Allan Hills 88070 | ALH 88070 | Official | 1988 | Antarctica | EH3 | 12.1 g | 77 | EUROMET | ![]() |
||
Asuka 880909 | A-880909 | Official | 1988 | Antarctica | EH3 | 20 g | J12(1) NIPR | ![]() |
|||
Asuka 881314 | A-881314 | Official | 1988 | Antarctica | EL3 | 24.2 g | J13(1) NIPR | ![]() |
|||
Asuka 881406 | A-881406 | Official | 1988 | Antarctica | EH3 | 16.5 g | J13(1) NIPR | ![]() |
|||
Asuka 881575 | A-881575 | Official | 1988 | Antarctica | EH3 | 37.5 g | J13(1) NIPR | ![]() |
|||
Asuka 882059 | A-882059 | Official | 1988 | Antarctica | EH3 | 33.5 g | J15(1) NIPR | ![]() |
|||
Asuka 882067 | A-882067 | Official | 1988 | Antarctica | EL3 | 15.6 g | J15(1) NIPR | ![]() |
|||
Asuka 10164 | A 10164 | Official | 2010 | Antarctica | EH3 | 16.4 g | 103 | J23 NIPR-RBINS | |||
Caleta el Cobre 025 ** | CeC 025 | Official | 2018 | Antofagasta, Chile | EH3 | 777 g | 107 | ![]() |
|||
Dominion Range 14021 ** | DOM 14021 | Official | 2014 | Antarctica | EH3 | 386 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 83254 ** | EET 83254 | Official | 1983 | Antarctica | EH3 | 7.7 g | 76 | 10(2) ANSMET | ![]() |
||
Elephant Moraine 83307 ** | EET 83307 | Official | 1983 | Antarctica | EH3 | 4.8 g | 76 | 9(1) ANSMET | ![]() |
||
Elephant Moraine 83322 ** | EET 83322 | Official | 1983 | Antarctica | EH3 | 14.3 g | 76 | 9(1) ANSMET | ![]() |
||
Elephant Moraine 90299 ** | EET 90299 | Official | 1990 | Antarctica | EL3 | 8.1 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 90992 ** | EET 90992 | Official | 1990 | Antarctica | EL3 | 5.7 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 96077 ** | EET 96077 | Official | 1996 | Antarctica | EH3 | 0.2 g | 83 | 21(2) ANSMET | ![]() |
||
Galim (b) | Official | Y | 1952 | Adamoua, Cameroon | EH3/4-an | 28 g | ![]() |
||||
Grosvenor Mountains 95517 ** | GRO 95517 | Official | 1995 | Antarctica | EH3 | 574 g | 82 | 20(1) ANSMET | ![]() |
||
Grosvenor Mountains 17112 ** | GRO 17112 | Official | 2017 | Antarctica | EH3 | 16.3 g | 109 | 43(1) ANSMET | ![]() |
||
Grosvenor Mountains 17188 ** | GRO 17188 | Official | 2017 | Antarctica | EH3 | 45.9 g | 111 | 45(2) ANSMET | ![]() |
||
Klein Glacier 98300 ** | KLE 98300 | Official | 1998 | Antarctica | EH3 | 33.6 g | 85 | 23(2) ANSMET | ![]() |
||
Kota-Kota | Official | 1905 | Central, Malawi | EH3 | 334 g | ![]() |
|||||
LaPaz Icefield 03930 ** | LAP 03930 | Official | 2003 | Antarctica | EL3 | 8.8 g | 91 | 29(1) ANSMET | |||
Larkman Nunatak 06252 ** | LAR 06252 | Official | 2006 | Antarctica | EH3 | 2.66 kg | 98 | 32(2) ANSMET | |||
Larkman Nunatak 12001 ** | LAR 12001 | Official | 2012 | Antarctica | EH3 | 6.33 kg | 105 | 39(1) ANSMET | |||
Larkman Nunatak 12128 ** | LAR 12128 | Official | 2012 | Antarctica | EH3 | 222 g | 105 | 39(1) ANSMET | |||
Larkman Nunatak 12156 ** | LAR 12156 | Official | 2012 | Antarctica | EH3 | 59.2 g | 106 | 40(1) ANSMET | |||
Larkman Nunatak 12244 ** | LAR 12244 | Official | 2012 | Antarctica | EH3 | 131.2 g | 106 | 40(1) ANSMET | |||
Larkman Nunatak 12252 ** | LAR 12252 | Official | 2012 | Antarctica | EH3 | 147.5 g | 105 | 39(2) ANSMET | |||
Lewis Cliff 87057 ** | LEW 87057 | Official | 1987 | Antarctica | E3-an | 0.4 g | 76 | 15(1) ANSMET | ![]() |
Field number: 4051 | |
Lewis Cliff 87220 ** | LEW 87220 | Official | 1987 | Antarctica | E3-an | 6.7 g | 76 | 15(2) ANSMET | ![]() |
Field number: 4733 | |
Lewis Cliff 87223 ** | LEW 87223 | Official | 1987 | Antarctica | E3-an | 110.3 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4708 | |
Lewis Cliff 87234 ** | LEW 87234 | Official | 1987 | Antarctica | E3-an | 34.2 g | 76 | 15(2) ANSMET | ![]() |
Field number: 4786 | |
Lewis Cliff 87237 ** | LEW 87237 | Official | 1987 | Antarctica | E3-an | 1.9 g | 76 | 15(1) ANSMET | ![]() |
Field number: 4794 | |
Lewis Cliff 87285 ** | LEW 87285 | Official | 1987 | Antarctica | E3-an | 0.5 g | 76 | 15(1) ANSMET | ![]() |
Field number: 4791 | |
Loulan Yizhi 043 ** | Official | 2019 | Xinjiang, China | EL3 | 10.6 g | 110 | ![]() |
||||
MacAlpine Hills 88136 ** | MAC 88136 | Official | 1988 | Antarctica | EL3 | 74.4 g | 76 | 13(2) ANSMET | Field number: 5726 | ||
MacAlpine Hills 88180 ** | MAC 88180 | Official | 1988 | Antarctica | EL3 | 26.6 g | 76 | 13(2) ANSMET | ![]() |
Field number: 5567 | |
MacAlpine Hills 88184 ** | MAC 88184 | Official | 1988 | Antarctica | EL3 | 20.6 g | 76 | 13(2) ANSMET | Field number: 6170 | ||
MacAlpine Hills 02556 ** | MAC 02556 | Official | 2002 | Antarctica | E3 | 1.41 g | 89 | 27(3) ANSMET | ![]() |
Field number: 14491 | |
MacAlpine Hills 02635 ** | MAC 02635 | Official | 2002 | Antarctica | EL3 | 17.9 g | 88 | 27(1) ANSMET | ![]() |
Field number: 14780 | |
MacAlpine Hills 02837 ** | MAC 02837 | Official | 2002 | Antarctica | EL3 | 188.6 g | 88 | 27(1) ANSMET | Field number: 14702 | ||
MacAlpine Hills 02839 ** | MAC 02839 | Official | 2002 | Antarctica | EL3 | 110.4 g | 88 | 27(1) ANSMET | Field number: 14701 | ||
Meteorite Hills 01018 ** | MET 01018 | Official | 2001 | Antarctica | EH3 | 222 g | 88 | 26(2) ANSMET | ![]() |
||
Meteorite Hills 01183 ** | MET 01183 | Official | 2001 | Antarctica | EH3 | 1.4 g | 88 | 27(1) ANSMET | ![]() |
||
Miller Range 05069 ** | MIL 05069 | Official | 2005 | Antarctica | EH3 | 76.5 g | 94 | 30(2) ANSMET | ![]() |
Field number: 18158 | |
Miller Range 05139 ** | MIL 05139 | Official | 2005 | Antarctica | EH3 | 10.6 g | 92 | 29(2) ANSMET | ![]() |
Field number: 18161 | |
Miller Range 07028 ** | MIL 07028 | Official | 2007 | Antarctica | EH3 | 1159 g | 101 | 34(1) ANSMET | ![]() |
Field number: 17580 | |
Miller Range 07139 ** | MIL 07139 | Official | 2007 | Antarctica | EH3 | 120.3 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18355 | |
Miller Range 07241 ** | MIL 07241 | Official | 2007 | Antarctica | EH3 | 33.6 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18386 | |
Miller Range 07364 ** | MIL 07364 | Official | 2007 | Antarctica | EH3 | 1 g | 98 | 33(1) ANSMET | ![]() |
Field number: 17882 | |
Miller Range 07369 ** | MIL 07369 | Official | 2007 | Antarctica | EH3 | 2.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18615 | |
Miller Range 07393 ** | MIL 07393 | Official | 2007 | Antarctica | EH3 | 11.8 g | 98 | 33(1) ANSMET | ![]() |
Field number: 18689 | |
Miller Range 07654 ** | MIL 07654 | Official | 2007 | Antarctica | EH3 | 2 g | 101 | 34(1) ANSMET | ![]() |
Field number: 18137 | |
Miller Range 11073 ** | MIL 11073 | Official | 2011 | Antarctica | EH3 | 3.3 g | 103 | 37(2) ANSMET | ![]() |
Field number: 23868 | |
Miller Range 13056 ** | MIL 13056 | Official | 2013 | Antarctica | EH3 | 0.5 g | 105 | 39(2) ANSMET | ![]() |
Field number: 22672 | |
Miller Range 13152 ** | MIL 13152 | Official | 2013 | Antarctica | EH3 | 1.8 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21349 | |
Miller Range 13211 ** | MIL 13211 | Official | 2013 | Antarctica | EH3 | 0.5 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21445 | |
Miller Range 13226 ** | MIL 13226 | Official | 2013 | Antarctica | EH3 | 0.7 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24319 | |
Miller Range 13285 ** | MIL 13285 | Official | 2013 | Antarctica | EH3 | 1 g | 105 | 39(1) ANSMET | ![]() |
Field number: 21729 | |
Miller Range 15322 ** | MIL 15322 | Official | 2015 | Antarctica | EH3 | 29.3 g | 108 | 42(1) ANSMET | ![]() |
||
Northwest Africa 305 | NWA 305 | Official | 2000 | (Northwest Africa) | E3 | 210 g | 86 | ||||
Northwest Africa 3132 ** | NWA 3132 | Official | 2003 | (Northwest Africa) | EL3 | 125.4 g | 88 | ||||
Northwest Africa 4091 | NWA 4091 | Official | 2004 | (Northwest Africa) | EL3/4 | 34.6 g | 91 | ||||
Northwest Africa 6508 ** | NWA 6508 | Official | 2009 | Morocco | EL3 | 146 g | 101 | ||||
Northwest Africa 7406 ** | NWA 7406 | Official | 2010 | Morocco | EL3 | 356 g | 104 | ||||
Northwest Africa 8785 ** | NWA 8785 | Official | 2014 | (Northwest Africa) | EL3 | 63.5 g | 105 | ||||
Northwest Africa 8789 ** | NWA 8789 | Official | 2014 | (Northwest Africa) | EH3 | 75 g | 105 | ||||
Northwest Africa 12308 ** | NWA 12308 | Official | 2018 | Morocco | EL3 | 57.8 g | 108 | ||||
Northwest Africa 12821 ** | NWA 12821 | Official | 2019 | (Northwest Africa) | EL3 | 541 g | 108 | ||||
Northwest Africa 13299 ** | NWA 13299 | Official | 2020 | Algeria | EH3 | 299 g | 109 | ||||
Northwest Africa 14425 ** | NWA 14425 | Official | 2021 | (Northwest Africa) | EH3 | 3.67 kg | 111 | ||||
Northwest Africa 15359 ** | NWA 15359 | Official | 2022 | (Northwest Africa) | EL3 | 525 g | 111 | ||||
Ooldea 004 ** | Official | 2013 | South Australia, Australia | EL3 | 1506 g | 108 | ![]() |
||||
Parsa ** | Official | Y | 1942 | Bihar, India | EH3 | 800 g | 56 | ![]() |
|||
Pecora Escarpment 82518 ** | PCA 82518 | Official | 1982 | Antarctica | EH3 | 21.9 g | 76 | 7(2) ANSMET | ![]() |
||
Pecora Escarpment 91020 ** | PCA 91020 | Official | 1991 | Antarctica | EL3 | 1749 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91085 ** | PCA 91085 | Official | 1991 | Antarctica | EH3 | 79.6 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91114 ** | PCA 91114 | Official | 1991 | Antarctica | EH3 | 18 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91119 ** | PCA 91119 | Official | 1991 | Antarctica | EH3 | 0.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91125 ** | PCA 91125 | Official | 1991 | Antarctica | EH3 | 3.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91127 | PCA 91127 | Official | 1991 | Antarctica | EH3 | 0.3 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91129 ** | PCA 91129 | Official | 1991 | Antarctica | EH3 | 4.3 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91238 ** | PCA 91238 | Official | 1991 | Antarctica | EH3 | 96.2 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91254 | PCA 91254 | Official | 1991 | Antarctica | EH3 | 20.8 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91258 | PCA 91258 | Official | 1991 | Antarctica | EH3 | 10.4 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91298 | PCA 91298 | Official | 1991 | Antarctica | EH3 | 1.6 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91300 | PCA 91300 | Official | 1991 | Antarctica | EH3 | 4.5 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91303 | PCA 91303 | Official | 1991 | Antarctica | EH3 | 0.8 g | 76 | 16(1) ANSMET | ![]() |
||
Pecora Escarpment 91383 ** | PCA 91383 | Official | 1991 | Antarctica | EH3 | 48.9 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91398 ** | PCA 91398 | Official | 1991 | Antarctica | EH3 | 2.6 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91444 ** | PCA 91444 | Official | 1991 | Antarctica | EH3 | 2.6 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91451 ** | PCA 91451 | Official | 1991 | Antarctica | EH3 | 17.7 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91461 ** | PCA 91461 | Official | 1991 | Antarctica | EH3 | 27.5 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91475 ** | PCA 91475 | Official | 1991 | Antarctica | EH3 | 29.9 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91477 ** | PCA 91477 | Official | 1991 | Antarctica | EH3 | 16.3 g | 76 | 16(2) ANSMET | ![]() |
||
Pecora Escarpment 91481 ** | PCA 91481 | Official | 1991 | Antarctica | EH3 | 0.6 g | 76 | 16(2) ANSMET | ![]() |
||
Qingzhen ** | Official | Y | 1976 | Guizhou, China | EH3 | 2.6 kg | 55 | ![]() |
|||
Queen Alexandra Range 93351 ** | QUE 93351 | Official | 1993 | Antarctica | EL3 | 4.7 g | 79 | 19(1) ANSMET | ![]() |
Field number: 8485 | |
Queen Alexandra Range 94321 ** | QUE 94321 | Official | 1994 | Antarctica | EL3 | 1.3 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10850 | |
Queen Alexandra Range 94594 ** | QUE 94594 | Official | 1994 | Antarctica | EL3 | 12.2 g | 79 | 19(1) ANSMET | ![]() |
Field number: 10234 | |
Queen Alexandra Range 99438 ** | QUE 99438 | Official | 1999 | Antarctica | EH3 | 5.1 g | 86 | 25(1) ANSMET | ![]() |
Field number: 12505 | |
Sahara 97072 | Official | 1997 | (Sahara) | EH3 | 1270 g | 82 | |||||
Sahara 97079 | Official | 1997 | (Sahara) | EH3 | 928 g | 82 | |||||
Sahara 97081 | Official | 1997 | (Sahara) | EH3 | 440 g | 82 | |||||
Sahara 97086 | Official | 1997 | (Sahara) | EH3 | 330 g | 82 | |||||
Sahara 97088 | Official | 1997 | (Sahara) | EH3 | 500 g | 82 | |||||
Sahara 97089 | Official | 1997 | (Sahara) | EH3 | 339 g | 82 | |||||
Sahara 97090 | Official | 1997 | (Sahara) | EH3 | 2.51 kg | 82 | |||||
Sahara 97091 | Official | 1997 | (Sahara) | EH3 | 6.14 kg | 82 | |||||
Sahara 97092 | Official | 1997 | (Sahara) | EH3 | 337 g | 82 | |||||
Sahara 97093 | Official | 1997 | (Sahara) | EH3 | 1359 g | 82 | |||||
Sahara 97096 ** | Official | 1997 | (Sahara) | EH3 | 2.52 kg | 82 | |||||
Sahara 97098 | Official | 1997 | (Sahara) | EH3 | 100 g | 82 | |||||
Sahara 97101 | Official | 1997 | (Sahara) | EH3 | 98 g | 82 | |||||
Sahara 97103 | Official | 1997 | (Sahara) | EH3 | 248 g | 82 | |||||
Sahara 97105 | Official | 1997 | (Sahara) | EH3 | 469 g | 82 | |||||
Sahara 97106 | Official | 1997 | (Sahara) | EH3 | 90 g | 82 | |||||
Sahara 97107 | Official | 1997 | (Sahara) | EH3 | 67 g | 82 | |||||
Sahara 97108 | Official | 1997 | (Sahara) | EH3 | 60 g | 82 | |||||
Sahara 97113 | Official | 1997 | (Sahara) | EH3 | 618 g | 82 | |||||
Sahara 97114 | Official | 1997 | (Sahara) | EH3 | 118 g | 82 | |||||
Sahara 97115 | Official | 1997 | (Sahara) | EH3 | 61 g | 82 | |||||
Sahara 97116 | Official | 1997 | (Sahara) | EH3 | 105 g | 82 | |||||
Sahara 97117 | Official | 1997 | (Sahara) | EH3 | 305 g | 82 | |||||
Sahara 97118 | Official | 1997 | (Sahara) | EH3 | 283 g | 82 | |||||
Sahara 97120 | Official | 1997 | (Sahara) | EH3 | 100 g | 82 | |||||
Sahara 97121 | Official | 1997 | (Sahara) | EH3 | 154 g | 82 | |||||
Sahara 97122 | Official | 1997 | (Sahara) | EH3 | 176 g | 82 | |||||
Sahara 97123 | Official | 1997 | (Sahara) | EH3 | 190 g | 82 | |||||
Sahara 97124 | Official | 1997 | (Sahara) | EH3 | 20 g | 82 | |||||
Sahara 97125 | Official | 1997 | (Sahara) | EH3 | 70 g | 82 | |||||
Sahara 97126 | Official | 1997 | (Sahara) | EH3 | 50 g | 82 | |||||
Sahara 97127 | Official | 1997 | (Sahara) | EH3 | 344 g | 82 | |||||
Sahara 97129 | Official | 1997 | (Sahara) | EH3 | 119 g | 82 | |||||
Sahara 97130 | Official | 1997 | (Sahara) | EH3 | 160 g | 82 | |||||
Sahara 97131 | Official | 1997 | (Sahara) | EH3 | 40 g | 82 | |||||
Sahara 97132 | Official | 1997 | (Sahara) | EH3 | 50 g | 82 | |||||
Sahara 97145 | Official | 1997 | (Sahara) | EH3 | 252 g | 82 | |||||
Sahara 97146 | Official | 1997 | (Sahara) | EH3 | 419 g | 82 | |||||
Sahara 97147 | Official | 1997 | (Sahara) | EH3 | 209 g | 82 | |||||
Sahara 97148 | Official | 1997 | (Sahara) | EH3 | 51 g | 82 | |||||
Sahara 97150 | Official | 1997 | (Sahara) | EH3 | 321 g | 82 | |||||
Sahara 97151 | Official | 1997 | (Sahara) | EH3 | 256 g | 82 | |||||
Sahara 97158 | Official | 1997 | (Sahara) | EH3 | 1050 g | 82 | |||||
Sahara 97159 | Official | 1997 | (Sahara) | EH3 | 300 g | 82 | |||||
Sahara 97161 | Official | 1997 | (Sahara) | EH3 | 140 g | 82 | |||||
Sahara 97162 | Official | 1997 | (Sahara) | EH3 | 301 g | 82 | |||||
Sahara 97164 | Official | 1997 | (Sahara) | EH3 | 391 g | 82 | |||||
Sahara 97166 | Official | 1997 | (Sahara) | EH3 | 47 g | 82 | |||||
Sahara 97167 | Official | 1997 | (Sahara) | EH3 | 93 g | 82 | |||||
Sahara 97168 | Official | 1997 | (Sahara) | EH3 | 61 g | 82 | |||||
Sahara 97169 | Official | 1997 | (Sahara) | EH3 | 20 g | 82 | |||||
Sayh al Uhaymir 281 ** | SaU 281 | Official | 2001 | Al Wusta, Oman | EH3 | 162.6 g | 88 | ![]() |
|||
ShiÅŸr 013 | Official | 2004 | Zufar, Oman | EH3 | 120 g | 89 | ![]() |
Has cedilla under second s | |||
Watson 007 ** | Official | 2009 | South Australia, Australia | EL3 | 19.5 g | 99 | ![]() |
||||
Yamato 691 ** | Y-691 | Official | 1969 | Antarctica | EH3 | 715 g | 52 | NIPR | ![]() |
||
Yamato 791790 | Y-791790 | Official | 1979 | Antarctica | EH3 | 31.7 g | NIPR | ![]() |
|||
Yamato 791854 | Y-791854 | Official | 1979 | Antarctica | E3 | 0.87 g | NIPR | ![]() |
|||
Yamato 792959 | Y-792959 | Official | 1979 | Antarctica | EH3 | 36.4 g | NIPR | ![]() |
|||
Yamato 792960 | Y-792960 | Official | 1979 | Antarctica | E3 | 17.7 g | NIPR | ![]() |
|||
Yamato 792961 | Y-792961 | Official | 1979 | Antarctica | E3 | 9.5 g | NIPR | ![]() |
|||
Yamato 792962 | Y-792962 | Official | 1979 | Antarctica | E3 | 5.9 g | NIPR | ![]() |
|||
Yamato 792963 | Y-792963 | Official | 1979 | Antarctica | E3 | 5.9 g | NIPR | ![]() |
|||
Yamato 792964 | Y-792964 | Official | 1979 | Antarctica | E3 | 4.42 g | NIPR | ![]() |
|||
Yamato 792965 | Y-792965 | Official | 1979 | Antarctica | E3 | 5.2 g | NIPR | ![]() |
|||
Yamato 792966 | Y-792966 | Official | 1979 | Antarctica | E3 | 3.65 g | NIPR | ![]() |
|||
Yamato 792967 | Y-792967 | Official | 1979 | Antarctica | E3 | 2.65 g | NIPR | ![]() |
|||
Yamato 792968 | Y-792968 | Official | 1979 | Antarctica | E3 | 2.68 g | NIPR | ![]() |
|||
Yamato 792969 | Y-792969 | Official | 1979 | Antarctica | E3 | 2.57 g | NIPR | ![]() |
|||
Yamato 792970 | Y-792970 | Official | 1979 | Antarctica | E3 | 2.32 g | NIPR | ![]() |
|||
Yamato 792971 | Y-792971 | Official | 1979 | Antarctica | E3 | 2.51 g | NIPR | ![]() |
|||
Yamato 792972 | Y-792972 | Official | 1979 | Antarctica | E3 | 2.25 g | NIPR | ![]() |
|||
Yamato 792973 | Y-792973 | Official | 1979 | Antarctica | E3 | 2.04 g | NIPR | ![]() |
|||
Yamato 792974 | Y-792974 | Official | 1979 | Antarctica | E3 | 1.91 g | NIPR | ![]() |
|||
Yamato 792975 | Y-792975 | Official | 1979 | Antarctica | E3 | 3.31 g | NIPR | ![]() |
|||
Yamato 792976 | Y-792976 | Official | 1979 | Antarctica | E3 | 1.63 g | NIPR | ![]() |
|||
Yamato 792977 | Y-792977 | Official | 1979 | Antarctica | E3 | 2.16 g | NIPR | ![]() |
|||
Yamato 792978 | Y-792978 | Official | 1979 | Antarctica | E3 | 1.25 g | NIPR | ![]() |
|||
Yamato 792979 | Y-792979 | Official | 1979 | Antarctica | E3 | 3.24 g | NIPR | ![]() |
|||
Yamato 792980 | Y-792980 | Official | 1979 | Antarctica | E3 | 2.69 g | NIPR | ![]() |
|||
Yamato 792981 | Y-792981 | Official | 1979 | Antarctica | E3 | 2.07 g | NIPR | ![]() |
|||
Yamato 792982 | Y-792982 | Official | 1979 | Antarctica | E3 | 2.15 g | NIPR | ![]() |
|||
Yamato 792983 | Y-792983 | Official | 1979 | Antarctica | E3 | 1.71 g | NIPR | ![]() |
|||
Yamato 792984 | Y-792984 | Official | 1979 | Antarctica | E3 | 1.28 g | NIPR | ![]() |
|||
Yamato 792985 | Y-792985 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
|||
Yamato 792986 | Y-792986 | Official | 1979 | Antarctica | E3 | 0.97 g | NIPR | ![]() |
|||
Yamato 792987 | Y-792987 | Official | 1979 | Antarctica | E3 | 1.66 g | NIPR | ![]() |
|||
Yamato 792988 | Y-792988 | Official | 1979 | Antarctica | E3 | 1.18 g | NIPR | ![]() |
|||
Yamato 792989 | Y-792989 | Official | 1979 | Antarctica | E3 | 1.3 g | NIPR | ![]() |
|||
Yamato 792990 | Y-792990 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
|||
Yamato 792991 | Y-792991 | Official | 1979 | Antarctica | E3 | 1.77 g | NIPR | ![]() |
|||
Yamato 792992 | Y-792992 | Official | 1979 | Antarctica | E3 | 1.29 g | NIPR | ![]() |
|||
Yamato 792993 | Y-792993 | Official | 1979 | Antarctica | E3 | 1.45 g | NIPR | ![]() |
|||
Yamato 792994 | Y-792994 | Official | 1979 | Antarctica | E3 | 1.55 g | NIPR | ![]() |
|||
Yamato 792995 | Y-792995 | Official | 1979 | Antarctica | E3 | 2.16 g | NIPR | ![]() |
|||
Yamato 792996 | Y-792996 | Official | 1979 | Antarctica | E3 | 0.68 g | NIPR | ![]() |
|||
Yamato 792997 | Y-792997 | Official | 1979 | Antarctica | E3 | 2.44 g | NIPR | ![]() |
|||
Yamato 792998 | Y-792998 | Official | 1979 | Antarctica | E3 | 1.94 g | NIPR | ![]() |
|||
Yamato 792999 | Y-792999 | Official | 1979 | Antarctica | E3 | 1.58 g | NIPR | ![]() |
|||
Yamato 793000 | Y-793000 | Official | 1979 | Antarctica | E3 | 2 g | NIPR | ![]() |
|||
Yamato 793001 | Y-793001 | Official | 1979 | Antarctica | E3 | 1.1 g | NIPR | ![]() |
|||
Yamato 793002 | Y-793002 | Official | 1979 | Antarctica | E3 | 1.61 g | NIPR | ![]() |
|||
Yamato 793003 | Y-793003 | Official | 1979 | Antarctica | E3 | 1.62 g | NIPR | ![]() |
|||
Yamato 793004 | Y-793004 | Official | 1979 | Antarctica | E3 | 0.94 g | NIPR | ![]() |
|||
Yamato 793005 | Y-793005 | Official | 1979 | Antarctica | E3 | 1.23 g | NIPR | ![]() |
|||
Yamato 793006 | Y-793006 | Official | 1979 | Antarctica | E3 | 1.35 g | NIPR | ![]() |
|||
Yamato 793007 | Y-793007 | Official | 1979 | Antarctica | E3 | 1.07 g | NIPR | ![]() |
|||
Yamato 793008 | Y-793008 | Official | 1979 | Antarctica | E3 | 1.34 g | NIPR | ![]() |
|||
Yamato 793009 | Y-793009 | Official | 1979 | Antarctica | E3 | 1.86 g | NIPR | ![]() |
|||
Yamato 793010 | Y-793010 | Official | 1979 | Antarctica | E3 | 0.97 g | NIPR | ![]() |
|||
Yamato 793011 | Y-793011 | Official | 1979 | Antarctica | E3 | 1.67 g | NIPR | ![]() |
|||
Yamato 793012 | Y-793012 | Official | 1979 | Antarctica | E3 | 1.52 g | NIPR | ![]() |
|||
Yamato 793013 | Y-793013 | Official | 1979 | Antarctica | E3 | 1.31 g | NIPR | ![]() |
|||
Yamato 793014 | Y-793014 | Official | 1979 | Antarctica | E3 | 0.8 g | NIPR | ![]() |
|||
Yamato 793015 | Y-793015 | Official | 1979 | Antarctica | E3 | 1.44 g | NIPR | ![]() |
|||
Yamato 793016 | Y-793016 | Official | 1979 | Antarctica | E3 | 1.1 g | NIPR | ![]() |
|||
Yamato 793017 | Y-793017 | Official | 1979 | Antarctica | E3 | 1.36 g | NIPR | ![]() |
|||
