![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Hills A78006 ** | ALHA78006 | Official | 1978 | Antarctica | Howardite | 8 g | 76 | 2(2) ANS-NIPR | ![]() |
||
Allan Hills 88102 | ALH 88102 | Official | 1988 | Antarctica | Howardite | 8.3 g | 80 | EUROMET | ![]() |
||
Allan Hills 88135 | ALH 88135 | Official | 1988 | Antarctica | Howardite | 4.75 g | 77 | EUROMET | ![]() |
||
Allan Hills 09004 ** | ALH 09004 | Official | 2009 | Antarctica | Howardite | 222 g | 99 | 33(2) ANSMET | |||
Amhirich ** | Official | 2013 | Guelmim-Smara, Morocco | Howardite | 145.9 g | 108 | ![]() |
||||
Aridal 021 ** | Official | 2021 | Rio de Oro, Western Sahara | Howardite | 877 g | 112† | ![]() |
||||
Asuka 881170 ** | A-881170 | Official | 1988 | Antarctica | Howardite | 26.4 g | J13(1) NIPR | ![]() |
|||
Bechar 008 ** | Official | 2022 | Bechar, Algeria | Howardite | 1700 g | 112† | ![]() |
||||
Bholghati | Official | Y | 1905 | Orissa, India | Howardite | 2.5 kg | ![]() |
||||
Bununu ** | Official | Y | 1942 | Bauchi, Nigeria | Howardite | 357 g | 5 | ![]() |
|||
Camel Donga 004 ** | Official | 1990 | Western Australia, Australia | Howardite | 32.8 g | 73 | ![]() |
||||
Cariquima ** | Official | 2021 | Tarapaca, Chile | howardite | 280 g | 110 | ![]() |
||||
Chaves | Official | Y | 1925 | Vila Real, Portugal | Howardite | 2.95 kg | ![]() |
||||
Dar al Gani 669 ** | DaG 669 | Official | 1999 | Al Jufrah, Libya | Howardite | 926 g | 85 | ![]() |
|||
Dar al Gani 671 ** | DaG 671 | Official | 1999 | Al Jufrah, Libya | Howardite | 485 g | 85 | ![]() |
|||
Dar al Gani 779 ** | DaG 779 | Official | 1999 | Al Jufrah, Libya | Howardite | 18.8 kg | 84 | ![]() |
|||
Dar al Gani 881 ** | DaG 881 | Official | 2000 | Al Jufrah, Libya | Howardite | 86 g | 87 | ![]() |
|||
Dar al Gani 915 ** | DaG 915 | Official | 2000 | Al Jufrah, Libya | Howardite | 740 g | 87 | ![]() |
|||
Dar al Gani 932 ** | DaG 932 | Official | 2000 | Al Jufrah, Libya | Howardite | 23 g | 87 | ![]() |
|||
Dhofar 018 | Dho 018 | Official | 2000 | Zufar, Oman | Howardite | 833 g | 84 | ![]() |
|||
Dhofar 455 | Dho 455 | Official | 2001 | Zufar, Oman | Howardite | 63 g | 86 | ![]() |
|||
Dhofar 485 | Dho 485 | Official | 2001 | Zufar, Oman | Howardite | 1558 g | 86 | ![]() |
|||
Dhofar 1302 | Dho 1302 | Official | 2005 | Zufar, Oman | Howardite | 23.9 g | 90 | ![]() |
|||
Dhofar 1754 ** | Dho 1754 | Official | 2001 | Zufar, Oman | Howardite | 580 g | 102 | ![]() |
|||
Dhofar 1767 ** | Dho 1767 | Official | 2013 | Zufar, Oman | Howardite | 40 g | 102 | ![]() |
|||
Dominion Range 10100 ** | DOM 10100 | Official | 2010 | Antarctica | Howardite | 426 g | 100 | 34(2) ANSMET | |||
Dominion Range 10105 ** | DOM 10105 | Official | 2010 | Antarctica | Howardite | 40.9 g | 100 | 34(2) ANSMET | |||
Dominion Range 10120 ** | DOM 10120 | Official | 2010 | Antarctica | Howardite | 65.7 g | 100 | 34(2) ANSMET | |||
Dominion Range 10837 ** | DOM 10837 | Official | 2010 | Antarctica | Howardite | 471 g | 100 | 34(2) ANSMET | |||
Dominion Range 10838 ** | DOM 10838 | Official | 2010 | Antarctica | Howardite | 31.9 g | 100 | 34(2) ANSMET | |||
Dominion Range 10839 ** | DOM 10839 | Official | 2010 | Antarctica | Howardite | 58.7 g | 100 | 34(2) ANSMET | |||
Dominion Range 14169 ** | DOM 14169 | Official | 2014 | Antarctica | Howardite | 20 g | 105 | 39(1) ANSMET | |||
Dominion Range 18165 ** | DOM 18165 | Official | 2018 | Antarctica | Howardite | 53.1 g | 108 | 42(2) ANSMET | ![]() |
||
Dominion Range 18304 ** | DOM 18304 | Official | 2018 | Antarctica | Howardite | 29.2 g | 108 | 42(2) ANSMET | ![]() |
||
Dominion Range 18787 ** | DOM 18787 | Official | 2018 | Antarctica | Howardite | 3.44 g | 108 | 42(2) ANSMET | ![]() |
||
Elephant Moraine 83376 | EET 83376 | Official | 1983 | Antarctica | Howardite | 79.3 g | 76 | 9(2) ANSMET | ![]() |
||
Elephant Moraine 87503 ** | EET 87503 | Official | 1987 | Antarctica | Howardite | 1735 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87512 ** | EET 87512 | Official | 1987 | Antarctica | Howardite | 181.6 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87513 ** | EET 87513 | Official | 1987 | Antarctica | Howardite | 395 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87528 ** | EET 87528 | Official | 1987 | Antarctica | Howardite | 40.5 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 92014 ** | EET 92014 | Official | 1992 | Antarctica | Howardite | 2.1 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92015 ** | EET 92015 | Official | 1992 | Antarctica | Howardite | 4.1 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 92022 ** | EET 92022 | Official | 1992 | Antarctica | Howardite | 9.7 g | 79 | 17(1) ANSMET | ![]() |
||
Elephant Moraine 96002 ** | EET 96002 | Official | 1996 | Antarctica | Howardite | 10.1 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96003 ** | EET 96003 | Official | 1996 | Antarctica | Howardite | 15.6 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 96004 ** | EET 96004 | Official | 1996 | Antarctica | Howardite | 13.4 g | 82 | 21(1) ANSMET | ![]() |
||
Elephant Moraine 99400 ** | EET 99400 | Official | 1999 | Antarctica | Howardite | 234 g | 85 | 23(2) ANSMET | ![]() |
||
Elephant Moraine 99408 ** | EET 99408 | Official | 1999 | Antarctica | Howardite | 147.7 g | 85 | 23(2) ANSMET | ![]() |
||
Elephant Moraine 99443 ** | EET 99443 | Official | 1999 | Antarctica | Howardite | 2.4 g | 85 | 24(1) ANSMET | ![]() |
||
Elephant Moraine 16039 ** | EET 16039 | Official | 2016 | Antarctica | Howardite | 8.4 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16119 ** | EET 16119 | Official | 2016 | Antarctica | Howardite | 4.1 g | 106 | 40(2) ANSMET | |||
Erevan ** | Official | Y | 1911 | Armenia | Howardite | 107.2 g | 55 | ![]() |
|||
Frankfort (stone) | Official | Y | 1868 | Alabama, USA | Howardite | 650 g | ![]() |
||||
Geologists Range 99120 ** | GEO 99120 | Official | 1999 | Antarctica | Howardite | 0.5 g | 85 | 24(1) ANSMET | ![]() |
||
Ghardaïa 003 ** | Official | 2023 | Ghardaia, Algeria | Howardite | 527 g | 112† | ![]() |
||||
Graves Nunataks 98030 ** | GRA 98030 | Official | 1998 | Antarctica | Howardite | 32.6 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 98168 ** | GRA 98168 | Official | 1998 | Antarctica | Howardite | 7 g | 84 | 23(1) ANSMET | ![]() |
||
Grosvenor Mountains 95534 ** | GRO 95534 | Official | 1995 | Antarctica | Howardite | 17.9 g | 82 | 19(2) ANSMET | ![]() |
||
Grosvenor Mountains 95535 ** | GRO 95535 | Official | 1995 | Antarctica | Howardite | 53.8 g | 82 | 19(2) ANSMET | ![]() |
||
Grosvenor Mountains 95574 ** | GRO 95574 | Official | 1995 | Antarctica | Howardite | 90.6 g | 82 | 21(1) ANSMET | ![]() |
||
Grosvenor Mountains 95581 ** | GRO 95581 | Official | 1995 | Antarctica | Howardite | 49.4 g | 82 | 20(1) ANSMET | ![]() |
||
Grosvenor Mountains 95602 ** | GRO 95602 | Official | 1995 | Antarctica | Howardite | 51.5 g | 82 | 20(1) ANSMET | ![]() |
||
Grosvenor Mountains 95633 ** | GRO 95633 | Official | 1995 | Antarctica | Howardite | 58.1 g | 82 | 20(2) ANSMET | ![]() |
||
Grove Mountains 150277 ** | GRV 150277 | Official | 2016 | Antarctica, Antarctica | Howardite | 3.04 g | 111 | CARE | ![]() |
||
Hammadah al Hamra 285 | HaH 285 | Official | 2000 | Gharyan, Libya | Howardite | 1236 g | 85 | ![]() |
|||
Hughes 004 ** | Official | 1991 | South Australia, Australia | Howardite | 304 g | 73 | ![]() |
||||
Hughes 005 ** | Official | 1991 | South Australia, Australia | Howardite | 284 g | 73 | ![]() |
||||
Jiddat al Harasis 556 ** | JaH 556 | Official | 2008 | Al Wusta, Oman | Howardite | 36.6 g | 100 | ![]() |
|||
Jodzie | Official | Y | 1877 | Lithuania | Howardite | 30 g | ![]() |
||||
Kapoeta | Official | Y | 1942 | South Sudan | Howardite | 11.36 kg | ![]() |
||||
LaPaz Icefield 04838 ** | LAP 04838 | Official | 2004 | Antarctica | Howardite | 324 g | 92 | 29(2) ANSMET | |||
LaPaz Icefield 10018 ** | LAP 10018 | Official | 2010 | Antarctica | Howardite | 255 g | 102 | 36(2) ANSMET | |||
LaPaz Icefield 10060 ** | LAP 10060 | Official | 2010 | Antarctica | Howardite | 31 g | 102 | 36(1) ANSMET | |||
LaPaz Icefield 10101 ** | LAP 10101 | Official | 2010 | Antarctica | Howardite | 15.4 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 06621 ** | LAR 06621 | Official | 2006 | Antarctica | Howardite | 20.2 g | 94 | 30(2) ANSMET | |||
Larkman Nunatak 12139 ** | LAR 12139 | Official | 2012 | Antarctica | Howardite | 11.5 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12249 ** | LAR 12249 | Official | 2012 | Antarctica | Howardite | 80.1 g | 102 | 36(2) ANSMET | |||
Larkman Nunatak 12326 ** | LAR 12326 | Official | 2012 | Antarctica | Howardite | 10.45 kg | 102 | 36(2) ANSMET | |||
Las Colonas ** | Official | 1994 | Zacatecas, Mexico | Howardite | 148 g | 83 | ![]() |
||||
Le Teilleul | Official | Y | 1845 | Basse-Normandie, France | Howardite | 780 g | ![]() |
||||
Lewis Cliff 85313 ** | LEW 85313 | Official | 1985 | Antarctica | Howardite | 191.2 g | 76 | 9(3) ANSMET | ![]() |
Field number: 2498 | |
Lewis Cliff 85441 ** | LEW 85441 | Official | 1985 | Antarctica | Howardite | 10.9 g | 76 | 10(1) ANSMET | ![]() |
Field number: 3125 | |
Lewis Cliff 87002 ** | LEW 87002 | Official | 1987 | Antarctica | Howardite | 6.9 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4418 | |
Lewis Cliff 87005 ** | LEW 87005 | Official | 1987 | Antarctica | Howardite | 17.7 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4421 | |
Lewis Cliff 87015 ** | LEW 87015 | Official | 1987 | Antarctica | Howardite | 1.3 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4052 | |
Lewis Cliff 87053 ** | LEW 87053 | Official | 1987 | Antarctica | Howardite | 0.4 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4063 | |
Lohawat ** | Official | Y | 1994 | Rajasthan, India | Howardite | 40 kg | 85 | ![]() |
|||
Los Vientos 290 ** | LoV 290 | Official | 2017 | Antofagasta, Chile | Howardite | 92.7 g | 108 | ![]() |
|||
Los Vientos 383 ** | LoV 383 | Official | 2019 | Antofagasta, Chile | Howardite | 230 g | 109 | ![]() |
|||
Los Vientos 384 ** | LoV 384 | Official | 2019 | Antofagasta, Chile | Howardite | 174 g | 109 | ![]() |
|||
Luotolax | Official | Y | 1813 | Kymi, Finland | Howardite | 885 g | ![]() |
||||
MacAlpine Hills 02666 ** | MAC 02666 | Official | 2002 | Antarctica | Howardite | 20.3 g | 88 | 26(2) ANSMET | ![]() |
Field number: 14149 | |
MacAlpine Hills 02703 ** | MAC 02703 | Official | 2002 | Antarctica | Howardite | 19.3 g | 88 | 26(2) ANSMET | ![]() |
Field number: 14103 | |
MacAlpine Hills 041269 ** | MAC 041269 | Official | 2004 | Antarctica | Howardite | 4.5 g | 91 | 29(1) ANSMET | ![]() |
Field number: 15820 | |
Mässing | Official | Y | 1803 | Bayern, Germany | Howardite | 1600 g | ![]() |
||||
Melrose (b) | Official | 1971 | New Mexico, USA | Howardite | 50.5 g | ![]() |
|||||
Meteorite Hills 96500 ** | MET 96500 | Official | 1996 | Antarctica | Howardite | 593 g | 82 | 21(1) ANSMET | ![]() |
||
Meteorite Hills 00423 ** | MET 00423 | Official | 2000 | Antarctica | Howardite | 79.4 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00427 ** | MET 00427 | Official | 2000 | Antarctica | Howardite | 18.6 g | 86 | 24(2) ANSMET | ![]() |
||
Meteorite Hills 00800 ** | MET 00800 | Official | 2000 | Antarctica | Howardite | 1.72 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 01082 ** | MET 01082 | Official | 2001 | Antarctica | Howardite | 22.1 g | 87 | 26(1) ANSMET | ![]() |
||
Meteorite Hills 01087 ** | MET 01087 | Official | 2001 | Antarctica | Howardite | 28.4 g | 87 | 26(1) ANSMET | ![]() |
||
Miller Range 05062 ** | MIL 05062 | Official | 2005 | Antarctica | Howardite | 23.8 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18769 | |
Miller Range 05085 ** | MIL 05085 | Official | 2005 | Antarctica | Howardite | 18.6 g | 92 | 29(2) ANSMET | ![]() |
Field number: 18731 | |
Miller Range 05165 ** | MIL 05165 | Official | 2005 | Antarctica | Howardite | 25.6 g | 92 | 30(1) ANSMET | ![]() |
Field number: 18721 | |
Miller Range 07007 ** | MIL 07007 | Official | 2007 | Antarctica | Howardite | 29.4 g | 96 | 31(2) ANSMET | ![]() |
Field number: 18637 | |
Miller Range 07009 | MIL 07009 | Official | 2007 | Antarctica | Howardite | 12.3 g | 96 | 31(2) ANSMET | ![]() |
Field number: 18625 | |
Miller Range 07661 ** | MIL 07661 | Official | 2007 | Antarctica | Howardite | 26.7 g | 96 | 32(1) ANSMET | ![]() |
Field number: 18330 | |
Miller Range 07663 ** | MIL 07663 | Official | 2007 | Antarctica | Howardite | 9.9 g | 96 | 32(1) ANSMET | ![]() |
Field number: 18737 | |
Miller Range 07664 ** | MIL 07664 | Official | 2007 | Antarctica | Howardite | 30.6 g | 96 | 32(1) ANSMET | ![]() |
Field number: 18765 | |
Miller Range 07665 ** | MIL 07665 | Official | 2007 | Antarctica | Howardite | 71.1 g | 96 | 32(1) ANSMET | ![]() |
Field number: 19209 | |
Miller Range 090153 ** | MIL 090153 | Official | 2009 | Antarctica | Howardite | 97.5 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20345 | |
Miller Range 090640 ** | MIL 090640 | Official | 2009 | Antarctica | Howardite | 1.3 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20427 | |
Miller Range 11100 ** | MIL 11100 | Official | 2011 | Antarctica | Howardite | 130.8 g | 101 | 35(2) ANSMET | ![]() |
Field number: 22573 | |
Miller Range 11294 ** | MIL 11294 | Official | 2011 | Antarctica | Howardite | 3.8 g | 102 | 36(1) ANSMET | ![]() |
Field number: 22808 | |
Miller Range 11296 ** | MIL 11296 | Official | 2011 | Antarctica | Howardite | 74.2 g | 102 | 36(1) ANSMET | ![]() |
Field number: 22562 | |
Molteno | Official | Y | 1953 | Eastern Cape, South Africa | Howardite | 150 g | ![]() |
||||
Monticello ** | Official | 1982 or 1985 | Kentucky, USA | Howardite | 210 g | 80 | ![]() |
||||
Motopi Pan ** | Official | Yc | 2018 | Ghanzi, Botswana | Howardite | 215 g | 110 | ![]() |
|||
Mount Crean 01400 ** | CRE 01400 | Official | 2001 | Antarctica | Howardite | 141.3 g | 87 | 26(1) ANSMET | |||
Mount Pratt 04401 ** | PRA 04401 | Official | 2004 | Antarctica | Howardite | 55 g | 92 | 30(1) ANSMET | |||
Mount Pratt 04402 ** | PRA 04402 | Official | 2004 | Antarctica | Howardite | 37.8 g | 92 | 30(1) ANSMET | |||
Muckera 001 | Official | 1950 | South Australia, Australia | Howardite | 513 g | ![]() |
|||||
Muckera 002 ** | Official | 1991 | South Australia, Australia | Howardite | 98 g | 72 | ![]() |
||||
Mundrabilla 018 ** | Official | 1990 | Western Australia, Australia | Howardite | 24 g | 78 | ![]() |
||||
Mundrabilla 020 ** | Official | 1989 | Western Australia, Australia | Howardite | 60 g | 82 | ![]() |
||||
Northwest Africa 776 ** | NWA 776 | Official | 2000 | Morocco | Howardite | 49 g | 85 | ||||
Northwest Africa 1150 ** | NWA 1150 | Official | 2000 | (Northwest Africa) | Howardite | 67.1 g | 86 | ||||
Northwest Africa 1181 ** | NWA 1181 | Official | 2001 | (Northwest Africa) | Howardite | 3.28 kg | 86 | ||||
Northwest Africa 1182 ** | NWA 1182 | Official | 2000 | (Northwest Africa) | Howardite | 780 g | 86 | ||||
Northwest Africa 1282 | NWA 1282 | Official | 2001 | (Northwest Africa) | Howardite | 21 g | 96 | ||||
Northwest Africa 1653 ** | NWA 1653 | Official | 2002 | (Northwest Africa) | Howardite | 376 g | 87 | ||||
Northwest Africa 1664 ** | NWA 1664 | Official | 2002 | Bechar, Algeria | Howardite | 6.31 kg | 87 | ![]() |
|||
Northwest Africa 1695 ** | NWA 1695 | Official | 2001 | (Northwest Africa) | Howardite | 614 g | 87 | ||||
Northwest Africa 1769 | NWA 1769 | Official | 2001 | (Northwest Africa) | Howardite | 589 g | 88 | ||||
Northwest Africa 1819 ** | NWA 1819 | Official | 2003 | (Northwest Africa) | Howardite | 68.4 g | 88 | ||||
Northwest Africa 1859 ** | NWA 1859 | Official | 2019 | (Northwest Africa) | Howardite | 625 g | 111 | ||||
Northwest Africa 1914 ** | NWA 1914 | Official | 2002 | (Northwest Africa) | Howardite | 628 g | 88 | ||||
Northwest Africa 1929 ** | NWA 1929 | Official | 2003 | Morocco | Howardite | 922 g | 90 | ||||
Northwest Africa 1939 ** | NWA 1939 | Official | 2003 | (Northwest Africa) | Howardite | 100.4 g | 88 | ||||
Northwest Africa 1942 ** | NWA 1942 | Official | 2002 | (Northwest Africa) | Howardite | 457 g | 88 | ||||
Northwest Africa 1943 ** | NWA 1943 | Official | 2002 | (Northwest Africa) | Howardite | 1220 g | 88 | ||||
Northwest Africa 2060 ** | NWA 2060 | Official | 2003 | (Northwest Africa) | Howardite | 985 g | 88 | ||||
Northwest Africa 2132 | NWA 2132 | Official | 2003 | (Northwest Africa) | Howardite | 1006 g | 95 | ||||
Northwest Africa 2226 | NWA 2226 | Official | (Northwest Africa) | Howardite | 1004 g | 89 | |||||
Northwest Africa 2251 ** | NWA 2251 | Official | 2001 | Tindouf, Algeria | Howardite | 17 g | 89 | ![]() |
|||
Northwest Africa 2379 ** | NWA 2379 | Official | 2004 | (Northwest Africa) | Howardite | 68 g | 89 | ||||
Northwest Africa 2480 ** | NWA 2480 | Official | 2004 | Morocco | Howardite | 4.1 g | 89 | ||||
Northwest Africa 2641 ** | NWA 2641 | Official | 2004 | (Northwest Africa) | Howardite | 97 g | 89 | ||||
Northwest Africa 2644 ** | NWA 2644 | Official | 2004 | (Northwest Africa) | Howardite | 216 g | 89 | ||||
Northwest Africa 2698 | NWA 2698 | Official | 2004 | (Northwest Africa) | Howardite | 134 g | 90 | ||||
Northwest Africa 2738 ** | NWA 2738 | Official | 2002 | (Northwest Africa) | Howardite | 370 g | 89 | ||||
Northwest Africa 2739 ** | NWA 2739 | Official | 2002 | Algeria | Howardite | 824 g | 89 | ||||
Northwest Africa 2752 | NWA 2752 | Official | 2005 | (Northwest Africa) | Howardite | 28 g | 97 | ||||
Northwest Africa 2794 ** | NWA 2794 | Official | 2005 | Morocco | Howardite | 145 g | 90 | ||||
Northwest Africa 2819 | NWA 2819 | Official | 2003 | Morocco | Howardite | 80 g | 89 | ||||
Northwest Africa 2853 ** | NWA 2853 | Official | 2004 | Morocco | Howardite | 1000 g | 90 | ||||
Northwest Africa 2873 ** | NWA 2873 | Official | 2002 | (Northwest Africa) | Howardite | 36 g | 89 | ||||
Northwest Africa 2890 ** | NWA 2890 | Official | 2004 | (Northwest Africa) | Howardite | 132 g | 90 | ||||
Northwest Africa 3117 ** | NWA 3117 | Official | 2003 | Morocco | Howardite | 234 g | 89 | ||||
Northwest Africa 3149 ** | NWA 3149 | Official | 2004 | Morocco | Howardite | 2.59 kg | 89 | ||||
Northwest Africa 3197 ** | NWA 3197 | Official | 2010 | (Northwest Africa) | Howardite | 324 g | 102 | ||||
Northwest Africa 3311 | NWA 3311 | Official | 2006 | (Northwest Africa) | Howardite | 7.1 g | 97 | ||||
Northwest Africa 4289 ** | NWA 4289 | Official | 2005 | (Northwest Africa) | Howardite | 14.5 g | 91 | ||||
Northwest Africa 4585 | NWA 4585 | Official | 2006 | (Northwest Africa) | Howardite | 71 g | 99 | ||||
Northwest Africa 4826 ** | NWA 4826 | Official | 2006 | (Northwest Africa) | Howardite | 344 g | 94 | ||||
Northwest Africa 4858 ** | NWA 4858 | Official | 2004 | (Northwest Africa) | Howardite | 329 g | 94 | ||||
Northwest Africa 4869 ** | NWA 4869 | Official | 2006 | Algeria | Howardite | 191 g | 94 | ||||
Northwest Africa 4934 ** | NWA 4934 | Official | 2007 | (Northwest Africa) | Howardite | 307 g | 93 | ||||
Northwest Africa 5147 ** | NWA 5147 | Official | 2007 | (Northwest Africa) | Howardite | 968 g | 109 | ||||
Northwest Africa 5199 | NWA 5199 | Official | 2006 | (Northwest Africa) | Howardite | 51 g | 97 | ||||
Northwest Africa 5208 | NWA 5208 | Official | 2007 | (Northwest Africa) | Howardite | 245 g | 97 | ||||
Northwest Africa 5222 | NWA 5222 | Official | 2007 | (Northwest Africa) | Howardite | 60 g | 97 | ||||
Northwest Africa 5306 | NWA 5306 | Official | 2008 | (Northwest Africa) | Howardite | 128.7 g | 96 | ||||
Northwest Africa 5350 ** | NWA 5350 | Official | 2008 | (Northwest Africa) | Howardite | 468 g | 99 | ||||
Northwest Africa 5415 | NWA 5415 | Official | 2002 | (Northwest Africa) | Howardite | 1566 g | 96 | ||||
Northwest Africa 5485 | NWA 5485 | Official | 2008 | (Northwest Africa) | Howardite | 455 g | 96 | ||||
Northwest Africa 5487 | NWA 5487 | Official | 2008 | (Northwest Africa) | Howardite | 150 g | 96 | ||||
Northwest Africa 5489 | NWA 5489 | Official | 2008 | (Northwest Africa) | Howardite | 288 g | 96 | ||||
Northwest Africa 5614 | NWA 5614 | Official | 2008 | (Northwest Africa) | Howardite | 50 g | 96 | ||||
Northwest Africa 5724 ** | NWA 5724 | Official | 2008 | Morocco | Howardite | 268 g | 100 | ||||
Northwest Africa 5743 ** | NWA 5743 | Official | 2009 | (Northwest Africa) | Howardite | 216 g | 99 | ||||
Northwest Africa 5748 ** | NWA 5748 | Official | 2008 | (Northwest Africa) | Howardite | 37 g | 102 | ||||
Northwest Africa 5751 ** | NWA 5751 | Official | 2008 | (Northwest Africa) | Howardite | 30 g | 102 | ||||
Northwest Africa 5753 ** | NWA 5753 | Official | 2008 | (Northwest Africa) | Howardite | 377 g | 106 | ||||
Northwest Africa 5758 ** | NWA 5758 | Official | 2008 | (Northwest Africa) | Howardite | 36 g | 105 | ||||
Northwest Africa 5957 | NWA 5957 | Official | 2007 | (Northwest Africa) | Howardite | 1083 g | 98 | ||||
Northwest Africa 5959 | NWA 5959 | Official | 2009 | Morocco | Howardite | 1750 g | 98 | ||||
Northwest Africa 6000 ** | NWA 6000 | Official | 2009 | (Northwest Africa) | Howardite | 308 g | 105 | ||||
Northwest Africa 6073 | NWA 6073 | Official | 2008 | (Northwest Africa) | Howardite | 24.9 g | 99 | ||||
Northwest Africa 6178 | NWA 6178 | Official | 2009 | Morocco | Howardite | 380 g | 100 | ||||
Northwest Africa 6206 ** | NWA 6206 | Official | 2008 | Morocco | Howardite | 3.03 g | 99 | ||||
Northwest Africa 6269 | NWA 6269 | Official | 2010 | (Northwest Africa) | Howardite | 372 g | 99 | ||||
Northwest Africa 6274 ** | NWA 6274 | Official | 2010 | (Northwest Africa) | Howardite | 58.1 g | 100 | ||||
Northwest Africa 6420 ** | NWA 6420 | Official | 2010 | (Northwest Africa) | Howardite | 371 g | 100 | ||||
Northwest Africa 6556 ** | NWA 6556 | Official | 2010 | Morocco | Howardite | 224 g | 100 | ||||
Northwest Africa 6560 ** | NWA 6560 | Official | 2010 | Morocco | Howardite | 5.89 kg | 100 | ||||
Northwest Africa 6602 ** | NWA 6602 | Official | 2010 | (Northwest Africa) | Howardite | 1048 g | 101 | ||||
Northwest Africa 6620 | NWA 6620 | Official | 2011 | (Northwest Africa) | Howardite | 89 g | 101 | ||||
Northwest Africa 6686 ** | NWA 6686 | Official | 2010 | (Northwest Africa) | Howardite | 62 g | 100 | ||||
Northwest Africa 6695 ** | NWA 6695 | Official | 2011 | Morocco | Howardite | 538 g | 99 | ||||
Northwest Africa 6709 ** | NWA 6709 | Official | 2011 | (Northwest Africa) | Howardite-an | 494 g | 100 | ||||
Northwest Africa 6723 ** | NWA 6723 | Official | 2011 | (Northwest Africa) | Howardite | 141.8 g | 100 | ||||
Northwest Africa 6817 ** | NWA 6817 | Official | 2011 | Western Sahara | Howardite | 1131 g | 99 | ||||
Northwest Africa 6920 ** | NWA 6920 | Official | 2011 | (Northwest Africa) | Howardite | 1468 g | 100 | ||||
Northwest Africa 7127 ** | NWA 7127 | Official | 2011 | (Northwest Africa) | Howardite | 71.5 g | 102 | ||||
Northwest Africa 7279 ** | NWA 7279 | Official | 2011 | Morocco | Howardite | 50.4 g | 101 | ||||
Northwest Africa 7329 ** | NWA 7329 | Official | 2012 | Morocco | Howardite | 145.8 g | 101 | ||||
Northwest Africa 7331 ** | NWA 7331 | Official | 2012 | Morocco | Howardite | 63.2 g | 101 | ||||
Northwest Africa 7416 ** | NWA 7416 | Official | 2012 | Mauritania | Howardite | 19.1 g | 102 | ||||
Northwest Africa 7484 ** | NWA 7484 | Official | 2012 | Morocco | Howardite | 428 g | 101 | ||||
Northwest Africa 7510 ** | NWA 7510 | Official | 2012 | Morocco | Howardite | 196 g | 101 | ||||
Northwest Africa 7536 ** | NWA 7536 | Official | 2012 | (Northwest Africa) | Howardite | 29 g | 102 | ||||
Northwest Africa 7537 ** | NWA 7537 | Official | 2012 | (Northwest Africa) | Howardite | 76 g | 102 | ||||
Northwest Africa 7546 ** | NWA 7546 | Official | 2012 | (Northwest Africa) | Howardite | 128 g | 101 | ||||
Northwest Africa 7557 ** | NWA 7557 | Official | 2011 | (Northwest Africa) | Howardite | 270 g | 101 | ||||
Northwest Africa 7576 ** | NWA 7576 | Official | 2011 | (Northwest Africa) | Howardite | 277 g | 102 | ||||
Northwest Africa 7714 ** | NWA 7714 | Official | 2012 | (Northwest Africa) | Howardite | 119 g | 102 | ||||
Northwest Africa 7968 ** | NWA 7968 | Official | 2011 | (Northwest Africa) | Howardite | 48 g | 104 | ||||
Northwest Africa 8027 ** | NWA 8027 | Official | 2003 | (Northwest Africa) | Howardite | 4.58 g | 103 | ||||
Northwest Africa 8044 ** | NWA 8044 | Official | 2011 | Morocco | Howardite | 715 g | 102 | ||||
Northwest Africa 8092 ** | NWA 8092 | Official | 2013 | (Northwest Africa) | Howardite | 29 g | 104 | ||||
Northwest Africa 8188 ** | NWA 8188 | Official | 2013 | (Northwest Africa) | Howardite | 123.7 g | 103 | ||||
