![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14858 ** | NWA 14858 | Official | 2022 | (Northwest Africa) | CK5 | 1528 g | 111† | |||
Northwest Africa 15001 ** | NWA 15001 | Official | 2022 | (Northwest Africa) | CK4 | 140 g | 111† | |||
Northwest Africa 15060 ** | NWA 15060 | Official | 2022 | (Northwest Africa) | CK6 | 71 g | 111† | |||
Aydar 007 ** | Official | 2021 | South, Morocco | CK4-6 | 270 g | 110 | ![]() |
|||
Northwest Africa 13777 ** | NWA 13777 | Official | 2021 | (Northwest Africa) | CK6-an | 348 g | 110 | |||
Northwest Africa 13943 ** | NWA 13943 | Official | 2021 | Algeria | CK4/5 | 93.6 g | 110 | |||
Northwest Africa 14032 ** | NWA 14032 | Official | 2021 | (Northwest Africa) | CK6 | 71.6 g | 110 | |||
Northwest Africa 14033 ** | NWA 14033 | Official | 2021 | (Northwest Africa) | CK5 | 193 g | 110 | |||
Northwest Africa 14062 ** | NWA 14062 | Official | 2021 | (Northwest Africa) | CK5 | 72 g | 110 | |||
Northwest Africa 14096 ** | NWA 14096 | Official | 2021 | (Northwest Africa) | CK5 | 93.4 g | 110 | |||
Northwest Africa 14128 ** | NWA 14128 | Official | 2021 | (Northwest Africa) | CK5 | 346 g | 110 | |||
Northwest Africa 14149 ** | NWA 14149 | Official | 2021 | (Northwest Africa) | CK4 | 600 g | 110 | |||
Northwest Africa 14292 ** | NWA 14292 | Official | 2021 | (Northwest Africa) | CK4 | 150 g | 111† | |||
Northwest Africa 14546 ** | NWA 14546 | Official | 2021 | Mauritania | CK5 | 3 kg | 111† | |||
Northwest Africa 14632 ** | NWA 14632 | Official | 2021 | (Northwest Africa) | CK5 | 575 g | 111† | |||
Northwest Africa 14689 ** | NWA 14689 | Official | 2021 | Guelmim, Morocco | CK6 | 88 g | 111† | |||
Northwest Africa 14809 ** | NWA 14809 | Official | 2021 | Algeria | CK5 | 31 g | 111† | |||
Northwest Africa 14810 ** | NWA 14810 | Official | 2021 | (Northwest Africa) | CK6 | 32 g | 111† | |||
Northwest Africa 13488 ** | NWA 13488 | Official | 2020 | Tarfaya, Morocco | CK6 | 39.3 g | 109 | |||
Northwest Africa 13544 ** | NWA 13544 | Official | 2020 | (Northwest Africa) | CK5 | 2.5 kg | 109 | |||
Northwest Africa 13557 ** | NWA 13557 | Official | 2020 | (Northwest Africa) | CK6 | 20 g | 109 | |||
Northwest Africa 13578 ** | NWA 13578 | Official | 2020 | Algeria | CK6 | 6.44 kg | 110 | |||
Northwest Africa 13675 ** | NWA 13675 | Official | 2020 | (Northwest Africa) | CK5 | 24 g | 110 | |||
Northwest Africa 13684 ** | NWA 13684 | Official | 2020 | Mauritania | CK5 | 170 g | 110 | |||
Northwest Africa 13702 ** | NWA 13702 | Official | 2020 | Morocco | CK5 | 34.5 g | 110 | |||
Northwest Africa 13747 ** | NWA 13747 | Official | 2020 | (Northwest Africa) | CK5 | 643 g | 110 | |||
Northwest Africa 13913 ** | NWA 13913 | Official | 2020 | (Northwest Africa) | CK6 | 42 g | 110 | |||
Northwest Africa 13956 ** | NWA 13956 | Official | 2020 | Algeria | CK5 | 98.4 g | 110 | |||
Northwest Africa 13987 ** | NWA 13987 | Official | 2020 | (Northwest Africa) | CK4 | 1570 g | 110 | |||
Northwest Africa 14119 ** | NWA 14119 | Official | 2020 | (Northwest Africa) | CK4 | 2.51 kg | 110 | |||
Northwest Africa 14145 ** | NWA 14145 | Official | 2020 | (Northwest Africa) | CK4 | 170 g | 110 | |||
Northwest Africa 14148 ** | NWA 14148 | Official | 2020 | (Northwest Africa) | CK4 | 366 g | 110 | |||
Northwest Africa 14172 ** | NWA 14172 | Official | 2020 | Mali | CK5 | 230 g | 110 | |||
Northwest Africa 14210 ** | NWA 14210 | Official | 2020 | (Northwest Africa) | CK5 | 1200 g | 110 | |||
Northwest Africa 14412 ** | NWA 14412 | Official | 2020 | (Northwest Africa) | CK5 | 340 g | 110 | |||
Northwest Africa 14630 ** | NWA 14630 | Official | 2020 | (Northwest Africa) | CK5 | 117 g | 111† | |||
Dominion Range 19035 ** | DOM 19035 | Official | 2019 | Antarctica | CK6 | 18.5 g | 110 | 44(2) ANSMET | ![]() |
JSC Description |
Limón Verde 008 ** | Official | 2019 | Antofagasta, Chile | CK5 | 3 g | 109 | ![]() |
|||
Northeast Africa 019 ** | NEA 019 | Official | 2019 | Libya | CK4/5 | 21.9 g | 110 | |||
Northwest Africa 12737 ** | NWA 12737 | Official | 2019 | (Northwest Africa) | CK5 | 966 g | 108 | |||
Northwest Africa 12814 ** | NWA 12814 | Official | 2019 | (Northwest Africa) | CK4 | 1235 g | 108 | |||
Northwest Africa 12836 ** | NWA 12836 | Official | 2019 | (Northwest Africa) | CK4-6 | 319 g | 108 | |||
Northwest Africa 12922 ** | NWA 12922 | Official | 2019 | (Northwest Africa) | CK6 | 20.3 g | 108 | |||
Northwest Africa 13035 ** | NWA 13035 | Official | 2019 | Algeria | CK4 | 818 g | 109 | |||
Northwest Africa 13156 ** | NWA 13156 | Official | 2019 | (Northwest Africa) | CK6 | 184 g | 109 | |||
Northwest Africa 13212 ** | NWA 13212 | Official | 2019 | (Northwest Africa) | CK6 | 18.7 g | 109 | |||
Northwest Africa 13261 ** | NWA 13261 | Official | 2019 | (Northwest Africa) | CK5 | 1185 g | 109 | |||
Northwest Africa 13449 ** | NWA 13449 | Official | 2019 | (Northwest Africa) | CK5 | 842 g | 109 | |||
Northwest Africa 13453 ** | NWA 13453 | Official | 2019 | (Northwest Africa) | CK5 | 106 g | 109 | |||
Northwest Africa 13466 ** | NWA 13466 | Official | 2019 | (Northwest Africa) | CK6 | 677 g | 109 |
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page