![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Kolang ** | Official | Y | 2020 | Sumatera Utara, Indonesia | CM1/2 | 2.55 kg | 109 | ![]() |
|||
Northwest Africa 13547 ** | NWA 13547 | Official | 2020 | (Northwest Africa) | CM2 | 17 g | 109 | ||||
Northwest Africa 13643 ** | NWA 13643 | Official | 2020 | (Northwest Africa) | CM2 | 170 g | 110† | ||||
Aguas Zarcas ** | Official | Yc | 2019 | Alajuela, Costa Rica | CM2 | 27 kg | 108 | ![]() |
|||
Northwest Africa 12674 ** | NWA 12674 | Official | 2019 | (Northwest Africa) | CM2 | 20 g | 108 | ||||
Northwest Africa 12748 ** | NWA 12748 | Official | 2019 | (Northwest Africa) | CM2 | 36 g | 108 | ||||
Northwest Africa 12815 ** | NWA 12815 | Official | 2019 | (Northwest Africa) | CM2 | 10 g | 108 | ||||
Northwest Africa 12917 ** | NWA 12917 | Official | 2019 | (Northwest Africa) | CM2 | 910 g | 108 | ||||
Northwest Africa 13150 ** | NWA 13150 | Official | 2019 | (Northwest Africa) | CM2 | 5.9 g | 109 | ||||
Aydar 003 ** | Official | 2018 | South, Morocco | CM1/2 | 38 g | 108 | ![]() |
||||
Chwichiya 003 ** | Official | 2018 | Saguia el Hamra, Western Sahara | CM2 | 32.2 g | 108 | ![]() |
||||
Dominion Range 18071 ** | DOM 18071 | Official | 2018 | Antarctica, Antarctica | CM2 | 43.3 g | 108 | 42(2) ANSMET | ![]() |
||
Dominion Range 18636 ** | DOM 18636 | Official | 2018 | Antarctica, Antarctica | CM2 | 3.62 g | 108 | 42(2) ANSMET | ![]() |
||
Hamadat Zegher 001 ** | HZ 001 | Official | 2018 | Awbari, Libya | CM2 | 39 g | 108 | ![]() |
|||
Northwest Africa 11793 ** | NWA 11793 | Official | 2018 | (Northwest Africa) | CM2 | 10.1 g | 107 | ||||
Northwest Africa 11840 ** | NWA 11840 | Official | 2018 | (Northwest Africa) | CM2 | 1.8 g | 107 | ||||
Northwest Africa 11841 ** | NWA 11841 | Official | 2018 | (Northwest Africa) | CM2 | 2.2 g | 107 | ||||
Northwest Africa 11919 ** | NWA 11919 | Official | 2018 | (Northwest Africa) | CM2 | 11 g | 107 | ||||
Northwest Africa 11965 ** | NWA 11965 | Official | 2018 | (Northwest Africa) | CM2 | 57.3 g | 107 | ||||
Northwest Africa 12184 ** | NWA 12184 | Official | 2018 | (Northwest Africa) | CM2 | 220 g | 107 | ||||
Northwest Africa 12287 ** | NWA 12287 | Official | 2018 | (Northwest Africa) | CM2 | 33 g | 107 | ||||
Northwest Africa 12672 ** | NWA 12672 | Official | 2018 | (Northwest Africa) | CM2 | 14 g | 108 | ||||
Northwest Africa 12673 ** | NWA 12673 | Official | 2018 | (Northwest Africa) | CM2 | 26 g | 108 | ||||
Northwest Africa 12742 ** | NWA 12742 | Official | 2018 | (Northwest Africa) | CM2 | 10 g | 108 | ||||
Northwest Africa 12778 ** | NWA 12778 | Official | 2018 | (Northwest Africa) | CM2 | 35.8 g | 108 | ||||
Northwest Africa 13371 ** | NWA 13371 | Official | 2018 | Chwichiya, Morocco | CM2 | 24.8 g | 109 | ||||
Amundsen Glacier 17290 ** | AMU 17290 | Official | 2017 | Antarctica | CM2 | 14.4 g | 107 | 41(2) ANSMET | |||
Grosvenor Mountains 17004 ** | GRO 17004 | Official | 2017 | Antarctica | CM2 | 52.9 g | 107 | 41(2) ANSMET | |||
Mukundpura ** | Official | Yc | 2017 | Rajasthan, India | CM2 | 2 kg | 107 | ![]() |
|||
Northwest Africa 11322 ** | NWA 11322 | Official | 2017 | (Northwest Africa) | CM1/2 | 130.6 g | 106 | ||||
Northwest Africa 11389 ** | NWA 11389 | Official | 2017 | (Northwest Africa) | CM2 | 15 g | 106 | ||||
Northwest Africa 11461 ** | NWA 11461 | Official | 2017 | (Northwest Africa) | CM2 | 1.8 g | 106 | ||||
Northwest Africa 11462 ** | NWA 11462 | Official | 2017 | (Northwest Africa) | CM2 | 15 g | 106 | ||||
Northwest Africa 11465 ** | NWA 11465 | Official | 2017 | (Northwest Africa) | CM2 | 32 g | 106 | ||||
Northwest Africa 11468 ** | NWA 11468 | Official | 2017 | (Northwest Africa) | CM2 | 20.7 g | 106 | ||||
Northwest Africa 11588 ** | NWA 11588 | Official | 2017 | (Northwest Africa) | CM2 | 10.3 g | 107 | ||||
Northwest Africa 11638 ** | NWA 11638 | Official | 2017 | (Northwest Africa) | CM2.0 | 9.7 g | 107 | ||||
Northwest Africa 11699 ** | NWA 11699 | Official | 2017 | (Northwest Africa) | CM2 | 75.6 g | 107 | ||||
Northwest Africa 11732 ** | NWA 11732 | Official | 2017 | (Northwest Africa) | CM2.0 | 3.8 g | 107 | ||||
Northwest Africa 11733 ** | NWA 11733 | Official | 2017 | (Northwest Africa) | CM2 | 3.3 g | 107 | ||||
Northwest Africa 11781 ** | NWA 11781 | Official | 2017 | (Northwest Africa) | CM2 | 15.5 g | 107 | ||||
Northwest Africa 11791 ** | NWA 11791 | Official | 2017 | (Northwest Africa) | CM2 | 17.1 g | 107 | ||||
Northwest Africa 11792 ** | NWA 11792 | Official | 2017 | (Northwest Africa) | CM2 | 6 g | 107 | ||||
Northwest Africa 11839 ** | NWA 11839 | Official | 2017 | (Northwest Africa) | CM2 | 1.84 g | 107 | ||||
Northwest Africa 12328 ** | NWA 12328 | Official | 2017 | (Northwest Africa) | CM1 | 43.2 g | 107 | ||||
Northwest Africa 12753 ** | NWA 12753 | Official | 2017 | (Northwest Africa) | CM2 | 7 g | 108 | ||||
Northwest Africa 12754 ** | NWA 12754 | Official | 2017 | (Northwest Africa) | CM2 | 33.5 g | 108 | ||||
Shidian ** | Official | Yc | 2017 | Yunnan, China | CM2 | 1809 g | 108 | ![]() |
|||
Elephant Moraine 16050 ** | EET 16050 | Official | 2016 | Antarctica | CM2 | 0.5 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16079 ** | EET 16079 | Official | 2016 | Antarctica | CM2 | 3.5 g | 106 | 40(2) ANSMET |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page