![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 14855 ** | NWA 14855 | Official | 2022 | (Northwest Africa) | CVred3 | 1420 g | 111 | ||
Northwest Africa 14857 ** | NWA 14857 | Official | 2022 | (Northwest Africa) | CV3 | 13 g | 111 | ||
Northwest Africa 14861 ** | NWA 14861 | Official | 2022 | (Northwest Africa) | CVox3 | 436 g | 111 | ||
Northwest Africa 14933 ** | NWA 14933 | Official | 2022 | Algeria | CVred3 | 800 g | 111 | ||
Northwest Africa 14999 ** | NWA 14999 | Official | 2022 | (Northwest Africa) | CV3 | 1250 g | 111 | ||
Northwest Africa 15106 ** | NWA 15106 | Official | 2022 | (Northwest Africa) | CV3 | 310 g | 111 | ||
Northwest Africa 15107 ** | NWA 15107 | Official | 2022 | (Northwest Africa) | CV3 | 96 g | 111 | ||
Northwest Africa 15291 ** | NWA 15291 | Official | 2022 | (Northwest Africa) | CV3 | 2.2 kg | 111 | ||
Northwest Africa 15386 ** | NWA 15386 | Official | 2022 | (Northwest Africa) | CV3 | 240 g | 111 | ||
Northwest Africa 15388 ** | NWA 15388 | Official | 2022 | (Northwest Africa) | CV3 | 55 g | 111 | ||
Northwest Africa 15450 ** | NWA 15450 | Official | 2022 | Morocco | CVred3 | 190 g | 111 | ||
Northwest Africa 15476 ** | NWA 15476 | Official | 2022 | (Northwest Africa) | CV3 | 758 g | 111 | ||
Northwest Africa 15480 ** | NWA 15480 | Official | 2022 | (Northwest Africa) | CVox3 | 400 g | 111 | ||
Northwest Africa 15481 ** | NWA 15481 | Official | 2022 | (Northwest Africa) | CVox3 | 40 g | 111 | ||
Northwest Africa 15492 ** | NWA 15492 | Official | 2022 | (Northwest Africa) | CV3 | 40 g | 111 | ||
Northwest Africa 15498 ** | NWA 15498 | Official | 2022 | (Northwest Africa) | CV3 | 400 g | 111 | ||
Northwest Africa 15521 ** | NWA 15521 | Official | 2022 | (Northwest Africa) | CVox3 | 1001 g | 112† | ||
Northwest Africa 15601 ** | NWA 15601 | Official | 2022 | (Northwest Africa) | CV3 | 103 g | 112† | ||
Aridal 018 ** | Official | 2021 | Western Sahara | CVred3 | 9 g | 110 | ![]() |
||
Nagjir 001 ** | Official | 2021 | Rio de Oro, Western Sahara | CV3 | 4.8 kg | 110 | ![]() |
||
Northwest Africa 13778 ** | NWA 13778 | Official | 2021 | (Northwest Africa) | CVox3 | 620 g | 110 | ||
Northwest Africa 13853 ** | NWA 13853 | Official | 2021 | (Northwest Africa) | CVox3 | 835 g | 110 | ||
Northwest Africa 13879 ** | NWA 13879 | Official | 2021 | Morocco | CVred3 | 1930 g | 110 | ||
Northwest Africa 13933 ** | NWA 13933 | Official | 2021 | (Northwest Africa) | CVox3 | 298 g | 110 | ||
Northwest Africa 13949 ** | NWA 13949 | Official | 2021 | (Northwest Africa) | CVred3 | 264 g | 110 | ||
Northwest Africa 13952 ** | NWA 13952 | Official | 2021 | Algeria | CV3 | 637 g | 110 | ||
Northwest Africa 13953 ** | NWA 13953 | Official | 2021 | Algeria | CV3 | 371 g | 110 | ||
Northwest Africa 13972 ** | NWA 13972 | Official | 2021 | (Northwest Africa) | CVred3 | 800 g | 110 | ||
Northwest Africa 14034 ** | NWA 14034 | Official | 2021 | (Northwest Africa) | CVox3 | 136 g | 110 | ||
Northwest Africa 14100 ** | NWA 14100 | Official | 2021 | Algeria | CV3 | 561 g | 110 | ||
Northwest Africa 14153 ** | NWA 14153 | Official | 2021 | (Northwest Africa) | CVred3 | 379 g | 110 | ||
Northwest Africa 14161 ** | NWA 14161 | Official | 2021 | Algeria | CV3 | 1022 g | 110 | ||
Northwest Africa 14217 ** | NWA 14217 | Official | 2021 | (Northwest Africa) | CVox3 | 802 g | 110 | ||
Northwest Africa 14325 ** | NWA 14325 | Official | 2021 | (Northwest Africa) | CVox3 | 127 g | 110 | ||
Northwest Africa 14345 ** | NWA 14345 | Official | 2021 | (Northwest Africa) | CVred3 | 558 g | 110 | ||
Northwest Africa 14346 ** | NWA 14346 | Official | 2021 | (Northwest Africa) | CVox3 | 521 g | 110 | ||
Northwest Africa 14353 ** | NWA 14353 | Official | 2021 | Morocco | CVred3 | 466 g | 110 | ||
Northwest Africa 14420 ** | NWA 14420 | Official | 2021 | (Northwest Africa) | CV3 | 500 g | 110 | ||
Northwest Africa 14468 ** | NWA 14468 | Official | 2021 | (Northwest Africa) | CVox3 | 3.29 kg | 110 | ||
Northwest Africa 14631 ** | NWA 14631 | Official | 2021 | (Northwest Africa) | CV3 | 554 g | 111 | ||
Northwest Africa 14661 ** | NWA 14661 | Official | 2021 | (Northwest Africa) | CVox3 | 36 g | 111 | ||
Northwest Africa 14718 ** | NWA 14718 | Official | 2021 | (Northwest Africa) | CV3 | 46 g | 111 | ||
Northwest Africa 14743 ** | NWA 14743 | Official | 2021 | (Northwest Africa) | CVox3 | 3.3 kg | 111 | ||
Northwest Africa 14793 ** | NWA 14793 | Official | 2021 | Morocco | CV3 | 975 g | 111 | ||
Northwest Africa 14808 ** | NWA 14808 | Official | 2021 | (Northwest Africa) | CVox3 | 67 g | 111 | ||
Northwest Africa 14837 ** | NWA 14837 | Official | 2021 | (Northwest Africa) | CV3 | 626 g | 111 | ||
Northwest Africa 14838 ** | NWA 14838 | Official | 2021 | (Northwest Africa) | CV3 | 392 g | 111 | ||
Northwest Africa 14860 ** | NWA 14860 | Official | 2021 | (Northwest Africa) | CVox3 | 538 g | 111 | ||
Northwest Africa 14880 ** | NWA 14880 | Official | 2021 | (Northwest Africa) | CV3 | 123 g | 111 | ||
Northwest Africa 14978 ** | NWA 14978 | Official | 2021 | (Northwest Africa) | CV3 | 48 g | 111 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page