![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Haggounia 010 ** | Official | 2019 | Saguia el Hamra, Western Sahara | Aubrite | 35 kg | 110 | ![]() |
||||
Allan Hills A78113 ** | ALHA78113 | Official | 1978 | Antarctica | Aubrite | 299 g | 76 | 2(2) ANS-NIPR | ![]() |
||
Allan Hills 83009 ** | ALH 83009 | Official | 1983 | Antarctica | Aubrite | 1.7 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills 83015 ** | ALH 83015 | Official | 1983 | Antarctica | Aubrite | 3.1 g | 76 | 8(1) ANSMET | ![]() |
||
Allan Hills 84007 ** | ALH 84007 | Official | 1984 | Antarctica | Aubrite | 706 g | 76 | 8(2) ANSMET | ![]() |
||
Allan Hills 84008 ** | ALH 84008 | Official | 1984 | Antarctica | Aubrite | 302 g | 76 | 8(2) ANSMET | ![]() |
||
Allan Hills 84009 ** | ALH 84009 | Official | 1984 | Antarctica | Aubrite | 336 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84010 ** | ALH 84010 | Official | 1984 | Antarctica | Aubrite | 303 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84011 ** | ALH 84011 | Official | 1984 | Antarctica | Aubrite | 138.2 g | 76 | 8(2) ANSMET | ![]() |
||
Allan Hills 84012 ** | ALH 84012 | Official | 1984 | Antarctica | Aubrite | 225 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84013 ** | ALH 84013 | Official | 1984 | Antarctica | Aubrite | 159.9 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84014 ** | ALH 84014 | Official | 1984 | Antarctica | Aubrite | 49.4 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84015 ** | ALH 84015 | Official | 1984 | Antarctica | Aubrite | 264 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84016 ** | ALH 84016 | Official | 1984 | Antarctica | Aubrite | 149.7 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84017 ** | ALH 84017 | Official | 1984 | Antarctica | Aubrite | 79.8 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84018 ** | ALH 84018 | Official | 1984 | Antarctica | Aubrite | 81.7 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84019 ** | ALH 84019 | Official | 1984 | Antarctica | Aubrite | 93.2 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84020 ** | ALH 84020 | Official | 1984 | Antarctica | Aubrite | 191.1 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84021 ** | ALH 84021 | Official | 1984 | Antarctica | Aubrite | 35.7 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84022 ** | ALH 84022 | Official | 1984 | Antarctica | Aubrite | 12.5 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84023 | ALH 84023 | Official | 1984 | Antarctica | Aubrite | 262 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 84024 ** | ALH 84024 | Official | 1984 | Antarctica | Aubrite | 194.4 g | 76 | 9(2) ANSMET | ![]() |
||
Aubres ** | Official | Y | 1836 | Rhone-Alpes, France | Aubrite | 800 g | ![]() |
||||
Bishopville | Official | Y | 1843 | South Carolina, USA | Aubrite | 6 kg | ![]() |
||||
Bustee | Official | Y | 1852 | Uttar Pradesh, India | Aubrite | 1500 g | ![]() |
||||
Cumberland Falls | Official | Y | 1919 | Kentucky, USA | Aubrite | 17 kg | ![]() |
||||
Djoua 001 ** | Official | 2021 | Illizi, Algeria | Aubrite | 22.51 kg | 110 | ![]() |
||||
Elephant Moraine 90033 ** | EET 90033 | Official | 1990 | Antarctica | Aubrite | 3.9 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90757 ** | EET 90757 | Official | 1990 | Antarctica | Aubrite | 3.7 g | 79 | 17(1) ANSMET | ![]() |
||
Hutchison Icefield 18034 ** | HUT 18034 | Official | 2019 | Antarctica | Aubrite | 0.81 g | 110 | LostMets-UK | ![]() |
||
Jdiriya 005 ** | Official | 2021 | Saguia el Hamra, Western Sahara | Aubrite | 35.6 g | 111 | ![]() |
||||
Khor Temiki | Official | Y | 1932 | Ash Sharqiyah, Sudan | Aubrite | 3.2 kg | ![]() |
||||
LaPaz Icefield 02233 ** | LAP 02233 | Official | 2002 | Antarctica | Aubrite | 18.1 g | 88 | 26(2) ANSMET | ![]() |
||
LaPaz Icefield 03719 ** | LAP 03719 | Official | 2003 | Antarctica | Aubrite-an | 62 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 03780 ** | LAP 03780 | Official | 2003 | Antarctica | Aubrite | 21.8 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 031269 ** | LAP 031269 | Official | 2003 | Antarctica | Aubrite | 12.9 g | 89 | 27(3) ANSMET | ![]() |
||
LaPaz Icefield 031372 ** | LAP 031372 | Official | 2003 | Antarctica | Aubrite | 17.6 g | 89 | 27(3) ANSMET | ![]() |
||
Larkman Nunatak 04316 ** | LAR 04316 | Official | 2003 | Antarctica | Aubrite | 1163 g | 91 | 28(2) ANSMET | |||
Larned ** | Official | 1977 | Kansas, USA | Aubrite-an | 28.1 kg | 97 | ![]() |
||||
Lewis Cliff 87007 ** | LEW 87007 | Official | 1987 | Antarctica | Aubrite | 3.2 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4448 | |
Lewis Cliff 87011 ** | LEW 87011 | Official | 1987 | Antarctica | Aubrite | 1 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4060 | |
Lewis Cliff 87013 ** | LEW 87013 | Official | 1987 | Antarctica | Aubrite | 0.2 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4072 | |
Lewis Cliff 87017 ** | LEW 87017 | Official | 1987 | Antarctica | Aubrite | 1.3 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4053 | |
Lewis Cliff 87018 ** | LEW 87018 | Official | 1987 | Antarctica | Aubrite | 1.2 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4073 | |
Lewis Cliff 87019 ** | LEW 87019 | Official | 1987 | Antarctica | Aubrite | 0.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4071 | |
Lewis Cliff 87020 ** | LEW 87020 | Official | 1987 | Antarctica | Aubrite | 1.9 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4062 | |
Lewis Cliff 87021 ** | LEW 87021 | Official | 1987 | Antarctica | Aubrite | 0.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4069 | |
Lewis Cliff 87056 | LEW 87056 | Official | 1987 | Antarctica | Aubrite | 0.1 g | 76 | 16(1) ANSMET | ![]() |
Field number: 4065 | |
Lewis Cliff 87294 ** | LEW 87294 | Official | 1987 | Antarctica | Aubrite | 3.9 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4074 | |
Mayo Belwa ** | Official | Y | 1974 | Adamawa, Nigeria | Aubrite | 4.85 kg | 55 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page