|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Agoudal ** | Official | 2000 | Meknès-Tafilalet, Morocco | Iron, IIAB | 100 kg | 102 | |||||
Ainsworth | Official | 1907 | Nebraska, USA | Iron, IIAB | 80.65 kg | ||||||
Aioun el Atrouss 002 ** | Official | 2015 | Hodh el Gharbi, Mauritania | Iron, IIAB | 17.2 kg | 106 | |||||
Alkhamasin ** | Official | 1973 | Ar Riyad, Saudi Arabia | Iron, IIAB | 1.2 t | 61 | |||||
Allan Hills A78100 ** | ALHA78100 | Official | 1978 | Antarctica | Iron, IIAB | 84.9 g | 76 | 4(1) ANS-NIPR | |||
Allan Hills A81013 ** | ALHA81013 | Official | 1981 | Antarctica | Iron, IIAB | 17.73 kg | 76 | 6(1) ANSMET | |||
Anyujskij ** | Official | 1981 | Chukotskiy avtonomnyy okrug, Russia | Iron, IIAB | 100 kg | 60 | |||||
Arraias ** | Official | 2015 | Tocantins, Brazil | Iron, IIAB | 25 kg | 108 | |||||
Avce | Official | Y | 1908 | Slovenia | Iron, IIAB | 1230 g | |||||
Bennett County ** | Official | 1934 | South Dakota, USA | Iron, IIAB | 89 kg | 22 | |||||
Bilibino ** | Official | 1981 | Chukotskiy avtonomnyy okrug, Russia | Iron, IIAB | 1 t | 60 | |||||
Bingera | Official | 1880 | New South Wales, Australia | Iron, IIAB | 10.84 kg | ||||||
Boguslavka | Official | Y | 1916 | Primorskiy kray, Russia | Iron, IIAB | 256 kg | |||||
Braunau | Official | Y | 1847 | Královéhradecký, Czech Republic | Iron, IIAB | 39 kg | |||||
Bruno | Official | 1931 | Saskatchewan, Canada | Iron, IIAB | 13 kg | ||||||
Calama 062 ** | Official | 2017 | Antofagasta, Chile | Iron, IIAB | 443 g | 109 | |||||
Calico Rock ** | Official | 1938 | Arkansas, USA | Iron, IIAB | 7.28 kg | 33 | |||||
Carver ** | Official | 1935 | Alabama, USA | Iron, IIAB | 94 kg | 59 | |||||
Castelvecchio ** | Official | 2015 | Toscana, Italy | Iron, IIAB | 37 g | 105 | |||||
Cedartown | Official | 1898 | Georgia, USA | Iron, IIAB | 11.3 kg | ||||||
Chesterville | Official | 1849 | South Carolina, USA | Iron, IIAB | 16.5 kg | ||||||
Chico Mountains | Official | 1915 | Texas, USA | Iron, IIAB | 212 g | ||||||
Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | ||||||
Coahuila | Official | 1837 | Coahuila, Mexico | Iron, IIAB | 2.1 t | ||||||
Comanche Creek Reservoir ** | Official | Texas, USA | Iron, IIAB | 14.5 kg | 62 | ||||||
Conceicao do Tocantins ** | Official | 2021 | Tocantins, Brazil | Iron, IIAB | 449 g | 111 | |||||
Cosmo Newberry ** | Official | 1980 | Western Australia, Australia | Iron, IIAB | 2.16 kg | 61 | |||||
Crow Peak ** | Official | 1958 | South Dakota, USA | Iron, IIAB | 6.32 kg | 91 | |||||
Cruz Alta ** | Official | 2008 | Rio Grande do Sul, Brazil | Iron, IIAB | 48 kg | 103 | |||||
Dar al Gani 413 | DaG 413 | Official | 1998 | Al Jufrah, Libya | Iron, IIAB | 156 g | 84 | ||||
Dayet el Aam ** | Official | 2012 | Tiris Zemmour, Mauritania | Iron, IIAB | 4.98 kg | 105 | |||||
Derrick Peak A78001 ** | DRPA78001 | Official | 1978 | Antarctica | Iron, IIAB | 15.2 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78002 ** | DRPA78002 | Official | 1978 | Antarctica | Iron, IIAB | 7.19 kg | 76 | 2(1) ANSMET | |||
Derrick Peak A78003 ** | DRPA78003 | Official | 1978 | Antarctica | Iron, IIAB | 144.2 g | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78004 ** | DRPA78004 | Official | 1978 | Antarctica | Iron, IIAB | 133.6 g | 76 | 2(1) ANSMET | |||
Derrick Peak A78005 ** | DRPA78005 | Official | 1978 | Antarctica | Iron, IIAB | 18.6 kg | 76 | 2(1) ANSMET | |||
Derrick Peak A78006 ** | DRPA78006 | Official | 1978 | Antarctica | Iron, IIAB | 389 g | 76 | 2(1) ANSMET | |||
Derrick Peak A78007 ** | DRPA78007 | Official | 1978 | Antarctica | Iron, IIAB | 11.8 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78008 ** | DRPA78008 | Official | 1978 | Antarctica | Iron, IIAB | 59.4 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78009 ** | DRPA78009 | Official | 1978 | Antarctica | Iron, IIAB | 138.1 kg | 76 | 2(1) ANS-NIPR | |||
Derrick Peak A78010 | DRPA78010 | Official | 1978 | Antarctica | Iron, IIAB | NZ | |||||
Derrick Peak A78011 | DRPA78011 | Official | 1978 | Antarctica | Iron, IIAB | 31.8 kg | NZ | ||||
Derrick Peak A78012 | DRPA78012 | Official | 1978 | Antarctica | Iron, IIAB | 26 kg | NZ | ||||
Derrick Peak A78013 | DRPA78013 | Official | 1978 | Antarctica | Iron, IIAB | 10.6 kg | NZ | ||||
Derrick Peak A78014 | DRPA78014 | Official | 1978 | Antarctica | Iron, IIAB | 2.25 kg | NZ | ||||
Derrick Peak A78015 | DRPA78015 | Official | 1978 | Antarctica | Iron, IIAB | 1260 g | NZ | ||||
Derrick Peak A78016 | DRPA78016 | Official | 1978 | Antarctica | Iron, IIAB | 750 g | NZ | ||||
Derrick Peak 88017 ** | DRP 88017 | Official | 1988 | Antarctica | Iron, IIAB | 63 kg | 71 | NZ | |||
Derrick Peak 88018 ** | DRP 88018 | Official | 1988 | Antarctica | Iron, IIAB | 4 kg | 71 | NZ | |||
Derrick Peak 88019 ** | DRP 88019 | Official | 1988 | Antarctica | Iron, IIAB | 1700 g | 71 | NZ |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 ) Next page