|
Name | Abbrev | Status | Fall | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Alt Bela | Official | 1898 | Moravskoslezský, Czech Republic | Iron, IID | 4 kg | ||||||
Arltunga | Official | 1908 | Northern Territory, Australia | Iron, IID-an | 18.1 kg | ||||||
Asuka 09179 ** | A 09179 | Official | 2009 | Antarctica | Iron, IID | 95.8 g | 109 | J27 NIPR-RBINS | |||
Bridgewater | Official | 1890 | North Carolina, USA | Iron, IID | 13.6 kg | ||||||
Brownfield (iron) ** | Official | 1960 | Texas, USA | Iron, IID | 1626 g | 40 | |||||
Caçapava do Sul ** | Official | Rio Grande do Sul, Brazil | Iron, IID | 27 kg | 107 | ||||||
Carbo | Official | 1923 | Sonora, Mexico | Iron, IID | 454 kg | ||||||
Cheder ** | Official | 2003 | Respublika Tyva, Russia | Iron, IID | 5.39 kg | 88 | |||||
Elbogen ** | Official | 1400 | Karlovarský, Czech Republic | Iron, IID | 107 kg | ||||||
Gheriat 004 ** | Official | 2017 | Gharyan, Libya | Iron, IID | 2.7 kg | 106 | |||||
Hraschina | Official | Y | 1751 | Croatia | Iron, IID | 49 kg | |||||
Los Vientos 189 ** | LoV 189 | Official | 2016 | Antofagasta, Chile | Iron, IID-an | 69 kg | 106 | ||||
Losttown | Official | 1868 | Georgia, USA | Iron, IID | 3 kg | ||||||
Mafuta ** | Official | 1984 | Mashonaland West, Zimbabwe | Iron, IID | 71.5 kg | 90 | |||||
Miller Butte 03002 ** | MIB 03002 | Official | 2003 | Antarctica | Iron, IID | 82.7 g | 88 | PNRA | |||
Mount Ouray | Official | 1898 | Colorado, USA | Iron, IID | 900 g | ||||||
Needles | Official | 1962 | California, USA | Iron, IID | 45.3 kg | ||||||
N'Kandhla | Official | Y | 1912 | KwaZulu/Natal, South Africa | Iron, IID | 17.2 kg | |||||
Northeast Africa 002 ** | NEA 002 | Official | 2004 | (Northeast Africa) | Iron, IID-an | 5.48 kg | 90 | ||||
Northwest Africa 10224 ** | NWA 10224 | Official | 2014 | Morocco | Iron, IID | 318 g | 104 | ||||
Northwest Africa 12395 ** | NWA 12395 | Official | 2018 | Morocco | Iron, IID | 87 g | 108 | ||||
Northwest Africa 15939 ** | NWA 15939 | Official | 2022 | (Northwest Africa) | Iron, IID | 70.5 g | 112 | ||||
Nothing ** | Official | 2010 | Arizona, USA | Iron, IID | 3.7 kg | 102 | |||||
Orlov Dol ** | Official | 2018 | Haskovo, Bulgaria | Iron, IID | 151 kg | 109 | |||||
Puquios | Official | 1885 | Atacama, Chile | Iron, IID | 6.58 kg | ||||||
Richa | Official | 1960 | Bauchi, Nigeria | Iron, IID | 1500 g | ||||||
Rodeo | Official | 1852 | Durango, Mexico | Iron, IID | 44 kg | ||||||
Saint Augustine ** | Official | 1974 | Illinois, USA | Iron, IID | 22 kg | 85 | |||||
Vicenice ** | Official | 1911 | Vysocina, Czech Republic | Iron, IID | 4.37 kg | 31 | |||||
Wallapai | Official | 1927 | Arizona, USA | Iron, IID | 430 kg |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.