![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 5290 | NWA 5290 | Official | unknown | Morocco | L6 | 716 g | 96 | |||
Nova 008 | Official | <1972 | (unknown) | L6 | 4.2 kg | 93 | ||||
Nogata ** | Official | Y | 861 | Kyushu, Japan | L6 | 472 g | 58 | ![]() |
||
Al Alamayn 002 ** | Official | 2022 | Marsa Matruh, Egypt | L5 | 1320 g | 111 | ![]() |
|||
Calama 251 | Official | 2022 | Antofagasta, Chile | L5 | 32.5 g | 111 | ![]() |
|||
Calama 254 | Official | 2022 | Antofagasta, Chile | L6 | 494 g | 111 | ![]() |
|||
Calama 255 ** | Official | 2022 | Antofagasta, Chile | L3 | 12 g | 111 | ![]() |
|||
Calama 258 | Official | 2022 | Antofagasta, Chile | L5 | 7 g | 111 | ![]() |
|||
Calama 259 | Official | 2022 | Antofagasta, Chile | L5 | 3 g | 111 | ![]() |
|||
Calama 265 | Official | 2022 | Antofagasta, Chile | L5 | 8.7 g | 111 | ![]() |
|||
Calama 277 | Official | 2022 | Antofagasta, Chile | L6 | 288 g | 111 | ![]() |
|||
Calama 280 | Official | 2022 | Antofagasta, Chile | L5 | 11.9 g | 112† | ![]() |
|||
Chug Chug 136 | Official | 2022 | Antofagasta, Chile | L5 | 26.4 g | 111 | ![]() |
|||
Chug Chug 141 | Official | 2022 | Antofagasta, Chile | L5 | 37.1 g | 111 | ![]() |
|||
Chug Chug 142 ** | Official | 2022 | Antofagasta, Chile | L6-melt breccia | 25 g | 111 | ![]() |
|||
Chug Chug 143 ** | Official | 2022 | Antofagasta, Chile | L6-melt breccia | 131 g | 111 | ![]() |
|||
Dayr al Aswad 003 | Official | 2022 | Marsa Matruh, Egypt | L5 | 5.6 kg | 111 | ![]() |
|||
El Hassan Ould Hamed 004 ** | EHOH 004 | Official | 2022 | Tiris Zemmour, Mauritania | L-melt rock | 600 g | 111 | ![]() |
||
El Milhas 003 ** | Official | 2022 | Tiris Zemmour, Mauritania | L5 | 2.79 kg | 111 | ![]() |
|||
Longde ** | Official | Yc | 2022 | Ningxia, China | L5 | 46 kg | 111 | ![]() |
||
Mount Yirtkuq Bulak 008 ** | MYB 008 | Official | 2022 | Xinjiang, China | L6§ | 1270 g | 111 | ![]() |
||
Northwest Africa 14677 ** | NWA 14677 | Official | 2022 | (Northwest Africa) | L3 | 661 g | 111 | |||
Northwest Africa 14889 ** | NWA 14889 | Official | 2022 | (Northwest Africa) | L6-melt breccia | 219 g | 111 | |||
Northwest Africa 14891 ** | NWA 14891 | Official | 2022 | (Northwest Africa) | L4 | 82 g | 111 | |||
Northwest Africa 14892 ** | NWA 14892 | Official | 2022 | (Northwest Africa) | L3 | 962 g | 111 | |||
Northwest Africa 14896 ** | NWA 14896 | Official | 2022 | (Northwest Africa) | L5 | 374 g | 111 | |||
Northwest Africa 14924 ** | NWA 14924 | Official | 2022 | (Northwest Africa) | L7 | 1265 g | 111 | |||
Northwest Africa 15002 ** | NWA 15002 | Official | 2022 | (Northwest Africa) | L3 | 1050 g | 111 | |||
Northwest Africa 15010 ** | NWA 15010 | Official | 2022 | (Northwest Africa) | L3 | 418 g | 111 | |||
Northwest Africa 15041 ** | NWA 15041 | Official | 2022 | (Northwest Africa) | L5-melt breccia | 390 g | 111 | |||
Northwest Africa 15046 | NWA 15046 | Official | 2022 | (Northwest Africa) | L5 | 847 g | 111 | |||
Northwest Africa 15047 ** | NWA 15047 | Official | 2022 | (Northwest Africa) | L4 | 424 g | 111 | |||
Northwest Africa 15048 ** | NWA 15048 | Official | 2022 | (Northwest Africa) | L4 | 199 g | 111 | |||
Northwest Africa 15049 ** | NWA 15049 | Official | 2022 | (Northwest Africa) | L4 | 772 g | 111 | |||
Northwest Africa 15140 | NWA 15140 | Official | 2022 | (Northwest Africa) | L6 | 63 g | 111 | |||
Northwest Africa 15144 ** | NWA 15144 | Official | 2022 | (Northwest Africa) | L4 | 443 g | 111 | |||
Northwest Africa 15145 | NWA 15145 | Official | 2022 | (Northwest Africa) | L6 | 2.5 kg | 111 | |||
Northwest Africa 15147 | NWA 15147 | Official | 2022 | (Northwest Africa) | L6 | 125 g | 111 | |||
Northwest Africa 15193 ** | NWA 15193 | Official | 2022 | (Northwest Africa) | L5 | 615 g | 111 | |||
Northwest Africa 15217 ** | NWA 15217 | Official | 2022 | Morocco | L6 | 5.06 kg | 111 | |||
Northwest Africa 15224 ** | NWA 15224 | Official | 2022 | (Northwest Africa) | L3 | 420 g | 111 | |||
Northwest Africa 15225 ** | NWA 15225 | Official | 2022 | (Northwest Africa) | L5-melt breccia | 727 g | 111 | |||
Northwest Africa 15226 ** | NWA 15226 | Official | 2022 | (Northwest Africa) | L4-6 | 520 g | 111 | |||
Northwest Africa 15227 ** | NWA 15227 | Official | 2022 | (Northwest Africa) | L6 | 1060 g | 111 | |||
Northwest Africa 15250 ** | NWA 15250 | Official | 2022 | (Northwest Africa) | L5 | 5 kg | 111 | |||
Northwest Africa 15273 ** | NWA 15273 | Official | 2022 | (Northwest Africa) | L3 | 128.4 g | 111 | |||
Northwest Africa 15275 ** | NWA 15275 | Official | 2022 | (Northwest Africa) | L6 | 119.1 g | 111 | |||
Northwest Africa 15277 ** | NWA 15277 | Official | 2022 | (Northwest Africa) | L6 | 66.8 g | 111 | |||
Northwest Africa 15279 ** | NWA 15279 | Official | 2022 | (Northwest Africa) | L5 | 63.1 g | 111 | |||
Northwest Africa 15281 ** | NWA 15281 | Official | 2022 | (Northwest Africa) | L6 | 31.9 g | 111 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page