![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Abbans-Dessous ** | Official | 2015 | Franche-Comté, France | LL6 | 3.12 g | 106 | ![]() |
||
Acfer 030 | Official | 1989 | Tamanghasset, Algeria | LL6 | 123 g | 71 | ![]() |
||
Acfer 037 | Official | 1989 | Tamanghasset, Algeria | LL4-6 | 385 g | 71 | ![]() |
||
Acfer 045 ** | Official | 1989 | Tamanghasset, Algeria | LL5 | 294 g | 106 | ![]() |
||
Acfer 058 | Official | 1989 | Tamanghasset, Algeria | LL5-6 | 277 g | 71 | ![]() |
||
Acfer 081 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 110 g | 74 | ![]() |
||
Acfer 091 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 3.49 kg | 71 | ![]() |
||
Acfer 106 | Official | 1990 | Tamanghasset, Algeria | LL6 | 1390 g | 74 | ![]() |
||
Acfer 112 | Official | 1990 | Tamanghasset, Algeria | LL4/5 | 216 g | 72 | ![]() |
||
Acfer 113 | Official | 1990 | Tamanghasset, Algeria | LL6 | 2.91 kg | 74 | ![]() |
||
Acfer 120 | Official | 1990 | Tamanghasset, Algeria | LL6 | 861 g | 74 | ![]() |
||
Acfer 124 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 542 g | 71 | ![]() |
||
Acfer 126 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 280 g | 75 | ![]() |
||
Acfer 131 | Official | 1990 | Tamanghasset, Algeria | LL6 | 171 g | 74 | ![]() |
||
Acfer 174 | Official | 1990 | Tamanghasset, Algeria | LL6 | 127 g | 72 | ![]() |
||
Acfer 175 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 153 g | 72 | ![]() |
||
Acfer 176 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 320 g | 72 | ![]() |
||
Acfer 177 | Official | 1990 | Tamanghasset, Algeria | LL5-6 | 721 g | 72 | ![]() |
||
Acfer 185 | Official | 1990 | Tamanghasset, Algeria | LL5 | 109 g | 72 | ![]() |
||
Acfer 193 | Official | 1990 | Tamanghasset, Algeria | LL4-6 | 157 g | 72 | ![]() |
||
Acfer 208 | Official | 1991 | Tamanghasset, Algeria | LL5 | 510 g | 72 | ![]() |
||
Acfer 236 | Official | 1991 | Tamanghasset, Algeria | LL6 | 81 g | 73 | ![]() |
||
Acfer 251 | Official | 1991 | Tamanghasset, Algeria | LL5-6 | 202 g | 74 | ![]() |
||
Acfer 253 | Official | 1991 | Tamanghasset, Algeria | LL5-6 | 47 g | 73 | ![]() |
||
Acfer 264 | Official | 1991 | Tamanghasset, Algeria | LL6 | 243 g | 75 | ![]() |
||
Acfer 267 | Official | 1991 | Tamanghasset, Algeria | LL5-6 | 229 g | 74 | ![]() |
||
Acfer 268 | Official | 1991 | Tamanghasset, Algeria | LL4-6 | 764 g | 74 | ![]() |
||
Acfer 269 | Official | 1991 | Tamanghasset, Algeria | LL6 | 276 g | 75 | ![]() |
||
Acfer 293 | Official | 1992 | Tamanghasset, Algeria | LL6 | 198 g | 75 | ![]() |
||
Acfer 295 | Official | 1992 | Tamanghasset, Algeria | LL6 | 217 g | 75 | ![]() |
||
Acfer 296 | Official | 1992 | Tamanghasset, Algeria | LL5-6 | 121 g | 75 | ![]() |
||
Acfer 299 | Official | 1992 | Tamanghasset, Algeria | LL4 | 180 g | 74 | ![]() |
||
Acfer 323 | Official | 2001 | Tamanghasset, Algeria | LL5 | 117 g | 87 | ![]() |
||
Acfer 325 | Official | 1989 | Tamanghasset, Algeria | LL6 | 32 g | 88 | ![]() |
||
Acfer 345 | Official | 2002 | Tamanghasset, Algeria | LL5 | 53 g | 88 | ![]() |
||
Acfer 346 | Official | 2002 | Tamanghasset, Algeria | LL6 | 546 g | 88 | ![]() |
||
Acfer 354 | Official | 2001 | Tamanghasset, Algeria | LL5 | 252 g | 88 | ![]() |
||
Acfer 355 | Official | 2002 | Tamanghasset, Algeria | LL5 | 161 g | 88 | ![]() |
||
Acfer 357 | Official | 2001 | Tamanghasset, Algeria | LL5 | 62 g | 88 | ![]() |
||
Acfer 363 | Official | 2002 | Tamanghasset, Algeria | LL4 | 390 g | 88 | ![]() |
||
Acfer 364 | Official | 2002 | Tamanghasset, Algeria | LL6 | 656 g | 89 | ![]() |
||
Acfer 372 | Official | 2002 | Tamanghasset, Algeria | LL6 | 238 g | 89 | ![]() |
||
Acfer 375 | Official | 2002 | Tamanghasset, Algeria | LL6 | 495 g | 89 | ![]() |
||
Acfer 378 | Official | 2003 | Tamanghasset, Algeria | LL6 | 1320 g | 91 | ![]() |
||
Akka 004 | Official | 2021 | South, Morocco | LL6§ | 2.1 g | 112† | ![]() |
||
Al Hawaya 006 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | LL4-6 | 15.2 g | 103 | ![]() |
||
Al Huwaysah 001 | Official | 2009 | Az Zahirah, Oman | LL6 | 3.15 kg | 100 | ![]() |
||
Al Huwaysah 002 | Official | 2009 | Az Zahirah, Oman | LL6 | 691 g | 100 | ![]() |
||
Al Khuwaymat 002 | Official | 2006 | Ajdabiya, Libya | LL4 | 274 g | 107 | ![]() |
||
Al Zarnkh ** | Official | Y | 2001 | Kurdufan, Sudan | LL5 | 700 g | 88 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page