![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 5290 | NWA 5290 | Official | unknown | Morocco | L6 | 716 g | 96 | |||
Northwest Africa 5291 | NWA 5291 | Official | unknown | Morocco | H5 | 230 g | 96 | |||
Nova 008 | Official | <1972 | (unknown) | L6 | 4.2 kg | 93 | ||||
Nova 009 | Official | <1972 | (unknown) | H4 | 7.3 kg | 93 | ||||
Nogata ** | Official | Y | 861 | Kyushu, Japan | L6 | 472 g | 58 | ![]() |
||
Adrar Sottouf 002 ** | Official | 2022 | Rio de Oro, Western Sahara | H6 | 2.22 kg | 111 | ![]() |
|||
Al Alamayn 002 ** | Official | 2022 | Marsa Matruh, Egypt | L5 | 1320 g | 111 | ![]() |
|||
Al Alamayn 003 | Official | 2022 | Marsa Matruh, Egypt | H6 | 270 g | 111 | ![]() |
|||
Calama 250 | Official | 2022 | Antofagasta, Chile | H6 | 320 g | 111 | ![]() |
|||
Calama 251 | Official | 2022 | Antofagasta, Chile | L5 | 32.5 g | 111 | ![]() |
|||
Calama 252 | Official | 2022 | Antofagasta, Chile | H6 | 2 g | 111 | ![]() |
|||
Calama 254 | Official | 2022 | Antofagasta, Chile | L6 | 494 g | 111 | ![]() |
|||
Calama 255 ** | Official | 2022 | Antofagasta, Chile | L3 | 12 g | 111 | ![]() |
|||
Calama 258 | Official | 2022 | Antofagasta, Chile | L5 | 7 g | 111 | ![]() |
|||
Calama 259 | Official | 2022 | Antofagasta, Chile | L5 | 3 g | 111 | ![]() |
|||
Calama 260 | Official | 2022 | Antofagasta, Chile | H5 | 20.7 g | 111 | ![]() |
|||
Calama 263 | Official | 2022 | Antofagasta, Chile | H5 | 26.2 g | 111 | ![]() |
|||
Calama 264 | Official | 2022 | Antofagasta, Chile | H5 | 6.3 g | 111 | ![]() |
|||
Calama 265 | Official | 2022 | Antofagasta, Chile | L5 | 8.7 g | 111 | ![]() |
|||
Calama 266 | Official | 2022 | Antofagasta, Chile | H5 | 30.4 g | 111 | ![]() |
|||
Calama 276 | Official | 2022 | Antofagasta, Chile | LL6 | 210 g | 111 | ![]() |
|||
Calama 277 | Official | 2022 | Antofagasta, Chile | L6 | 288 g | 111 | ![]() |
|||
Calama 278 | Official | 2022 | Antofagasta, Chile | H6 | 4.5 g | 111 | ![]() |
|||
Calama 279 | Official | 2022 | Antofagasta, Chile | H5 | 2.08 kg | 112† | ![]() |
|||
Calama 280 | Official | 2022 | Antofagasta, Chile | L5 | 11.9 g | 112† | ![]() |
|||
Calama 281 | Official | 2022 | Antofagasta, Chile | H5 | 8.8 g | 112† | ![]() |
|||
Catalina 426 ** | Official | 2022 | Antofagasta, Chile | H5§ | 64 g | 112† | ![]() |
|||
Catalina 427 | Official | 2022 | Antofagasta, Chile | H5-6§ | 114.5 g | 112† | ![]() |
|||
Catalina 428 | Official | 2022 | Antofagasta, Chile | LL5§ | 25.7 g | 112† | ![]() |
|||
Catalina 429 | Official | 2022 | Antofagasta, Chile | L6§ | 39.1 g | 112† | ![]() |
|||
Catalina 430 | Official | 2022 | Antofagasta, Chile | LL6§ | 38.4 g | 112† | ![]() |
|||
Catalina 431 | Official | 2022 | Antofagasta, Chile | H5§ | 89.9 g | 112† | ![]() |
|||
Catalina 432 | Official | 2022 | Antofagasta, Chile | LL6§ | 16.4 g | 112† | ![]() |
|||
Catalina 433 | Official | 2022 | Antofagasta, Chile | H5§ | 31.1 g | 112† | ![]() |
|||
Catalina 434 ** | Official | 2022 | Antofagasta, Chile | H5§ | 65.5 g | 112† | ![]() |
|||
Catalina 435 | Official | 2022 | Antofagasta, Chile | LL6§ | 23.6 g | 112† | ![]() |
|||
Catalina 436 | Official | 2022 | Antofagasta, Chile | L6§ | 12.6 g | 112† | ![]() |
|||
Catalina 437 | Official | 2022 | Antofagasta, Chile | LL6§ | 39.7 g | 112† | ![]() |
|||
Catalina 438 | Official | 2022 | Antofagasta, Chile | H5§ | 44.2 g | 112† | ![]() |
|||
Catalina 439 | Official | 2022 | Antofagasta, Chile | LL5§ | 9 g | 112† | ![]() |
|||
Catalina 440 | Official | 2022 | Antofagasta, Chile | L6§ | 24.9 g | 112† | ![]() |
|||
Catalina 441 | Official | 2022 | Antofagasta, Chile | L6§ | 53.6 g | 112† | ![]() |
|||
Catalina 442 | Official | 2022 | Antofagasta, Chile | L6§ | 24.4 g | 112† | ![]() |
|||
Catalina 443 | Official | 2022 | Antofagasta, Chile | LL6§ | 1.14 g | 112† | ![]() |
|||
Chug Chug 135 | Official | 2022 | Antofagasta, Chile | H4 | 670 g | 111 | ![]() |
|||
Chug Chug 136 | Official | 2022 | Antofagasta, Chile | L5 | 26.4 g | 111 | ![]() |
|||
Chug Chug 141 | Official | 2022 | Antofagasta, Chile | L5 | 37.1 g | 111 | ![]() |
|||
Chug Chug 142 ** | Official | 2022 | Antofagasta, Chile | L6-melt breccia | 25 g | 111 | ![]() |
|||
Chug Chug 143 ** | Official | 2022 | Antofagasta, Chile | L6-melt breccia | 131 g | 111 | ![]() |
|||
Chug Chug 144 | Official | 2022 | Antofagasta, Chile | H6 | 4.47 kg | 112† | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page