![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aydar 006 ** | Official | 2020 | South, Morocco | H3 | 1020 g | 110† | ![]() |
|||
Kereb es Sefiat 001 ** | KeS 001 | Official | 2020 | Tindouf, Algeria | LL3 | 706 g | 110† | ![]() |
||
Northeast Africa 021 ** | NEA 021 | Official | 2020 | Libya | LL3 | 99.7 g | 110† | |||
Northwest Africa 13297 ** | NWA 13297 | Official | 2020 | Algeria | LL3 | 1973 g | 109 | |||
Northwest Africa 13298 ** | NWA 13298 | Official | 2020 | Morocco | LL3 | 730 g | 109 | |||
Northwest Africa 13324 ** | NWA 13324 | Official | 2020 | (Northwest Africa) | LL3.15 | 5 kg | 109 | |||
Northwest Africa 13447 ** | NWA 13447 | Official | 2020 | (Northwest Africa) | H3 | 269 g | 109 | |||
Northwest Africa 13498 ** | NWA 13498 | Official | 2020 | (Northwest Africa) | L3 | 68.8 g | 109 | |||
Northwest Africa 13500 ** | NWA 13500 | Official | 2020 | (Northwest Africa) | L(LL)3 | 24.6 g | 109 | |||
Northwest Africa 13519 ** | NWA 13519 | Official | 2020 | (Northwest Africa) | L3-5 | 234 g | 109 | |||
Northwest Africa 13567 ** | NWA 13567 | Official | 2020 | Morocco | LL3.1 | 1980 g | 109 | |||
Northwest Africa 13627 ** | NWA 13627 | Official | 2020 | (Northwest Africa) | H3 | 51 g | 109 | |||
Northwest Africa 13633 ** | NWA 13633 | Official | 2020 | Algeria | LL3 | 605 g | 109 | |||
Northwest Africa 13708 ** | NWA 13708 | Official | 2020 | (Northwest Africa) | LL3 | 520 g | 110† | |||
Northwest Africa 13733 ** | NWA 13733 | Official | 2020 | Algeria | LL(L)3 | 287 g | 110† | |||
Northwest Africa 13738 ** | NWA 13738 | Official | 2020 | Adrar, Algeria | LL3 | 431 g | 110† | |||
Northwest Africa 13741 ** | NWA 13741 | Official | 2020 | Mauritania | LL3-5 | 257 g | 110† | |||
Northwest Africa 13755 ** | NWA 13755 | Official | 2020 | Mali | LL3 | 125 g | 110† | |||
Zhob ** | Official | Yc | 2020 | Baluchistan, Pakistan | H3-4 | 18.96 kg | 109 | ![]() |
||
Calama 034 | Official | 2019 | Antofagasta, Chile | H3 | 10 g | 108 | ![]() |
|||
Calama 075 ** | Official | 2019 | Antofagasta, Chile | H3 | 220 g | 109 | ![]() |
|||
Calama 105 | Official | 2019 | Antofagasta, Chile | H3 | 18 g | 109 | ![]() |
|||
Chug Chug 022 ** | Official | 2019 | Antofagasta, Chile | L(H)3 | 13 g | 109 | ![]() |
|||
Chug Chug 089 ** | Official | 2019 | Antofagasta, Chile | H3-5 | 37.4 g | 110† | ![]() |
|||
Laâyoune 001 | Official | 2019 | Saguia el Hamra, Western Sahara | L3 | 1183 g | 109 | ![]() |
|||
Northeast Africa 012 ** | NEA 012 | Official | 2019 | Libya | L3 | 635 g | 109 | |||
Northwest Africa 12547 ** | NWA 12547 | Official | 2019 | Morocco | L3-melt breccia | 747 g | 108 | |||
Northwest Africa 12548 ** | NWA 12548 | Official | 2019 | Mauritania | H3 | 151 g | 108 | |||
Northwest Africa 12549 ** | NWA 12549 | Official | 2019 | Morocco | LL3 | 288 g | 108 | |||
Northwest Africa 12634 ** | NWA 12634 | Official | 2019 | Mauritania | L/LL3 | 52.1 g | 108 | |||
Northwest Africa 12655 ** | NWA 12655 | Official | 2019 | (Northwest Africa) | LL3-6 | 753 g | 108 | |||
Northwest Africa 12692 ** | NWA 12692 | Official | 2019 | Mali | LL3.00 | 373 g | 108 | |||
Northwest Africa 12787 ** | NWA 12787 | Official | 2019 | Morocco | H3 | 196 g | 109 | |||
Northwest Africa 12873 ** | NWA 12873 | Official | 2019 | (Northwest Africa) | L3 | 507 g | 108 | |||
Northwest Africa 12894 ** | NWA 12894 | Official | 2019 | Morocco | L3 | 202 g | 109 | |||
Northwest Africa 12970 ** | NWA 12970 | Official | 2019 | (Northwest Africa) | L3 | 3 kg | 108 | |||
Northwest Africa 12975 ** | NWA 12975 | Official | 2019 | (Northwest Africa) | LL3 | 228 g | 108 | |||
Northwest Africa 12976 ** | NWA 12976 | Official | 2019 | (Northwest Africa) | L3 | 431 g | 108 | |||
Northwest Africa 12977 ** | NWA 12977 | Official | 2019 | (Northwest Africa) | LL3 | 958 g | 108 | |||
Northwest Africa 12981 ** | NWA 12981 | Official | 2019 | (Northwest Africa) | LL3 | 88 g | 108 | |||
Northwest Africa 13012 ** | NWA 13012 | Official | 2019 | (Northwest Africa) | LL3-6 | 227 g | 108 | |||
Northwest Africa 13013 ** | NWA 13013 | Official | 2019 | (Northwest Africa) | LL3 | 31.8 g | 108 | |||
Northwest Africa 13033 ** | NWA 13033 | Official | 2019 | (Northwest Africa) | L3 | 57 kg | 108 | |||
Northwest Africa 13040 ** | NWA 13040 | Official | 2019 | (Northwest Africa) | LL~3§ | 15 kg | 109 | |||
Northwest Africa 13055 ** | NWA 13055 | Official | 2019 | (Northwest Africa) | LL3 | 114 g | 109 | |||
Northwest Africa 13090 ** | NWA 13090 | Official | 2019 | Morocco | LL3 | 1182 g | 109 | |||
Northwest Africa 13145 ** | NWA 13145 | Official | 2019 | (Northwest Africa) | LL3 | 957 g | 109 | |||
Northwest Africa 13152 ** | NWA 13152 | Official | 2019 | (Northwest Africa) | LL3 | 87 g | 109 | |||
Northwest Africa 13158 ** | NWA 13158 | Official | 2019 | (Northwest Africa) | H3 | 118.3 g | 109 | |||
Northwest Africa 13161 ** | NWA 13161 | Official | 2019 | (Northwest Africa) | L3 | 318 g | 109 |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page