![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 5290 | NWA 5290 | Official | unknown | Morocco | L6 | 716 g | 96 | |||
Northwest Africa 5291 | NWA 5291 | Official | unknown | Morocco | H5 | 230 g | 96 | |||
Nova 008 | Official | <1972 | (unknown) | L6 | 4.2 kg | 93 | ||||
Nova 009 | Official | <1972 | (unknown) | H4 | 7.3 kg | 93 | ||||
Nogata ** | Official | Y | 861 | Kyushu, Japan | L6 | 472 g | 58 | ![]() |
||
Adrar Sottouf 002 ** | Official | 2022 | Rio de Oro, Western Sahara | H6 | 2.22 kg | 111† | ![]() |
|||
Calama 250 | Official | 2022 | Antofagasta, Chile | H6 | 320 g | 111† | ![]() |
|||
Calama 251 | Official | 2022 | Antofagasta, Chile | L5 | 32.5 g | 111† | ![]() |
|||
Calama 252 | Official | 2022 | Antofagasta, Chile | H6 | 2 g | 111† | ![]() |
|||
Calama 254 | Official | 2022 | Antofagasta, Chile | L6 | 494 g | 111† | ![]() |
|||
Chug Chug 135 | Official | 2022 | Antofagasta, Chile | H4 | 670 g | 111† | ![]() |
|||
Chug Chug 136 | Official | 2022 | Antofagasta, Chile | L5 | 26.4 g | 111† | ![]() |
|||
Mount Yirtkuq Bulak 008 ** | MYB 008 | Official | 2022 | Xinjiang, China | L6§ | 1270 g | 111† | ![]() |
||
Northwest Africa 14888 ** | NWA 14888 | Official | 2022 | (Northwest Africa) | LL6 | 161 g | 111† | |||
Northwest Africa 14889 ** | NWA 14889 | Official | 2022 | (Northwest Africa) | L6-melt breccia | 219 g | 111† | |||
Northwest Africa 14890 ** | NWA 14890 | Official | 2022 | (Northwest Africa) | LL5 | 93 g | 111† | |||
Northwest Africa 14891 ** | NWA 14891 | Official | 2022 | (Northwest Africa) | L4 | 82 g | 111† | |||
Northwest Africa 14893 ** | NWA 14893 | Official | 2022 | (Northwest Africa) | LL6-melt breccia | 4 kg | 111† | |||
Northwest Africa 14896 ** | NWA 14896 | Official | 2022 | (Northwest Africa) | L5 | 374 g | 111† | |||
Northwest Africa 14918 ** | NWA 14918 | Official | 2022 | (Northwest Africa) | H7 | 2.69 kg | 111† | |||
Northwest Africa 14924 ** | NWA 14924 | Official | 2022 | (Northwest Africa) | L7 | 1265 g | 111† | |||
Northwest Africa 15003 ** | NWA 15003 | Official | 2022 | (Northwest Africa) | H4 | 14.15 kg | 111† | |||
Northwest Africa 15007 ** | NWA 15007 | Official | 2022 | (Northwest Africa) | H5 | 1942 g | 111† | |||
Northwest Africa 15013 ** | NWA 15013 | Official | 2022 | (Northwest Africa) | H4 | 231 g | 111† | |||
Northwest Africa 15017 ** | NWA 15017 | Official | 2022 | (Northwest Africa) | LL5-6 | 166 g | 111† | |||
Northwest Africa 15041 ** | NWA 15041 | Official | 2022 | (Northwest Africa) | L5-melt breccia | 390 g | 111† | |||
Northwest Africa 15043 ** | NWA 15043 | Official | 2022 | (Northwest Africa) | H4-an | 404 g | 111† | |||
Northwest Africa 15046 | NWA 15046 | Official | 2022 | (Northwest Africa) | L5 | 847 g | 111† | |||
Northwest Africa 15047 ** | NWA 15047 | Official | 2022 | (Northwest Africa) | L4 | 424 g | 111† | |||
Northwest Africa 15048 ** | NWA 15048 | Official | 2022 | (Northwest Africa) | L4 | 199 g | 111† | |||
Northwest Africa 15049 ** | NWA 15049 | Official | 2022 | (Northwest Africa) | L4 | 772 g | 111† | |||
Northwest Africa 15073 ** | NWA 15073 | Official | 2022 | (Northwest Africa) | LL5-melt breccia | 960 g | 111† | |||
Northwest Africa 15075 | NWA 15075 | Official | 2022 | (Northwest Africa) | H6 | 979 g | 111† | |||
Northwest Africa 15127 ** | NWA 15127 | Official | 2022 | (Northwest Africa) | LL4 | 680 g | 111† | |||
Northwest Africa 15140 | NWA 15140 | Official | 2022 | (Northwest Africa) | L6 | 63 g | 111† | |||
Northwest Africa 15142 ** | NWA 15142 | Official | 2022 | (Northwest Africa) | LL6 | 58 g | 111† | |||
Northwest Africa 15144 ** | NWA 15144 | Official | 2022 | (Northwest Africa) | L4 | 443 g | 111† | |||
Northwest Africa 15145 | NWA 15145 | Official | 2022 | (Northwest Africa) | L6 | 2.5 kg | 111† | |||
Northwest Africa 15146 ** | NWA 15146 | Official | 2022 | (Northwest Africa) | H4 | 159 g | 111† | |||
Northwest Africa 15147 | NWA 15147 | Official | 2022 | (Northwest Africa) | L6 | 125 g | 111† | |||
Northwest Africa 15148 ** | NWA 15148 | Official | 2022 | (Northwest Africa) | H5 | 21.4 g | 111† | |||
Northwest Africa 15185 ** | NWA 15185 | Official | 2022 | Ouargla, Algeria | LL5 | 5.69 kg | 111† | |||
Sierra Gorda 076 | Official | 2022 | Antofagasta, Chile | L6 | 1340 g | 111† | ![]() |
|||
Sierra Gorda 077 | Official | 2022 | Antofagasta, Chile | L4 | 4.7 g | 111† | ![]() |
|||
Sierra Gorda 079 | Official | 2022 | Antofagasta, Chile | L5 | 20 g | 111† | ![]() |
|||
Sierra Gorda 080 | Official | 2022 | Antofagasta, Chile | L6 | 37.6 g | 111† | ![]() |
|||
Tanezrouft 093 ** | Tnz 093 | Official | 2022 | Adrar, Algeria | H5 | 5.2 kg | 111† | ![]() |
||
Ain Ben Tili 001 ** | Official | 2021 | Tiris Zemmour, Mauritania | L6 | 6.81 kg | 111† | ![]() |
|||
Antonin ** | Official | Yc | 2021 | Kalisz, Poland | L5 | 350 g | 111† | ![]() |
||
Aydar 009 ** | Official | 2021 | South, Morocco | L5/6 | 80 g | 111† | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page