![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Akbarpur | Official | Y | 1838 | Uttar Pradesh, India | H4 | 1800 g | ![]() |
||
Alwal | Doubtful | Y | 1901 | Andhra Pradesh, India | Doubtful Iron | ![]() |
|||
Ambapur Nagla | Official | Y | 1895 | Uttar Pradesh, India | H5 | 6.4 kg | ![]() |
||
Andhara | Official | Y | 1880 | Bihar, India | Stone-uncl | 2.7 kg | ![]() |
||
Andura | Official | Y | 1939 | Maharashtra, India | H6 | 17.9 kg | ![]() |
||
Ankhediya Mota | Undocumented | Y | 1985 | Gujarat, India | L4/5 | 20 kg | ![]() |
||
Ararki | Official | 2001 | Rajasthan, India | L5 | 4.46 kg | 93 | ![]() |
||
Assam | Official | 1846 | Meghalaya, India | L5 | 2.7 kg | ![]() |
|||
Atarra | Official | Y | 1920 | Uttar Pradesh, India | L4 | 1280 g | ![]() |
||
Bahjoi | Official | Y | 1934 | Uttar Pradesh, India | Iron, IAB-sLL | 10.32 kg | ![]() |
||
Bansur | Official | Y | 1892 | Rajasthan, India | L6 | 15 kg | ![]() |
||
Banswal | Official | Y | 1913 | Uttar Pradesh, India | L5 | 14 g | ![]() |
||
Baroti | Official | Y | 1910 | Himachal Pradesh, India | L6 | 4.5 kg | ![]() |
||
Benares (a) | Official | Y | 1798 | Uttar Pradesh, India | LL4 | 3.7 kg | ![]() |
||
Benares (b) | Official | Uttar Pradesh, India | Iron | ![]() |
|||||
Bhagur | Official | Y | 1877 | Maharashtra, India | L6 | 18 g | ![]() |
||
Bhanupratappur ** | Official | Np | 2006 | Madhya Pradesh, India | L4 | 374 g | 108 | ![]() |
|
Bhawad ** | Official | Y | 2002 | Rajasthan, India | LL6 | 678 g | 91 | ![]() |
|
Bheenwal | Doubtful | Y | 1865 | Rajasthan, India | Doubtful stone | 1470 g | ![]() |
||
Bherai | Official | Y | 1893 | Gujarat, India | L6 | 100 g | ![]() |
||
Bholghati | Official | Y | 1905 | Orissa, India | Howardite | 2.5 kg | ![]() |
||
Bishunpur | Official | Y | 1895 | Uttar Pradesh, India | LL3.15 | 1039 g | ![]() |
||
Bori | Official | Y | 1894 | Madhya Pradesh, India | L6 | 8.6 kg | ![]() |
||
Bustee | Official | Y | 1852 | Uttar Pradesh, India | Aubrite | 1500 g | ![]() |
||
Butsura | Official | Y | 1861 | Bihar, India | H6 | 29 kg | ![]() |
||
Chail | Official | Y | 1814 | Uttar Pradesh, India | H6 | 0.5 g | ![]() |
||
Chainpur | Official | Y | 1907 | Uttar Pradesh, India | LL3.4 | 8.2 kg | ![]() |
||
Chandakapur | Official | Y | 1838 | Maharashtra, India | L5 | 8.8 kg | ![]() |
||
Chandpur | Official | Y | 1885 | Uttar Pradesh, India | L6 | 1100 g | ![]() |
||
Charwallas | Official | Y | 1834 | Haryana, India | H6 | 12 kg | ![]() |
||
Chetrinahatti | Official | Y | 1880 | Karnataka, India | Stone-uncl | 72 g | ![]() |
||
Cranganore | Official | Y | 1917 | Kerala, India | L6 | 1460 g | ![]() |
||
Dandapur | Official | Y | 1878 | Uttar Pradesh, India | L6 | 5.65 kg | ![]() |
||
Delhi | Official | Y | 1897 | Delhi, India | L5 | 0.8 g | ![]() |
||
Dergaon ** | Official | Y | 2001 | Assam, India | H5 | 12.5 kg | 85 | ![]() |
|
Desuri ** | Official | Y | 1962 | Rajasthan, India | H6 | 25.4 kg | 29 | ![]() |
|
Devgaon ** | Official | Y | 2001 | Madhya Pradesh, India | H3.8 | 12 kg | 88 | ![]() |
|
Devri-Khera ** | Official | Y | 1994 | Madhya Pradesh, India | L6 | 1140 g | 85 | ![]() |
|
Dhajala ** | Official | Y | 1976 | Gujarat, India | H3.8 | 45 kg | 55 | ![]() |
|
Dhala ** | Crater | 1700-2100 Ma | Madhya Pradesh, India | Impact Crater | ![]() |
From EIDB | |||
Dharwar | Official | Y | 1848 | Karnataka, India | OC | 1800 g | ![]() |
||
Dhurmsala | Official | Y | 1860 | Himachal Pradesh, India | LL6 | 32 kg | ![]() |
||
Didwana | Undocumented | 1991 | Rajasthan, India | H5 | 1000 g | ![]() |
noted in MetBase | ||
Donga Kohrod | Official | Y | 1899 | Madhya Pradesh, India | H6 | 230 g | ![]() |
||
Durala | Official | Y | 1815 | Punjab, India | L6 | 13.2 kg | ![]() |
||
Dyalpur | Official | Y | 1872 | Uttar Pradesh, India | Ureilite | 300 g | ![]() |
||
Ekh Khera | Official | Y | 1916 | Uttar Pradesh, India | H6 | 840 g | ![]() |
||
Erakot | Official | Y | 1940 | Madhya Pradesh, India | CM2 | 113 g | ![]() |
||
Futtehpur | Official | Y | 1822 | Uttar Pradesh, India | L6 | 4 kg | ![]() |
||
Goalpara | Official | 1868 | Assam, India | Ureilite | 2.7 kg | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 ) Next page