![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Abarkouh 001 ** | Official | 2014 | Fars, Iran | L5§ | 1800 g | 105 | ![]() |
||
Abarkouh 002 | Official | 2014 | Fars, Iran | H5/6 | 950 g | 105 | ![]() |
||
Abarkouh 003 | Official | 2014 | Fars, Iran | H5 | 2.2 kg | 105 | ![]() |
||
Abarkouh 004 ** | Official | 2016 | Fars, Iran | L5 | 1530 g | 106 | ![]() |
||
Abarkouh 005 | Official | 2018 | Yazd, Iran | H6 | 4.84 kg | 108 | ![]() |
||
Abarkouh 006 | Official | 2018 | Esfahan, Iran | H5 | 652 g | 108 | ![]() |
||
Abarkouh 007 ** | Official | 2020 | Yazd, Iran | L6§ | 1050 g | 111 | ![]() |
||
Ardakan 001 | Official | 2015 | Yazd, Iran | L6 | 13 kg | 110 | ![]() |
||
Ardakan 002 | Official | 2021 | Yazd, Iran | L6§ | 1750 g | 112† | ![]() |
||
Ardakan 003 | Official | 2022 | Yazd, Iran | L6 | 800 g | 112† | ![]() |
||
Bam 001 | Official | 2018 | Kerman, Iran | H5 | 3.2 kg | 110 | ![]() |
||
Boshruyeh 001 | Official | 2017 | Khorasan, Iran | H5 | 11 kg | 108 | ![]() |
||
Boshruyeh 002 | Official | 2017 | Khorasan, Iran | L6§ | 56 kg | 109 | ![]() |
||
Chadormalou 001 | Official | 2016 | Kerman, Iran | L5 | 576 g | 106 | ![]() |
||
Chadormalou 002 | Official | 2018 | Khorasan, Iran | L5 | 1024 g | 108 | ![]() |
||
Deh-Salm 001 | Official | 2019 | Khorasan, Iran | H6 | 3.5 kg | 109 | ![]() |
||
Djadjarm ** | Official | Yp | 2020 | Khorasan, Iran | L6 | 3.1 kg | 110 | ![]() |
|
Famenin ** | Official | Yc | 2015 | Hamadan, Iran | H/L3 | 630 g | 104 | ![]() |
|
Gandom Beryan ** | Official | 2016 | Kerman, Iran | L3 | 3.93 kg | 105 | ![]() |
||
Gandom Beryan 002 | Official | 2016 | Kerman, Iran | H4 | 1070 g | 106 | ![]() |
||
Gandom Beryan 003 ** | Official | 2013 | Kerman, Iran | H5§ | 177 g | 106 | ![]() |
||
Gandom Beryan 004 ** | Official | 2016 | Kerman, Iran | H5 | 6.4 kg | 106 | ![]() |
||
Gandom Beryan 005 ** | Official | 2017 | Kerman, Iran | H5 | 2.51 kg | 106 | ![]() |
||
Gandom Beryan 006 ** | Official | 2017 | Kerman, Iran | H5 | 2 kg | 106 | ![]() |
||
Gandom Beryan 007 ** | Official | 2017 | Kerman, Iran | H5 | 1430 g | 106 | ![]() |
||
Gandom Beryan 008 ** | Official | 2017 | Kerman, Iran | H5 | 11 kg | 106 | ![]() |
||
Gandom Beryan 009 ** | Official | 2017 | Kerman, Iran | H5 | 218 g | 106 | ![]() |
||
Gandom Beryan 010 | Official | 2016 | Kerman, Iran | H5 | 150 g | 107 | ![]() |
||
Gandom Beryan 011 ** | Official | 2017 | Kerman, Iran | LL3 | 2.07 kg | 107 | ![]() |
||
Gandom Beryan 012 ** | Official | 2017 | Kerman, Iran | H5 | 300 g | 109 | ![]() |
||
Gandom Beryan 013 ** | Official | 2017 | Kerman, Iran | H4 | 78.8 g | 109 | ![]() |
||
Gandom Beryan 014 | Official | 2018 | Kerman, Iran | H5 | 1445 g | 110 | ![]() |
||
Gandom Beryan 015 | Official | 2022 | Kerman, Iran | L6§ | 61 kg | 112† | ![]() |
||
Iran 001 ** | Official | 2019 | Semnan, Iran | L6§ | 33.72 kg | 109 | |||
Iran 002 | Official | 2019 | Semnan, Iran | H5§ | 3.9 kg | 109 | |||
Iran 003 | Official | 2019 | Semnan, Iran | L6§ | 4.89 kg | 109 | |||
Iran 004 | Official | 2019 | Damghan, Iran | L6§ | 24.76 kg | 109 | |||
Iran 005 ** | Official | 2019 | Kerman, Iran | L6§ | 5.16 kg | 109 | |||
Iran 006 | Official | 2019 | Kerman, Iran | L6§ | 9 kg | 109 | |||
Iran 007 | Official | 2018 | Damghan, Iran | H5§ | 19.98 kg | 109 | |||
Iran 008 | Official | 2019 | Kerman, Iran | H5§ | 4.09 kg | 109 | |||
Iran 009 | Official | 2019 | Iran | LL5§ | 7.64 kg | 109 | |||
Iran 010 | Official | 2019 | Kerman, Iran | H6 | 4.91 kg | 110 | |||
Iran 011 | Official | 2018 | Semnan, Iran | L6§ | 8.75 kg | 110 | |||
Iran 012 | Official | 2018 | Kerman, Iran | L6 | 4.43 kg | 110 | |||
Iran 013 | Official | 2019 | Damghan, Iran | H6 | 5.32 kg | 110 | |||
Iran 014 | Official | 2019 | Damghan, Iran | L6§ | 514 g | 110 | |||
Iran 015 | Official | 2019 | Damghan, Iran | H5§ | 4.04 kg | 110 | |||
Iran 016 | Official | 2018 | Damghan, Iran | H6 | 2.67 kg | 110 | |||
Iran 017 | Official | 2019 | Semnan, Iran | L4 | 1566 g | 110 |
Yc Confirmed fall.
Yp Probable fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page