![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Chicxulub ** | Crater | 64.98 ± 0.05 Ma | Yucatan, Mexico | Impact Crater | ![]() |
From EIDB | |||
Quitovac ** | Official | 2017 | Sonora, Mexico | L5 | 9.11 kg | 106 | ![]() |
||
Sauceda de la Borda ** | Official | 2016 | Zacatecas, Mexico | Iron, IAB-MG | 41 kg | 107 | ![]() |
||
Dunas de la Soledad ** | Official | 2015 | Baja California, Mexico | LL5 | 2.52 kg | 110 | ![]() |
||
El Boludo ** | Official | 2015 | Tamaulipas, Mexico | H5 | 19.62 kg | 106 | ![]() |
||
La Ciénega (b) ** | Official | 2014 | Sonora, Mexico | L6 | 6.14 kg | 105 | ![]() |
||
El Tiro ** | Official | 2013 | Sonora, Mexico | L3 | 2.44 kg | 104 | ![]() |
||
Tequisquiapan ** | Official | 2012 | Queretaro de Arteaga, Mexico | Iron, IAB complex | 2.32 kg | 103 | ![]() |
||
La Ciénega ** | Official | 2007 | Sonora, Mexico | H6 | 7.63 kg | 98 | ![]() |
||
San Juan de Ocotán ** | Official | Yc | 2007 | Jalisco, Mexico | L5 | 1365 g | 104 | ![]() |
|
Isla del Espíritu Santo | Official | 1999 | Baja California Sur, Mexico | L6 | 869 g | 85 | ![]() |
||
La Esmeralda ** | Official | 1999 | Coahuila, Mexico | L6 | 483 g | 84 | ![]() |
||
El Pozo ** | Official | 1998 | Chihuahua, Mexico | L5 | 460 g | 84 | ![]() |
||
Gruñidora ** | Official | 1998 | Zacatecas, Mexico | H4 | 130 g | 83 | ![]() |
||
Zapaliname ** | Official | 1998 | Nuevo Leon, Mexico | Iron, IAB-MG | 85 kg | 85 | ![]() |
||
Aldama (b) ** | Official | 1996 | Durango, Mexico | H5 | 66.5 g | 82 | ![]() |
Note: the coords are not near Aldama (a) and so conflict with the writeup | |
San Juan de Allende ** | Official | 1995 | Chihuahua, Mexico | L3 | 200 g | 107 | ![]() |
||
Silao ** | Official | Y | 1995 | Guanajuato, Mexico | H5 | 1710 g | 82 | ![]() |
|
Las Colonas ** | Official | 1994 | Zacatecas, Mexico | Howardite | 148 g | 83 | ![]() |
||
Tarahumara ** | Official | 1994 | Chihuahua, Mexico | Iron, IIE | 2.5 kg | 80 | ![]() |
||
El Tigre ** | Official | Y | 1993 | Michoacan, Mexico | L6 | 5 kg | 86 | ![]() |
|
Juanita de Angeles ** | Official | 1992 | Chihuahua, Mexico | H5 | 85 kg | 78 | ![]() |
||
Tres Castillos ** | Official | 1992 | Chihuahua, Mexico | Iron, ungrouped | 150 kg | 77 | ![]() |
||
Uruachic ** | Official | 1989 | Chihuahua, Mexico | Iron, IIIAB | 13 kg | 73 | ![]() |
||
Ceniceros ** | Official | Y | 1988 | Durango, Mexico | L3.7 | 1025 g | 68 | ![]() |
|
El Carmen ** | Official | 1987 | Chihuahua, Mexico | H6 | 629 g | 66 | ![]() |
||
Rancho Blanco ** | Official | 1987 | Zacatecas, Mexico | Eucrite-mmict | 155 g | 67 | ![]() |
||
Villa Natamoros ** | Official | 1987 | Chihuahua, Mexico | L3.7 | 156 g | 67 | ![]() |
||
Cerro los Calvos ** | Official | 1986 | Zacatecas, Mexico | H4-an | 68 g | 71 | ![]() |
||
La Banderia ** | Official | 1986 | Zacatecas, Mexico | LL5 | 54.3 g | 71 | ![]() |
||
Otinapa ** | Official | 1986 | Durango, Mexico | Pallasite, PMG | 8.4 kg | 66 | ![]() |
||
Aldama (a) ** | Official | 1985 | Chihuahua, Mexico | Iron, IIIAB | 11 kg | 67 | ![]() |
||
Nova 057 ** | Official | 1984 | Baja California, Mexico | Iron, IIAB | 26.5 kg | 108 | |||
Zapotitlán Salinas ** | Official | 1984 | Puebla, Mexico | L4 | 27.7 g | 77 | ![]() |
||
Carichic ** | Official | 1983 | Chihuahua, Mexico | H5 | 17 kg | 62 | ![]() |
||
Torreon de Mata ** | Official | 1983 | Chihuahua, Mexico | L6 | 610 g | 62 | ![]() |
||
Valle de Allende | Undocumented | 1983 | Mexico | L4 | |||||
Villa Coronado ** | Official | 1983 | Chihuahua, Mexico | H5 | 2.9 kg | 62 | ![]() |
||
Abajo ** | Official | 1982 | Chihuahua, Mexico | H5 | 331 g | 62 | ![]() |
||
Nuevo Mercurio (d) ** | Official | 1982 | Zacatecas, Mexico | L6 | 138.6 g | 105 | ![]() |
||
Acuña ** | Official | 1981 | Coahuila, Mexico | Iron, IIIAB | 217.7 kg | 65 | ![]() |
||
Escalón ** | Official | 1979 | Chihuahua, Mexico | H4 | 54.3 g | 77 | ![]() |
||
La Escondida ** | Official | 1979 | Zacatecas, Mexico | H5 | 8.2 g | 57 | ![]() |
||
Nuevo Mercurio ** | Official | Y | 1978 | Zacatecas, Mexico | H5 | 50 kg | 57 | ![]() |
|
El Paso de Aguila ** | Official | Y | 1977 | Tamaulipas, Mexico | H5 | 17.23 kg | 93 | ![]() |
|
Jaralito ** | Official | 1977 | Durango, Mexico | Iron, IAB-MG | 11.14 kg | 57 | ![]() |
||
Acapulco ** | Official | Y | 1976 | Guerrero, Mexico | Acapulcoite | 1914 g | 55 | ![]() |
|
Santa Clara ** | Official | 1976 | Durango, Mexico | Iron, IVB | 63 kg | 60 | ![]() |
||
Rancho Gomelia ** | Official | 1975 | Durango, Mexico | Iron, IIIAB | 15.65 kg | 58 | ![]() |
||
Tuxtuac ** | Official | Y | 1975 | Zacatecas, Mexico | LL5 | 30 kg | 59 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 ) Next page