![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Beni M'hira ** | Official | Y | 2001 | Tatawin, Tunisia | L6 | 19 kg | 87 | ![]() |
||
Bir Zar 001 | BiZ 001 | Official | 2008 | Tatawin, Tunisia | H6 | 627 g | 96 | ![]() |
||
Bir Zar 002 | BiZ 002 | Official | 2008 | Tatawin, Tunisia | L4/5 | 331 g | 96 | ![]() |
||
Bir Zar 003 | BiZ 003 | Official | 2008 | Tatawin, Tunisia | H3 | 39 g | 96 | ![]() |
||
Bir Zar 004 | BiZ 004 | Official | 2008 | Tatawin, Tunisia | H6 | 19 g | 96 | ![]() |
||
Bir Zar 005 | BiZ 005 | Official | 2008 | Tatawin, Tunisia | H4 | 17 g | 96 | ![]() |
||
Bir Zar 006 | BiZ 006 | Official | 2008 | Tatawin, Tunisia | H6 | 21 g | 96 | ![]() |
||
Bir Zar 007 | BiZ 007 | Official | 2008 | Tatawin, Tunisia | L6 | 5.2 g | 96 | ![]() |
||
Bir Zar 008 | BiZ 008 | Official | 2008 | Tatawin, Tunisia | H6 | 200 g | 96 | ![]() |
||
Bir Zar 009 | BiZ 009 | Official | 2008 | Tatawin, Tunisia | H5-6 | 21 g | 96 | ![]() |
||
Bir Zar 010 | BiZ 010 | Official | 2017 | Tatawin, Tunisia | L5 | 13.3 g | 106 | ![]() |
||
Bir Zar 011 ** | BiZ 011 | Official | 2023 | Tatawin, Tunisia | Angrite | 331 g | 112† | ![]() |
||
Dahmani ** | Official | Y | 1981 | Al Qasrayn, Tunisia | LL6 | 18 kg | 60 | ![]() |
||
Djoumine ** | Official | Y | 1999 | Banzart, Tunisia | H5-6 | 10 kg | 84 | ![]() |
||
En Naffatiyah ** | Official | 2007 | Madaniyin, Tunisia | L6 | 87.2 g | 98 | ![]() |
|||
En Naffatiyah 002 | EN 002 | Official | 2014 | Tatawin, Tunisia | L5 | 20.1 g | 104 | ![]() |
||
En Naffatiyah 003 | EN 003 | Official | 2016 | Tatawin, Tunisia | H4-5 | 3.7 g | 105 | ![]() |
||
Hezma ** | Official | 2002 | Madaniyin, Tunisia | L5/6 | 62 g | 91 | ![]() |
|||
Ksar Daghara 001 ** | KD 001 | Official | 2012 | Tatawin, Tunisia | H6 | 18.4 g | 102 | ![]() |
||
Ksar Daghara 002 ** | KD 002 | Official | 2012 | Tatawin, Tunisia | H6 | 30.1 g | 102 | ![]() |
||
Ksar Ghilane 001 | KG 001 | Official | 2008 | Tatawin, Tunisia | L6 | 5.51 kg | 100 | ![]() |
||
Ksar Ghilane 002 ** | KG 002 | Official | 2010 | Quibili, Tunisia | Martian (shergottite) | 538 g | 100 | ![]() |
||
Ksar Ghilane 003 | KG 003 | Official | 2010 | Quibili, Tunisia | L6 | 299 g | 100 | ![]() |
||
Ksar Ghilane 004 | KG 004 | Official | 2010 | Tatawin, Tunisia | H5 | 335 g | 100 | ![]() |
||
Ksar Ghilane 005 | KG 005 | Official | 2010 | Quibili, Tunisia | L6 | 73 g | 100 | ![]() |
||
Ksar Ghilane 006 | KG 006 | Official | 2011 | Quibili, Tunisia | H4 | 26 g | 100 | ![]() |
||
Ksar Ghilane 007 | KG 007 | Official | 2011 | Quibili, Tunisia | H6 | 5.38 kg | 100 | ![]() |
||
Ksar Ghilane 008 | KG 008 | Official | 2011 | Quibili, Tunisia | H5 | 295 g | 100 | ![]() |
||
Ksar Ghilane 009 | KG 009 | Official | 2011 | Quibili, Tunisia | H6 | 173 g | 100 | ![]() |
||
Ksar Ghilane 010 ** | KG 010 | Official | 2012 | Quibili, Tunisia | L5 | 50.1 g | 101 | ![]() |
||
Ksar Ghilane 011 ** | KG 011 | Official | 2012 | Quibili, Tunisia | L4 | 25.6 g | 101 | ![]() |
||
Ksar Ghilane 012 ** | KG 012 | Official | 2012 | Quibili, Tunisia | H6 | 19.2 g | 102 | ![]() |
||
Ksar Ghilane 013 ** | KG 013 | Official | 2012 | Quibili, Tunisia | H5 | 37.4 g | 102 | ![]() |
||
Ksar Ghilane 014 ** | KG 014 | Official | 2012 | Quibili, Tunisia | H4 | 19.8 g | 102 | ![]() |
||
Ksar Ghilane 015 ** | KG 015 | Official | 2012 | Quibili, Tunisia | H4 | 10.1 g | 102 | ![]() |
||
Ksar Ghilane 016 | KG 016 | Official | 2014 | Quibili, Tunisia | L6 | 253 g | 104 | ![]() |
||
Ksar Ghilane 017 | KG 017 | Official | 2014 | Quibili, Tunisia | L6 | 71 g | 104 | ![]() |
||
Ksar Ghilane 018 | KG 018 | Official | 2014 | Quibili, Tunisia | LL4 | 40 g | 104 | ![]() |
||
Ksar Ghilane 019 | KG 019 | Official | 2014 | Quibili, Tunisia | L6 | 22 g | 104 | ![]() |
||
Ksar Ghilane 020 ** | KG 020 | Official | 2020 | Quibili, Tunisia | H6 | 96 g | 110 | ![]() |
||
Ksar Ghilane 021 | KG 021 | Official | 2020 | Quibili, Tunisia | H5 | 167 g | 110 | ![]() |
||
Ksar Mehiri 001 | KM 001 | Official | 2013 | Tatawin, Tunisia | H6 | 96.8 g | 103 | ![]() |
||
Ksar Mehiri 002 | KM 002 | Official | 2012 | Tatawin, Tunisia | H6§ | 93.3 g | 103 | ![]() |
||
Ksar Mehiri 003 | KM 003 | Official | 2013 | Tatawin, Tunisia | L6 | 30.8 g | 103 | ![]() |
||
Ksar Tarcine 002 | KT 002 | Official | 2012 | Madaniyin, Tunisia | H5 | 8.2 g | 103 | ![]() |
||
Ksar Tarcine 003 | KT 003 | Official | 2012 | Madaniyin, Tunisia | H5 | 10.2 g | 103 | ![]() |
||
Ksar Tarcine 004 | KT 004 | Official | 2012 | Madaniyin, Tunisia | H6 | 10.3 g | 103 | ![]() |
||
Ksar Tarcine 005 | KT 005 | Official | 2012 | Madaniyin, Tunisia | H5 | 2.9 g | 103 | ![]() |
||
Metameur 001 ** | Official | 2005 | Madaniyin, Tunisia | LL6 | 748 g | 91 | ![]() |
|||
Metameur 002 ** | Official | 2005 | Madaniyin, Tunisia | H4 | 17 g | 91 | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page