![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Al Farciya ** | Official | Yc | 2019 | Western Sahara | L6 | 1300 g | 109 | ![]() |
|
Al Haggounia 001 ** | Official | 2006 | Saguia el Hamra, Western Sahara | EL-melt rock | 3 t | 92 | ![]() |
||
Al Haggounia 002 | Official | 2014 | Saguia el Hamra, Western Sahara | H4 | 1350 g | 104 | ![]() |
||
Al Haggounia 003 ** | Official | 2013 | Western Sahara | Eucrite-unbr | 897 g | 104 | ![]() |
||
Al Haggounia 004 ** | Official | 2015 | Saguia el Hamra, Western Sahara | CK3 | 682 g | 105 | ![]() |
||
Al Haggounia 005 ** | Official | 2014 | Saguia el Hamra, Western Sahara | Eucrite-unbr | 184 g | 106 | ![]() |
||
Al Haggounia 008 ** | Official | 2013 | Laayoune/Assaquia Al Hamra, Western Sahara | H5 | 6.27 kg | 106 | ![]() |
||
Al Haggounia 009 ** | Official | 2013 | Saguia el Hamra, Western Sahara | Eucrite | 1038 g | 106 | ![]() |
||
Aridal 001 | Official | 2013 | Western Sahara | L6§ | 95.6 g | 104 | ![]() |
||
Aridal 002 | Official | 2013 | Western Sahara | L6 | 285 g | 104 | ![]() |
||
Aridal 003 | Official | 2013 | Western Sahara | L6§ | 165.5 g | 104 | ![]() |
||
Aridal 004 | Official | 2013 | Western Sahara | LL6 | 116 g | 104 | ![]() |
||
Aridal 005 | Official | 2013 | Western Sahara | L4 | 37.1 g | 104 | ![]() |
||
Aridal 006 | Official | 2013 | Western Sahara | H6§ | 325 g | 104 | ![]() |
||
Aridal 007 | Official | 2013 | Western Sahara | H5§ | 340 g | 104 | ![]() |
||
Aridal 008 | Official | 2013 | Western Sahara | H6 | 104.3 g | 104 | ![]() |
||
Aridal 009 | Official | 2013 | Western Sahara | L6 | 248 g | 104 | ![]() |
||
Aridal 010 ** | Official | 2013 | Western Sahara | Brachinite | 333 g | 104 | ![]() |
||
Aridal 011 ** | Official | 2012 | Rio de Oro, Western Sahara | LL5 | 568 g | 104 | ![]() |
||
Aridal 012 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1953 g | 104 | ![]() |
||
Aridal 013 ** | Official | 2012 | Rio de Oro, Western Sahara | H5 | 1029 g | 104 | ![]() |
||
Aridal 014 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.94 kg | 104 | ![]() |
||
Aridal 015 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 1025 g | 104 | ![]() |
||
Aridal 016 ** | Official | 2012 | Rio de Oro, Western Sahara | H4 | 2.21 kg | 104 | ![]() |
||
Aridal 017 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 590 g | 107 | ![]() |
||
Assaquia Al Hamra ** | Official | 2016 | Saguia el Hamra, Western Sahara | L6 | 44.1 g | 106 | ![]() |
||
Awsserd ** | Official | 2017 | Dakhla, Western Sahara | R4 | 924 g | 106 | ![]() |
||
Bou Kra | Official | 2001 | Saguia el Hamra, Western Sahara | H6 | 130 g | 88 | ![]() |
||
Bou Kra 002 | Official | 2010 | Saguia el Hamra, Western Sahara | L5 | 606 g | 102 | ![]() |
||
Bou Kra 003 | Official | 2010 | Saguia el Hamra, Western Sahara | L6 | 50 g | 102 | ![]() |
||
Bou Kra 004 ** | Official | 2010 | Saguia el Hamra, Western Sahara | Eucrite-mmict | 273 g | 102 | ![]() |
||
Bou Kra 005 ** | Official | 2010 | Saguia el Hamra, Western Sahara | CM2 | 31.1 g | 102 | ![]() |
||
Bou Kra 006 ** | Official | 2014 | Saguia el Hamra, Western Sahara | L6 | 59.5 g | 104 | ![]() |
||
Bou Kra 007 ** | Official | 2012 | Saguia el Hamra, Western Sahara | H5 | 105.2 g | 104 | ![]() |
||
Bou Kra 008 ** | Official | 2012 | Saguia el Hamra, Western Sahara | H4 | 306 g | 104 | ![]() |
||
Bou Kra 009 ** | Official | 2016 | Saguia el Hamra, Western Sahara | H5 | 160 g | 106 | ![]() |
||
Chwichiya ** | Official | 2014 | Saguia el Hamra, Western Sahara | LL3 | 534 g | 106 | ![]() |
||
Chwichiya 002 ** | Official | 2018 | Saguia el Hamra, Western Sahara | C3.00-ung | 733 g | 109 | ![]() |
||
Chwichiya 003 ** | Official | 2018 | Saguia el Hamra, Western Sahara | CM2 | 32.2 g | 108 | ![]() |
||
Chwichiya 004 ** | Official | 2019 | Saguia el Hamra, Western Sahara | LL7 | 134 g | 108 | ![]() |
||
Chwichiya 005 ** | Official | 2019 | Saguia el Hamra, Western Sahara | CO3 | 249 g | 109 | ![]() |
||
Chwichiya 006 ** | Official | 2020 | Saguia el Hamra, Western Sahara | ureilite | 244 g | 109 | ![]() |
||
Gueltat Zemmour ** | Official | Yc | 2018 | Western Sahara | L4 | 8 kg | 107 | ![]() |
|
Itqiy ** | Official | 1990 | Saguia el Hamra, Western Sahara | EH7-an | 4.72 kg | 85 | ![]() |
||
Jbilet Winselwan ** | Official | 2013 | Saguia el Hamra, Western Sahara | CM2 | 6 kg | 102 | ![]() |
||
Jdiriya ** | Official | 1999 | Saguia el Hamra, Western Sahara | L5 | 343 g | 84 | ![]() |
||
Jdiriya 002 ** | Official | 2019 | Saguia el Hamra, Western Sahara | Eucrite-mmict | 76.8 g | 108 | ![]() |
||
Jdiriya 003 ** | Official | 2019 | Saguia el Hamra, Western Sahara | Eucrite | 21.4 g | 109 | ![]() |
||
Laâyoune 001 | Official | 2019 | Saguia el Hamra, Western Sahara | L3 | 1183 g | 109 | ![]() |
||
La'gad ** | Official | 2015 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 338 g | 105 | ![]() |
Yc Confirmed fall.
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 ) Next page