![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Al Bir Lahlou 001 ** | ABL 001 | Official | 2021 | Western Sahara | Achondrite-ung | 12.4 kg | 110 | ![]() |
||
Al Huwaysah 010 ** | Official | 2010 | Az Zahirah, Oman | Achondrite-ung | 1412 g | 101 | ![]() |
|||
Asuka 881548 ** | A-881548 | Official | 1988 | Antarctica | Achondrite-ung | 110.2 g | J15(1) NIPR | ![]() |
||
Caleta el Cobre 050 ** | CeC 050 | Official | 2020 | Antofagasta, Chile | Achondrite-ung | 1590 g | 109 | ![]() |
||
Dar al Gani 962 ** | DaG 962 | Official | 1998 | Al Jufrah, Libya | Achondrite-ung | 130 g | 86 | ![]() |
||
Dhofar 500 ** | Dho 500 | Official | 2000 | Zufar, Oman | Achondrite-ung | 116 g | 87 | ![]() |
||
Dhofar 732 ** | Dho 732 | Official | 2002 | Zufar, Oman | Achondrite-ung | 17 g | 87 | ![]() |
||
Dhofar 1441 ** | Dho 1441 | Official | 2003 | Zufar, Oman | Achondrite-ung | 268 g | 95 | ![]() |
||
Divnoe ** | Official | 1981 | Stavropol'skiy kray, Russia | Achondrite-ung | 12.7 kg | 61 | ![]() |
|||
Erg Atouila 001 ** | EA 001 | Official | 2020 | Gao, Mali | Achondrite-ung | 793 g | 110 | ![]() |
||
Erg Chech 002 ** | EC 002 | Official | 2020 | Adrar, Algeria | Achondrite-ung | 31.78 kg | 109 | ![]() |
||
Graves Nunataks 06128 ** | GRA 06128 | Official | 2006 | Antarctica | Achondrite-ung | 448 g | 94 | 30(2) ANSMET | ||
Graves Nunataks 06129 ** | GRA 06129 | Official | 2006 | Antarctica | Achondrite-ung | 196.5 g | 94 | 30(2) ANSMET | ||
Grosvenor Mountains 17119 ** | GRO 17119 | Official | 2017 | Antarctica | Achondrite-ung | 22.7 g | 111 | 45(2) ANSMET | ![]() |
|
Lahjayra Al Bayda 001 ** | LAB 001 | Official | 2022 | Rio de Oro, Western Sahara | Achondrite-ung | 869 g | 112† | ![]() |
||
Miller Range 090206 ** | MIL 090206 | Official | 2009 | Antarctica | Achondrite-ung | 17 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20809 |
Miller Range 090340 ** | MIL 090340 | Official | 2009 | Antarctica | Achondrite-ung | 4.7 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20519 |
Miller Range 090356 ** | MIL 090356 | Official | 2009 | Antarctica | Achondrite-ung | 3.2 g | 101 | 34(1) ANSMET | ![]() |
Field number: 20575 |
Miller Range 090405 ** | MIL 090405 | Official | 2009 | Antarctica | Achondrite-ung | 58.8 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20964 |
Miller Range 090805 ** | MIL 090805 | Official | 2009 | Antarctica | Achondrite-ung | 4.9 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20670 |
Miller Range 090963 ** | MIL 090963 | Official | 2009 | Antarctica | Achondrite-ung | 2.5 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20191 |
Néma 001 ** | Official | 2022 | Hodh ech Chargui, Mauritania | Achondrite-ung | 75.8 g | 111 | ![]() |
|||
Northwest Africa 011 | NWA 011 | Official | 1999 | Meknès-Tafilalet, Morocco | Achondrite-ung | 40 g | 84 | ![]() |
||
Northwest Africa 1058 | NWA 1058 | Official | 2001 | (Northwest Africa) | Achondrite-ung | 180 g | 87 | |||
Northwest Africa 1500 ** | NWA 1500 | Official | 2000 | (Northwest Africa) | Achondrite-ung | 3.3 kg | 87 | |||
Northwest Africa 2353 ** | NWA 2353 | Official | 2004 | (Northwest Africa) | Achondrite-ung | 315 g | 89 | |||
Northwest Africa 2400 ** | NWA 2400 | Official | 2003 | (Northwest Africa) | Achondrite-ung | 136 g | 89 | |||
Northwest Africa 2635 ** | NWA 2635 | Official | 2004 | (Northwest Africa) | Achondrite-ung | 4.2 kg | 89 | |||
Northwest Africa 2907 ** | NWA 2907 | Official | 2005 | (Northwest Africa) | Achondrite-ung | 586 g | 91 | |||
Northwest Africa 2968 ** | NWA 2968 | Official | 2005 | (Northwest Africa) | Achondrite-ung | 268 g | 91 | |||
Northwest Africa 2976 ** | NWA 2976 | Official | 2005 | (Northwest Africa) | Achondrite-ung | 219 g | 91 | |||
Northwest Africa 2993 ** | NWA 2993 | Official | 2006 | (Northwest Africa) | Achondrite-ung | 625 g | 91 | |||
Northwest Africa 4042 ** | NWA 4042 | Official | 2004 | (Northwest Africa) | Achondrite-ung | 56.2 g | 90 | |||
Northwest Africa 4284 ** | NWA 4284 | Official | 2005 | (Northwest Africa) | Achondrite-ung | 137 g | 95 | |||
Northwest Africa 4518 ** | NWA 4518 | Official | 2003 | (Northwest Africa) | Achondrite-ung | 167 g | 91 | |||
Northwest Africa 4587 ** | NWA 4587 | Official | 2006 | Algeria | Achondrite-ung | 530 g | 92 | |||
Northwest Africa 4741 ** | NWA 4741 | Official | 2005 | (Northwest Africa) | Achondrite-ung | 20 g | 99 | |||
Northwest Africa 4901 ** | NWA 4901 | Official | 2007 | (Northwest Africa) | Achondrite-ung | 24 g | 97 | |||
Northwest Africa 5363 ** | NWA 5363 | Official | 2008 | (Northwest Africa) | Achondrite-ung | 2.46 kg | 99 | |||
Northwest Africa 5400 ** | NWA 5400 | Official | 2008 | (Northwest Africa) | Achondrite-ung | 4.82 kg | 95 | |||
Northwest Africa 5517 ** | NWA 5517 | Official | 2004 | (Northwest Africa) | Achondrite-ung | 369 g | 104 | |||
Northwest Africa 5548 ** | NWA 5548 | Official | 2008 | (Northwest Africa) | Achondrite-ung | 56 g | 100 | |||
Northwest Africa 5644 ** | NWA 5644 | Official | 2008 | (Northwest Africa) | Achondrite-ung | 200 g | 99 | |||
Northwest Africa 6033 ** | NWA 6033 | Official | 2009 | (Northwest Africa) | Achondrite-ung | 3.1 g | 111 | |||
Northwest Africa 6065 ** | NWA 6065 | Official | 2009 | (Northwest Africa) | Achondrite-ung | 883 g | 106 | |||
Northwest Africa 6077 ** | NWA 6077 | Official | 2008 | (Northwest Africa) | Achondrite-ung | 1010 g | 99 | |||
Northwest Africa 6112 ** | NWA 6112 | Official | 2000 | (Northwest Africa) | Achondrite-ung | 1040 g | 104 | |||
Northwest Africa 6172 ** | NWA 6172 | Official | 2009 | (Northwest Africa) | Achondrite-ung | 153 g | 100 | |||
Northwest Africa 6292 ** | NWA 6292 | Official | 2010 | (Northwest Africa) | Achondrite-ung | 725 g | 100 | |||
Northwest Africa 6424 ** | NWA 6424 | Official | 2010 | Algeria | Achondrite-ung | 469 g | 100 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 ) Next page