![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Sayh al Uhaymir 013 | SaU 013 | Official | 1999 | Al Wusta, Oman | H5 | 5.5 kg | 85 | ![]() |
|
Sayh al Uhaymir 014 | SaU 014 | Official | 1999 | Al Wusta, Oman | L5 | 430 g | 85 | ![]() |
|
Sayh al Uhaymir 015 | SaU 015 | Official | 1999 | Al Wusta, Oman | H5 | 132 g | 85 | ![]() |
|
Sayh al Uhaymir 016 | SaU 016 | Official | 1999 | Al Wusta, Oman | H6 | 7.75 kg | 85 | ![]() |
|
Sayh al Uhaymir 017 | SaU 017 | Official | 1999 | Al Wusta, Oman | L4 | 2.06 kg | 85 | ![]() |
|
Sayh al Uhaymir 018 | SaU 018 | Official | 1999 | Al Wusta, Oman | H5 | 818 g | 85 | ![]() |
|
Sayh al Uhaymir 019 | SaU 019 | Official | 1999 | Al Wusta, Oman | L6 | 110 g | 85 | ![]() |
|
Sayh al Uhaymir 020 | SaU 020 | Official | 1999 | Al Wusta, Oman | L5 | 316 g | 85 | ![]() |
|
Sayh al Uhaymir 021 | SaU 021 | Official | 1999 | Al Wusta, Oman | L6 | 148 g | 85 | ![]() |
|
Sayh al Uhaymir 022 | SaU 022 | Official | 1999 | Al Wusta, Oman | L6 | 452 g | 85 | ![]() |
|
Sayh al Uhaymir 023 | SaU 023 | Official | 1999 | Al Wusta, Oman | H6 | 136 g | 85 | ![]() |
|
Sayh al Uhaymir 024 | SaU 024 | Official | 1999 | Al Wusta, Oman | L6 | 268 g | 85 | ![]() |
|
Sayh al Uhaymir 025 | SaU 025 | Official | 1999 | Al Wusta, Oman | L6 | 952 g | 85 | ![]() |
|
Sayh al Uhaymir 026 | SaU 026 | Official | 1999 | Al Wusta, Oman | L6 | 78 g | 85 | ![]() |
|
Sayh al Uhaymir 027 | SaU 027 | Official | 2000 | Al Wusta, Oman | H5 | 213 g | 85 | ![]() |
|
Sayh al Uhaymir 028 | SaU 028 | Official | 2000 | Al Wusta, Oman | L4 | 167 g | 85 | ![]() |
|
Sayh al Uhaymir 029 | SaU 029 | Official | 2000 | Al Wusta, Oman | H5 | 878 g | 85 | ![]() |
|
Sayh al Uhaymir 030 | SaU 030 | Official | 2000 | Al Wusta, Oman | L6 | 100 g | 85 | ![]() |
|
Sayh al Uhaymir 031 | SaU 031 | Official | 2000 | Al Wusta, Oman | L6 | 174 g | 85 | ![]() |
|
Sayh al Uhaymir 032 | SaU 032 | Official | 2000 | Al Wusta, Oman | L6 | 201 g | 85 | ![]() |
|
Sayh al Uhaymir 033 | SaU 033 | Official | 2000 | Al Wusta, Oman | H6 | 1868 g | 85 | ![]() |
|
Sayh al Uhaymir 034 | SaU 034 | Official | 2000 | Al Wusta, Oman | H5 | 215 g | 85 | ![]() |
|
Sayh al Uhaymir 035 | SaU 035 | Official | 2000 | Al Wusta, Oman | H5 | 6.76 kg | 85 | ![]() |
|
Sayh al Uhaymir 036 | SaU 036 | Official | 2000 | Al Wusta, Oman | H5 | 714 g | 85 | ![]() |
|
Sayh al Uhaymir 037 | SaU 037 | Official | 2000 | Al Wusta, Oman | L6 | 160 g | 85 | ![]() |
|
Sayh al Uhaymir 038 | SaU 038 | Official | 2000 | Al Wusta, Oman | L6 | 90 g | 85 | ![]() |
|
Sayh al Uhaymir 039 | SaU 039 | Official | 2000 | Al Wusta, Oman | L6 | 1516 g | 85 | ![]() |
|
Sayh al Uhaymir 040 | SaU 040 | Official | 2000 | Al Wusta, Oman | CV3 | 28.4 g | 85 | ![]() |
|
Sayh al Uhaymir 041 | SaU 041 | Official | 2000 | Al Wusta, Oman | H5 | 291 g | 85 | ![]() |
|
Sayh al Uhaymir 042 | SaU 042 | Official | 2000 | Al Wusta, Oman | L6 | 945 g | 85 | ![]() |
|
Sayh al Uhaymir 043 | SaU 043 | Official | 2000 | Al Wusta, Oman | H3-5 | 299 g | 85 | ![]() |
|
Sayh al Uhaymir 044 | SaU 044 | Official | 2000 | Al Wusta, Oman | H5 | 169.1 g | 85 | ![]() |
|
Sayh al Uhaymir 045 | SaU 045 | Official | 2000 | Al Wusta, Oman | L6 | 307 g | 85 | ![]() |
|
Sayh al Uhaymir 046 | SaU 046 | Official | 2000 | Al Wusta, Oman | H5 | 882 g | 85 | ![]() |
|
Sayh al Uhaymir 047 | SaU 047 | Official | 2000 | Al Wusta, Oman | H6 | 263 g | 85 | ![]() |
|
Sayh al Uhaymir 048 | SaU 048 | Official | 2000 | Al Wusta, Oman | H5 | 112.8 g | 85 | ![]() |
|
Sayh al Uhaymir 049 | SaU 049 | Official | 2000 | Al Wusta, Oman | H5 | 389 g | 85 | ![]() |
|
Sayh al Uhaymir 050 | SaU 050 | Official | 2000 | Al Wusta, Oman | L6 | 132 g | 85 | ![]() |
|
Sayh al Uhaymir 051 ** | SaU 051 | Official | 2000 | Al Wusta, Oman | Martian (shergottite) | 436 g | 85 | ![]() |
|
Sayh al Uhaymir 052 | SaU 052 | Official | 2000 | Al Wusta, Oman | H5 | 399 g | 85 | ![]() |
|
Sayh al Uhaymir 053 | SaU 053 | Official | 2000 | Al Wusta, Oman | H6 | 81 g | 85 | ![]() |
|
Sayh al Uhaymir 054 | SaU 054 | Official | 2000 | Al Wusta, Oman | L6 | 139 g | 85 | ![]() |
|
Sayh al Uhaymir 055 | SaU 055 | Official | 2000 | Al Wusta, Oman | L5 | 274 g | 85 | ![]() |
|
Sayh al Uhaymir 056 | SaU 056 | Official | 2000 | Al Wusta, Oman | L6 | 278 g | 85 | ![]() |
|
Sayh al Uhaymir 057 | SaU 057 | Official | 2001 | Al Wusta, Oman | H6 | 88 g | 86 | ![]() |
|
Sayh al Uhaymir 058 | SaU 058 | Official | 2001 | Al Wusta, Oman | L5 | 35 g | 86 | ![]() |
|
Sayh al Uhaymir 059 | SaU 059 | Official | 2001 | Al Wusta, Oman | H4 | 62 g | 86 | ![]() |
|
Sayh al Uhaymir 060 ** | SaU 060 | Official | 2001 | Al Wusta, Oman | Martian (shergottite) | 42.3 g | 86 | ![]() |
|
Sayh al Uhaymir 061 | SaU 061 | Official | 2000 | Al Wusta, Oman | L6 | 900 g | 86 | ![]() |
|
Sayh al Uhaymir 062 | SaU 062 | Official | 2001 | Al Wusta, Oman | L4 | 14 g | 86 | ![]() |
|
Sayh al Uhaymir 063 | SaU 063 | Official | 2000 | Al Wusta, Oman | H5 | 262 g | 86 | ![]() |
|
Sayh al Uhaymir 064 | SaU 064 | Official | 2001 | Al Wusta, Oman | H5 | 216 g | 86 | ![]() |
|
Sayh al Uhaymir 065 | SaU 065 | Official | 2001 | Al Wusta, Oman | H5 | 58 g | 86 | ![]() |
|
Sayh al Uhaymir 066 | SaU 066 | Official | 2000 | Al Wusta, Oman | LL5 | 4.67 kg | 86 | ![]() |
|
Sayh al Uhaymir 067 | SaU 067 | Official | 2000 | Al Wusta, Oman | L5-6 | 2.87 kg | 85 | ![]() |
|
Sayh al Uhaymir 069 | SaU 069 | Official | 2001 | Al Wusta, Oman | H6 | 312 g | 86 | ![]() |
|
Sayh al Uhaymir 070 | SaU 070 | Official | 2001 | Al Wusta, Oman | L5/6 | 760 g | 86 | ![]() |
|
Sayh al Uhaymir 071 | SaU 071 | Official | 2001 | Al Wusta, Oman | H5/6 | 932 g | 86 | ![]() |
|
Sayh al Uhaymir 072 | SaU 072 | Official | 2001 | Al Wusta, Oman | H5 | 6.75 kg | 86 | ![]() |
|
Sayh al Uhaymir 073 | SaU 073 | Official | 2001 | Al Wusta, Oman | H5 | 1899 g | 86 | ![]() |
|
Sayh al Uhaymir 074 | SaU 074 | Official | 2001 | Al Wusta, Oman | H5 | 411 g | 86 | ![]() |
|
Sayh al Uhaymir 075 | SaU 075 | Official | 2001 | Al Wusta, Oman | H3-5 | 4.26 kg | 86 | ![]() |
|
Sayh al Uhaymir 076 | SaU 076 | Official | 2001 | Al Wusta, Oman | L6 | 1025 g | 86 | ![]() |
|
Sayh al Uhaymir 077 | SaU 077 | Official | 2001 | Al Wusta, Oman | H6 | 23.2 g | 88 | ![]() |
|
Sayh al Uhaymir 078 | SaU 078 | Official | 2001 | Al Wusta, Oman | L6 | 599 g | 86 | ![]() |
|
Sayh al Uhaymir 079 | SaU 079 | Official | 2000 | Al Wusta, Oman | H4 | 333 g | 85 | ![]() |
|
Sayh al Uhaymir 080 | SaU 080 | Official | 2000 | Al Wusta, Oman | H6 | 441 g | 85 | ![]() |
|
Sayh al Uhaymir 081 | SaU 081 | Official | 2000 | Al Wusta, Oman | L4 | 385 g | 85 | ![]() |
|
Sayh al Uhaymir 082 | SaU 082 | Official | 2000 | Al Wusta, Oman | L/LL4 | 98 g | 85 | ![]() |
|
Sayh al Uhaymir 083 | SaU 083 | Official | 2000 | Al Wusta, Oman | LL6 | 455 g | 85 | ![]() |
|
Sayh al Uhaymir 084 | SaU 084 | Official | 2000 | Al Wusta, Oman | LL6 | 128 g | 85 | ![]() |
|
Sayh al Uhaymir 085 ** | SaU 085 | Official | 2002 | Al Wusta, Oman | CV3 | 112 g | 87 | ![]() |
|
Sayh al Uhaymir 086 | SaU 086 | Official | 2000 | Al Wusta, Oman | L5 | 710 g | 87 | ![]() |
|
Sayh al Uhaymir 087 | SaU 087 | Official | 2000 | Al Wusta, Oman | H5 | 1736 g | 87 | ![]() |
|
Sayh al Uhaymir 088 | SaU 088 | Official | 2000 | Al Wusta, Oman | L6 | 49.2 g | 87 | ![]() |
|
Sayh al Uhaymir 089 ** | SaU 089 | Official | 2001 | Al Wusta, Oman | L/LL3.6/3.7 | 2.62 kg | 87 | ![]() |
|
Sayh al Uhaymir 090 | SaU 090 | Official | 2002 | Al Wusta, Oman | Martian (shergottite) | 94.8 g | 86 | ![]() |
|
Sayh al Uhaymir 091 | SaU 091 | Official | 2000 | Al Wusta, Oman | LL5 | 676 g | 85 | ![]() |
|
Sayh al Uhaymir 092 | SaU 092 | Official | 2000 | Al Wusta, Oman | LL5 | 200 g | 85 | ![]() |
|
Sayh al Uhaymir 093 | SaU 093 | Official | 2000 | Al Wusta, Oman | LL5 | 146.5 g | 85 | ![]() |
|
Sayh al Uhaymir 094 ** | SaU 094 | Official | 2001 or 2001 | Al Wusta, Oman | Martian (shergottite) | 223 g | 85 | ![]() |
|
Sayh al Uhaymir 095 | SaU 095 | Official | 2000 | Al Wusta, Oman | H6 | 230 g | 86 | ![]() |
|
Sayh al Uhaymir 096 | SaU 096 | Official | 2000 | Al Wusta, Oman | H4/5 | 158 g | 86 | ![]() |
|
Sayh al Uhaymir 097 | SaU 097 | Official | 2000 | Al Wusta, Oman | H6 | 234 g | 86 | ![]() |
|
Sayh al Uhaymir 098 | SaU 098 | Official | 2000 | Al Wusta, Oman | H5 | 2.34 kg | 86 | ![]() |
|
Sayh al Uhaymir 099 | SaU 099 | Official | 2000 | Al Wusta, Oman | H5 | 50.7 g | 86 | ![]() |
|
Sayh al Uhaymir 100 | SaU 100 | Official | 2000 | Al Wusta, Oman | H4/5 | 154 g | 86 | ![]() |
|
Sayh al Uhaymir 101 | SaU 101 | Official | 2000 | Al Wusta, Oman | L6 | 1704 g | 86 | ![]() |
|
Sayh al Uhaymir 102 | SaU 102 | Official | 2000 | Al Wusta, Oman | L5 | 119.5 g | 87 | ![]() |
|
Sayh al Uhaymir 103 | SaU 103 | Official | 2001 | Al Wusta, Oman | L6 | 50 g | 87 | ![]() |
|
Sayh al Uhaymir 104 | SaU 104 | Official | 2001 | Al Wusta, Oman | H5 | 136 g | 87 | ![]() |
|
Sayh al Uhaymir 105 | SaU 105 | Official | 2001 | Al Wusta, Oman | H5 | 34 g | 87 | ![]() |
|
Sayh al Uhaymir 106 | SaU 106 | Official | 2000 | Al Wusta, Oman | L4 | 190 g | 87 | ![]() |
|
Sayh al Uhaymir 107 | SaU 107 | Official | 2001 | Al Wusta, Oman | LL6 | 258 g | 87 | ![]() |
|
Sayh al Uhaymir 108 | SaU 108 | Official | 2001 | Al Wusta, Oman | H6 | 16 g | 87 | ![]() |
|
Sayh al Uhaymir 109 | SaU 109 | Official | 2002 | Al Wusta, Oman | H5 | 66 g | 87 | ![]() |
|
Sayh al Uhaymir 110 | SaU 110 | Official | 2002 | Al Wusta, Oman | H6 | 660 g | 87 | ![]() |
|
Sayh al Uhaymir 111 | SaU 111 | Official | 2002 | Al Wusta, Oman | H6 | 90 g | 87 | ![]() |
|
Sayh al Uhaymir 112 | SaU 112 | Official | 2002 | Al Wusta, Oman | H5 | 233 g | 87 | ![]() |
|
Sayh al Uhaymir 113 | SaU 113 | Official | 2001 | Al Wusta, Oman | H5 | 326 g | 87 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 10 11 12 13 14 15 16 17 18 >>) Next page