![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Sayh al Uhaymir 322 | SaU 322 | Official | 2005 | Al Wusta, Oman | H5 | 468 g | 90 | ![]() |
|
Sayh al Uhaymir 323 | SaU 323 | Official | 2001 | Al Wusta, Oman | H6 | 112 g | 90 | ![]() |
|
Sayh al Uhaymir 324 | SaU 324 | Official | 2002 | Al Wusta, Oman | H/L6 | 42 g | 90 | ![]() |
|
Sayh al Uhaymir 325 | SaU 325 | Official | 2004 | Al Wusta, Oman | H5 | 76 g | 90 | ![]() |
|
Sayh al Uhaymir 326 | SaU 326 | Official | 2004 | Al Wusta, Oman | L6 | 1352 g | 90 | ![]() |
|
Sayh al Uhaymir 400 | SaU 400 | Official | 2004 | Al Wusta, Oman | L6 | 45.6 g | 91 | ![]() |
|
Sayh al Uhaymir 401 | SaU 401 | Official | 2004 | Al Wusta, Oman | L4 | 24.5 g | 91 | ![]() |
|
Sayh al Uhaymir 402 ** | SaU 402 | Official | 2004 | Al Wusta, Oman | Enst achon-ung | 78 g | 90 | ![]() |
|
Sayh al Uhaymir 403 | SaU 403 | Official | 2003 | Al Wusta, Oman | L5 | 182.4 g | 91 | ![]() |
|
Sayh al Uhaymir 404 | SaU 404 | Official | 2003 | Al Wusta, Oman | L6 | 97.3 g | 91 | ![]() |
|
Sayh al Uhaymir 405 | SaU 405 | Official | 2003 | Al Wusta, Oman | H4-5 | 76 g | 91 | ![]() |
|
Sayh al Uhaymir 406 ** | SaU 406 | Official | 2005 | Al Wusta, Oman | Eucrite | 30.9 g | 91 | ![]() |
|
Sayh al Uhaymir 407 | SaU 407 | Official | 2005 | Al Wusta, Oman | H4 | 720 g | 91 | ![]() |
|
Sayh al Uhaymir 408 | SaU 408 | Official | 2005 | Al Wusta, Oman | L5 | 369 g | 91 | ![]() |
|
Sayh al Uhaymir 409 | SaU 409 | Official | 2005 | Al Wusta, Oman | H5 | 120.8 g | 91 | ![]() |
|
Sayh al Uhaymir 410 | SaU 410 | Official | 2005 | Al Wusta, Oman | L4 | 456 g | 91 | ![]() |
|
Sayh al Uhaymir 411 | SaU 411 | Official | 2005 | Al Wusta, Oman | L5-6 | 42.9 g | 91 | ![]() |
|
Sayh al Uhaymir 412 | SaU 412 | Official | 2005 | Al Wusta, Oman | L5 | 212 g | 91 | ![]() |
|
Sayh al Uhaymir 413 | SaU 413 | Discredited | 2005 | Al Wusta, Oman | H6 | 81.1 g | 91 | ![]() |
|
Sayh al Uhaymir 414 | SaU 414 | Discredited | 2005 | Al Wusta, Oman | H5 | 410 g | 91 | ![]() |
|
Sayh al Uhaymir 415 | SaU 415 | Discredited | 2005 | Al Wusta, Oman | H5 | 1213 g | 91 | ![]() |
|
Sayh al Uhaymir 416 | SaU 416 | Official | 2005 | Al Wusta, Oman | H4 | 294 g | 91 | ![]() |
|
Sayh al Uhaymir 417 | SaU 417 | Official | 2005 | Al Wusta, Oman | H5 | 19.5 g | 91 | ![]() |
|
Sayh al Uhaymir 418 | SaU 418 | Official | 2005 | Al Wusta, Oman | L5 | 59.8 g | 91 | ![]() |
|
Sayh al Uhaymir 419 | SaU 419 | Official | 2005 | Al Wusta, Oman | H5-6 | 75.9 g | 91 | ![]() |
|
Sayh al Uhaymir 420 | SaU 420 | Official | 2005 | Al Wusta, Oman | LL6 | 188.8 g | 91 | ![]() |
|
Sayh al Uhaymir 421 | SaU 421 | Official | 2005 | Al Wusta, Oman | H5 | 81.4 g | 91 | ![]() |
|
Sayh al Uhaymir 422 | SaU 422 | Official | 2005 | Al Wusta, Oman | H5 | 506 g | 91 | ![]() |
|
Sayh al Uhaymir 423 | SaU 423 | Official | 2005 | Al Wusta, Oman | H6 | 8.51 kg | 91 | ![]() |
|
Sayh al Uhaymir 425 | SaU 425 | Official | 2005 | Al Wusta, Oman | L5-6 | 10.01 kg | 91 | ![]() |
|
Sayh al Uhaymir 426 | SaU 426 | Official | 2005 | Al Wusta, Oman | H4-5 | 112.4 g | 91 | ![]() |
|
Sayh al Uhaymir 427 ** | SaU 427 | Official | 2001 | Al Wusta, Oman | CV3 | 59 g | 99 | ![]() |
|
Sayh al Uhaymir 428 | SaU 428 | Official | 2001 | Al Wusta, Oman | H~5§ | 121.9 g | 93 | ![]() |
|
Sayh al Uhaymir 429 | SaU 429 | Official | 2001 | Al Wusta, Oman | H4 | 154.5 g | 93 | ![]() |
|
Sayh al Uhaymir 430 | SaU 430 | Official | 2001 | Al Wusta, Oman | H~5§ | 180.6 g | 93 | ![]() |
|
Sayh al Uhaymir 431 | SaU 431 | Official | 2001 | Al Wusta, Oman | H5 | 22.1 g | 93 | ![]() |
|
Sayh al Uhaymir 432 | SaU 432 | Official | 2001 | Al Wusta, Oman | L~6§ | 62 g | 93 | ![]() |
|
Sayh al Uhaymir 433 | SaU 433 | Official | 2001 | Al Wusta, Oman | L~6§ | 43.3 g | 93 | ![]() |
|
Sayh al Uhaymir 434 | SaU 434 | Official | 2001 | Al Wusta, Oman | H~5§ | 286 g | 93 | ![]() |
|
Sayh al Uhaymir 435 | SaU 435 | Official | 2001 | Al Wusta, Oman | H~5§ | 164.6 g | 93 | ![]() |
|
Sayh al Uhaymir 436 | SaU 436 | Official | 2001 | Al Wusta, Oman | H~5§ | 808 g | 93 | ![]() |
|
Sayh al Uhaymir 437 | SaU 437 | Official | 2001 | Al Wusta, Oman | H~4§ | 1358 g | 93 | ![]() |
|
Sayh al Uhaymir 438 | SaU 438 | Official | 2007 | Al Wusta, Oman | H5 | 90.7 g | 98 | ![]() |
|
Sayh al Uhaymir 439 | SaU 439 | Official | 2007 | Al Wusta, Oman | LL~5§ | 37.9 g | 95 | ![]() |
|
Sayh al Uhaymir 440 | SaU 440 | Official | 2007 | Al Wusta, Oman | LL~5§ | 5.9 g | 95 | ![]() |
|
Sayh al Uhaymir 441 | SaU 441 | Official | 2007 | Al Wusta, Oman | LL~3§ | 11.7 g | 95 | ![]() |
|
Sayh al Uhaymir 442 | SaU 442 | Official | 2007 | Al Wusta, Oman | L~6§ | 28.6 g | 95 | ![]() |
|
Sayh al Uhaymir 443 | SaU 443 | Official | 2007 | Al Wusta, Oman | LL~5§ | 4.7 g | 95 | ![]() |
|
Sayh al Uhaymir 444 | SaU 444 | Official | 2007 | Al Wusta, Oman | LL~5§ | 17.4 g | 95 | ![]() |
|
Sayh al Uhaymir 445 | SaU 445 | Official | 2007 | Al Wusta, Oman | LL~5§ | 31.3 g | 95 | ![]() |
|
Sayh al Uhaymir 446 | SaU 446 | Official | 2007 | Al Wusta, Oman | LL~3§ | 15.1 g | 95 | ![]() |
|
Sayh al Uhaymir 447 | SaU 447 | Official | 2007 | Al Wusta, Oman | LL~3§ | 32.8 g | 95 | ![]() |
|
Sayh al Uhaymir 448 | SaU 448 | Official | 2007 | Al Wusta, Oman | LL~5§ | 2.5 g | 95 | ![]() |
|
Sayh al Uhaymir 449 ** | SaU 449 | Official | 2006 | Al Wusta, Oman | Lunar | 16.5 g | 93 | ![]() |
|
Sayh al Uhaymir 450 | SaU 450 | Official | 2006 | Al Wusta, Oman | L4 | 1714 g | 93 | ![]() |
|
Sayh al Uhaymir 451 | SaU 451 | Official | 2006 | Al Wusta, Oman | H4 | 167.4 g | 93 | ![]() |
|
Sayh al Uhaymir 452 | SaU 452 | Official | 2006 | Al Wusta, Oman | H6 | 676 g | 93 | ![]() |
|
Sayh al Uhaymir 453 | SaU 453 | Official | 2006 | Al Wusta, Oman | L4 | 299 g | 93 | ![]() |
|
Sayh al Uhaymir 454 | SaU 454 | Official | 2006 | Al Wusta, Oman | L6 | 120.9 g | 93 | ![]() |
|
Sayh al Uhaymir 455 | SaU 455 | Official | 2006 | Al Wusta, Oman | H5 | 275 g | 93 | ![]() |
|
Sayh al Uhaymir 456 | SaU 456 | Official | 2006 | Al Wusta, Oman | L6 | 94.1 g | 93 | ![]() |
|
Sayh al Uhaymir 457 | SaU 457 | Official | 2006 | Al Wusta, Oman | H4 | 16.9 g | 93 | ![]() |
|
Sayh al Uhaymir 463 | SaU 463 | Official | 2008 | Al Wusta, Oman | L~6§ | 519 g | 98 | ![]() |
|
Sayh al Uhaymir 464 | SaU 464 | Official | 2008 | Al Wusta, Oman | LL5 | 210 g | 98 | ![]() |
|
Sayh al Uhaymir 465 | SaU 465 | Official | 2008 | Al Wusta, Oman | H~6§ | 100.5 g | 98 | ![]() |
|
Sayh al Uhaymir 466 | SaU 466 | Official | 2008 | Al Wusta, Oman | L/LL~5§ | 228 g | 98 | ![]() |
|
Sayh al Uhaymir 467 | SaU 467 | Official | 2008 | Al Wusta, Oman | L~5§ | 272 g | 98 | ![]() |
|
Sayh al Uhaymir 468 | SaU 468 | Official | 2003 | Al Wusta, Oman | H~6§ | 59.8 g | 98 | ![]() |
|
Sayh al Uhaymir 469 | SaU 469 | Official | 2003 | Al Wusta, Oman | L~6§ | 366 g | 98 | ![]() |
|
Sayh al Uhaymir 470 | SaU 470 | Official | 2001 | Al Wusta, Oman | H4 | 127.3 g | 95 | ![]() |
|
Sayh al Uhaymir 471 | SaU 471 | Official | 2002 | Al Wusta, Oman | L4-6 | 2.08 kg | 95 | ![]() |
|
Sayh al Uhaymir 472 | SaU 472 | Official | 2002 | Al Wusta, Oman | H5 | 1031 g | 95 | ![]() |
|
Sayh al Uhaymir 473 | SaU 473 | Official | 2002 | Al Wusta, Oman | L4 | 3.02 kg | 95 | ![]() |
|
Sayh al Uhaymir 474 | SaU 474 | Official | 2002 | Al Wusta, Oman | L5 | 356 g | 95 | ![]() |
|
Sayh al Uhaymir 475 | SaU 475 | Official | 2002 | Al Wusta, Oman | L4 | 32.1 g | 95 | ![]() |
|
Sayh al Uhaymir 476 | SaU 476 | Official | 2002 | Al Wusta, Oman | L5 | 86.5 g | 95 | ![]() |
|
Sayh al Uhaymir 477 | SaU 477 | Official | 2005 | Al Wusta, Oman | L5 | 73.8 g | 95 | ![]() |
|
Sayh al Uhaymir 478 | SaU 478 | Official | 2007 | Al Wusta, Oman | H4 | 135.9 g | 95 | ![]() |
|
Sayh al Uhaymir 479 | SaU 479 | Official | 2007 | Al Wusta, Oman | H5 | 75.9 g | 95 | ![]() |
|
Sayh al Uhaymir 480 | SaU 480 | Official | 2007 | Al Wusta, Oman | H4 | 108.7 g | 95 | ![]() |
|
Sayh al Uhaymir 481 | SaU 481 | Official | 2007 | Al Wusta, Oman | L6 | 52.4 g | 95 | ![]() |
|
Sayh al Uhaymir 482 | SaU 482 | Official | 2007 | Al Wusta, Oman | L6 | 157.5 g | 95 | ![]() |
|
Sayh al Uhaymir 483 | SaU 483 | Official | 2007 | Al Wusta, Oman | H5 | 49.3 g | 95 | ![]() |
|
Sayh al Uhaymir 484 | SaU 484 | Official | 2008 | Al Wusta, Oman | L6 | 908 g | 99 | ![]() |
|
Sayh al Uhaymir 489 | SaU 489 | Official | 2008 | Al Wusta, Oman | H5 | 3.64 kg | 97 | ![]() |
|
Sayh al Uhaymir 490 | SaU 490 | Official | 2008 | Al Wusta, Oman | H5 | 278 g | 97 | ![]() |
|
Sayh al Uhaymir 491 | SaU 491 | Official | 2008 | Al Wusta, Oman | L3.7 | 323 g | 97 | ![]() |
|
Sayh al Uhaymir 493 ** | SaU 493 | Official | 2009 | Al Wusta, Oman | Achondrite-ung | 134 g | 99 | ![]() |
|
Sayh al Uhaymir 494 | SaU 494 | Official | 2008 | Al Wusta, Oman | H4 | 149 g | 99 | ![]() |
|
Sayh al Uhaymir 495 | SaU 495 | Official | 2008 | Al Wusta, Oman | H6 | 92 g | 99 | ![]() |
|
Sayh al Uhaymir 496 | SaU 496 | Official | 2009 | Al Wusta, Oman | H4 | 732 g | 99 | ![]() |
|
Sayh al Uhaymir 497 | SaU 497 | Official | 2009 | Al Wusta, Oman | L6 | 415 g | 99 | ![]() |
|
Sayh al Uhaymir 498 | SaU 498 | Official | 2009 | Al Wusta, Oman | L5 | 4.05 kg | 99 | ![]() |
|
Sayh al Uhaymir 499 | SaU 499 | Official | 2009 | Al Wusta, Oman | H5 | 15.9 kg | 99 | ![]() |
|
Sayh al Uhaymir 500 | SaU 500 | Official | 2009 | Al Wusta, Oman | H6 | 1269 g | 99 | ![]() |
|
Sayh al Uhaymir 501 | SaU 501 | Official | 2009 | Al Wusta, Oman | H6 | 954 g | 99 | ![]() |
|
Sayh al Uhaymir 502 | SaU 502 | Official | 2009 | Al Wusta, Oman | L5 | 541 g | 99 | ![]() |
|
Sayh al Uhaymir 503 | SaU 503 | Official | 2010 | Al Wusta, Oman | CV3 | 815 g | 100 | ![]() |
|
Sayh al Uhaymir 504 | SaU 504 | Official | 2010 | Al Wusta, Oman | L5/6 | 20 kg | 100 | ![]() |
|
Sayh al Uhaymir 505 | SaU 505 | Official | 2009 | Al Wusta, Oman | L4-5 | 110 g | 101 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 13 14 15 16 17 18 19 ) Next page