![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Sayh al Uhaymir 608 | SaU 608 | Official | 2014 | Al Wusta, Oman | L5 | 96.1 g | 109 | ![]() |
|
Sayh al Uhaymir 628 ** | SaU 628 | Official | 2016 | Al Wusta, Oman | Ureilite | 9.41 kg | 110 | ![]() |
|
Shalim 022 | Official | 2014 | Al Wusta, Oman | H5# | 227 g | 104 | ![]() |
||
South Oman | Official | 1958 | Al Wusta, Oman | EH4/5 | 90 g | ![]() |
|||
Tarfa ** | Official | 1954 | Al Wusta, Oman | L6 | 1040 g | 30 | ![]() |
||
Umm as Samim 001 | UaS 001 | Official | 2001 | Al Wusta, Oman | H5 | 1847 g | 86 | ![]() |
|
Umm as Samim 002 | UaS 002 | Official | 2001 | Al Wusta, Oman | H5 | 1048 g | 87 | ![]() |
|
Umm as Samim 003 | UaS 003 | Official | 2001 | Al Wusta, Oman | H3.7 | 991 g | 87 | ![]() |
|
Umm as Samim 008 | UaS 008 | Official | 2009 | Al Wusta, Oman | L6 | 290 g | 101 | ![]() |
|
Umm as Samim 009 | UaS 009 | Official | 2009 | Al Wusta, Oman | L6 | 3.99 kg | 101 | ![]() |
|
Umm as Samim 010 | UaS 010 | Official | 2009 | Al Wusta, Oman | H4 | 252 g | 101 | ![]() |
|
Umm as Samim 011 | UaS 011 | Official | 2009 | Al Wusta, Oman | H4 | 791 g | 101 | ![]() |
|
Umm as Samim 012 | UaS 012 | Official | 2009 | Al Wusta, Oman | H4 | 1355 g | 101 | ![]() |
|
Umm as Samim 013 | UaS 013 | Official | 2009 | Al Wusta, Oman | L6 | 206 g | 101 | ![]() |
|
Umm as Samim 014 | UaS 014 | Official | 2009 | Al Wusta, Oman | H4 | 1714 g | 101 | ![]() |
|
Umm as Samim 018 | UaS 018 | Official | 2010 | Al Wusta, Oman | H5# | 97.5 g | 100 | ![]() |
|
Umm as Samim 019 | UaS 019 | Official | 2010 | Al Wusta, Oman | L6# | 3.16 g | 100 | ![]() |
|
Umm as Samim 020 | UaS 020 | Official | 2010 | Al Wusta, Oman | L6 | 1.36 g | 100 | ![]() |
|
Umm as Samim 021 | UaS 021 | Official | 2010 | Al Wusta, Oman | H5# | 102 g | 100 | ![]() |
|
Umm as Samim 022 | UaS 022 | Official | 2010 | Al Wusta, Oman | H3.9 | 20.8 g | 101 | ![]() |
|
Umm as Samim 023 | UaS 023 | Official | 2010 | Al Wusta, Oman | L6 | 144.4 g | 100 | ![]() |
|
Umm as Samim 024 ** | UaS 024 | Official | 2010 | Al Wusta, Oman | Eucrite-cm | 407 g | 101 | ![]() |
|
Umm as Samim 025 | UaS 025 | Official | 2010 | Al Wusta, Oman | L6# | 306 g | 100 | ![]() |
|
Umm as Samim 026 | UaS 026 | Official | 2010 | Al Wusta, Oman | L6# | 256 g | 100 | ![]() |
|
Umm as Samim 027 | UaS 027 | Official | 2010 | Al Wusta, Oman | L6# | 2.91 kg | 100 | ![]() |
|
Umm as Samim 028 | UaS 028 | Official | 2010 | Al Wusta, Oman | L6# | 123.6 g | 101 | ![]() |
|
Umm as Samim 029 | UaS 029 | Official | 2010 | Al Wusta, Oman | L6 | 24.7 g | 100 | ![]() |
|
Umm as Samim 030 | UaS 030 | Official | 2010 | Al Wusta, Oman | H3.9-6 | 10.1 g | 101 | ![]() |
|
Umm as Samim 031 | UaS 031 | Official | 2010 | Al Wusta, Oman | H6 | 213 g | 100 | ![]() |
|
Umm as Samim 032 | UaS 032 | Official | 2010 | Al Wusta, Oman | H4 | 4.34 kg | 100 | ![]() |
|
Umm as Samim 033 | UaS 033 | Official | 2013 | Al Wusta, Oman | L6 | 360 g | 102 | ![]() |
#Classified by x-ray diffraction. Fayalite data ± 1 mol%. May not resolve L from LL chondrites..
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 15 16 17 18 19 )