![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Catalina 238 | Official | 2017 | Antofagasta, Chile | L6 | 715 g | 106 | ![]() |
||
Catalina 239 | Official | 2009 | Antofagasta, Chile | H5§ | 91 g | 106 | ![]() |
||
Catalina 240 | Official | 2010 | Antofagasta, Chile | H5§ | 36 g | 106 | ![]() |
||
Catalina 241 | Official | 2010 | Antofagasta, Chile | L5/6 | 94 g | 106 | ![]() |
||
Catalina 242 | Official | 2010 | Antofagasta, Chile | H5§ | 18.2 g | 106 | ![]() |
||
Catalina 243 | Official | 2010 | Antofagasta, Chile | H4/5§ | 38.7 g | 106 | ![]() |
||
Catalina 244 | Official | 2010 | Antofagasta, Chile | H5§ | 72 g | 106 | ![]() |
||
Catalina 245 | Official | 2017 | Antofagasta, Chile | H5§ | 277 g | 106 | ![]() |
||
Catalina 246 | Official | 2017 | Antofagasta, Chile | L6§ | 26 g | 106 | ![]() |
||
Catalina 247 | Official | 2010 | Antofagasta, Chile | H5§ | 143 g | 106 | ![]() |
||
Catalina 248 | Official | 2010 | Antofagasta, Chile | H5§ | 349 g | 106 | ![]() |
||
Catalina 249 | Official | 2010 | Antofagasta, Chile | LL6§ | 236 g | 106 | ![]() |
||
Catalina 250 | Official | 2010 | Antofagasta, Chile | H5§ | 103 g | 106 | ![]() |
||
Catalina 251 | Official | 2009 | Antofagasta, Chile | L6§ | 117 g | 106 | ![]() |
||
Catalina 252 | Official | 2016 | Antofagasta, Chile | H5§ | 439 g | 106 | ![]() |
||
Catalina 253 | Official | 2017 | Antofagasta, Chile | H5§ | 510 g | 106 | ![]() |
||
Catalina 254 | Official | 2016 | Antofagasta, Chile | H6 | 2.24 kg | 107 | ![]() |
||
Catalina 255 | Official | 2009 | Antofagasta, Chile | H5 | 112.1 g | 107 | ![]() |
||
Catalina 256 | Official | 2016 | Antofagasta, Chile | LL5 | 5.1 g | 107 | ![]() |
||
Catalina 257 ** | Official | 2010 | Antofagasta, Chile | H3-6 | 42 g | 107 | ![]() |
||
Catalina 258 | Official | 2010 | Antofagasta, Chile | H5 | 60.4 g | 107 | ![]() |
||
Catalina 259 | Official | 2014 | Antofagasta, Chile | H5 | 51 g | 107 | ![]() |
||
Catalina 260 | Official | 2014 | Antofagasta, Chile | L6 | 181 g | 107 | ![]() |
||
Catalina 261 | Official | 2017 | Antofagasta, Chile | H6§ | 41 g | 107 | ![]() |
||
Catalina 262 | Official | 2017 | Antofagasta, Chile | H5§ | 255 g | 107 | ![]() |
||
Catalina 263 | Official | 2010 | Antofagasta, Chile | L6§ | 116 g | 107 | ![]() |
||
Catalina 264 | Official | 2009 | Antofagasta, Chile | H5§ | 27 g | 107 | ![]() |
||
Catalina 265 | Official | 2010 | Antofagasta, Chile | H5§ | 36.9 g | 107 | ![]() |
||
Catalina 266 | Official | 2010 | Antofagasta, Chile | L6§ | 69.9 g | 107 | ![]() |
||
Catalina 267 | Official | 2010 | Antofagasta, Chile | H5§ | 267 g | 107 | ![]() |
||
Catalina 268 | Official | 2010 | Antofagasta, Chile | L6§ | 58 g | 107 | ![]() |
||
Catalina 269 | Official | 2009 | Antofagasta, Chile | H5§ | 67 g | 107 | ![]() |
||
Catalina 270 | Official | 2011 | Antofagasta, Chile | H5§ | 193 g | 107 | ![]() |
||
Catalina 271 | Official | 2014 | Antofagasta, Chile | H5§ | 142 g | 107 | ![]() |
||
Catalina 272 | Official | 2009 | Antofagasta, Chile | H5 | 123 g | 107 | ![]() |
||
Catalina 273 | Official | 2010 | Antofagasta, Chile | L6 | 86 g | 107 | ![]() |
||
Catalina 274 | Official | 2010 | Antofagasta, Chile | L6§ | 20 g | 107 | ![]() |
||
Catalina 275 | Official | 2010 | Antofagasta, Chile | L6§ | 34.8 g | 107 | ![]() |
||
Catalina 276 | Official | 2010 | Antofagasta, Chile | L5 | 186 g | 107 | ![]() |
||
Catalina 277 | Official | 2010 | Antofagasta, Chile | H5§ | 92.3 g | 107 | ![]() |
||
Catalina 278 ** | Official | 2017 | Antofagasta, Chile | LL3.4 | 10.72 kg | 107 | ![]() |
||
Catalina 279 | Official | 2017 | Antofagasta, Chile | L5 | 105 g | 107 | ![]() |
||
Catalina 280 | Official | 2015 | Antofagasta, Chile | H6 | 4.37 kg | 107 | ![]() |
||
Catalina 281 | Official | 2016 | Antofagasta, Chile | H4 | 171 g | 107 | ![]() |
||
Catalina 282 | Official | 2016 | Antofagasta, Chile | L4 | 556 g | 107 | ![]() |
||
Catalina 283 | Official | 2016 | Antofagasta, Chile | H5 | 47 kg | 107 | ![]() |
||
Catalina 284 | Official | 2017 | Antofagasta, Chile | L6 | 3 g | 107 | ![]() |
||
Catalina 285 | Official | 2017 | Antofagasta, Chile | H5 | 117 g | 107 | ![]() |
||
Catalina 286 | Official | 2017 | Antofagasta, Chile | L5/6 | 1200 g | 107 | ![]() |
||
Catalina 287 | Official | 2017 | Antofagasta, Chile | H5 | 54 g | 107 | ![]() |
||
Catalina 288 | Official | 2017 | Antofagasta, Chile | H6 | 880 g | 107 | ![]() |
||
Catalina 289 | Official | 2017 | Antofagasta, Chile | L6 | 545 g | 107 | ![]() |
||
Catalina 290 | Official | 2017 | Antofagasta, Chile | H5/6 | 544 g | 107 | ![]() |
||
Catalina 291 | Official | 2017 | Antofagasta, Chile | H6 | 14 g | 107 | ![]() |
||
Catalina 292 | Official | 2017 | Antofagasta, Chile | H4/5 | 325 g | 107 | ![]() |
||
Catalina 293 | Official | 2018 | Antofagasta, Chile | H5 | 14 g | 107 | ![]() |
||
Catalina 294 | Official | 2018 | Antofagasta, Chile | L6 | 40.1 g | 107 | ![]() |
||
Catalina 295 | Official | 2018 | Antofagasta, Chile | H6 | 7 g | 107 | ![]() |
||
Catalina 296 | Official | 2018 | Antofagasta, Chile | H6 | 642 g | 107 | ![]() |
||
Catalina 297 | Official | 2018 | Antofagasta, Chile | H4/5 | 180 g | 107 | ![]() |
||
Catalina 298 | Official | 2018 | Antofagasta, Chile | H6 | 260 g | 107 | ![]() |
||
Catalina 300 ** | Official | 2018 | Antofagasta, Chile | CV3 | 380 g | 107 | ![]() |
||
Catalina 301 | Official | 2010 | Antofagasta, Chile | H6§ | 104.1 g | 108 | ![]() |
||
Catalina 302 | Official | 2018 | Antofagasta, Chile | L5§ | 387 g | 108 | ![]() |
||
Catalina 303 ** | Official | 2009 | Antofagasta, Chile | Mesosiderite | 442 g | 108 | ![]() |
||
Catalina 304 | Official | 2019 | Antofagasta, Chile | H5/6§ | 55.7 g | 108 | ![]() |
||
Catalina 305 | Official | 2010 | Antofagasta, Chile | H6 | 31.9 g | 108 | ![]() |
||
Catalina 306 | Official | 2010 | Antofagasta, Chile | H5§ | 43 g | 108 | ![]() |
||
Catalina 307 | Official | 2017 | Antofagasta, Chile | H6§ | 33 g | 108 | ![]() |
||
Catalina 308 | Official | 2017 | Antofagasta, Chile | L6§ | 836 g | 108 | ![]() |
||
Catalina 309 | Official | 2017 | Antofagasta, Chile | L5 | 696 g | 108 | ![]() |
||
Catalina 310 | Official | 2017 | Antofagasta, Chile | H5§ | 109 g | 108 | ![]() |
||
Catalina 311 | Official | 2009 | Antofagasta, Chile | L6§ | 262 g | 108 | ![]() |
||
Catalina 312 | Official | 2010 | Antofagasta, Chile | H6§ | 21.2 g | 108 | ![]() |
||
Catalina 313 | Official | 2010 | Antofagasta, Chile | L5§ | 51.8 g | 108 | ![]() |
||
Catalina 314 | Official | 2010 | Antofagasta, Chile | L5§ | 29.4 g | 108 | ![]() |
||
Catalina 315 | Official | 2014 | Antofagasta, Chile | L5§ | 24.8 g | 108 | ![]() |
||
Catalina 316 ** | Official | 2017 | Antofagasta, Chile | L6 | 2 kg | 108 | ![]() |
||
Catalina 317 | Official | 2011 | Antofagasta, Chile | LL5§ | 337 g | 108 | ![]() |
||
Catalina 318 | Official | 2018 | Antofagasta, Chile | L6§ | 6.4 g | 108 | ![]() |
||
Catalina 319 ** | Official | 2017 | Antofagasta, Chile | L3 | 35.3 g | 108 | ![]() |
||
Catalina 320 | Official | 2017 | Antofagasta, Chile | H5§ | 4.71 kg | 108 | ![]() |
||
Catalina 321 | Official | 2017 | Antofagasta, Chile | L6§ | 276 g | 108 | ![]() |
||
Catalina 322 | Official | 2017 | Antofagasta, Chile | L5§ | 400 g | 108 | ![]() |
||
Catalina 323 | Official | 2017 | Antofagasta, Chile | L6§ | 181 g | 108 | ![]() |
||
Catalina 324 | Official | 2017 | Antofagasta, Chile | L5§ | 695 g | 108 | ![]() |
||
Catalina 325 | Official | 2017 | Antofagasta, Chile | L6§ | 234 g | 108 | ![]() |
||
Catalina 326 | Official | 2017 | Antofagasta, Chile | H5 | 125 g | 108 | ![]() |
||
Catalina 327 | Official | 2017 | Antofagasta, Chile | H5 | 28 g | 108 | ![]() |
||
Catalina 328 | Official | 2017 | Antofagasta, Chile | H5 | 39 g | 108 | ![]() |
||
Catalina 329 | Official | 2017 | Antofagasta, Chile | H5 | 129 g | 108 | ![]() |
||
Catalina 330 | Official | 2017 | Antofagasta, Chile | H5 | 41 g | 108 | ![]() |
||
Catalina 331 | Official | 2018 | Antofagasta, Chile | H5 | 39.3 g | 108 | ![]() |
||
Catalina 332 | Official | 2018 | Antofagasta, Chile | L6 | 78 g | 108 | ![]() |
||
Catalina 333 | Official | 2018 | Antofagasta, Chile | H5 | 86 g | 108 | ![]() |
||
Catalina 334 | Official | 2018 | Antofagasta, Chile | H6 | 143 g | 108 | ![]() |
||
Catalina 335 | Official | 2018 | Antofagasta, Chile | H5 | 54.6 g | 108 | ![]() |
||
Catalina 336 | Official | 2018 | Antofagasta, Chile | H6 | 59 g | 108 | ![]() |
||
Catalina 337 | Official | 2018 | Antofagasta, Chile | H5 | 191 g | 108 | ![]() |
||
Catalina 338 | Official | 2017 | Antofagasta, Chile | H5§ | 13.9 g | 109 | ![]() |
||
Catalina 339 | Official | 2017 | Antofagasta, Chile | L5/6§ | 17.7 g | 109 | ![]() |
||
Catalina 340 | Official | 2017 | Antofagasta, Chile | H5§ | 29.9 g | 109 | ![]() |
||
Catalina 341 | Official | 2017 | Antofagasta, Chile | L6 | 12 g | 109 | ![]() |
||
Catalina 342 | Official | 2017 | Antofagasta, Chile | H6§ | 14.3 g | 109 | ![]() |
||
Catalina 343 | Official | 2019 | Antofagasta, Chile | LL6§ | 159 g | 109 | ![]() |
||
Catalina 344 ** | Official | 2016 | Antofagasta, Chile | H4 | 232 g | 109 | ![]() |
||
Catalina 345 | Official | 2014 | Antofagasta, Chile | H6 | 22.2 g | 109 | ![]() |
||
Catalina 346 | Official | 2017 | Antofagasta, Chile | H5 | 185 g | 109 | ![]() |
||
Catalina 347 | Official | 2010 | Antofagasta, Chile | H5 | 158.7 g | 109 | ![]() |
||
Catalina 348 | Official | 2010 | Antofagasta, Chile | H5 | 432 g | 109 | ![]() |
||
Catalina 349 | Official | 2014 | Antofagasta, Chile | H5 | 610 g | 109 | ![]() |
||
Catalina 350 | Official | 2018 | Antofagasta, Chile | H5 | 429 g | 109 | ![]() |
||
Catalina 351 | Official | 2019 | Antofagasta, Chile | H6 | 4.35 kg | 109 | ![]() |
||
Catalina 352 | Official | 2019 | Antofagasta, Chile | H5 | 593 g | 109 | ![]() |
||
Catalina 353 | Official | 2019 | Antofagasta, Chile | H5 | 12 g | 109 | ![]() |
||
Catalina 354 | Official | 2017 | Antofagasta, Chile | H5§ | 35.9 g | 110 | ![]() |
||
Catalina 355 | Official | 2010 | Antofagasta, Chile | H5§ | 311 g | 110 | ![]() |
||
Catalina 356 | Official | 2010 | Antofagasta, Chile | H5§ | 406 g | 110 | ![]() |
||
Catalina 357 | Official | 2010 | Antofagasta, Chile | H5-6§ | 38 g | 110 | ![]() |
||
Catalina 358 | Official | 2010 | Antofagasta, Chile | H5§ | 372 g | 110 | ![]() |
||
Catalina 359 | Official | 2009 | Antofagasta, Chile | H5§ | 130 g | 110 | ![]() |
||
Catalina 360 | Official | 2009 | Antofagasta, Chile | H6§ | 193 g | 110 | ![]() |
||
Catalina 361 | Official | 2009 | Antofagasta, Chile | H5§ | 236 g | 110 | ![]() |
||
Catalina 362 | Official | 2010 | Antofagasta, Chile | H5§ | 214 g | 110 | ![]() |
||
Catalina 363 | Official | 2010 | Antofagasta, Chile | H6-melt breccia§ | 122 g | 110 | ![]() |
||
Catalina 364 | Official | 2009 | Antofagasta, Chile | H5§ | 183 g | 110 | ![]() |
||
Catalina 365 | Official | 2017 | Antofagasta, Chile | H6§ | 210 g | 110 | ![]() |
||
Catalina 366 | Official | 2017 | Antofagasta, Chile | H6§ | 53.8 g | 110 | ![]() |
||
Catalina 367 | Official | 2005 | Antofagasta, Chile | H5§ | 257 g | 110 | ![]() |
||
Catalina 368 | Official | 2005 | Antofagasta, Chile | L6 | 80.9 g | 110 | ![]() |
||
Catalina 369 | Official | 2014 | Antofagasta, Chile | L6 | 90 g | 110 | ![]() |
||
Catalina 370 | Official | 2010 | Antofagasta, Chile | H5§ | 271 g | 110 | ![]() |
||
Catalina 371 | Official | 2010 | Antofagasta, Chile | H5§ | 297 g | 110 | ![]() |
||
Catalina 372 | Official | 2009 | Antofagasta, Chile | L6§ | 122.5 g | 110 | ![]() |
||
Catalina 373 | Official | 2014 | Antofagasta, Chile | H6§ | 145.6 g | 110 | ![]() |
||
Catalina 374 | Official | 2017 | Antofagasta, Chile | H6 | 3.45 g | 110 | ![]() |
||
Catalina 375 | Official | 2009 | Antofagasta, Chile | H5 | 121.9 g | 110 | ![]() |
||
Catalina 376 | Official | 2009 | Antofagasta, Chile | L6 | 139.5 g | 110 | ![]() |
||
Catalina 377 | Official | 2010 | Antofagasta, Chile | L5 | 209 g | 110 | ![]() |
||
Catalina 378 | Official | 2018 | Antofagasta, Chile | H4 | 221 g | 110 | ![]() |
||
Catalina 379 | Official | 2017 | Antofagasta, Chile | H5 | 423 g | 110 | ![]() |
||
Catalina 380 ** | Official | 2018 | Antofagasta, Chile | H3 | 1520 g | 110 | ![]() |
||
Catalina 381 | Official | 2019 | Antofagasta, Chile | H5 | 57 g | 110 | ![]() |
||
Catalina 382 | Official | 2017 | Antofagasta, Chile | H5 | 39.8 g | 110 | ![]() |
||
Catalina 383 | Official | 2020 | Antofagasta, Chile | L6§ | 143 g | 110 | ![]() |
||
Catalina 384 | Official | 2017 | Antofagasta, Chile | H5§ | 71 g | 110 | ![]() |
||
Catalina 385 | Official | 2016 | Antofagasta, Chile | H6 | 1502 g | 110 | ![]() |
||
Catalina 386 | Official | 2016 | Antofagasta, Chile | L6 | 48 g | 110 | ![]() |
||
Catalina 387 | Official | 2009 | Antofagasta, Chile | H6§ | 198.5 g | 110 | ![]() |
||
Catalina 388 | Official | 2010 | Antofagasta, Chile | H6§ | 231 g | 110 | ![]() |
||
Catalina 389 | Official | 2010 | Antofagasta, Chile | L6§ | 260 g | 110 | ![]() |
||
Catalina 390 | Official | 2018 | Antofagasta, Chile | H6§ | 904 g | 110 | ![]() |
||
Catalina 391 | Official | 2014 | Antofagasta, Chile | H4 | 6.1 g | 110 | ![]() |
||
Catalina 393 ** | Official | 2010 | Antofagasta, Chile | L3 | 360 g | 110 | ![]() |
||
Catalina 394 | Official | 2010 | Antofagasta, Chile | H5§ | 208 g | 110 | ![]() |
||
Catalina 395 | Official | 2017 | Antofagasta, Chile | L6 | 765 g | 110 | ![]() |
||
Catalina 396 | Official | 2017 | Antofagasta, Chile | H6 | 15.6 g | 110 | ![]() |
||
Catalina 397 ** | Official | 2020 | Antofagasta, Chile | H6 | 1220 g | 110 | ![]() |
||
Catalina 400 ** | Official | 2019 | Antofagasta, Chile | EH5 | 117 g | 110 | ![]() |
||
Catalina 401 | Official | 2019 | Antofagasta, Chile | H5§ | 120 g | 110 | ![]() |
||
Catalina 402 | Official | 2010 | Antofagasta, Chile | H5§ | 127.1 g | 110 | ![]() |
||
Catalina 404 | Official | 2019 | Antofagasta, Chile | H5§ | 520 g | 111† | ![]() |
||
Catalina 405 | Official | 2017 | Antofagasta, Chile | L6§ | 516 g | 111† | ![]() |
||
Cerro del Inca ** | Official | 1997 | Antofagasta, Chile | Iron, IIIF | 20.6 kg | 84 | ![]() |
||
Cerro Quimal 001 | CQ 001 | Official | 2017 | Antofagasta, Chile | H5§ | 455 g | 108 | ![]() |
|
Chug Chug 001 | Official | 2017 | Antofagasta, Chile | L5 | 514 g | 107 | ![]() |
||
Chug Chug 002 | Official | 2018 | Antofagasta, Chile | H5 | 388 g | 107 | ![]() |
||
Chug Chug 003 ** | Official | 2018 | Antofagasta, Chile | H4 | 8.92 kg | 107 | ![]() |
||
Chug Chug 004 | Official | 2018 | Antofagasta, Chile | L5 | 1080 g | 107 | ![]() |
||
Chug Chug 005 | Official | 2018 | Antofagasta, Chile | H5 | 1295 g | 107 | ![]() |
||
Chug Chug 006 | Official | 2018 | Antofagasta, Chile | L5 | 594 g | 107 | ![]() |
||
Chug Chug 007 | Official | 2018 | Antofagasta, Chile | H5 | 345 g | 108 | ![]() |
||
Chug Chug 008 | Official | 2018 | Antofagasta, Chile | H5 | 45 g | 108 | ![]() |
||
Chug Chug 009 | Official | 2018 | Antofagasta, Chile | L3 | 49 g | 108 | ![]() |
||
Chug Chug 010 ** | Official | 2018 | Antofagasta, Chile | H5 | 225 g | 108 | ![]() |
||
Chug Chug 011 | Official | 2018 | Antofagasta, Chile | L6 | 2.5 kg | 108 | ![]() |
||
Chug Chug 013 ** | Official | 2018 | Antofagasta, Chile | H5 | 37.3 g | 108 | ![]() |
||
Chug Chug 014 ** | Official | 2018 | Antofagasta, Chile | L4 | 780 g | 108 | ![]() |
||
Chug Chug 015 ** | Official | 2018 | Antofagasta, Chile | H5/6 | 3.06 kg | 108 | ![]() |
||
Chug Chug 016 | Official | 2018 | Antofagasta, Chile | L5 | 1520 g | 109 | ![]() |
||
Chug Chug 017 | Official | 2018 | Antofagasta, Chile | H6 | 95 g | 109 | ![]() |
||
Chug Chug 018 | Official | 2019 | Antofagasta, Chile | H5 | 62.5 g | 109 | ![]() |
||
Chug Chug 019 ** | Official | 2018 | Antofagasta, Chile | H4-an | 5 g | 109 | ![]() |
||
Chug Chug 020 | Official | 2019 | Antofagasta, Chile | LL6 | 206 g | 109 | ![]() |
||
Chug Chug 021 | Official | 2019 | Antofagasta, Chile | LL5 | 251 g | 109 | ![]() |
||
Chug Chug 022 ** | Official | 2019 | Antofagasta, Chile | L(H)3 | 13 g | 109 | ![]() |
||
Chug Chug 023 | Official | 2019 | Antofagasta, Chile | H5 | 20 g | 109 | ![]() |
||
Chug Chug 024 | Official | 2018 | Antofagasta, Chile | L6§ | 55 g | 109 | ![]() |
||
Chug Chug 025 | Official | 2018 | Antofagasta, Chile | H5 | 175 g | 109 | ![]() |
||
Chug Chug 026 | Official | 2018 | Antofagasta, Chile | H5 | 361 g | 109 | ![]() |
||
Chug Chug 027 | Official | 2018 | Antofagasta, Chile | H5 | 590 g | 109 | ![]() |
||
Chug Chug 028 | Official | 2018 | Antofagasta, Chile | H5 | 324 g | 109 | ![]() |
||
Chug Chug 029 | Official | 2018 | Antofagasta, Chile | L5 | 36.7 g | 109 | ![]() |
||
Chug Chug 030 | Official | 2018 | Antofagasta, Chile | H6 | 1200 g | 109 | ![]() |
||
Chug Chug 031 | Official | 2018 | Antofagasta, Chile | H5 | 1455 g | 109 | ![]() |
||
Chug Chug 032 | Official | 2018 | Antofagasta, Chile | H5 | 625 g | 109 | ![]() |
||
Chug Chug 033 | Official | 2019 | Antofagasta, Chile | L6 | 107.4 g | 109 | ![]() |
||
Chug Chug 034 | Official | 2019 | Antofagasta, Chile | L6 | 1500 g | 109 | ![]() |
||
Chug Chug 035 | Official | 2019 | Antofagasta, Chile | L5 | 46 g | 109 | ![]() |
||
Chug Chug 036 | Official | 2019 | Antofagasta, Chile | H5 | 72.5 g | 109 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
†Information deriving from MetBull 111 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page