![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Catalina 281 | Official | 2016 | Antofagasta, Chile | H4 | 171 g | 107 | ![]() |
|
Catalina 282 | Official | 2016 | Antofagasta, Chile | L4 | 556 g | 107 | ![]() |
|
Catalina 283 | Official | 2016 | Antofagasta, Chile | H5 | 47 kg | 107 | ![]() |
|
Catalina 284 | Official | 2017 | Antofagasta, Chile | L6 | 3 g | 107 | ![]() |
|
Catalina 285 | Official | 2017 | Antofagasta, Chile | H5 | 117 g | 107 | ![]() |
|
Catalina 286 | Official | 2017 | Antofagasta, Chile | L5/6 | 1200 g | 107 | ![]() |
|
Catalina 287 | Official | 2017 | Antofagasta, Chile | H5 | 54 g | 107 | ![]() |
|
Catalina 288 | Official | 2017 | Antofagasta, Chile | H6 | 880 g | 107 | ![]() |
|
Catalina 289 | Official | 2017 | Antofagasta, Chile | L6 | 545 g | 107 | ![]() |
|
Catalina 290 | Official | 2017 | Antofagasta, Chile | H5/6 | 544 g | 107 | ![]() |
|
Catalina 291 | Official | 2017 | Antofagasta, Chile | H6 | 14 g | 107 | ![]() |
|
Catalina 292 | Official | 2017 | Antofagasta, Chile | H4/5 | 325 g | 107 | ![]() |
|
Catalina 293 | Official | 2018 | Antofagasta, Chile | H5 | 14 g | 107 | ![]() |
|
Catalina 294 | Official | 2018 | Antofagasta, Chile | L6 | 40.1 g | 107 | ![]() |
|
Catalina 295 | Official | 2018 | Antofagasta, Chile | H6 | 7 g | 107 | ![]() |
|
Catalina 296 | Official | 2018 | Antofagasta, Chile | H6 | 642 g | 107 | ![]() |
|
Catalina 297 | Official | 2018 | Antofagasta, Chile | H4/5 | 180 g | 107 | ![]() |
|
Catalina 298 | Official | 2018 | Antofagasta, Chile | H6 | 260 g | 107 | ![]() |
|
Catalina 300 ** | Official | 2018 | Antofagasta, Chile | CV3 | 380 g | 107 | ![]() |
|
Catalina 301 | Official | 2010 | Antofagasta, Chile | H6§ | 104.1 g | 108 | ![]() |
|
Catalina 302 | Official | 2018 | Antofagasta, Chile | L5§ | 387 g | 108 | ![]() |
|
Catalina 303 ** | Official | 2009 | Antofagasta, Chile | Mesosiderite | 442 g | 108 | ![]() |
|
Catalina 304 | Official | 2019 | Antofagasta, Chile | H5/6§ | 55.7 g | 108 | ![]() |
|
Catalina 305 | Official | 2010 | Antofagasta, Chile | H6 | 31.9 g | 108 | ![]() |
|
Catalina 306 | Official | 2010 | Antofagasta, Chile | H5§ | 43 g | 108 | ![]() |
|
Catalina 307 | Official | 2017 | Antofagasta, Chile | H6§ | 33 g | 108 | ![]() |
|
Catalina 308 | Official | 2017 | Antofagasta, Chile | L6§ | 836 g | 108 | ![]() |
|
Catalina 309 | Official | 2017 | Antofagasta, Chile | L5 | 696 g | 108 | ![]() |
|
Catalina 310 | Official | 2017 | Antofagasta, Chile | H5§ | 109 g | 108 | ![]() |
|
Catalina 311 | Official | 2009 | Antofagasta, Chile | L6§ | 262 g | 108 | ![]() |
|
Catalina 312 | Official | 2010 | Antofagasta, Chile | H6§ | 21.2 g | 108 | ![]() |
|
Catalina 313 | Official | 2010 | Antofagasta, Chile | L5§ | 51.8 g | 108 | ![]() |
|
Catalina 314 | Official | 2010 | Antofagasta, Chile | L5§ | 29.4 g | 108 | ![]() |
|
Catalina 315 | Official | 2014 | Antofagasta, Chile | L5§ | 24.8 g | 108 | ![]() |
|
Catalina 316 ** | Official | 2017 | Antofagasta, Chile | L6 | 2 kg | 108 | ![]() |
|
Catalina 317 | Official | 2011 | Antofagasta, Chile | LL5§ | 337 g | 108 | ![]() |
|
Catalina 318 | Official | 2018 | Antofagasta, Chile | L6§ | 6.4 g | 108 | ![]() |
|
Catalina 319 ** | Official | 2017 | Antofagasta, Chile | L3 | 35.3 g | 108 | ![]() |
|
Catalina 320 | Official | 2017 | Antofagasta, Chile | H5§ | 4.71 kg | 108 | ![]() |
|
Catalina 321 | Official | 2017 | Antofagasta, Chile | L6§ | 276 g | 108 | ![]() |
|
Catalina 322 | Official | 2017 | Antofagasta, Chile | L5§ | 400 g | 108 | ![]() |
|
Catalina 323 | Official | 2017 | Antofagasta, Chile | L6§ | 181 g | 108 | ![]() |
|
Catalina 324 | Official | 2017 | Antofagasta, Chile | L5§ | 695 g | 108 | ![]() |
|
Catalina 325 | Official | 2017 | Antofagasta, Chile | L6§ | 234 g | 108 | ![]() |
|
Catalina 326 | Official | 2017 | Antofagasta, Chile | H5 | 125 g | 108 | ![]() |
|
Catalina 327 | Official | 2017 | Antofagasta, Chile | H5 | 28 g | 108 | ![]() |
|
Catalina 328 | Official | 2017 | Antofagasta, Chile | H5 | 39 g | 108 | ![]() |
|
Catalina 329 | Official | 2017 | Antofagasta, Chile | H5 | 129 g | 108 | ![]() |
|
Catalina 330 | Official | 2017 | Antofagasta, Chile | H5 | 41 g | 108 | ![]() |
|
Catalina 331 | Official | 2018 | Antofagasta, Chile | H5 | 39.3 g | 108 | ![]() |
§Classified by magnetic susceptibility. Classification subject to larger than normal uncertainty.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 13 14 15 16 17 18 19 20 21 >>) Next page